|
|
 |
|
|
| Displaying 1 to 7 (of 7 books) |
Result Pages: 1 |
 |
|
|
 |
| Title : Zhejiang Science and Technology Statistical Yearbook, 2011 | | Code : CSL185000111 | ISBN/ISSN : 9787308094924 | | Published Date : 12/2011 | Language : Chinese | | Publisher : Zhejiang University Press | | Price : US$70.49 | | To reflect the status of scientific and technological advancement, Zhejiang, and regional innovation capability to meet the macro-management department of the science and technology development planning and adjustment needs of science and technology policy, the provincial Science and Technology Department, the provincial Bureau of Statistics in consultation with departments concerned, based ... |
|
 |
| Title : Zhejiang Science and Technology Statistical Yearbook, 2010 | | Code : CSL185000110 | ISBN/ISSN : | | Published Date : 1/2011 | Language : Chinese | | Publisher : Zhejiang University Press | | Price : US$70.49 | | To reflect the status of scientific and technological advancement, Zhejiang, and regional innovation capability to meet the macro-management department of the science and technology development planning and adjustment needs of science and technology policy, the provincial Science and Technology Department, the provincial Bureau of Statistics in consultation with departments concerned, based ... |
|
 |
| Title : Zhejiang Foreign Affairs Yearbook 2010 | | Code : CYL1851341610 | ISBN/ISSN : 9787308076319 | | Published Date : 6/2010 | Language : Chinese | | Publisher : Zhejiang University Press | | Price : US$65.57 | | Zhejiang Foreign Affairs Yearbook, chaired by the Zhejiang Provincial People's Government Foreign Affairs Office of the compilation, the tool of the information recorded in Zhejiang Province, foreign-related work of the annual event, new things, and events. Second, the Zhejiang Foreign Affairs Yearbook (2010) account of the January 1, 2009 to 1 2 31 foreign events. Under one roof with the actu... |
|
 |
| Title : Zhejiang Science and Technology Statistical Yearbook, 2009 | | Code : CSL185000109 | ISBN/ISSN : 978-7-89490-516-1 | | Published Date : 1/2010 | Language : Chinese | | Publisher : Zhejiang University Press | | Price : US$70.49 | | To reflect the status of scientific and technological advancement, Zhejiang, and regional innovation capability to meet the macro-management department of the science and technology development planning and adjustment needs of science and technology policy, the provincial Science and Technology Department, the provincial Bureau of Statistics in consultation with departments concerned, based ... |
|
 |
| Title : Zhejiang Science and Technology Statistical Yearbook, 2008 | | Code : CSL185000108 | ISBN/ISSN : 9787894905161 | | Published Date : 1/2009 | Language : Chinese | | Publisher : Zhejiang University Press | | Price : US$70.49 | | To reflect the status of scientific and technological advancement, Zhejiang, and regional innovation capability to meet the macro-management department of the science and technology development planning and adjustment needs of science and technology policy, the provincial Science and Technology Department, the provincial Bureau of Statistics in consultation with departments concerned, based ... |
|
 |
| Title : Zhejiang University Yearbook 2007 | | Code : CYL185766207 | ISBN/ISSN : 9787894904980 | | Published Date : 11/2008 | Language : Chinese | | Publisher : Zhejiang University Press | | Price : US$43.93 | | "Zhejiang University Yearbook 2007" account of the year 2007, Zhejiang University, the important thing discipline. Prepared by the Office of the President of Zhejiang University. Comes with a CD disc. "Zhejiang University Yearbook 2007" prepared by the Office of the President of Zhejiang University. Zhejiang University is one hundred years of history with the famous univ... |
|
 |
| Title : Zhejiang Science and Technology Statistical Yearbook, 2007 | | Code : CSL185000107 | ISBN/ISSN : 9787308057257 | | Published Date : 1/2008 | Language : Chinese | | Publisher : Zhejiang University Press | Price : US$54.10 US$51.39 | | The book has collected all kinds of scientific and technological activities in Zhejiang input and output areas such as statistics, more comprehensive, systematic description of the Zhejiang region the size of science and technology activities, the standards, layout, composition and development is the management of departments and all sectors of society to understand, research and Analysis of Zheji... |
|
 |
| Displaying 1 to 7 (of 7 books) |
Result Pages: 1 |
|
|
|
|
|
|
|
 |
| 0 items |
 |
|
|
|
|
 |
pre-order |
 |
 |
Order in advance to get this book first hand!
|
 |
|
|
 |
Best Sellers |
 |
|
|
|
|
|
 |
Tools |
 |
|
|
|
 |
Top Buyers |
 |
 |
| 01. | China | | 02. | United States | | 03. | Hong Kong | | 04. | United Kingdom | | 05. | Russian Federation | | 06. | Singapore | | 07. | Australia | | 08. | Korea, Republic of | | 09. | Germany | | 10. | Netherlands |
|
 |
|
|
|