|
|
 |
|
|
| Displaying 1 to 6 (of 6 books) |
Result Pages: 1 |
 |
|
|
 |
| Title : Yellow Yearbook -2010 | | Code : CYI510568010 | ISBN/ISSN : 10070788 | | Published Date : 12/2010 | Language : Chinese | | Publisher : Yellow Yearbook Editorial Board | | Price : US$67.21 | | Is approved by the State Press and Publication Administration sponsored by the Yellow River Conservancy Commission, the editorial published in the Yellow River annual Yearbook, a comprehensive, systematic reflection and development of Yellow River, Yellow River Water Resources Development of the tool data information. Volume XVI in 2010 as the main account of the contents in 2009. "The ... |
|
 |
| Title : Shandong construction Yearbook 2010 | | Code : CYL510716310 | ISBN/ISSN : 9787546001838 | | Published Date : 10/2010 | Language : Chinese | | Publisher : Yellow Yearbook Editorial Board | | Price : US$86.89 | | "Yearbook of Shandong Construction"(2010 volume) is organized by the Shandong Provincial Construction Department of Shandong Province compiled a comprehensive reflection of the cause of building development and reform of the large literature annual, authoritative, policy and guidance. Annual compilation of rich content. Informative and reliable. For leadership decision-making referenc... |
|
 |
| Title : Yellow Yearbook -2009 | | Code : CYI510568009 | ISBN/ISSN : 10070788 | | Published Date : 12/2009 | Language : Chinese | | Publisher : Yellow Yearbook Editorial Board | | Price : US$67.21 | | Is approved by the State Press and Publication Administration sponsored by the Yellow River Conservancy Commission, the editorial published in the Yellow River annual Yearbook, a comprehensive, systematic reflection and development of Yellow River, Yellow River Water Resources Development of the tool data information. Volume XV of 2009 volumes, the main account of the contents in 2008. "... |
|
 |
| Title : Yellow Yearbook -2008 | | Code : CYI510568008 | ISBN/ISSN : 10070788 | | Published Date : 12/2008 | Language : Chinese | | Publisher : Yellow Yearbook Editorial Board | | Price : US$67.21 | | Was approved by the State Press and Publication Administration organized by the Ministry of Water Resources of the Yellow River Conservancy Commission, the Yellow River editing and publishing of the annual Yearbook, a comprehensive, systematic way to reflect the governance and development of the Yellow River, the Yellow River basin water development information, an information tool. Volume fo... |
|
 |
| Title : Shandong construction Yearbook 2008 | | Code : CYL510716308 | ISBN/ISSN : 97876000022 | | Published Date : 10/2008 | Language : Chinese | | Publisher : Yellow Yearbook Editorial Board | | Price : US$86.89 | | "Yearbook of Shandong Construction" (2008 paper) is organized by Shandong Provincial Department of Construction comprehensive compilation of construction reflect the Shandong Province Development and Reform of the large literature annual, authoritative, policy, guidance. Annual compilation of rich content. Informative and reliable. Provide a reference for leadership decision-makin... |
|
 |
| Title : Shandong construction Yearbook 2007 | | Code : CYL510716307 | ISBN/ISSN : | | Published Date : 10/2007 | Language : Chinese | | Publisher : Yellow Yearbook Editorial Board | | Price : US$83.61 | | "Yearbook of Shandong Construction" (2007 paper) is organized by Shandong Provincial Department of Construction comprehensive compilation of construction reflect the Shandong Province Development and Reform of the large literature annual, authoritative, policy, guidance. Annual compilation of rich content. Informative and reliable. Provide a reference for leadership decision-makin... |
|
 |
| Displaying 1 to 6 (of 6 books) |
Result Pages: 1 |
|
|
|
|
|
|
|
 |
| 0 items |
 |
|
|
|
|
 |
pre-order |
 |
 |
Order in advance to get this book first hand!
|
 |
|
|
 |
Best Sellers |
 |
|
|
|
|
|
 |
Tools |
 |
|
|
|
 |
Top Buyers |
 |
 |
| 01. | China | | 02. | United States | | 03. | Hong Kong | | 04. | United Kingdom | | 05. | Russian Federation | | 06. | Singapore | | 07. | Australia | | 08. | Korea, Republic of | | 09. | Germany | | 10. | Netherlands |
|
 |
|
|
|