|
Industry |
|
This section contains industry yellow pages of China |
|
 |
|
Displaying 1 to 20 (of 656 books) |
Result Pages: 1 |
 |
|
|
Title : China’s IDC industry information Book 2019 | Code : CTI412461319 | ISBN/ISSN : 9787509555637 | Published Date : 1/2019 | Language : Chinese | Publisher : China's IDC industry information Book Editorial | Price : US$100.00 | This collection of industry dynamics, solutions, technical analysis, the report forecasts, room information, business directory information such as full multi-angle Daquan, by the majority of Internet companies, enterprises and institutions as well as enthusiasm for the traditional enterprise focus. |
|
|
Title : China MIMS Annual Report 2018/2019 | Code : CTI588537118 | ISBN/ISSN : 9787501340910 | Published Date : 12/2018 | Language : Chinese | Publisher : MIMS | Price : US$91.67 | "MIMS China Handbook of Pharmaceuticals 2016/2017" was founded in 1997, the magazine contains hundreds of drugs used in China, the detailed prescription information, designed to physicians, pharmacists to provide detailed, reliable, convenient and practical drugs Prescribing information to help pharmaceutical professionals gain an in-depth understanding of each drug's state-of-the-ar... |
|
|
|
|
Title : China’s auto industry manufacturers directory 2017-2018 | Code : BTI215301418(2) | ISBN/ISSN : 9787309104585 | Published Date : 10/2018 | Language : English and Chinese bilingual | Publisher : The people traffic Press | Price : US$300.00 | "China Automotive Industry Manufacturers Directory 2017-20186" by the China Association of Automobile Manufacturers, China Society of Automotive Engineering, Steam Wallenius companies organized jointly edited for publication. It is a comprehensive introduction Chinese auto industry vehicle and parts manufacturers situations authoritative SerialsThe new comprehensive collection of t... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Title : China’s IDC industry information Book 2018 | Code : CTI412461318 | ISBN/ISSN : 9787509555637 | Published Date : 1/2018 | Language : Chinese | Publisher : China's IDC industry information Book Editorial | Price : US$100.00 | This collection of industry dynamics, solutions, technical analysis, the report forecasts, room information, business directory information such as full multi-angle Daquan, by the majority of Internet companies, enterprises and institutions as well as enthusiasm for the traditional enterprise focus. |
|
|
Title : China passenger car manual 2017 | Code : CTI215301417 | ISBN/ISSN : 9787114134388 | Published Date : 12/2017 | Language : Chinese | Publisher : The people traffic Press | Price : US$101.67 | Chinese passenger car manual 2017 Edition hardcover sparkling debut, China Association of Automobile Manufacturers and the Automobile Wallenius company compiled the "Chinese passenger car Handbook" issued since 2007, is currently the panorama of domestic passenger car models to showcase China the authoritative reference book. The book is a collection of cars, MPV, SUV, pickup trucks, min... |
|
|
|
|
Title : Encyclopedia of Chinese hospital 2017 | Code : CTI288338917 | ISBN/ISSN : | Published Date : 5/2017 | Language : Chinese | Publisher : National Health Industry Management Association | Price : US$149.50 | "Encyclopedia of Chinese Hospital 2017" (two volumes) With the improvement of people's living standards, China's medical and health services has been booming, in order to better publicize, showcase China's medical and health undertakings development, the development of high-tech medical technologies, and strengthening hospitals and hospital exchange between hospitals and pati... |
|
|
Title : China’s auto industry enterprises IT Encyclopedia 2017 | Code : CTI215301417(1) | ISBN/ISSN : 9787114137761 | Published Date : 4/2017 | Language : Chinese | Publisher : The people traffic Press | Price : US$85.00 | The book describes more than ten thousand enterprises automotive industry profiles, including address, zip code, telephone, fax, legal representative, person in charge, the number of units, quality system, URL, e-mail, or products, supporting relations, especially purchase needed products, and edit a variety of related indexes for the public to fully understand the Chinese auto industry enterprise... |
|
|
|
|
Title : China MIMS Annual Report 2016/2017 | Code : CTI588537116 | ISBN/ISSN : | Published Date : 12/2016 | Language : Chinese | Publisher : MIMS | Price : US$91.67 | "MIMS China Handbook of Pharmaceuticals 2016/2017" was founded in 1997, the magazine contains hundreds of drugs used in China, the detailed prescription information, designed to physicians, pharmacists to provide detailed, reliable, convenient and practical drugs Prescribing information to help pharmaceutical professionals gain an in-depth understanding of each drug's state-of-the-ar... |
|
|
|
|
Title : Chinese pharmaceutical raw materials companies and products Daquan 2016 | Code : CTI1031920916 | ISBN/ISSN : | Published Date : 12/2016 | Language : Chinese | Publisher : China Pharmaceutics Management Yearbook Editorail Board | Price : US$133.33 | "Chinese companies and pharmaceutical raw materials Product Catalog 2016" to facilitate the exchange of information in the domestic pharmaceutical raw materials, intermediates, excipients and formulation terminal manufacturers and intermediate between buyers and expand the market share of raw materials production enterprises, but also provide a reference for decision-making medicine admi... |
|
|
Title : China passenger car manual 2016 | Code : CTI215301416 | ISBN/ISSN : 9787114126420 | Published Date : 12/2016 | Language : Chinese | Publisher : The people traffic Press | Price : US$101.67 | Chinese passenger car manual 2016 Edition hardcover sparkling debut, China Association of Automobile Manufacturers and the Automobile Wallenius company compiled the "Chinese passenger car Handbook" issued since 2007, is currently the panorama of domestic passenger car models to showcase China the authoritative reference book. The book is a collection of cars, MPV, SUV, pickup trucks, min... |
|
 |
Displaying 1 to 20 (of 656 books) |
Result Pages: 1 |
|
|
|
|
|
|
|
 |
0 items |
 |
|
|
|
 |
pre-order |
 |
 |
Order in advance to get this book first hand!
|
 |
|
|
 |
Best Sellers |
 |
|
|
|
 |
Tools |
 |
|
|
 |
Top Buyers |
 |
 |
01. | China | 02. | United Kingdom | 03. | United States | 04. | Germany | 05. | Korea, Republic of | 06. | Canada | 07. | Hong Kong | 08. | Ireland | 09. | India | 10. | Philippines |
|
 |
|
|
|