|
|
 |
|
|
| Displaying 1 to 7 (of 7 books) |
Result Pages: 1 |
 |
|
|
 |
|
 |
| Title : China Venture Investment Yearbook 2010 | | Code : CYI90000110 | ISBN/ISSN : 9787801129789 | | Published Date : 5/2010 | Language : Chinese | | Publisher : Venture Investment Yearbook Editorial Board | | Price : US$196.72 | | "China Venture Capital Yearbook" is a reflection of China's venture capital industry in the development process of large-scale historical tool. The compilation of the Yearbook published by the China Venture Capital practice and the academic sector has an important reference value and reference, not only for the central and local government technology and economic management to p... |
|
 |
| Title : China Venture Investment Yearbook 2009 | | Code : CYI90000109 | ISBN/ISSN : 9787801129123 | | Published Date : 6/2009 | Language : Chinese | | Publisher : Venture Investment Yearbook Editorial Board | | Price : US$196.72 | | "China Venture Capital Yearbook" is a reflection of China's venture capital industry in the development process of large-scale historical tool. The compilation of the Yearbook published by the China Venture Capital practice and the academic sector has an important reference value and reference, not only for the central and local government technology and economic management to p... |
|
 |
| Title : China Venture Investment Yearbook 2008 | | Code : CYI90000108 | ISBN/ISSN : 9787801128225 | | Published Date : 3/2008 | Language : Chinese | | Publisher : Venture Investment Yearbook Editorial Board | Price : US$196.72 US$186.89 | | "China Venture Capital Yearbook" is a reflection of the risk of investment in the development process of Chinese large-scale historical book of instrument. Chinese Yearbook of tracking introduce the field of venture capital regulations, cases, institutions, personalities and major events, panoramic Record Chinese venture capital industry, the sub-region, sub-sectors, stages statisti... |
|
 |
| Title : China Venture Investment Yearbook 2007 | | Code : CYI90000107 | ISBN/ISSN : 978-7-8011-2765-5 | | Published Date : 3/2007 | Language : Chinese | | Publisher : Venture Investment Yearbook Editorial Board | Price : US$196.72 US$186.89 | | "2007 China Venture Capital Yearbook" reflect the development of venture investment in China's major historical and reference books. Yearbook on China's tracking risk area of investment laws and regulations, case, institutions, people and events, panoramic record of China's venture capital industry's development, sub-regional, sub-sectors and stages statistical analy... |
|
 |
| Title : China Venture Investment Yearbook 2006 | | Code : CYI90000106 | ISBN/ISSN : 7-8011-2732-3 | | Published Date : 3/2006 | Language : Chinese | | Publisher : Venture Investment Yearbook Editorial Board | Price : US$196.72 US$186.89 | | "2006 China Venture Capital Yearbook" reflect the development of venture investment in China's major historical and reference books. Yearbook on China's tracking risk area of investment laws and regulations, case, institutions, people and events, panoramic record of China's venture capital industry's development, sub-regional, sub-sectors and stages statistical analy... |
|
 |
| Title : China Venture Investment Yearbook 2005 | | Code : CYI90000105 | ISBN/ISSN : 7801126823 | | Published Date : 3/2005 | Language : Chinese | | Publisher : Venture Investment Yearbook Editorial Board | Price : US$196.72 US$186.89 | | "2005 China Venture Capital Yearbook" reflect the development of venture investment in China's major historical and reference books. Yearbook on China's tracking risk area of investment laws and regulations, case, institutions, people and events, panoramic record of China's venture capital industry's development, sub-regional, sub-sectors and stages statistical analy... |
|
 |
| Displaying 1 to 7 (of 7 books) |
Result Pages: 1 |
|
|
|
|
|
|
|
 |
| 0 items |
 |
|
|
|
|
 |
pre-order |
 |
 |
Order in advance to get this book first hand!
|
 |
|
|
 |
Best Sellers |
 |
|
|
|
|
|
 |
Tools |
 |
|
|
|
 |
Top Buyers |
 |
 |
| 01. | China | | 02. | United States | | 03. | Hong Kong | | 04. | United Kingdom | | 05. | Singapore | | 06. | Russian Federation | | 07. | Australia | | 08. | Korea, Republic of | | 09. | Germany | | 10. | Netherlands |
|
 |
|
|
|