|
|
 |
|
|
| Displaying 1 to 6 (of 6 books) |
Result Pages: 1 |
 |
|
|
 |
| Title : Yearbook of the new century, China Evening News ten | | Code : CYI6971152610 | ISBN/ISSN : 9787201067261 | | Published Date : 9/2010 | Language : Chinese | | Publisher : Tianjin People's Publishing House | | Price : US$73.77 | | October 2008, China Evening News President of Association decided, in 2010 large-scale comprehensive books published in the "New Century China Evening News ten Yearbook", and entrusted Tianjin newspaper tonight (tonight Media Group) Media Development Institute to bear preparation tasks. "Ten Year Book" seeks to reflect the new century, China Evening News industry developmen... |
|
 |
| Title : Bohai Economic Yearbook 2009 | | Code : CYL6971078209 | ISBN/ISSN : 9787201066370 | | Published Date : 6/2010 | Language : Chinese | | Publisher : Tianjin People's Publishing House | | Price : US$73.77 | | Bohai economic circle is China's second largest economic circle of the Pearl River Delta, the Yangtze River Delta economic circle after another big economic circle. Less than the current level of its development and the economic circle of the first two, however, as China's rapid economic development and reform and opening up, its importance has become increasingly prominent. This book i... |
|
 |
| Title : Pu Yi journal All of this (set the upper and lower volumes) | | Code : CMI697800809 | ISBN/ISSN : 9787201024653 | | Published Date : 1/2009 | Language : Chinese | | Publisher : Tianjin People's Publishing House | | Price : US$65.57 | | "Pu Yi, the whole of this diary (Set volumes)" main elements: the transformation of the Chinese Communist Party policy led to changes in Pu Yi. Transformation of Pu Yi, transform the old social legacy of all war criminals, which is consistent Mao Zedong Thought. He first proposed in early 1950, during his visit to the extradition of prisoners of war, not to extradite them to the el... |
|
 |
| Title : Bohai Economic Yearbook 2007 | | Code : CYL6971078207 | ISBN/ISSN : 9787507419719 | | Published Date : 4/2008 | Language : Chinese | | Publisher : Tianjin People's Publishing House | | Price : US$73.77 | | First, the Bohai Rim regional economic Yearbook by the Office of the Joint Committee of the Bohai Rim regional economic integration Mayor of Tianjin Bohai Sea Economic Research will chair editing, with a comprehensive annual inter-provincial municipal economic. Authoritative, informative, writings, groundbreaking book. Headed by the 2007 edition of the volume, and later edited and published annual... |
|
 |
| Title : Tianjin Insurance Yearbook 2006 | | Code : CYL6971360606 | ISBN/ISSN : | | Published Date : 6/2007 | Language : Chinese | | Publisher : Tianjin People's Publishing House | | Price : US$73.77 | | A Tianjin Insurance Yearbook "(2006) reflects the the Tianjin insurance market, the annual insurance industry business information. Is the strong support of the Insurance Regulatory Bureau of Tianjin, Tianjin Insurance Association, Tianjin Insurance Institute of the editing and publishing. Tianjin Insurance Yearbook "(2006) by industry articles, articles, laws and regulations, institutio... |
|
 |
| Title : Tianjin Insurance Yearbook 2005 | | Code : CYL6971360605 | ISBN/ISSN : | | Published Date : 6/2006 | Language : Chinese | | Publisher : Tianjin People's Publishing House | | Price : US$73.77 | | A Tianjin Insurance Yearbook "(2005) reflects the the Tianjin insurance market, the annual insurance industry business information. Is the strong support of the Insurance Regulatory Bureau of Tianjin, Tianjin Insurance Association, Tianjin Insurance Institute of the editing and publishing. Tianjin Insurance Yearbook "(2005) by industry articles, articles, laws and regulations, ins... |
|
 |
| Displaying 1 to 6 (of 6 books) |
Result Pages: 1 |
|
|
|
|
|
|
|
 |
| 0 items |
 |
|
|
|
|
 |
pre-order |
 |
 |
Order in advance to get this book first hand!
|
 |
|
|
 |
Best Sellers |
 |
|
|
|
|
|
 |
Tools |
 |
|
|
|
 |
Top Buyers |
 |
 |
| 01. | China | | 02. | United States | | 03. | Hong Kong | | 04. | United Kingdom | | 05. | Russian Federation | | 06. | Singapore | | 07. | Australia | | 08. | Korea, Republic of | | 09. | Netherlands | | 10. | Germany |
|
 |
|
|
|