|
Province & City Statistical Yearbook |
|
This section contains statistical yearbooks of provinces and cities of China |
|
 |
|
Displaying 1 to 20 (of 4339 books) |
Result Pages: 1 |
 |
|
|
Title : Tianjin Survey Yearbook 2018 | Code : CSL00004218(3) | ISBN/ISSN : 9787503785825 | Published Date : 12/2018 | Language : Chinese | Publisher : China Statistics Press | Price : US$95.00 | 1. Tianjin Survey Yearbook 2018 is a statistical tool that reflects the urban and rural residents' living, consumer price, industrial producer price, real estate price, fixed asset investment price, purchasing manager index, rural and agricultural development. In 2006, it was published year after year. This book presents the economic development of the economy and the people's livelihood i... |
|
|
Title : Fushan Statistical Yearbook 2018 | Code : CSL00016518 | ISBN/ISSN : | Published Date : 12/2018 | Language : Chinese | Publisher : China Statistics Press | Price : US$100.00 | "Foshan Statistical Yearbook 2018" (hereinafter referred to as "Yearbook") is an annual statistical report reflecting the national economic and social development of Foshan City. The "Yearbook" comprehensively and systematically broadcasts a large number of statistical data of the city and districts in 2017. Some indicator data of the main year o The Yearbook is divid... |
|
|
Title : Beijing Tongzhou Statistical Yearbook 2018 | Code : CSL00593518 | ISBN/ISSN : 9787503787362 | Published Date : 12/2018 | Language : Chinese | Publisher : China Statistics Press | Price : US$108.33 | 1. "Beijing Tongzhou District Statistical Yearbook" is a statistical tool that is continuously edited annually. Through a large amount of statistical data, this book reflects the changes in the national economic and social development of Tongzhou District in 2017. It is the understanding of Tongzhou. And know the important materials of Tongzhou.2. This book is mainly composed of two part... |
|
|
Title : Hefei Statistical Yearbook 2018 | Code : CSL00024318 | ISBN/ISSN : 9787503785658 | Published Date : 12/2018 | Language : Chinese | Publisher : China Statistics Press | Price : US$108.33 | "Hefei Statistical Yearbook 2018" is a comprehensive reflection of the national economic and social development in Hefei's annual statistical publication, the system contains the city and county (city), 2017 statistics of all aspects of region, social and economic development zones, as well as key years the city's major statistical data, the focus in recent years to reflect new a... |
|
|
Title : Silver Statistical Yearbook 2018 | Code : CSL001059718 | ISBN/ISSN : | Published Date : 12/2018 | Language : Chinese | Publisher : China Statistics Press | Price : US$108.33 | The Silver Statistical Yearbook-2018 is an informative reference book that comprehensively and systematically reflects the economic and social development of the Bank of China in 2017. Bringing together the important historical years of the Silver City since the founding of the People's Republic of China and the comprehensive, population and labor wages of 2017, agriculture and rural economy, ... |
|
|
|
|
Title : Sichuan Science and Technology Statistics Yearbook 2018 | Code : CSL001923018 | ISBN/ISSN : | Published Date : 12/2018 | Language : Chinese | Publisher : China Statistics Press | Price : US$121.67 | 1. The Sichuan Science and Technology Statistical Yearbook (2018) (hereinafter referred to as the "Yearbook") was jointly edited by the Sichuan Provincial Bureau of Statistics and the Sichuan Provincial Department of Science and Technology. It focuses on the main scientific and technological statistics of the relevant departments of the province, the state and the provincial level in 201... |
|
|
Title : Shandong Statistical Yearbook 2018 | Code : BSL00005518 | ISBN/ISSN : 9787503782039 | Published Date : 12/2018 | Language : English and Chinese bilingual | Publisher : China Statistics Press | Price : US$140.00 | "Shandong Statistical Yearbook 2018" is an annual statistical publication that comprehensively reflects the national economic and social development of Shandong Province. It is an important material and historical reference book for understanding and studying the situation of Shandong Province, formulating policies and guiding the development of the national economy.The Shandong Statisti... |
|
|
Title : Heilongjiang Statistical Yearbook 2018 | Code : BSL00004818 | ISBN/ISSN : 9787503785108 | Published Date : 12/2018 | Language : English and Chinese bilingual | Publisher : China Statistics Press | Price : US$125.00 | 1, "Heilongjiang Statistical Yearbook -2018" is a comprehensive reflection of the economic and social development in Heilongjiang Province, an informative tool. This book system contains the province and each city (prefecture), county in 2017 the economic and social statistics, as well as the history of important years of the main statistical data.Second, the book is divided into 19 part... |
|
|
Title : Handan Statistical Yearbook 2018 | Code : CSL00007518 | ISBN/ISSN : 9787534881435 | Published Date : 12/2018 | Language : Chinese | Publisher : China Statistics Press | Price : US$91.67 | The Statistical Yearbook of Statistics (2018, Issue 24) (Fine) is an annual statistical publication reflecting the economic and social development of the city in 2017. This book is compiled based on the 2017 annual statistical department report and the statistics of relevant departments.The yearbook indicator system is implemented in accordance with the current system of the National Bureau of Sta... |
|
|
Title : Henan Statistical Yearbook 2018 | Code : BSL00005618 | ISBN/ISSN : 9787503785375 | Published Date : 12/2018 | Language : English and Chinese bilingual | Publisher : China Statistics Press | Price : US$125.00 | Henan Statistical Yearbook 2018 is an annual statistical publication that comprehensively reflects the economic and social development of Henan Province. The book contains a large number of statistical data on the economy and society of the province and cities (counties) in 2017 and important historical years, and contains the main statistics of the country and the provinces and cities in 2017.The... |
|
|
Title : Jilin Statistical Yearbook 2018 | Code : BSL00004718 | ISBN/ISSN : 9787503785399 | Published Date : 12/2018 | Language : English and Chinese bilingual | Publisher : China Statistics Press | Price : US$101.67 | 1. Jilin Statistical Yearbook-2018 (in both Chinese and English) is an annual statistical publication that comprehensively reflects the economic and social development of Jilin Province. This book contains a large number of statistical data on economic and social aspects of the province, cities (states) and counties (cities) in 2017.Second, the book is divided into 19 parts, namely 1. comprehensiv... |
|
|
Title : Harbin Statistical Yearbook 2018 | Code : CSL00008518 | ISBN/ISSN : 9787503786082 | Published Date : 12/2018 | Language : Chinese | Publisher : China Statistics Press | Price : US$105.00 | The main contents of "Harbin Statistical Yearbook 2018" are: Harbin Municipality 2017 National Accounts, Population and Labor, Energy, Water Resources and Environment, Investment in Fixed Assets and Real Estate Development, Price Index, People's Lives, Urban Utilities, Agriculture And rural economy, industry, construction, transportation, post and telecommunications, wholesale and re... |
|
|
Title : Tianjin Binhai New Area Statistical Yearbook 2018 | Code : CSL001068618 | ISBN/ISSN : 9787503787416 | Published Date : 12/2018 | Language : English and Chinese bilingual | Publisher : China Statistics Press | Price : US$88.33 | Tianjin Binhai New Area Statistics Yearbook 2018 "is a comprehensive authoritative book reflects the 2017 situation of economic and social development of Tianjin Binhai New Area. Its rich and detailed statistics to show the basic situation of economic and social development of the Binhai New Area, and provide scientific reference for the community to know and understand the Binhai New Area. C... |
|
|
Title : Guiyang Statistical Yearbook 2018 | Code : CSL00013518 | ISBN/ISSN : 9787503786266 | Published Date : 12/2018 | Language : Chinese | Publisher : China Statistics Press | Price : US$108.33 | The Statistical Yearbook of Guiyang (2018) (精) is an annual statistical publication that comprehensively reflects the national economy and social development in Guiyang City. It is informative and comprehensive. This book contains the statistical data on various aspects of economic and social development in 2017 in Guiyang and major statistics since the reform and opening up. The contents of thi... |
|
|
Title : Gansu Development Yearbook 2018 | Code : BSL00006818 | ISBN/ISSN : 9787503785412 | Published Date : 12/2018 | Language : English and Chinese bilingual | Publisher : China Statistics Press | Price : US$105.00 | 1. The Gansu Development Yearbook is a large-scale comprehensive annual publication published by the Editorial Committee of Gansu Development Yearbook, published by China Statistics Publishing House, and published at home and abroad. With a large amount of accurate and reliable information, it comprehensively records the political, economic, legal and social development of Gansu. It is the party a... |
|
|
|
|
Title : Anhui Statistical Yearbook 2018 | Code : BSL00005218 | ISBN/ISSN : 9787503785160 | Published Date : 11/2018 | Language : English and Chinese bilingual | Publisher : China Statistics Press | Price : US$145.00 | I. Statistical Yearbook of Anhui ─2018 The Statistical Yearbook of Anhui -2017 comprehensively and systematically includes all economic and social statistics of the whole province, cities, and counties in 2016, and is an annual statistical publication that comprehensively reflects the national economy and social development in Anhui Province.Second, "Anhui Statistical Yearbook - 2018" ... |
|
|
|
|
Title : Anhui Survey Yearbook 2018 | Code : CSL002039818 | ISBN/ISSN : 9787212102760 | Published Date : 11/2018 | Language : Chinese | Publisher : China Statistics Press | Price : US$100.00 | 1. The Anhui Survey Yearbook 2018 was published by the Anhui Survey Team of the National Bureau of Statistics for the first time. It is an annual publication that comprehensively reflects the rural social economy, urban social economy and enterprise development in Anhui Province. The book contains statistics on the relevant economic and social development of the province and the city, county (dist... |
|
 |
Displaying 1 to 20 (of 4339 books) |
Result Pages: 1 |
|
|
|
|
|
|
|
 |
0 items |
 |
|
|
|
 |
pre-order |
 |
 |
Order in advance to get this book first hand!
|
 |
|
|
 |
Best Sellers |
 |
|
|
|
 |
Tools |
 |
|
|
 |
Top Buyers |
 |
 |
01. | China | 02. | United Kingdom | 03. | United States | 04. | Germany | 05. | Canada | 06. | Korea, Republic of | 07. | Philippines | 08. | Japan | 09. | Italy | 10. | France |
|
 |
|
|
|