|
| Province & City Statistical Yearbook |
|
| This section contains statistical yearbooks of provinces and cities of China |
|
 |
|
|
| Displaying 1 to 20 (of 1794 books) |
Result Pages: 1 |
 |
|
|
|
| Title : Tonghua Statistical Yearbook 2010 | | Code : CSL00903410 | ISBN/ISSN : | | Published Date : 12/2011 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$84.13 | | "Tonghua Statistical Yearbook 2010" is a fully reflect the economic and social development of Tonghua an information tool. "Tonghua Statistical Yearbook 2010" This book contains the province and the city (prefecture) and county economic and social aspects of the previous year's statistics and important year history, the main statistical data; book is mainly divided int... |
|
|
| Title : White City Statistical Yearbook 2011 | | Code : CSL00996011 | ISBN/ISSN : | | Published Date : 12/2011 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$90.48 | | "White City Statistical Yearbook 2011" the main contents of national accounts, population and labor force, energy, water resources and the environment, total fixed asset investment and real estate development and investment, the price index of living, urban public utilities, agriculture and rural economy, industry, construction, transportation post and telecommunications, wholesale... |
|
|
| Title : Yearbook of Inner Mongolia’s economic and social survey 2011 | | Code : CSL00329611 | ISBN/ISSN : 9787503763724 | | Published Date : 12/2011 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$87.30 | | First, the "Economic and Social Survey of Inner Mongolia Yearbook" is the National Bureau of Investigation Corps of Inner Mongolia region compiled a set of rural and pastoral areas, urban and corporate economic and social information and data as one of the authoritative books. The "Yearbook" by a large number of detailed statistics, focusing on the rural and pastoral areas in I... |
|
|
| Title : Korla Statistical Yearbook 2011 | | Code : CSL001058211 | ISBN/ISSN : | | Published Date : 12/2011 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$80.95 | | Korla Statistical Yearbook 2011 is a comprehensive, systematic and historical importance reflect the year 2010 national economic and social development of the information of the Annual Report, included a large number of economic and social development statistics. "Korla Statistical Yearbook 2011 " Content 1. Comprehensive, 2. National Accounts, 3. population, employment, 4. peopl... |
|
|
| Title : Zhangjiakou Economic Yearbook 2011 | | Code : CSL00007611 | ISBN/ISSN : | | Published Date : 12/2011 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$87.30 | | Zhangjiakou Economic Statistical Yearbook-2011 is an annual statistical publication with dense information. It roundly and systematically reflects the achievements of Zhangjiakou's economic, technological and social development in 2010 making use of a large number of statistic data. This annual publication contains General Survey, Population, Employment and Wages, Ind... |
|
|
| Title : Huhehaote Economic Statistical Yearbook 2011 | | Code : CSL00007711 | ISBN/ISSN : 9787503763397 | | Published Date : 12/2011 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$87.30 | | "Hohhot Economic Statistical Yearbook 2011" is a series of local characteristics of a comprehensive information data tool. Book using a large number of statistical data and text, a comprehensive, systematic and detailed Hohhot in 2010 reflects the economic and social development. The "Yearbook" is divided into four parts: the special set, statistics, rules and regulations and s... |
|
|
| Title : Hubei rural Statistical Yearbook 2011 | | Code : CSL00005711(3) | ISBN/ISSN : 9787503764257 | | Published Date : 12/2011 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$67.94 | | First, the "Statistical Yearbook of the Countryside" (2011) from Hubei Province Bureau of Statistics, Department of Agriculture, Water Resources Department, Forestry Department, Fisheries Office, the Agricultural Office, Bureau of Animal Husbandry, Farm Corporation, co-editor of Prison Administration and other departments. The Yearbook of China's forest statistics provided by th... |
|
|
| Title : Zhaoqing Statistical Yearbook 2011 | | Code : CSL00023111 | ISBN/ISSN : | | Published Date : 12/2011 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$87.30 | | "Zhaoqing Statistical Yearbook -2011 '(hereinafter referred to as" Yearbook ") is a reflection of Zhaoqing's economic and social development of annual data, the book contains the city, eight counties (cities, districts), municipal and Zhaoqing high-tech Zone (big wang) in 2010 the amount of statistical data, and since the founding of New China, the major periods of som... |
|
|
| Title : Zhejiang Science and Technology Statistical Yearbook, 2011 | | Code : CSL185000111 | ISBN/ISSN : 9787308094924 | | Published Date : 12/2011 | Language : Chinese | | Publisher : Zhejiang University Press | | Price : US$68.25 | | To reflect the status of scientific and technological advancement, Zhejiang, and regional innovation capability to meet the macro-management department of the science and technology development planning and adjustment needs of science and technology policy, the provincial Science and Technology Department, the provincial Bureau of Statistics in consultation with departments concerned, based ... |
|
|
| Title : Haozhou Statistical Yearbook 2011 | | Code : CSL00010711 | ISBN/ISSN : | | Published Date : 11/2011 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$84.13 | | "Statistical Yearbook Haozhou-2011" is a comprehensive picture of national economic and social development Haozhou information of annual. This book contains the city's 2010 economic and social aspects of large amount of statistical information, all counties (cities, districts) Key indicators of the information, "15" period and the years of reform and opening up the main ... |
|
|
| Title : Chaoyang District, Beijing Statistical Yearbook 2011 | | Code : CSL00329411 | ISBN/ISSN : | | Published Date : 11/2011 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$96.83 | | 1, "Chaoyang District, Beijing Statistical Yearbook" is a comprehensive annual statistics published in successive books. 2011 edition of "Chaoyang District, Beijing Statistical Yearbook," a collection of 2010, Chaoyang District, a large number of social and economic aspects of statistics, a true record of the year, Chaoyang District, the development of socio-economic chan... |
|
|
| Title : Binzhou Statistical Yearbook 2011 | | Code : CSL00587711 | ISBN/ISSN : | | Published Date : 11/2011 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$80.95 | | The Yearbook is a comprehensive, systematic and reflect the history of Binzhou City, the significant year 2010 national economic and social development of annual data, is to recognize the Binzhou, Binzhou research, policy, important information to guide national economic development and historical books . "Binzhou Statistical Yearbook 2011" which includes: administrative divisions and na... |
|
|
|
|
|
|
| Title : Huzhou Statistical Yearbook 2011 | | Code : CSL00010611 | ISBN/ISSN : | | Published Date : 11/2011 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$87.30 | | First, the "Huzhou Statistical Yearbook 2011" is an information-intensive and informative data of the annual. It is through a large number of comprehensive statistical information system to record the Huzhou Economic and social development and reform and opening up new progress and new achievements. Second, the "Huzhou Statistical Yearbook 2011" content is divided into comprehe... |
|
|
| Title : Jiangmen Statistical Yearbook 2011 | | Code : CSL00023011 | ISBN/ISSN : | | Published Date : 11/2011 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$87.30 | | Jiangmen statistical Yearbook 2011(abbreviation as the Yearbook below) is an annual statistics publication, which covers mainly statistics in 2010 and some selected major data series in historically important years since the establishment of the People's Republic of China at municipal level and local level of district or city at county level and township and village and therefore, reflects var... |
|
|
| Title : Meizhou Statistical Yearbook 2011 | | Code : CSL00016611 | ISBN/ISSN : | | Published Date : 11/2011 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$87.30 | | First, the "Meizhou Statistical Yearbook" (hereinafter referred to as the Yearbook) is based on my Bureau and relevant departments of the compilation of statistical data compilation report, which is a fully reflect the Meizhou economic and social development of the information of the annual. Second, the "Yearbook" 2010 compiled a more detailed socio-economic situation in Meizho... |
|
|
| Title : Jincheng Statistical Yearbook 2011 | | Code : CSL00535511 | ISBN/ISSN : 9787503762765 | | Published Date : 11/2011 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$71.43 | | "Jincheng Statistical Yearbook 2011 " to a large number of statistics, comprehensive, multi-angle, a comprehensive and systematic reflection of the key years of 2010 and the socio-economic development in Jincheng City. The book is divided into comprehensive, population and labor force, living, prices, fixed asset investment, urban construction and environmental protection, agriculture... |
|
|
| Title : Linfen Statistical Yearbook 2011 | | Code : CSL00302111 | ISBN/ISSN : 9787503762840 | | Published Date : 11/2011 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$91.75 | | First, the "Statistical Yearbook -2011 Linfen, " a collection of city and urban counties, departments, and since the founding year of 2010, the major economic, social, science and technology statistics, is a fully reflect the economic and social development of Linfen City situation Of annual data. Second, the contents of the book is divided into 19 chapters. Is 1. Comprehensive; 2. pop... |
|
|
| Title : Hebei economical yearbook 2011 | | Code : CSL00004311 | ISBN/ISSN : 9787503764264 | | Published Date : 11/2011 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$100.00 | | "Hebei Economic Yearbook -2011 'is the first book since the publication of 27 volumes, mainly recorded in 2010 in Hebei Province's economic and social development and reform and opening up the performance and history.2010 is the implementation of the "Eleventh Five Year Plan" last year. Hebei people in the State Council and the Hebei provincial government under the correct l... |
|
 |
| Displaying 1 to 20 (of 1794 books) |
Result Pages: 1 |
|
|
|
|
|
|
|
 |
| 0 items |
 |
|
|
|
|
 |
pre-order |
 |
 |
Order in advance to get this book first hand!
|
 |
|
|
 |
Best Sellers |
 |
|
|
|
|
|
 |
Tools |
 |
|
|
|
 |
Top Buyers |
 |
 |
| 01. | China | | 02. | United States | | 03. | Germany | | 04. | United Kingdom | | 05. | Australia | | 06. | Japan | | 07. | Singapore | | 08. | France | | 09. | Canada | | 10. | Korea, Republic of |
|
 |
|
|
|