|
| National Statistical Yearbook |
|
This section contains national statistical yearbooks of China |
|
 |
|
|
| Displaying 1 to 20 (of 279 books) |
Result Pages: 1 |
 |
|
|
|
| Title : China Rural Statistical Yearbook 2011 | | Code : CSN00002411 | ISBN/ISSN : 9787503763915 | | Published Date : 11/2011 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$79.37 | | "China's Rural Statistical Yearbook 2011" from 17 parts: First, development overview; Second, the synthesis and summary; three basic conditions in rural areas and agricultural production conditions; four agro-ecological and environment; five rural investment; six, agriculture, forestry, animal husbandry and fishery output, intermediate consumption and value added; seven major agricul... |
|
|
| Title : China Social Statistical Yearbook 2011 | | Code : BSN00000811 | ISBN/ISSN : 9787503764042 | | Published Date : 11/2011 | Language : English and Chinese bilingual | | Publisher : China Statistics Press | | Price : US$84.13 | | First, the "China Statistical Yearbook -2011 society" is a more fully reflect the situation of China's social development in related fields of information of the annual. Department of social statistics in the book based on the information, including: education, culture, sports, health, social services, disabled people and public administration and social organizations, and several ot... |
|
|
| Title : China Basic Statistical Unit Yearbook 2011 | | Code : CSN00002211 | ISBN/ISSN : 9787503763793 | | Published Date : 11/2011 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$66.67 | | First, the "basic unit of China Statistical Yearbook -2011" is a basic unit of the People's Republic of data types of books. This book is divided into three parts: the first is the various corporate units by region, industry and other national groups aggregated from a variety of comprehensive information; second part is the various corporate units by region, economic sector, register... |
|
|
| Title : China Region input-output tables 2007 | | Code : CSN00378307(2) | ISBN/ISSN : 9787503763755 | | Published Date : 11/2011 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$66.35 | | Input-output accounting system of national accounts is an important part of it in the form of input-output tables reflect national economic sectors of production, income and use, is an important tool of macroeconomic analysis, and has been widely used in the production analysis, demand analysis, price and cost analysis, energy and environmental analysis and other fields.In March 1987, the State Co... |
|
|
| Title : China Customs Statistical Yearbook 2010 (Chinese Edition) | | Code : CSN14000110 | ISBN/ISSN : 1004374817 | | Published Date : 11/2011 | Language : Chinese | | Publisher : China Customs Press | | Price : US$428.57 | | "China Customs Statistics Yearbook 2010" is China's import and export trade statistics. Statistics collection, collation, compilation and release by the Chinese Customs is responsible. China Customs trade statistics internationally accepted color standard, the information is comprehensive, reliable and internationally comparable. "China Customs Statistics Yearbook,"... |
|
|
| Title : China Statistical Yearbook Series (1981 - 2011) (Electronic Version) | | Code : BSN00000111(A) | ISBN/ISSN : | | Published Date : 10/2011 | Language : English and Chinese bilingual | | Publisher : China Statistics Press | Price : US$4,285.71 US$857.14 | | Order China Statistical Yearbook Series (1981 -2011) you can have the following advantages:80% discount for electronic version; Downloadable onlineComplete collection of China Statistical YearbooksChina Statistical Yearbook Series 1981 - 2011 is a complete collection of all China Statistical Yearbooks. The series includes the most widely used references among China watchers. It provides comprehens... |
|
|
| Title : China Statistical Yearbook 2011 | | Code : BSN00000111 | ISBN/ISSN : 9787503763519 | | Published Date : 10/2011 | Language : English and Chinese bilingual | | Publisher : China Statistics Press | Price : US$150.00 US$115.00 | | Sample (41.00 KB) I. China Statistical Yearbook 2011 is an annual statistical publication, which reflects comprehensively the economic and social development of China. It covers data for 2010 and key statistical data in recent years and some historically important years at the national level and the local levels of province, autonomous region and municipality directly under the Central... |
|
|
| Title : China Yearbook of Agricultural Price Survey 2011 | | Code : BSN00002811 | ISBN/ISSN : 9787503763908 | | Published Date : 10/2011 | Language : English and Chinese bilingual | | Publisher : China Statistics Press | | Price : US$63.49 | | First, the purpose and role of editor of this book along with China's market economy system, the establishment and improvement of rural economy to accelerate the pace of market-oriented market mechanism in the circulation of agricultural products and trade have increasingly shown the basic role of the macro decision-making and public information needs of agricultural prices growing. In o... |
|
|
| Title : The second R & D resources inventory compilation 2009 - Government research institutions volume | | Code : CSN001138609(3) | ISBN/ISSN : 9787503764066 | | Published Date : 10/2011 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$80.95 | | To fully grasp the China Research and Development (hereinafter referred to as R & D) activities, to better adapt to the new situation, the needs of macro-management, approved by the State Council, the National Bureau of Statistics, Ministry of Science, the National Development and Reform Commission, Ministry of Education, Ministry of Finance, National Defense Science and Industry Bureau in 200... |
|
|
| Title : China’s Foreign Direct Investment Statistics Bulletin 2010 | | Code : CSN85603210 | ISBN/ISSN : | | Published Date : 9/2011 | Language : Chinese | | Publisher : Ministry of Commerce of People’s Republic of China | | Price : US$190.48 | | "2010 Annual Statistical Bulletin of China's foreign direct investment" by the Ministry of Commerce, National Bureau of Statistics, State Administration of Foreign Exchange jointly issued September 8, "2010 Annual Statistical Bulletin of China's foreign direct investment", released China's foreign direct investment in industry-wide statistics. Communique from... |
|
|
| Title : China agricultural products cost-benefit compilation of information 2011 | | Code : CSN00002011 | ISBN/ISSN : 9787503762673 | | Published Date : 9/2011 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$77.46 | | First, the "National Agricultural Costs and Returns compilation -2011," a collection of China's major agricultural products in 2010 costs and benefits of information and since 2005, six years of cost-benefit concise information. Which national data do not include Hong Kong and Macao Special Administrative Region and Taiwan Province information.Second, this compilation is divided into... |
|
|
| Title : China Urban Life and Price Yearbook 2011 | | Code : BSN00001311 | ISBN/ISSN : 9787503762222 | | Published Date : 9/2011 | Language : English and Chinese bilingual | | Publisher : China Statistics Press | | Price : US$74.60 | | First, the "China city (town) 2011 Life and Price Yearbook" in the "urban household income and expenditure survey" and "China Statistical Yearbook price" based on the data for the enrichment and re-arranging, increased English control . The system included the 2010 Yearbook of urban household income and expenditure survey data, the basic situation of urban development... |
|
|
| Title : China’s urban construction Statistical Yearbook 2010 | | Code : BSN170000110 | ISBN/ISSN : 9787802426757 | | Published Date : 9/2011 | Language : English and Chinese bilingual | | Publisher : China plans to Press | | Price : US$95.24 | | First, the end of 2010 in China's 31 provinces, autonomous regions and municipalities, a total of 657 cities officially designated. First, the scope of this report the statistics of the city a city of the city: (1) area under the jurisdiction of district offices; (2) urban public facilities, residential facilities and municipal public facilities to connect to the other town (township) re... |
|
|
| Title : Chinese urban and rural construction Statistical Yearbook 2010 | | Code : BSN170000110(2) | ISBN/ISSN : 9787802426740 | | Published Date : 9/2011 | Language : English and Chinese bilingual | | Publisher : China plans to Press | | Price : US$47.62 | | First, to implement the scientific concept of development and urban and rural spirit, to fully reflect the construction of municipal utilities and rural development, to facilitate domestic and international communities to understand the whole picture of China's urban and rural construction, we edited the "Statistical Yearbook of China Urban and Rural Construction"and"Chinese... |
|
|
|
|
| Title : Land and Resources China Statistical Yearbook 2010 | | Code : CSN167000110 | ISBN/ISSN : 9787116071360 | | Published Date : 6/2011 | Language : Chinese | | Publisher : Geological Press | | Price : US$71.43 | | "China Statistical Yearbook of Land and Resources 2010" is a fully reflect the status of People's Republic of land and resources administration and management of land resources and information of the yearbook. Book is a collection of national and provincial (autonomous regions and municipalities) in 2009 the administration of land and resources and all aspects of a large number ... |
|
|
| Title : China Statistical Abstract 2011 | | Code : CSN00000211 | ISBN/ISSN : 9787503762130 | | Published Date : 5/2011 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$48.89 | | The book is timely to reflect China's national economic and social development and editing of a comprehensive concise statistics annual. Collection of socio-economic key indicators 2010 data, briefly presented the historical data since 1978. Integrated into the body of content specific, national accounts, population, employment and wages, fixed assets investment, foreign trade and foreign inve... |
|
|
| Title : The second R & D resources inventory compilation 2009 - Comprehensive Volume | | Code : CSN001138609(1) | ISBN/ISSN : 978-7-5037-6226-0 | | Published Date : 5/2011 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$84.13 | | To fully grasp our research and experimental development (hereinafter referred to as R & D) activities to better adapt to the new situation, the demand for macro-management by the State Council, the National Bureau of Statistics, Ministry of Science, the National Development and Reform Commission, Ministry of Education, Ministry of Finance, National Defense Science and Industry Bureau in 2... |
|
|
| Title : The second R & D resources inventory compilation 2009 - Industrial enterprises Volume | | Code : CSN001138609(2) | ISBN/ISSN : 978-7-5037-6207-9 | | Published Date : 5/2011 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$100.00 | | To fully grasp our research and experimental development (hereinafter referred to as R & D) activities to better adapt to the new situation, the demand for macro-management by the State Council, the National Bureau of Statistics, Ministry of Science, the National Development and Reform Commission, Ministry of Education, Ministry of Finance, National Defense Science and Industry Bureau in... |
|
|
| Title : Collection of Statistics 2010-2011 | | Code : BSN17000111 | ISBN/ISSN : | | Published Date : 4/2011 | Language : English and Chinese bilingual | | Publisher : China Economic Monitoring & Analysis | | Price : US$97.14 | | The contents of the collection including GDP, Industry Agriculture, Finance and Banking, Population, Investment in Fixed Assets, Price Indices, People Livelihood, Transportation, Postal and Telecommunication Services, Domestic Trade and Foreign Trade, Foreign Economic Cooperation, Culture, Education & Health Care, Science & Technology, and Environmental Protection. The Collection is posses... |
|
 |
| Displaying 1 to 20 (of 279 books) |
Result Pages: 1 |
|
|
|
|
|
|
|
 |
| 0 items |
 |
|
|
|
|
 |
pre-order |
 |
 |
Order in advance to get this book first hand!
|
 |
|
|
 |
Best Sellers |
 |
|
|
|
|
|
 |
Tools |
 |
|
|
|
 |
Top Buyers |
 |
 |
| 01. | China | | 02. | United States | | 03. | Germany | | 04. | United Kingdom | | 05. | Australia | | 06. | Singapore | | 07. | France | | 08. | Hong Kong | | 09. | Japan | | 10. | Canada |
|
 |
|
|
|