|
| Industry Statistical Yearbook |
|
| This section contains Industry Statistical Yearbooks of China |
|
 |
|
|
| Displaying 1 to 20 (of 381 books) |
Result Pages: 1 |
 |
|
|
|
| Title : China Energy Statistical Yearbook 2009 | | Code : BSI00001809 | ISBN/ISSN : 9787503759598 | | Published Date : 8/2010 | Language : English and Chinese bilingual | | Publisher : China Statistics Press | Price : US$90.00 US$76.50 | | Chinese energy statistical yearbook is an annual statistical publication, which covers very comprehensive data in energy construction, production, consumption, equilibrium of supply and demand in an all-round way, established in 1986, edited by the department of Industry and Transport Statistics of State Statistics Bureau. 2008 annual is edited by the Department of Energy Statistics of State Stati... |
|
|
| Title : China’s Health Statistics Yearbook 2010 | | Code : CSI55000110 | ISBN/ISSN : | | Published Date : 8/2010 | Language : Chinese | | Publisher : Peking Union Medical College Press | | Price : US$61.19 | | 1, "Chinese Health Statistics Yearbook" is a development of China's health and the health status of annual data. This book contains the country and 31 provinces, autonomous regions, municipalities, health development and the current level of population health statistics, and important year history of the national statistics. Book, "Chinese Health Statistics Yearbook ~ 2010... |
|
|
| Title : China Statistical Yearbook on Construction 2009 | | Code : CSI00001409 | ISBN/ISSN : 9787503759611 | | Published Date : 7/2010 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$61.19 | | "China Construction Statistical Yearbook -2009" is a fully reflect the development of the authority of the Chinese construction industry information. Book collection of national and provincial, autonomous regional and municipal development in 2008 related to the construction industry statistics. "China Construction Statistical Yearbook -2009" data directly from the 2008 Na... |
|
|
| Title : China Dairy Industry Statistics 2010 | | Code : CSI08000610 | ISBN/ISSN : | | Published Date : 7/2010 | Language : Chinese | | Publisher : China Agriculture Press | | Price : US$82.09 | | "China's dairy industry statistics 20010" is the time to reflect the basic situation of China's dairy industry by the China Dairy Industry Yearbook editor to edit a comprehensive concise statistics this year. "China's dairy statistics 2010", in addition to China's dairy industry and in 2009 included targets related information, also contains some historical... |
|
|
| Title : China’s electronics information industry Statistical Yearbook (Consolidation papers) 2009 | | Code : CSI129265009(1) | ISBN/ISSN : 9787121110511 | | Published Date : 7/2010 | Language : Chinese | | Publisher : Electronic Industry Press | | Price : US$74.63 | | The full record of the annual Yearbook of China's electronics information industry enterprise economic operation of comprehensive statistical data on national electronic information industry enterprises by region, industry, product categories and the development of statistical information and related departments at all levels of leadership, of an academic paper , the system reflects the ... |
|
|
| Title : China’s electronics information industry Statistical Yearbook (Software Part) 2009 | | Code : CSI129265009(2) | ISBN/ISSN : 9787121110528 | | Published Date : 7/2010 | Language : Chinese | | Publisher : Electronic Industry Press | | Price : US$67.16 | | The full record of the annual Yearbook of China's electronics information industry enterprise economic operation of comprehensive statistical data on national electronic information industry enterprises by region, industry, product categories and the development of statistical information and related departments at all levels of leadership, of an academic paper , the system reflects the C... |
|
|
| Title : World Retail Data and Statistics (SUMMARY) 2010 | | Code : ESIEI279210(3) | ISBN/ISSN : 978-1-84264-530-7 | | Published Date : 6/2010 | Language : English | | Publisher : Euromonitor International | | Price : US$475.00 | | The new edition of World Retail Data and Statistics is a compendium of essential data on the retail industry in 52 countries. This book draws on the same Euromonitor research leading retailers and suppliers rely on.With data for 2004-2009, it examines trends in total retail sales and sales by various food and non-food retail formats, including hypermarkets, supermarkets, health and beauty retailer... |
|
|
| Title : China patent inventor Yearbook (Di 11 juan) 2010 | | Code : CSI107564506(2) | ISBN/ISSN : | | Published Date : 6/2010 | Language : Chinese | | Publisher : Intellectual Property Publishing House | | Price : US$67.16 | | "Patent Statistics Report for 2006" (hereinafter referred to as "Annual Report") to reflect the progress of China's patent work of annual comprehensive information. This report contains the 2006 China provinces, autonomous regions and municipalities of patent information and the world 134 countries come to China for the calendar year of patent information and patent in... |
|
|
| Title : China’s cotton Yearbook 2008-2009 | | Code : CSI00003809 | ISBN/ISSN : 9787501797912 | | Published Date : 5/2010 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$121.79 | | 2008/2009 is the history of the cotton industry, a very unusual year, and regulate and control the country's largest cotton reserves for one year. "China Cotton Yearbook 2008/2009 data with informative text and the historical record of the moment. This book mainly Han »cover industry overview, profile the main cotton-producing provinces and autonomous regions, annual reports, s... |
|
|
| Title : China Industry Economy Statistical Yearbook 2009 | | Code : CSI00001309 | ISBN/ISSN : 9787503759383 | | Published Date : 5/2010 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$67.16 | | "China Industrial Economy Statistical Yearbook 2009" is a fully reflect the People's Republic of China industrial economic development of the information of the book. The book includes various types of industries nationwide and in the provinces, autonomous regions and municipalities in 2008 in all aspects of the industrial economy substantial statistical data, as well as the history ... |
|
|
| Title : China’s tea industry statistics, 2009 | | Code : CSI545598509 | ISBN/ISSN : | | Published Date : 4/2010 | Language : Chinese | | Publisher : Chinese Tea Yearbook Editorial Board | | Price : US$82.09 | | "China's tea industry statistics 2009," admitted its 2008 target of Chinese tea industry and related information, but also contains some historical information. Content includes: comprehensive, local tea industry, tea production, tea processing, research and teaching, tea consumption, tea market, tea industry, trade, international tea industry, a total of nine columns. In order... |
|
|
| Title : Energy Data 2010 | | Code : CSI3106137010 | ISBN/ISSN : | | Published Date : 4/2010 | Language : Chinese | | Publisher : National Development and Reform Commission | | Price : US$82.09 | | "Energy Data 2010" covers China and the world's energy resources, energy production and consumption, energy trade, energy, economic and environmental data, energy management is an important reference for workers. Accuracy in the spirit of the book, authority, macro, and the principle of timeliness, mainly a collection of calendar year 2008 and prior to energy statistics, more at... |
|
|
| Title : China feed industry statistics, 2009 | | Code : CSI137000109 | ISBN/ISSN : | | Published Date : 4/2010 | Language : Chinese | | Publisher : China Feed Industry Association | | Price : US$82.09 | | According to the "national feed industry statistics reporting system", the National Feed Office organizations feed industry statistics. Information Centre of China Feed Industry Association by the National Feed Office commissioned to undertake a "national feed industry statistics" (2009) The organization editing. National Feed Industry statistics include quarterly reports... |
|
|
| Title : China’s fixed asset investment Statistical Yearbook 2009 | | Code : CSI00262709 | ISBN/ISSN : 9787802423657 | | Published Date : 3/2010 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$66.87 | | "Statistical Yearbook of China's fixed asset investment in 2009" information from the national investment in fixed assets in 2008 the grass-roots level statistics database and consolidated statements. Yearbook of the whole society of the sub-investment, investment and rural investment in cities and towns in three parts. The first part of investment in fixed assets for the whole ... |
|
|
| Title : The People’s Bank of China Quarterly Bulletin No. 57(2010-1) | | Code : CSI16383410(6) | ISBN/ISSN : 978-7-5049-5439-8 | | Published Date : 3/2010 | Language : Chinese | | Publisher : Almanac of China's Finance and Banking Editorial Board | | Price : US$40.00 | | "People's Bank Quarterly Bulletin of Statistics (2010.1 overall No. 57)," Overview of the main economic indicators, financial institutions, monetary statistics, financial market statistics, interest rates, funds flow statement, economic surveys, price statistics, foreign financial institutions and Statistics eight parts, is People's Bank of China released the economic, financ... |
|
|
| Title : China Education Expense Statistical Yearbook 2009 | | Code : CSI00003109 | ISBN/ISSN : 978-7-5037-5908-6 | | Published Date : 2/2010 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$64.18 | | "China Statistical Yearbook 2009, education funding," a more comprehensive, systematic way reflect the 2008 National Education and use of sources of funds for national and local development of educational development plans, development of education fiscal policy provides an important frame of reference. It is for studying the structure and efficient use of education funds have some ... |
|
|
| Title : China Iron and Steel Statistics 2009 | | Code : CSI205298309 | ISBN/ISSN : | | Published Date : 1/2010 | Language : Chinese | | Publisher : China Steel Industry Association | | Price : US$67.16 | | New version of "China Iron and Steel Statistics" since the beginning of 1994, according to the socialist market economic system, the new ideas, new requirements, editing and publishing of a yearly comprehensive, systematic, accurately reflect the development of China's steel industry, and also introduced foreign iron and steel industry information of an information toolkit, focu... |
|
|
| Title : Statistics on FDI in China 2009 | | Code : BSI66000209 | ISBN/ISSN : | | Published Date : 12/2009 | Language : English and Chinese bilingual | | Publisher : Ministry of Commerce of People’s Republic of China | | Price : US$671.64 | | Key Indicators 2008, a national economic statistics 1 Second, foreign investment in China in 2008 a number of economic indicators, 2 3 1992 - 2008 by mainly foreign-invested foreign-related taxation revenue (excluding customs duties and land costs) of 3 4 1992 - 2008 #: actual use of foreign investment of society's total investment in fixed assets in Table 4 5 foreign-invested ente... |
|
|
| Title : The Yearbook of China Tourism Statistics 2009 | | Code : BSI00014609 | ISBN/ISSN : 9787503238383 | | Published Date : 12/2009 | Language : English and Chinese bilingual | | Publisher : China Tourism Administration | | Price : US$67.16 | | "China Tourism Statistical Yearbook 2009) is a fully reflect the development of tourism in 2008 the People's Republic of annual information on the situation. Chinese-English bilingual version of the book, the content is divided into: 2008 Statistical Bulletin of China's Tourism and tourist arrivals, immigration the main features of foreign tourists, international tourism (foreign... |
|
|
|
 |
| Displaying 1 to 20 (of 381 books) |
Result Pages: 1 |
|
|
|
|
|
|
|
 |
| 0 items |
 |
|
|
|
|
 |
pre-order |
 |
 |
Order in advance to get this book first hand!
|
 |
|
|
 |
Best Sellers |
 |
|
|
|
|
|
 |
Tools |
 |
|
|
|
 |
Top Buyers |
 |
 |
| 01. | China | | 02. | United States | | 03. | Australia | | 04. | Japan | | 05. | United Kingdom | | 06. | Germany | | 07. | Russian Federation | | 08. | Ireland | | 09. | France | | 10. | Malaysia |
|
 |
|
|
|