|
| Industry Statistical Yearbook |
|
| This section contains Industry Statistical Yearbooks of China |
|
 |
|
|
| Displaying 1 to 20 (of 550 books) |
Result Pages: 1 |
 |
|
|
|
| Title : China Energy Statistical Yearbook 2011 | | Code : BSI00001811 | ISBN/ISSN : 9787503764592 | | Published Date : 1/2012 | Language : English and Chinese bilingual | | Publisher : China Statistics Press | | Price : US$95.71 | | China energy statistical yearbook is an annual statistical publication, which covers very comprehensive data in energy construction, production, consumption, equilibrium of supply and demand in an all-round way, established in 1986, edited by the department of Industry and Transport Statistics of State Statistics Bureau. 2008 annual is edited by the Department of Energy Statistics of State Statist... |
|
|
| Title : China Environment Statistical Yearbook 2011 | | Code : BSI00014911 | ISBN/ISSN : 9787511108029 | | Published Date : 12/2011 | Language : English and Chinese bilingual | | Publisher : China Statistics Press | | Price : US$58.73 | | "China Environment Statistical Yearbook 2011" is the National Bureau of Statistics and Department of Environmental Protection and other relevant ministries and co-editor of a complete environment for all areas to reflect the basic situation of China's comprehensive environmental statistics of the annual. This book contains 2010 provinces, autonomous regions and municipalitie... |
|
|
| Title : China Statistical Yearbook of The Tertiary Industry 2011 | | Code : CSI00000911 | ISBN/ISSN : 9787503764141 | | Published Date : 12/2011 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$90.48 | | "China Statistical Yearbook 2011, the tertiary industry," included the national and provincial, autonomous regions and municipalities directly under the tertiary industry in 2010 as well as some statistical information on historical data, is a reflection of the development of tertiary industry in the People's Republic of annual data. The yearbook is divided into seven ch... |
|
|
| Title : Chinese Academy of Sciences Statistical Yearbook 2011 | | Code : CSI285733611 | ISBN/ISSN : 9787030326720 | | Published Date : 11/2011 | Language : Chinese | | Publisher : Science Press | | Price : US$71.43 | | Statistical Yearbook of Chinese Academy of Sciences (2011) is a fully reflect the Chinese Academy of Science and Technology of the work and career development information of the annual. The yearbook contains units subordinate to the hospital and hospital statistics for 2009 calendar year, the hospital and the main statistics. |
|
|
| Title : China Statistical Yearbook On Science and Technology 2011 | | Code : BSI00003611 | ISBN/ISSN : 9787503763786 | | Published Date : 11/2011 | Language : English and Chinese bilingual | | Publisher : China Statistics Press | | Price : US$80.95 | | China Statistical Yearbook on Science and Technology-2011 is prepared jointly by the National Bureau of Statistics and the Ministry of Science and Technology. The Yearbook, which covers data series at the national, provincial and local levels, and autonomous regions, as well as departments directly under the State Council, reports on the development of China's science and technology activities... |
|
|
| Title : Statistical Yearbook of China Chain Stores of Retail Trades and Catering Services 2011 | | Code : CSI00011811 | ISBN/ISSN : 978-7-5037-6374-8 | | Published Date : 11/2011 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$99.84 | | First, "China's retail and restaurant chain Statistical Yearbook -2011 'is reflected in China's retail and restaurant chain of an information tool. Designed large, rich, detailed, concrete and authoritative statistics, comprehensive system and multi-angle reflection of China's retail and restaurant chain the scale of development, level. Second, the yearbook is divided into fiv... |
|
|
| Title : China Statistical Yearbook on High Technology Industry 2011 | | Code : BSI00003511 | ISBN/ISSN : 9787503764134 | | Published Date : 11/2011 | Language : English and Chinese bilingual | | Publisher : China Statistics Press | | Price : US$84.13 | | To reflect the status of China's high-tech industry development and international competitiveness, meet the country's macro-management departments to formulate industrial policy adjustment and industrial development planning needs, we issued in 2002, according to National Bureau of Statistics of the "high-tech industry statistical classification", the processing order of the This... |
|
|
|
|
|
|
| Title : China Civil Affairs Statistical Yearbook 2011 | | Code : CSI00002311 | ISBN/ISSN : 9787503763069 | | Published Date : 10/2011 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$77.78 | | "China Statistical Yearbook -2011 Home" (Chinese Social Service statistics) is a fully reflect the development of social services by 2010 China's informative annual. 2010 statistics are based on the Home provinces, autonomous regions, municipalities and cities with independent planning the Home Office (Office) District to submit annual statistical report compiled. This book consists ... |
|
|
| Title : China Water Conservancy Statistical Yearbook 2011 | | Code : CSI203301511(2) | ISBN/ISSN : 9787508490595 | | Published Date : 10/2011 | Language : Chinese | | Publisher : China Water Conservancy and Hydropower Press | | Price : US$71.43 | | First, the "China Statistical Yearbook 2011 Water Resources)) system is a collection of national and provincial, autonomous regions and municipalities in 2010 water resources, water environment, investment in water conservancy construction, water conservancy facilities, utilities and other areas of statistics, and since the founding of New China the nation's leading water statistics, is a... |
|
|
| Title : China Large-Middle Size Retail and Accommodation Enterprises Statistical Yearbook 2011 | | Code : CSI00001711 | ISBN/ISSN : 9787503763472 | | Published Date : 10/2011 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$102.54 | | First, the "medium-sized wholesale and retail, and accommodation and catering enterprises Statistical Yearbook -2011" system included in the national and provincial, autonomous regions and municipalities of China in 2010 and medium-sized wholesale and retail, and accommodation and catering industry, the basic situation of enterprises, operations and key financial Annual statistics o... |
|
|
| Title : Educational Statistics Yearbook of China 2010 | | Code : BSI07000110 | ISBN/ISSN : 9787107240331 | | Published Date : 10/2011 | Language : English and Chinese bilingual | | Publisher : People's Education Press | | Price : US$53.97 | | "China Education Statistics Yearbook 2010" is a fully reflect the development of education in the People's Republic of data, of the Yearbook, the Ministry of Education Development Plan by the Secretary under the provinces, autonomous regions, municipalities, the Board of Education, Department of Education reported statements of several primary schools compile an inventory of O from M... |
|
|
| Title : Agricultural Development Bank of China Statistical Yearbook 2011 | | Code : CSI00544911 | ISBN/ISSN : 9787503762314 | | Published Date : 9/2011 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$100.00 | | First, the "Statistical Yearbook of China Agricultural Development Bank - 2011" is a reflection of the Agricultural Development Bank 2010, policy-oriented financial information of the annual business development, which included the 2010 Agricultural Development Bank business development information and data. Second, the Yearbook is divided into five parts: (a) analysis; (b) the credit... |
|
|
| Title : Statistics on FDI in China 2011 | | Code : BSI66000211 | ISBN/ISSN : | | Published Date : 9/2011 | Language : English and Chinese bilingual | | Publisher : Ministry of Commerce of People’s Republic of China | | Price : US$714.29 | | A major economic indicators of 2010, Statistics l Two foreign investment in China in 2010 several economic indicators 2 Three years to foreign investment in 1992-2010 mainly foreign-related tax revenue statistics (excluding customs duties and land costs) of 3 Four-year 1992-2010 actual use of foreign investment in fixed assets accounted for in Table 4 Five foreign-invested enterprises in the count... |
|
|
| Title : Statistics on Science and Technology Activities of Industrial Enterprises 2011 | | Code : CSI00003711 | ISBN/ISSN : 9787503763304 | | Published Date : 9/2011 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$68.25 | | "Industrial activity statistics -2011 business technology," a collection of country and 31 provinces, autonomous regions and municipalities in 2010 and medium-sized industrial enterprises in science and technology activities are mainly statistical data, is a more fully reflect the backbone of China's technology innovation - and medium-sized industrial enterprises scientific and tech... |
|
|
| Title : Statistical Yearbook of China Commodity Exchange Market 2011 | | Code : CSI00267311 | ISBN/ISSN : 9787503762581 | | Published Date : 9/2011 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$76.19 | | "China Statistical Yearbook 2011 commodity trading market" to reflect the complete picture of China's large commodity transaction markets an information tool. Has been published in successive years, aims to large, rich, detailed, concrete and authoritative statistics, comprehensive system and multi-angle reflection of China's major commodity market developments. The Yearb... |
|
|
| Title : From a statistical look at the Civil Aviation 2011 | | Code : CSI560614911 | ISBN/ISSN : 9787512800502 | | Published Date : 9/2011 | Language : Chinese | | Publisher : Civil Aviation Press | | Price : US$48.89 | | "From a statistical look at the Civil Aviation" is a comprehensive introduction to the form of annual career development of China's civil aviation profiles of books, published a year. Book (2011) laid down, which mainly included the development of civil aviation in 2010 statistics, comprehensive and informative. This book is suitable for engaging in civil aviation management, teachin... |
|
|
| Title : China Aquaculture Trade Statistical Yearbook 2010 | | Code : CSI08000510 | ISBN/ISSN : | | Published Date : 9/2011 | Language : Chinese | | Publisher : China Agriculture Press | | Price : US$119.05 | | China Society of Fisheries commissioned by the Ministry of Agriculture in 2010 edited and published the "China Import and Export Trade Statistics Yearbook, aquatic products," "Chinese fishing boats and equipment import and export trade statistics yearbook." To help the reader understand the status of China import and export of aquatic products, problems and trends, invited the ... |
|
|
| Title : Torch China Statistical Yearbook 2011 | | Code : CSI12270811 | ISBN/ISSN : 9787503763540 | | Published Date : 9/2011 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$68.25 | | "China Statistical Yearbook 2011 Torch" by Torch High Technology Industry Development Center of China Torch Program, compiled to reflect the technology market, the National Productivity Centre statistics related to the content. The book contains the country's 45 provincial and municipal departments and high-tech zones and 56 countries in 2010, Suzhou Industrial Park, the relevant sta... |
|
 |
| Displaying 1 to 20 (of 550 books) |
Result Pages: 1 |
|
|
|
|
|
|
|
 |
| 0 items |
 |
|
|
|
|
 |
pre-order |
 |
 |
Order in advance to get this book first hand!
|
 |
|
|
 |
Best Sellers |
 |
|
|
|
|
|
 |
Tools |
 |
|
|
|
 |
Top Buyers |
 |
 |
| 01. | China | | 02. | United States | | 03. | Germany | | 04. | United Kingdom | | 05. | Australia | | 06. | Singapore | | 07. | France | | 08. | Japan | | 09. | Canada | | 10. | Denmark |
|
 |
|
|
|