|
| Statistical Yearbook |
|
| This section contains different statistical yearbooks of China |
|
 |
|
|
| Displaying 1 to 20 (of 2622 books) |
Result Pages: 1 |
 |
|
|
|
| Title : China Energy Statistical Yearbook 2011 | | Code : BSI00001811 | ISBN/ISSN : 9787503764592 | | Published Date : 1/2012 | Language : English and Chinese bilingual | | Publisher : China Statistics Press | | Price : US$95.71 | | China energy statistical yearbook is an annual statistical publication, which covers very comprehensive data in energy construction, production, consumption, equilibrium of supply and demand in an all-round way, established in 1986, edited by the department of Industry and Transport Statistics of State Statistics Bureau. 2008 annual is edited by the Department of Energy Statistics of State Statist... |
|
|
| Title : Tonghua Statistical Yearbook 2010 | | Code : CSL00903410 | ISBN/ISSN : | | Published Date : 12/2011 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$84.13 | | "Tonghua Statistical Yearbook 2010" is a fully reflect the economic and social development of Tonghua an information tool. "Tonghua Statistical Yearbook 2010" This book contains the province and the city (prefecture) and county economic and social aspects of the previous year's statistics and important year history, the main statistical data; book is mainly divided int... |
|
|
| Title : White City Statistical Yearbook 2011 | | Code : CSL00996011 | ISBN/ISSN : | | Published Date : 12/2011 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$90.48 | | "White City Statistical Yearbook 2011" the main contents of national accounts, population and labor force, energy, water resources and the environment, total fixed asset investment and real estate development and investment, the price index of living, urban public utilities, agriculture and rural economy, industry, construction, transportation post and telecommunications, wholesale... |
|
|
| Title : Yearbook of Inner Mongolia’s economic and social survey 2011 | | Code : CSL00329611 | ISBN/ISSN : 9787503763724 | | Published Date : 12/2011 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$87.30 | | First, the "Economic and Social Survey of Inner Mongolia Yearbook" is the National Bureau of Investigation Corps of Inner Mongolia region compiled a set of rural and pastoral areas, urban and corporate economic and social information and data as one of the authoritative books. The "Yearbook" by a large number of detailed statistics, focusing on the rural and pastoral areas in I... |
|
|
| Title : Korla Statistical Yearbook 2011 | | Code : CSL001058211 | ISBN/ISSN : | | Published Date : 12/2011 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$80.95 | | Korla Statistical Yearbook 2011 is a comprehensive, systematic and historical importance reflect the year 2010 national economic and social development of the information of the Annual Report, included a large number of economic and social development statistics. "Korla Statistical Yearbook 2011 " Content 1. Comprehensive, 2. National Accounts, 3. population, employment, 4. peopl... |
|
|
| Title : Zhangjiakou Economic Yearbook 2011 | | Code : CSL00007611 | ISBN/ISSN : | | Published Date : 12/2011 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$87.30 | | Zhangjiakou Economic Statistical Yearbook-2011 is an annual statistical publication with dense information. It roundly and systematically reflects the achievements of Zhangjiakou's economic, technological and social development in 2010 making use of a large number of statistic data. This annual publication contains General Survey, Population, Employment and Wages, Ind... |
|
|
| Title : Huhehaote Economic Statistical Yearbook 2011 | | Code : CSL00007711 | ISBN/ISSN : 9787503763397 | | Published Date : 12/2011 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$87.30 | | "Hohhot Economic Statistical Yearbook 2011" is a series of local characteristics of a comprehensive information data tool. Book using a large number of statistical data and text, a comprehensive, systematic and detailed Hohhot in 2010 reflects the economic and social development. The "Yearbook" is divided into four parts: the special set, statistics, rules and regulations and s... |
|
|
| Title : Hubei rural Statistical Yearbook 2011 | | Code : CSL00005711(3) | ISBN/ISSN : 9787503764257 | | Published Date : 12/2011 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$67.94 | | First, the "Statistical Yearbook of the Countryside" (2011) from Hubei Province Bureau of Statistics, Department of Agriculture, Water Resources Department, Forestry Department, Fisheries Office, the Agricultural Office, Bureau of Animal Husbandry, Farm Corporation, co-editor of Prison Administration and other departments. The Yearbook of China's forest statistics provided by th... |
|
|
| Title : Zhaoqing Statistical Yearbook 2011 | | Code : CSL00023111 | ISBN/ISSN : | | Published Date : 12/2011 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$87.30 | | "Zhaoqing Statistical Yearbook -2011 '(hereinafter referred to as" Yearbook ") is a reflection of Zhaoqing's economic and social development of annual data, the book contains the city, eight counties (cities, districts), municipal and Zhaoqing high-tech Zone (big wang) in 2010 the amount of statistical data, and since the founding of New China, the major periods of som... |
|
|
| Title : Zhejiang Science and Technology Statistical Yearbook, 2011 | | Code : CSL185000111 | ISBN/ISSN : 9787308094924 | | Published Date : 12/2011 | Language : Chinese | | Publisher : Zhejiang University Press | | Price : US$68.25 | | To reflect the status of scientific and technological advancement, Zhejiang, and regional innovation capability to meet the macro-management department of the science and technology development planning and adjustment needs of science and technology policy, the provincial Science and Technology Department, the provincial Bureau of Statistics in consultation with departments concerned, based ... |
|
|
| Title : China Environment Statistical Yearbook 2011 | | Code : BSI00014911 | ISBN/ISSN : 9787511108029 | | Published Date : 12/2011 | Language : English and Chinese bilingual | | Publisher : China Statistics Press | | Price : US$58.73 | | "China Environment Statistical Yearbook 2011" is the National Bureau of Statistics and Department of Environmental Protection and other relevant ministries and co-editor of a complete environment for all areas to reflect the basic situation of China's comprehensive environmental statistics of the annual. This book contains 2010 provinces, autonomous regions and municipalitie... |
|
|
| Title : China Statistical Yearbook of The Tertiary Industry 2011 | | Code : CSI00000911 | ISBN/ISSN : 9787503764141 | | Published Date : 12/2011 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$90.48 | | "China Statistical Yearbook 2011, the tertiary industry," included the national and provincial, autonomous regions and municipalities directly under the tertiary industry in 2010 as well as some statistical information on historical data, is a reflection of the development of tertiary industry in the People's Republic of annual data. The yearbook is divided into seven ch... |
|
|
| Title : Chinese Academy of Sciences Statistical Yearbook 2011 | | Code : CSI285733611 | ISBN/ISSN : 9787030326720 | | Published Date : 11/2011 | Language : Chinese | | Publisher : Science Press | | Price : US$71.43 | | Statistical Yearbook of Chinese Academy of Sciences (2011) is a fully reflect the Chinese Academy of Science and Technology of the work and career development information of the annual. The yearbook contains units subordinate to the hospital and hospital statistics for 2009 calendar year, the hospital and the main statistics. |
|
|
| Title : China Rural Statistical Yearbook 2011 | | Code : CSN00002411 | ISBN/ISSN : 9787503763915 | | Published Date : 11/2011 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$79.37 | | "China's Rural Statistical Yearbook 2011" from 17 parts: First, development overview; Second, the synthesis and summary; three basic conditions in rural areas and agricultural production conditions; four agro-ecological and environment; five rural investment; six, agriculture, forestry, animal husbandry and fishery output, intermediate consumption and value added; seven major agricul... |
|
|
| Title : China Social Statistical Yearbook 2011 | | Code : BSN00000811 | ISBN/ISSN : 9787503764042 | | Published Date : 11/2011 | Language : English and Chinese bilingual | | Publisher : China Statistics Press | | Price : US$84.13 | | First, the "China Statistical Yearbook -2011 society" is a more fully reflect the situation of China's social development in related fields of information of the annual. Department of social statistics in the book based on the information, including: education, culture, sports, health, social services, disabled people and public administration and social organizations, and several ot... |
|
|
| Title : China Basic Statistical Unit Yearbook 2011 | | Code : CSN00002211 | ISBN/ISSN : 9787503763793 | | Published Date : 11/2011 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$66.67 | | First, the "basic unit of China Statistical Yearbook -2011" is a basic unit of the People's Republic of data types of books. This book is divided into three parts: the first is the various corporate units by region, industry and other national groups aggregated from a variety of comprehensive information; second part is the various corporate units by region, economic sector, register... |
|
|
| Title : China Region input-output tables 2007 | | Code : CSN00378307(2) | ISBN/ISSN : 9787503763755 | | Published Date : 11/2011 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$66.35 | | Input-output accounting system of national accounts is an important part of it in the form of input-output tables reflect national economic sectors of production, income and use, is an important tool of macroeconomic analysis, and has been widely used in the production analysis, demand analysis, price and cost analysis, energy and environmental analysis and other fields.In March 1987, the State Co... |
|
|
| Title : China Customs Statistical Yearbook 2010 (Chinese Edition) | | Code : CSN14000110 | ISBN/ISSN : 1004374817 | | Published Date : 11/2011 | Language : Chinese | | Publisher : China Customs Press | | Price : US$428.57 | | "China Customs Statistics Yearbook 2010" is China's import and export trade statistics. Statistics collection, collation, compilation and release by the Chinese Customs is responsible. China Customs trade statistics internationally accepted color standard, the information is comprehensive, reliable and internationally comparable. "China Customs Statistics Yearbook,"... |
|
|
| Title : Haozhou Statistical Yearbook 2011 | | Code : CSL00010711 | ISBN/ISSN : | | Published Date : 11/2011 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$84.13 | | "Statistical Yearbook Haozhou-2011" is a comprehensive picture of national economic and social development Haozhou information of annual. This book contains the city's 2010 economic and social aspects of large amount of statistical information, all counties (cities, districts) Key indicators of the information, "15" period and the years of reform and opening up the main ... |
|
|
| Title : Chaoyang District, Beijing Statistical Yearbook 2011 | | Code : CSL00329411 | ISBN/ISSN : | | Published Date : 11/2011 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$96.83 | | 1, "Chaoyang District, Beijing Statistical Yearbook" is a comprehensive annual statistics published in successive books. 2011 edition of "Chaoyang District, Beijing Statistical Yearbook," a collection of 2010, Chaoyang District, a large number of social and economic aspects of statistics, a true record of the year, Chaoyang District, the development of socio-economic chan... |
|
 |
| Displaying 1 to 20 (of 2622 books) |
Result Pages: 1 |
|
|
|
|
|
|
|
 |
| 0 items |
 |
|
|
|
|
 |
pre-order |
 |
 |
Order in advance to get this book first hand!
|
 |
|
|
 |
Best Sellers |
 |
|
|
|
|
|
 |
Tools |
 |
|
|
|
 |
Top Buyers |
 |
 |
| 01. | China | | 02. | United States | | 03. | Germany | | 04. | United Kingdom | | 05. | Australia | | 06. | Singapore | | 07. | France | | 08. | Canada | | 09. | Denmark | | 10. | Sweden |
|
 |
|
|
|