|
|
 |
|
|
| Displaying 1 to 20 (of 1233 books) |
Result Pages: 1 |
 |
|
|
|
| Title : Zhongguo Renwu Nianjian-Yearbook of Who’s Who of China 2011 | | Code : CYN52000111 | ISBN/ISSN : 1008-1771 | | Published Date : 12/2011 | Language : Chinese | | Publisher : Yearbook of Who’s Who of China Press | | Price : US$84.13 | | "Yearbook of Chinese characters," is published by the General Administration of Press and Publication, China's only one form of the Yearbook to introduce various aspects of China's annual figures of celebrities and art activities, stories, a large annual contribution to its life, published annually reels, more than 100 million words, more than 1000 entries revenue figures. "... |
|
|
| Title : Annual Report on Development of Housing Market in China (2011~2012) | | Code : CRI90606211 | ISBN/ISSN : 978-7-5097-2900-7 | | Published Date : 12/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$50.63 | | Book from the macro background, market players, the market system and public policy in four areas, the Chinese made a comprehensive system of housing market analysis, forecasting and evaluation, and gives policy recommendations. Specific content of the report include: Review of housing and 2010-2011 on the basis of the relevant market trends, forecasts 2011-2012 housing and related market ch... |
|
|
| Title : RESEARCH REPORT ON CORPORATE SOCIAL RESPONSIBILITY OF CHINA(2011) | | Code : CRI90580711 | ISBN/ISSN : 978-7-5097-2820-8 | | Published Date : 11/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$49.05 | | Book 100 Chinese state-owned enterprises, private enterprises and foreign-funded enterprises 100 100 for the evaluation of the object, showing the various corporate social responsibility management and social responsibility information disclosure standards, analysis of corporate social responsibility in China in 2010 - the latest developments in the year 2011 characteristics. The book put forward ... |
|
|
| Title : China Social Statistical Yearbook 2011 | | Code : BSN00000811 | ISBN/ISSN : 9787503764042 | | Published Date : 11/2011 | Language : English and Chinese bilingual | | Publisher : China Statistics Press | | Price : US$84.13 | | First, the "China Statistical Yearbook -2011 society" is a more fully reflect the situation of China's social development in related fields of information of the annual. Department of social statistics in the book based on the information, including: education, culture, sports, health, social services, disabled people and public administration and social organizations, and several ot... |
|
|
| Title : China Basic Statistical Unit Yearbook 2011 | | Code : CSN00002211 | ISBN/ISSN : 9787503763793 | | Published Date : 11/2011 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$66.67 | | First, the "basic unit of China Statistical Yearbook -2011" is a basic unit of the People's Republic of data types of books. This book is divided into three parts: the first is the various corporate units by region, industry and other national groups aggregated from a variety of comprehensive information; second part is the various corporate units by region, economic sector, register... |
|
|
| Title : Annual Report on Population and Health Development of Shenzhen (2011) | | Code : CRL901262611 | ISBN/ISSN : 978-7-5097-2723-2 | | Published Date : 11/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$55.24 | | Book for the community and industry to provide the following information elements: population and health development in recent years, Shenzhen's latest summary of practice and theoretical sort; Shenzhen special population health status, problems and solutions; Shenzhen City, population factors and the relationship between the allocation of health resources; Shenzhen population and the healthy ... |
|
|
| Title : Shenzhen Social Development Report (2011) | | Code : CRL90160011(1) | ISBN/ISSN : 978-7-5097-2861-1 | | Published Date : 11/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$50.63 | | Book is a comprehensive summary of Shenzhen Special Economic Zone was established 30 years, relying on science and education and strong city, culture and building up the city, people City, Jiangsu, the city and other livelihood strategy of steady, continued reform of the social construction of institutions, innovation and social management, increase investment in social development, and explore wi... |
|
|
| Title : China Civil Affairs Statistical Yearbook 2011 | | Code : CSI00002311 | ISBN/ISSN : 9787503763069 | | Published Date : 10/2011 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$77.78 | | "China Statistical Yearbook -2011 Home" (Chinese Social Service statistics) is a fully reflect the development of social services by 2010 China's informative annual. 2010 statistics are based on the Home provinces, autonomous regions, municipalities and cities with independent planning the Home Office (Office) District to submit annual statistical report compiled. This book consists ... |
|
|
| Title : Chinese Educational Testing Yearbook 2010 | | Code : CYI213324010 | ISBN/ISSN : | | Published Date : 10/2011 | Language : Chinese | | Publisher : Communication University of China Press | | Price : US$71.43 | | "Yearbook of Education Examination in China" by the Ministry of Education Examination Center (National Steering Committee on Higher Education Self Examination Office, Ministry of Education, Office of Higher Education Self Test) editor, and record the work of China's education authority annual examination. The "Yearbook" edited volume each year, v... |
|
|
| Title : Annual Report on Social Development of GuiZhou(2011) | | Code : CRL901029211 | ISBN/ISSN : 978-7-5097-2762-1 | | Published Date : 10/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$49.05 | | Book is based on the authority of the department of Guizhou Province, statistics and information on government departments, through rigorous scientific investigation of the social system in Guizhou Province in 2010 to track the process of social development, in-depth interpretation of the area of social development in Guizhou Province dramatic events and hot issues , and in 2011 the social s... |
|
|
| Title : Report on Women Development in Fujian(2001-2010) | | Code : CRL901217410 | ISBN/ISSN : 978-7-5097-2770-6 | | Published Date : 10/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$48.89 | | This book features the cause of women from Fujian Province, highlights, the angle of the direction of development, sub-areas, to focus on the years 2001 to 2010, Fujian Province, achievements and problems of women's development to review, sort, summarize, and evaluate and further explore the solution to the problem; summarizes the experience of women's development in Fujian Province and la... |
|
|
|
|
| Title : Jinling book :C code file class 15 (Capital Municipal Bulletin No. 73-77 period) | | Code : CML9131279911(25) | ISBN/ISSN : 9787807187776 | | Published Date : 10/2011 | Language : Chinese | | Publisher : Nanjing Publishing House | | Price : US$190.48 | | "Jinling book" contains the official history on to Nanjing, Nanjing, anecdotes down to, is a cultural masterpiece of Nanjing, Nanjing is a summary of ancient literature. This work seeks to maintain the historical appearance, but embodies the spirit of innovation. "The book" A, B, C three series, "Jinling book: C code file class 15" as one of the C series, introduced i... |
|
|
| Title : Jinling book :C code file class 16 (Capital Municipal Bulletin No. 78-83 period) | | Code : CML9131279911(26) | ISBN/ISSN : 9787807187769 | | Published Date : 10/2011 | Language : Chinese | | Publisher : Nanjing Publishing House | | Price : US$190.48 | | "Jinling book" contains the official history on to Nanjing, Nanjing, anecdotes down to, is a cultural masterpiece of Nanjing, Nanjing is a summary of ancient literature. This work seeks to maintain the historical appearance, but embodies the spirit of innovation. "The book" A, B, C three series, "Jinling book: C code file class 16" as one of the C series, introduced i... |
|
|
| Title : Jinling book :C code file class 18 (Capital Municipal Bulletin No. 91-96 period) | | Code : CML9131279911(28) | ISBN/ISSN : 9787807187745 | | Published Date : 10/2011 | Language : Chinese | | Publisher : Nanjing Publishing House | | Price : US$190.48 | | "Jinling book" contains the official history on to Nanjing, Nanjing, anecdotes down to, is a cultural masterpiece of Nanjing, Nanjing is a summary of ancient literature. This work seeks to maintain the historical appearance, but embodies the spirit of innovation. "The book" A, B, C three series, "Jinling book: C code file class 18" as one of the C series, introduced i... |
|
|
| Title : Jinling book :C code file class 20 (Capital Municipal Bulletin No. 103-109 period) | | Code : CML9131279911(30) | ISBN/ISSN : 9787807187813 | | Published Date : 10/2011 | Language : Chinese | | Publisher : Nanjing Publishing House | | Price : US$190.48 | | "Jinling book" contains the official history on to Nanjing, Nanjing, anecdotes down to, is a cultural masterpiece of Nanjing, Nanjing is a summary of ancient literature. This work seeks to maintain the historical appearance, but embodies the spirit of innovation. "The book" A, B, C three series, "Jinling book: C code file class 20" as one of the C series, introduced i... |
|
|
| Title : Educational Statistics Yearbook of China 2010 | | Code : BSI07000110 | ISBN/ISSN : 9787107240331 | | Published Date : 10/2011 | Language : English and Chinese bilingual | | Publisher : People's Education Press | | Price : US$53.97 | | "China Education Statistics Yearbook 2010" is a fully reflect the development of education in the People's Republic of data, of the Yearbook, the Ministry of Education Development Plan by the Secretary under the provinces, autonomous regions, municipalities, the Board of Education, Department of Education reported statements of several primary schools compile an inventory of O from M... |
|
|
| Title : The Report on the Development of Chinese Talents(2011) | | Code : CRI80001411 | ISBN/ISSN : 978-7-5097-2669-3 | | Published Date : 9/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$51.59 | | Systematic analysis of the 2010 book China's talent development status, problems and future trends, a comprehensive survey of China's talent development strategy implementation in key areas, the system analyzes the implementation of this strategy in the face of major challenges, innovation and talent from the environment, improve talent management, and promote the flow of talent, the tale... |
|
|
| Title : Annual Report of BeiJing Lawyers No.1(2011) | | Code : CRL901179511 | ISBN/ISSN : 978-7-5097-2615-0 | | Published Date : 9/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$50.79 | | This book is the first development of the legal profession on the study, from experts in the field, scholars in a large number of primary research data material, based on the practice of law for the Beijing team composition, organization and business conditions, management status, etc. of the macroscopic description and accurate summary of the community understand the Beijing lawyers window, t... |
|
|
| Title : China Urban Life and Price Yearbook 2011 | | Code : BSN00001311 | ISBN/ISSN : 9787503762222 | | Published Date : 9/2011 | Language : English and Chinese bilingual | | Publisher : China Statistics Press | | Price : US$74.60 | | First, the "China city (town) 2011 Life and Price Yearbook" in the "urban household income and expenditure survey" and "China Statistical Yearbook price" based on the data for the enrichment and re-arranging, increased English control . The system included the 2010 Yearbook of urban household income and expenditure survey data, the basic situation of urban development... |
|
 |
| Displaying 1 to 20 (of 1233 books) |
Result Pages: 1 |
|
|
|
|
|
|
|
 |
| 0 items |
 |
|
|
|
|
 |
pre-order |
 |
 |
Order in advance to get this book first hand!
|
 |
|
|
 |
Best Sellers |
 |
|
|
|
|
|
 |
Tools |
 |
|
|
|
 |
Top Buyers |
 |
 |
| 01. | China | | 02. | United States | | 03. | Germany | | 04. | United Kingdom | | 05. | Australia | | 06. | Singapore | | 07. | France | | 08. | Hong Kong | | 09. | Japan | | 10. | Canada |
|
 |
|
|
|