|
|
 |
|
|
| Displaying 1 to 20 (of 780 books) |
Result Pages: 1 |
 |
|
|
 |
| Title : ANNUAL REPORT ON DEVELOPMENT OF RULE OF LAW IN GUIZHOU (2011) | | Code : CRL901298311 | ISBN/ISSN : 978-7-5097-3072-0 | | Published Date : 1/2012 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$50.00 | | Book expert and academic perspective on the status and trends of the development of the rule of law in 2010, Guizhou Province, analysis and forecasting, and provides a very valuable and useful information for people from all walks of life concerned about the local rule of law development in Guizhou Province, governance and academic research for decision-ownedimportant reference, but also knowledge... |
|
 |
| Title : Analysis and Forecast on China’s Social Development (2012) | | Code : CRI80000212 | ISBN/ISSN : 978-7-5097-2930-4 | | Published Date : 1/2012 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$50.79 | | Book the Chinese Academy of Social Sciences, Institute of Sociology of organizations from experts in research institutions and scholars in universities and national governments to write a description and analysis of the 2011 main areas of social development in China to explore the problems and challenges facing, 2012the trend of social development were analyzed, and put forward appropriate policy ... |
|
 |
| Title : Report on Combating Corruption and Upholding Integrity in China No.1 | | Code : CRN901296012 | ISBN/ISSN : 978-7-5097-2972-4 | | Published Date : 1/2012 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$49.05 | | Book were reviewed from six aspects of the public authority of the punishing and special projects, multi-agent supervision, regulation, assets supervision and administration of public funds, resources, integrity management of a public officer, a clean society cultural construction "of the building process and the effect of the national anti-corruptioncombination of field research and survey, ... |
|
 |
|
 |
| Title : Annual Report on Chinese Women’s State of Life No.5 (2011) | | Code : CRI90423511 | ISBN/ISSN : 978-7-5097-2865-9 | | Published Date : 1/2012 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$58.41 | | Book by a large number of first-hand survey data, analysis and prediction of quality of life and consumption of Chinese urban women. The first detailed survey data specifically reflected in 10 cities including Beijing, Taiyuan, Harbin, Shanghai, Ningbo, Dalian, Changsha, Guangzhou, Chengdu, Lanzhou and other women's quality of life and consumption.作者簡介 |
|
 |
| Title : Economy and Society of Liaoning Analysis and Forecast (2012) | | Code : CRL9047812 | ISBN/ISSN : 978-7-5097-3000-3 | | Published Date : 1/2012 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$50.63 | | Book the use of quantitative and qualitative combination of methods, the situation in 2011, Liaoning's economic and social development at all levels, especially the adjustment of economic structure, enhance the capability of independent innovation, promote the development strategy of the three major regions, the development of high-tech industries, expanding domestic demand, price controlprice... |
|
 |
| Title : ANNUAL REPORT ON WORLD CITIES(2012) | | Code : CRN901294612 | ISBN/ISSN : 978-7-5097-2995-3 | | Published Date : 1/2012 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$50.63 | | International city in the Blue Book is organized by the Shanghai Academy of Social Sciences Urban and Regional Research Center, Institute of World Economy Laboratory of International Political Economy and co-annual report on the developments of the international city. Book to the "international experience, learn from China" for the purpose, based on dynamic tracking the latest major stra... |
|
 |
| Title : Annual Report on China’s Property and Intellectual Property Exchanges (2010~2011) | | Code : CRI90557611 | ISBN/ISSN : 978-7-5097-3023-2 | | Published Date : 1/2012 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$50.63 | | The book contains the following six aspects: (1) the US-led world economy recovery coping strategies; (2) China's growth, the integration of industrial chain and capital market development; (3) long chain of financial theory and equity factor market theory; (4diversify) the equity market boundary analysis; (5) of the bottleneck in the equity market development; (6) the equity market convergenc... |
|
 |
| Title : Annual Report on Resource-Reliant Economy’s Transformational Development in Shanxi(2012) | | Code : CRL901127412 | ISBN/ISSN : 978-7-5097-3032-4 | | Published Date : 1/2012 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$52.22 | | Book the restructuring of the Shanxi Province, the country's resource-based economy, comprehensive supporting reform pilot zone "for the object around the" comprehensive reform experiment in transition? Change in the way of development "annual research topics, the the Shanxi resource-based economic restructuring and development of major policy and practical issuesthe empirical a... |
|
 |
| Title : Annual Report on Resources and Environment of Shanghai (2012) | | Code : CRL90349112(1) | ISBN/ISSN : 978-7-5097-2978-6 | | Published Date : 1/2012 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$50.63 | | Book to the estuary urban ecological environment security "as the theme of Shanghai, for example, make a scientific assessment found that the causes of the ecological environment on the estuary of urban ecological environment security situation and made a lot of lines on how to improve the estuary of urban ecological environment securityeffective recommendations. |
|
 |
| Title : ANNUAL REPORT ON ECONOMIC AND SOCIAL DEVELOPMENT OF YANGZHOU IN CHINA(2011) | | Code : CRL901051511 | ISBN/ISSN : 978-7-5097-3066-9 | | Published Date : 1/2012 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$52.06 | | The book is divided into a comprehensive report, "three Yangzhou" building special report, report on economic development, social development reports, system analysis Yangzhou City, in 2011 the situation of the economic and social development, to predict the development of the situation of 2012, for the developmentproblems and the need to address the outstanding problems, and many sugges... |
|
 |
|
 |
| Title : Annual Report on International Politics and Security (2012) | | Code : CRI90298812 | ISBN/ISSN : 978-7-5097-2926-7 | | Published Date : 1/2012 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$52.38 | | The book thoroughly explains the overall development of the international situation, discusses the sub-themes of war and armed conflict, power relations, international organizations, terrorism, energy politics and global disasters, climate change, such as status and trend. Book focus on the dynamics of the present reality, this evolution has made an appropriate explanation, and concluded with enli... |
|
 |
| Title : ANNUAL REPORT ON GLOBAL MEDIA INDUSTRY(2011) | | Code : CRI901296511 | ISBN/ISSN : 978-7-5097-2898-7 | | Published Date : 1/2012 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$52.22 | | This book is currently Guoneishoubu comprehensive, systematic and thorough combing and analysis of the global media industry development, summarize and refine the global media industry development model, to capture and detect the development of the global media industry trends, professional research report. Book integration, restructuring and innovation "as its theme, the use of the latest fa... |
|
 |
| Title : World Economy Analysis and Forecast (2012) | | Code : CRI90298812(2) | ISBN/ISSN : 978-7-5097-2974-8 | | Published Date : 1/2012 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$52.38 | | The 2011 global economic recovery is slowing down, is obviously insufficient, the momentum of recovery in developed countries facing a severe employment situation, the upgrade of the sovereign debt crisis and long-term low interest rates also reduce the size of the fiscal and monetary policies to control space. Book around the frequency of the consequent international financial market turmoil, wea... |
|
 |
| Title : ANNUAL REPORT ON ECONOMY OF HENAN (2012) | | Code : CRL90297812(5) | ISBN/ISSN : 978-7-5097-2975-5 | | Published Date : 1/2012 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$49.05 | | This book by the Henan Provincial Academy of Social Sciences in charge of compiling, area of Central Plains economy" three change" to coordinate the scientific development as the theme, in-depth analysis of current Henan economy to develop the main characteristic and trend of 2012, all-round, multi-angle research and discusses the exploration of Henan "three" of the coordinated... |
|
 |
| Title : Society of Henan Analysis and Forecast (2012) | | Code : CRL90297812(2) | ISBN/ISSN : 978-7-5097-2977-9 | | Published Date : 1/2012 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$52.38 | | This book systematically summarized in recent years especially in 2011 Henan social construction and social management main achievements, analysis of the current situation, task and must be carefully crack problems, and on 2012 Henan social development put forward countermeasure to suggest. The book invites Henan province famous experts and scholars from different perspectives, research, analysis ... |
|
 |
| Title : ANNUAL REPORT ON URBAN DEVELOPMENT OF HENAN (2012) | | Code : CRL90297812(6) | ISBN/ISSN : 978-7-5097-2976-2 | | Published Date : 1/2012 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$50.63 | | In the book" new-type urbanization practice and exploration" as the theme, based on the actual Henan, from the overall development analysed Henan new-type urbanization achievements, characteristics and existing problems, explore new urbanization development trend and development direction, put forward Henan accelerate new-style urbanization and countermeasures. |
|
 |
| Title : ANNUAL REPORT ON ECONOMICAL DEVELOPMENT OF SHANGHAI(2012) | | Code : CRL90349112(5) | ISBN/ISSN : 978-7-5097-2942-7 | | Published Date : 1/2012 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$50.63 | | Book revolves around how to achieve economic transformation issues, through the slow recovery of the international economic environment, tends to tighten the domestic macro-economic background, Shanghai urgent need to address and are closely related to practical problems is the "engine of growth in transition"industrial hair removed two core, any analysis of the overall situation of econ... |
|
 |
| Title : Annual Report on Development of the Rule of Law in Shanghai (2012) | | Code : CRL901297912 | ISBN/ISSN : 978-7-5097-2982-3 | | Published Date : 1/2012 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$49.05 | | The book systematically analyze the main areas of the local rule of law and basic aspects, from a different side to reflect the achievements of the rule of law, dynamics and trends. The book is a major highlight is the integrated use of law and sociology, research methods, questionnaire survey of 1784 residents and 1875 practicing lawyers and 575 legal professionals, the formation of the rule of l... |
|
 |
| Displaying 1 to 20 (of 780 books) |
Result Pages: 1 |
|
|
|
|
|
|
|
 |
| 0 items |
 |
|
|
|
|
 |
pre-order |
 |
 |
Order in advance to get this book first hand!
|
 |
|
|
 |
Best Sellers |
 |
|
|
|
|
|
 |
Tools |
 |
|
|
|
 |
Top Buyers |
 |
 |
| 01. | China | | 02. | United States | | 03. | Germany | | 04. | United Kingdom | | 05. | Australia | | 06. | Japan | | 07. | Singapore | | 08. | France | | 09. | Canada | | 10. | Korea, Republic of |
|
 |
|
|
|