|
|
 |
|
|
| Displaying 1 to 20 (of 39 books) |
Result Pages: 1 |
 |
|
|
 |
| Title : Putuo Yearbook 2011 | | Code : CYL6421077611 | ISBN/ISSN : 9787807457459 | | Published Date : 9/2011 | Language : Chinese | | Publisher : Shanghai Academy of Social Sciences | | Price : US$68.25 | | Shanghai Putuo District Chronicles edited by the Committee compiled the "Putuo Yearbook (supplied CD-ROM 2011) (fine)" full, true and visually documented Putuo District in 2010 in the political, economic, cultural, technological, educational, health and other fields made the new progress and new achievements. The yearbook features focus reflects the regional situation, the Putuo District... |
|
 |
| Title : China Securities Yearbook 2010 | | Code : CYI16000110 | ISBN/ISSN : 9787501194469 | | Published Date : 3/2011 | Language : Chinese | | Publisher : Shanghai Academy of Social Sciences | | Price : US$471.43 | | "China's Securities Industry Almanac 2010" (scroll up or down) in an objective, fair, comprehensive and authoritative historical mission, faithfully recorded the development path of China's securities market to the publicity people at home and abroad, to show the development achievements of China's securities market to make its contribution; and give future generations a... |
|
 |
| Title : Century ferry | | Code : CML341173510 | ISBN/ISSN : 9787807458067 | | Published Date : 12/2010 | Language : Chinese | | Publisher : Shanghai Academy of Social Sciences | | Price : US$100.00 | | A range of wind and rain while passing through a hundred years old still refuses to accept "old" round, will carry editor of "Rise of the ferry" about their own life experience of this album dedicated to the care of her readers, it is her duty. She was obliged to tell you: a hundred years to travel in the Huangpu River, East-West traffic when communicating with the elbow grease... |
|
 |
| Title : Putuo Yearbook 2010 | | Code : CYL6421077610 | ISBN/ISSN : 9787807457459 | | Published Date : 11/2010 | Language : Chinese | | Publisher : Shanghai Academy of Social Sciences | | Price : US$68.25 | | "Putuo Yearbook"is the comprehensive nature of the local Yearbook. Yearbook Putuo social and economic development record, a collection of annual primary literature and important materials for all levels of party and government agencies, research departments, social and economic sectors and foreign investors to know and understand, Putuo study provides a comprehensive, systematic, accur... |
|
 |
| Title : Hongkou Yearbook 2010 (total 14 volumes) | | Code : CYL34737610 | ISBN/ISSN : 9787807457305 | | Published Date : 9/2010 | Language : Chinese | | Publisher : Shanghai Academy of Social Sciences | | Price : US$71.43 | | "Hongkou Yearbook (2010 • Volume 14 total)" is systematically discussed the Hongkou District in 2009 of natural, political, economic, cultural and social data of the annual literature. It is by "Hongkou Yearbook" Compilation Committee, chaired Hongkou District Local History Department office responsible for compiling the Thirteenth Yearbook.Yearbook editor of this volu... |
|
 |
| Title : Shanghai Trade Union Yearbook 2010 | | Code : CYL34578810 | ISBN/ISSN : 9787807457442 | | Published Date : 8/2010 | Language : Chinese | | Publisher : Shanghai Academy of Social Sciences | | Price : US$79.37 | | 1. "Shanghai Trade Union Yearbook," compiled and published by the Shanghai Federation of Trade Unions, is a record of the previous year, trade union convergence results of the work and experience in an information tool. The work of trade unions at all levels to expand ideas, drawing on work experience with a guide for reference. Yearbook hosted by the Shanghai Municipal Federation... |
|
 |
| Title : China M&A Market Almanac 2010 | | Code : CYI16000310 | ISBN/ISSN : 978780745770 | | Published Date : 8/2010 | Language : Chinese | | Publisher : Shanghai Academy of Social Sciences | | Price : US$107.62 | | "China's Property Market Yearbook 2010" in the party's third plenum under the guidance of the resolution. Under the leadership of the SASAC. In strong support of governments at all levels. In recent years, the national property market is undergoing significant changes. 2009 China property market has been steady and healthy development specification. In promoting China&... |
|
.gif) |
|
 |
| Title : Zen Tea: Dragon Lingyin | | Code : CMI341057910 | ISBN/ISSN : 9787807456759 | | Published Date : 5/2010 | Language : Chinese | | Publisher : Shanghai Academy of Social Sciences | | Price : US$74.29 | | "Zen Tea: Dragon Ling Yin" is the new landscape of Hangzhou series II. Series around the new landscape of Hangzhou, Hangzhou interpretation of the city landscape, showing the landscape of Hangzhou profound historical and cultural landscape and rich natural heritage. Series "double-West Combination: West Lake? Xixi" condensed water of Hangzhou, and "Zen Longjing tea? L... |
|
 |
| Title : China Securities Yearbook 2009 | | Code : CYI16000109 | ISBN/ISSN : 9787807093022 | | Published Date : 3/2010 | Language : Chinese | | Publisher : Shanghai Academy of Social Sciences | | Price : US$471.43 | | "China's Securities Industry Yearbook," an objective, fair, comprehensive and authoritative historical mission, faithfully recorded the development path of China's securities market to the public propaganda at home and abroad to show the development achievements of China's stock market and make its due contribution to the ; and access to future generations to study the d... |
|
 |
|
 |
| Title : China M&A Market Almanac 2009 | | Code : CYI16000309 | ISBN/ISSN : 978-7-80745-601-8 | | Published Date : 11/2009 | Language : Chinese | | Publisher : Shanghai Academy of Social Sciences | | Price : US$107.62 | | "China's Property Market Yearbook 2009" in the party's third plenum under the guidance of the resolution. Under the leadership of the State Council, the SASAC. In strong support of all levels of government. In recent years, the national property market is currently undergoing major changes. 2008 China property market continues to regulate the steady and healthy development... |
|
 |
| Title : Baoshan Yearbook 2009 | | Code : CYL34632409 | ISBN/ISSN : 9787807455813 | | Published Date : 10/2009 | Language : Chinese | | Publisher : Shanghai Academy of Social Sciences | | Price : US$71.43 | | 1, "Baoshan Yearbook" is a systematic account of the administrative regions of natural, political, economic, cultural, social and other aspects of the annual data of literature, organized by the Shanghai Municipal People's Government of Baoshan District, district local history office editing. "Treasure Yearbook 1 2009)) is a continuous, published 20th book, Baoshan District... |
|
 |
| Title : Hongkou Yearbook 2009 (total 13 volumes) | | Code : CYL34737609 | ISBN/ISSN : 9787807455653 | | Published Date : 9/2009 | Language : Chinese | | Publisher : Shanghai Academy of Social Sciences | | Price : US$71.43 | | "Hongkou Yearbook 2009 (total 13 volumes)" is systematically discussed the Hongkou District in 2008 of natural, political, economic, cultural and social information of the annual literature. It is from "Hongkou Yearbook" codification committee chair, Hongkou District, local history compiled by the Office of the Ministry 13th Yearbook. Yearbook editor in this paper to clas... |
|
 |
| Title : Shanghai Information Yearbook 2009 | | Code : CYL34544009 | ISBN/ISSN : 9787543940512 | | Published Date : 9/2009 | Language : Chinese | | Publisher : Shanghai Academy of Social Sciences | | Price : US$84.13 | | "Information of Shanghai Yearbook 2009" The main contents include: important documents; 2008, Shanghai, the main points of information technology; 2008, Shanghai, the main points of the construction of social credit system; 2008, the main points of information technology districts and counties in Shanghai; 2008, the Shanghai Municipal Government Information disclosure opinions. |
|
 |
| Title : Shanghai Trade Union Yearbook 2009 | | Code : CYL34578809 | ISBN/ISSN : 9787807455547 | | Published Date : 9/2009 | Language : Chinese | | Publisher : Shanghai Academy of Social Sciences | | Price : US$74.60 | | 1. "Shanghai Trade Union Yearbook," compiled and published by the Shanghai Federation of Trade Unions, is a record of the previous year, trade union convergence results of the work and experience in an information tool. The work of trade unions at all levels to expand ideas, drawing on work experience with a guide for reference. Yearbook hosted by the Shanghai Municipal Federation... |
|
 |
|
 |
| Title : Shanghai Industrial & Business Yearbook 2009 | | Code : CYL34586109 | ISBN/ISSN : 9787807455455 | | Published Date : 7/2009 | Language : Chinese | | Publisher : Shanghai Academy of Social Sciences | | Price : US$84.13 | | This truly reflects the 2009 Yearbook of Shanghai industrial and commercial development of the economy, set up 11 columns: special set, reviews, thematic, district industrial and commercial, corporate profiles, public joint stock companies, trade associations, profiles, events, economic laws and regulations, statistics information, corporate image. |
|
 |
| Title : China Securities Yearbook 2008 | | Code : CYI16000108 | ISBN/ISSN : 978-7-80745-261-4 | | Published Date : 3/2009 | Language : Chinese | | Publisher : Shanghai Academy of Social Sciences | Price : US$471.43 US$447.86 | | "China's Securities Industry Almanac 2008" to objective, impartial, comprehensive, authoritative mission, faithfully recorded the development of China's securities market to the publicity from all walks of life both at home and abroad, to show the development achievements of China's securities market, has made due contributions; and access to future generations to study ... |
|
 |
| Title : China M&A Market Almanac 2008 | | Code : CYI16000308 | ISBN/ISSN : | | Published Date : 11/2008 | Language : Chinese | | Publisher : Shanghai Academy of Social Sciences | Price : US$107.62 US$102.24 | | "China's equity market Yearbook" (hereinafter referred to as "Yearbook") is China's only one authoritative Yearbook of the equity market. Since 2003 has been published, have been leaders at all levels, investment institutions and property rights trading industry acclaim, is a record of the Chinese equity market development track valuable literature, but also variou... |
|
 |
| Displaying 1 to 20 (of 39 books) |
Result Pages: 1 |
|
|
|
|
|
|
|
 |
| 0 items |
 |
|
|
|
|
 |
pre-order |
 |
 |
Order in advance to get this book first hand!
|
 |
|
|
 |
Best Sellers |
 |
|
|
|
|
|
 |
Tools |
 |
|
|
|
 |
Top Buyers |
 |
 |
| 01. | China | | 02. | United States | | 03. | Germany | | 04. | United Kingdom | | 05. | Australia | | 06. | Singapore | | 07. | France | | 08. | Hong Kong | | 09. | Japan | | 10. | Canada |
|
 |
|
|
|