|
|
 |
|
|
| Displaying 1 to 20 (of 208 books) |
Result Pages: 1 |
 |
|
|
|
| Title : China Science and Technology Journal Citation Report (core version) 2011 | | Code : CRI175470011(1) | ISBN/ISSN : 9787502371043 | | Published Date : 12/2011 | Language : Chinese | | Publisher : Science and Technology Literature Publishing House | | Price : US$63.49 | | "China Science and Technology Journal Citation Reports" selection is that the Chinese scientific papers Source journals, that the core of Chinese science and technology journals, these journals are rigorous quantitative and qualitative analysis based on the selected key scientific journals in various disciplines. Panyun Tao, Ma Zheng editor of "China Science and Technology 2011 edit... |
|
|
| Title : Zhejiang Science and Technology Statistical Yearbook, 2011 | | Code : CSL185000111 | ISBN/ISSN : 9787308094924 | | Published Date : 12/2011 | Language : Chinese | | Publisher : Zhejiang University Press | | Price : US$68.25 | | To reflect the status of scientific and technological advancement, Zhejiang, and regional innovation capability to meet the macro-management department of the science and technology development planning and adjustment needs of science and technology policy, the provincial Science and Technology Department, the provincial Bureau of Statistics in consultation with departments concerned, based ... |
|
|
| Title : Chinese Academy of Sciences Statistical Yearbook 2011 | | Code : CSI285733611 | ISBN/ISSN : 9787030326720 | | Published Date : 11/2011 | Language : Chinese | | Publisher : Science Press | | Price : US$71.43 | | Statistical Yearbook of Chinese Academy of Sciences (2011) is a fully reflect the Chinese Academy of Science and Technology of the work and career development information of the annual. The yearbook contains units subordinate to the hospital and hospital statistics for 2009 calendar year, the hospital and the main statistics. |
|
|
| Title : China Statistical Yearbook On Science and Technology 2011 | | Code : BSI00003611 | ISBN/ISSN : 9787503763786 | | Published Date : 11/2011 | Language : English and Chinese bilingual | | Publisher : China Statistics Press | | Price : US$80.95 | | China Statistical Yearbook on Science and Technology-2011 is prepared jointly by the National Bureau of Statistics and the Ministry of Science and Technology. The Yearbook, which covers data series at the national, provincial and local levels, and autonomous regions, as well as departments directly under the State Council, reports on the development of China's science and technology activities... |
|
|
| Title : China Statistical Yearbook on High Technology Industry 2011 | | Code : BSI00003511 | ISBN/ISSN : 9787503764134 | | Published Date : 11/2011 | Language : English and Chinese bilingual | | Publisher : China Statistics Press | | Price : US$84.13 | | To reflect the status of China's high-tech industry development and international competitiveness, meet the country's macro-management departments to formulate industrial policy adjustment and industrial development planning needs, we issued in 2002, according to National Bureau of Statistics of the "high-tech industry statistical classification", the processing order of the This... |
|
|
| Title : Social Sciences Frontier Studies in China (2010-2011) | | Code : CRI80006111 | ISBN/ISSN : 978-7-5097-2697-6 | | Published Date : 9/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$52.38 | | This book has fully demonstrated in recent years around the practice of socialism with Chinese characteristics in the process of research and development of the overall situation, the objective demonstration of China's social sciences take the road of independent innovation, China needs to build the academic discourse, to form the world of academic dialogue the ability to dialogue and ... |
|
|
| Title : Statistics on Science and Technology Activities of Industrial Enterprises 2011 | | Code : CSI00003711 | ISBN/ISSN : 9787503763304 | | Published Date : 9/2011 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$68.25 | | "Industrial activity statistics -2011 business technology," a collection of country and 31 provinces, autonomous regions and municipalities in 2010 and medium-sized industrial enterprises in science and technology activities are mainly statistical data, is a more fully reflect the backbone of China's technology innovation - and medium-sized industrial enterprises scientific and tech... |
|
|
| Title : Torch China Statistical Yearbook 2011 | | Code : CSI12270811 | ISBN/ISSN : 9787503763540 | | Published Date : 9/2011 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$68.25 | | "China Statistical Yearbook 2011 Torch" by Torch High Technology Industry Development Center of China Torch Program, compiled to reflect the technology market, the National Productivity Centre statistics related to the content. The book contains the country's 45 provincial and municipal departments and high-tech zones and 56 countries in 2010, Suzhou Industrial Park, the relevant sta... |
|
|
| Title : China High-Tech Industry Development Almanac 2011 | | Code : CYI37000111 | ISBN/ISSN : 9787564050948 | | Published Date : 9/2011 | Language : Chinese | | Publisher : Beijing Institute of Technology Press | | Price : US$103.17 | | "Yearbook of Chinese high-tech industry (2011)" Introduction to the Chinese high-tech industry in 2010, the National Hi-tech Industrial Development Zone, the development of venture capital industry; and high-tech industry in some key industries, including IT industry the new materials industry, biological industry, aerospace industry, renewable energy industry, software industry, integra... |
|
|
| Title : Chinese Academy of Sciences Yearbook 2011 | | Code : CYI199317111 | ISBN/ISSN : 9787030320445 | | Published Date : 8/2011 | Language : Chinese | | Publisher : China Science and Technology Press | | Price : US$55.56 | | "Yearbook of Chinese Academy of Sciences (2011)," a comprehensive system reflecting the various aspects of Chinese Academy of Sciences in 2010, into "synthesis", "Faculty and the Academy work" and "hospital units directly under the circumstances" of three parts. "Synthesis" major record leading Chinese Academy of Sciences, institutional change, pl... |
|
|
|
|
| Title : China patent inventor Yearbook (Di 12 juan) 2011 | | Code : CYI107564511 | ISBN/ISSN : 9787513003117 | | Published Date : 8/2011 | Language : Chinese | | Publisher : Intellectual Property Publishing House | | Price : US$84.13 | | 2011 China Yearbook XII patent inventors rich and informative. Patented technology related to daily life, mechanical, electronic, chemical, metallurgy, health care, construction and other fields. Published in the yearbook entries, both the profile of the project outlined in the patent, the inventor has demonstrated performance; both text, another inventor of photos and product images; both to prot... |
|
|
| Title : National Science and Technology Program 2010 Annual Report | | Code : CRI201796610(3) | ISBN/ISSN : | | Published Date : 6/2011 | Language : Chinese | | Publisher : Ministry of Science and Technology | | Price : US$119.05 | | In 2009, the National Science and Technology Program around the implementation of the "Long-term Scientific and Technological Development (2006-2020)" (hereinafter referred to as the "Plan"), particularly the implementation of the State Council "to play a role in promoting scientific and technological support stable and rapid economic development of opinions "(... |
|
|
| Title : ANNUAL REPORT ON SCIENCE AND TECHNOLOGY AND INFORMATION DEVELOPMENT OF GUANGZHOU IN CHINA(2011) | | Code : CRL901144911 | ISBN/ISSN : 978-7-5097-2395-1 | | Published Date : 6/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$47.62 | | Book by the remarks, topics, innovation, county, information technology, human resources, investments in technology, science and technology constitute a community of eight chapters, bringing together many of the Guangzhou Science and Technology expert, academics and the real sector workers in the latest research results, is comprehensive understanding of current technology and information o... |
|
|
|
|
| Title : Annual Report on Science Communication of China (2010~2011) | | Code : CRI90487511 | ISBN/ISSN : 978-7-5097-2225-1 | | Published Date : 5/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$52.22 | | Social reputation of the book from the scientists, the community image of cognitive scientists, scientists in TV dramas such as multi-angle image, the system analyzes the training of innovative talents of the social and cultural environment, and a comprehensive review of the "during " the scientific quality of The implementation of action, and puts forward a practical improvement of... |
|
|
| Title : Shuidonggou:Connecting the Past to the Present | | Code : CML2851168711 | ISBN/ISSN : 9787030306449 | | Published Date : 5/2011 | Language : Chinese | | Publisher : Science Press | | Price : US$82.22 | | "Shuidonggou: through the ancient and the modern" about: Shuidonggou site is well-known Upper Paleolithic sites, the site found stone artifacts have been reflected in the survival of the prehistoric site of prehistoric human existence and the Western blot and variation. East Asia is the study of prehistoric human life, evolution and development of important information. "Shuid... |
|
|
| Title : Chinese-English Engineering dictionary (Set of 2) | | Code : CMI8781161211 | ISBN/ISSN : 9787510022937 | | Published Date : 3/2011 | Language : Chinese | | Publisher : World Publishing Company | | Price : US$123.81 | | "Chinese-English dictionary project (Set of 2)" is commonly used in engineering and technical literature in English translation of books, and receive word-rich, either as a Chinese-English technical dictionary can also be added the lack of an ordinary English dictionary. Write a book "is not easy to compile a dictionary is more difficult. The lexicon in the process of compiling ... |
|
|
|
|
| Title : China Science and Technology Award Yearbook 2010 | | Code : CYI199363710(2) | ISBN/ISSN : 9771671487100 | | Published Date : 1/2011 | Language : Chinese | | Publisher : China Machinery Industry Press | | Price : US$111.11 | | First, the "Yearbook of Science and Technology Award" (2010) system included in the 2009 national and provincial, autonomous regions, municipalities, planning to municipalities, Xinjiang Production and Construction Corps, and social forces to establish science and technology awards important documents related to the annual summary of the work incentives , statistics, award-winning ... |
|
 |
| Displaying 1 to 20 (of 208 books) |
Result Pages: 1 |
|
|
|
|
|
|
|
 |
| 0 items |
 |
|
|
|
|
 |
pre-order |
 |
 |
Order in advance to get this book first hand!
|
 |
|
|
 |
Best Sellers |
 |
|
|
|
|
|
 |
Tools |
 |
|
|
|
 |
Top Buyers |
 |
 |
| 01. | China | | 02. | United States | | 03. | Germany | | 04. | United Kingdom | | 05. | Australia | | 06. | Singapore | | 07. | France | | 08. | Denmark | | 09. | Sweden | | 10. | Russian Federation |
|
 |
|
|
|