|
|
 |
|
|
| Displaying 1 to 20 (of 730 books) |
Result Pages: 1 |
 |
|
|
|
| Title : Annual Report on Development of Changsha-Zhuzhou-Xiangtan City Cluster (2011) | | Code : CRL90557511 | ISBN/ISSN : 978-7-5097-2791-1 | | Published Date : 11/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$50.63 | | This book is China's first annual report of national documentary industry. The authors obtained a large number of first-hand data summary, collation and analysis, combined with the relevant industry sectors to compare the data confirms to the development of China's documentary industry made recommendations accordingly. This book Jina government authorities, industry and academic expe... |
|
|
| Title : Annual Report on Population and Health Development of Shenzhen (2011) | | Code : CRL901262611 | ISBN/ISSN : 978-7-5097-2723-2 | | Published Date : 11/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$55.24 | | Book for the community and industry to provide the following information elements: population and health development in recent years, Shenzhen's latest summary of practice and theoretical sort; Shenzhen special population health status, problems and solutions; Shenzhen City, population factors and the relationship between the allocation of health resources; Shenzhen population and the healthy ... |
|
|
| Title : ANNUAL REPORT ON ECONOMIC DEVELOPMENT OF PUDONG NEW AREA OF SHANGHAI(2012) | | Code : CRL901262912 | ISBN/ISSN : 978-7-5097-2828-4 | | Published Date : 11/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$49.05 | | Pudong New Area on the book industry, urban functional and comprehensive reform and other related fields to conduct a more detailed analysis, through the Shanghai Pudong New Area high-tech industry development and innovation capacity building, private technology enterprises development path and policy analysis, and the Pudong New Area and Tianjin Binhai New Area, the development of shipping financ... |
|
|
| Title : Shenzhen Social Development Report (2011) | | Code : CRL90160011(1) | ISBN/ISSN : 978-7-5097-2861-1 | | Published Date : 11/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$50.63 | | Book is a comprehensive summary of Shenzhen Special Economic Zone was established 30 years, relying on science and education and strong city, culture and building up the city, people City, Jiangsu, the city and other livelihood strategy of steady, continued reform of the social construction of institutions, innovation and social management, increase investment in social development, and explore wi... |
|
|
| Title : ANNUAL REPORT ON THE DEVELOPMENT OF THE TAIWAN STRAIT ECONOMIC ZONE (2011) | | Code : CRL90549311(2) | ISBN/ISSN : 978-7-5097-2729-4 | | Published Date : 10/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$52.06 | | This book analyzes the economic zone of the Straits Economic Zone and the east coast of the Taiwan Strait, such as development status, and future development of the region the prospect, and a collection of the Straits economic zone of the two sides have deep accomplished scholars the latest research results, for the Straits economic zone to the future development of recommendations and strat... |
|
|
| Title : Annual Report on Social Development of GuiZhou(2011) | | Code : CRL901029211 | ISBN/ISSN : 978-7-5097-2762-1 | | Published Date : 10/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$49.05 | | Book is based on the authority of the department of Guizhou Province, statistics and information on government departments, through rigorous scientific investigation of the social system in Guizhou Province in 2010 to track the process of social development, in-depth interpretation of the area of social development in Guizhou Province dramatic events and hot issues , and in 2011 the social s... |
|
|
| Title : Report on Women Development in Fujian(2001-2010) | | Code : CRL901217410 | ISBN/ISSN : 978-7-5097-2770-6 | | Published Date : 10/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$48.89 | | This book features the cause of women from Fujian Province, highlights, the angle of the direction of development, sub-areas, to focus on the years 2001 to 2010, Fujian Province, achievements and problems of women's development to review, sort, summarize, and evaluate and further explore the solution to the problem; summarizes the experience of women's development in Fujian Province and la... |
|
|
| Title : Annual Report of BeiJing Lawyers No.1(2011) | | Code : CRL901179511 | ISBN/ISSN : 978-7-5097-2615-0 | | Published Date : 9/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$50.79 | | This book is the first development of the legal profession on the study, from experts in the field, scholars in a large number of primary research data material, based on the practice of law for the Beijing team composition, organization and business conditions, management status, etc. of the macroscopic description and accurate summary of the community understand the Beijing lawyers window, t... |
|
|
| Title : Annual Report on Development of Wuhan Urban Agglomeration (2010~2011) | | Code : CRL90379311 | ISBN/ISSN : 978-7-5097-2651-8 | | Published Date : 9/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$47.62 | | 2010 is approved in Wuhan city circle "society" national comprehensive reform pilot area of the third year. This book focuses on analysis of Wuhan "society" building in general. With the "two types of" social construction of the overall program and the full implementation of the three-year action plan, metropolitan planning guidance mechanisms, policies to ... |
|
|
| Title : ANNUAL REPORT ON NORTHEST CHINA (2011) | | Code : CRL90540411 | ISBN/ISSN : 978-7-5097-2670-9 | | Published Date : 9/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$52.22 | | This book describes the objective of regional development in Northeast in 2010 has made great achievements and profound analysis of the current difficulties and problems and changes in domestic and international impact of the development environment, and economic development in the Northeast in 2011 made the prospect, raised a number of specific policy proposals. |
|
|
|
|
| Title : ANNUAL REPORT ON CHINA PROVINCIAL ECO-CIVILIZATION INDEX (2011) | | Code : CRL90814811 | ISBN/ISSN : 978-7-5097-2665-5 | | Published Date : 8/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$58.41 | | Book by improving (ECI2010) evaluation system, from the ecological vitality, environmental quality, social development, the degree of coordination and transfer of contributions to five aspects, the domain of the provinces in 2009 to evaluate the ecological state of civilization, and in-depth analysis. Book devoted to their own ecological civilization Index (SECI), green civilization index (GECI) ... |
|
|
|
|
| Title : ANNUAL REPORT ON ANALYSIS OF BEIJING SOCIETY-BUILDING(2011) | | Code : CRL90297511(7) | ISBN/ISSN : 978-7-5097-2483-5 | | Published Date : 7/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$47.62 | | Book the use of the Beijing Municipal Government and relevant departments of authoritative information release, combined with group members research and thinking, a comprehensive summary of the "Eleventh Five-Year" period, especially the social construction of Beijing in 2010 the main achievements, analysis of the next five years, Beijing society construction of major issues and ch... |
|
|
| Title : ANNUAL REPORT ON GUANGZHOU’S URBAN CONSTRUCTION (2011) | | Code : CRL90487011(5) | ISBN/ISSN : 978-7-5097-2439-2 | | Published Date : 7/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$48.41 | | This book chapter by the remarks, planning articles, real estate articles, traffic articles, transformation of the old topics, special low-cost housing, urban management articles, historical articles in eight parts, bringing together many of the city of Guangzhou experts, scholars and practitioners the latest research sector workers, the majority of scientists, government officials and the ... |
|
|
| Title : ANNUAL REPORT ON DEVELOPMENT OF HEILONGJIANG INDUSTRY(2011) | | Code : CRL901144811 | ISBN/ISSN : 978-7-5097-2432-3 | | Published Date : 7/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$47.62 | | This book brings together 13 industry Heilongjiang report, and the rapid development in recent years has become the new industry, modern agriculture, pharmaceutical, high-tech industry, electronic information, logistics, as well as hot industry of the things the development, production services, real estate, tourism. Informative reports, analytical rigor, a realistic approach, the use of mana... |
|
|
| Title : The Yangtze River Delta Stepping Towards the World-Class City Group(2011) | | Code : CRL80005311 | ISBN/ISSN : 978-7-5097-2486-6 | | Published Date : 7/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$47.62 | | Yangtze River Delta city group has become China's fastest growing economy, the largest total economic and social development of regions with the highest level, the book of the Yangtze River Delta city group economic and social development, urban population urbanization, information integration, service development, evolution of urban space, population transfers and other issues were assessed a... |
|
|
| Title : Annual Report on Development of Ethnic Minorities in China(2010) | | Code : CRL80005710(2) | ISBN/ISSN : 978-7-5097-2093-6 | | Published Date : 6/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$55.56 | | This book is a "national development Blue Book " of the kind. The book outlines a national five autonomous regions, 30 autonomous prefectures and 120 autonomous counties in the natural and social development, including land area, terrain, mountains, rivers, products, history, the total population, minority population and the proportion of time and autonomous institution Political... |
|
|
| Title : Annual Report on Development of Zhengzhou’s Culture (2010) | | Code : CRL90550310 | ISBN/ISSN : 978-7-5097-2360-9 | | Published Date : 6/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$49.05 | | A more comprehensive picture of the book in 2010 and the "Eleventh Five-Year " period of cultural development in Zhengzhou, the basic situation, a comprehensive analysis of the 2011 and the "second five " in the construction of the Central Plains during the economic zone to promote the development of urban area of Zhengzhou, Zhengzhou cultural context Development of the... |
|
|
| Title : Annual Report on Cooperation and Development of Hong Kong, Macao and Guangdong(2010-2011) | | Code : CRL901125911 | ISBN/ISSN : 978-7-5097-2356-2 | | Published Date : 6/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$49.05 | | Book start with the Pearl River Delta regional cooperation, the overall level of its cooperation brief history and current situation, followed by Guangdong, Hong Kong and Macau regional cooperation were discussed in the financial industry, professional services, manufacturing, exhibition and cultural and creative industries, tourism, education, infrastructure Construction of the seven industri... |
|
 |
| Displaying 1 to 20 (of 730 books) |
Result Pages: 1 |
|
|
|
|
|
|
|
 |
| 0 items |
 |
|
|
|
|
 |
pre-order |
 |
 |
Order in advance to get this book first hand!
|
 |
|
|
 |
Best Sellers |
 |
|
|
|
|
|
 |
Tools |
 |
|
|
|
 |
Top Buyers |
 |
 |
| 01. | China | | 02. | United States | | 03. | Germany | | 04. | United Kingdom | | 05. | Australia | | 06. | Singapore | | 07. | France | | 08. | Denmark | | 09. | Sweden | | 10. | Russian Federation |
|
 |
|
|
|