|
|
 |
|
|
| Displaying 1 to 20 (of 527 books) |
Result Pages: 1 |
 |
|
|
|
| Title : Report On the Group of Twenty(G20)National Innovation Competitiveness Development (2001~2010) | | Code : CRN901261810 | ISBN/ISSN : 978-7-5097-2921-2 | | Published Date : 12/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$58.41 | | Book full use of mathematical analysis, spatial analysis, qualitative analysis and quantitative analysis of the combination of a variety of analytical methods to build a more scientifically sound, in line with the G20 scientific and technological innovation capacity building of national innovation competitiveness indicators to assess the system and the mathematical model, the G20 group of 19 count... |
|
|
| Title : Report on China’s Provincial Environment Competitiveness Development(2009~2010) | | Code : CRN90814810(2) | ISBN/ISSN : 978-7-5097-2916-8 | | Published Date : 12/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$63.49 | | Book was first selected the top 10 Chinese provinces and the G20 countries, the major indicators of environmental international comparison, by comparison, we tried to reflect the achievements of China's regional environment and shortcomings, is promoting the development of China's environment and provide effective reference basis. Book of China excluding Hong Kong, Macao and Taiwan regions... |
|
|
| Title : The Handbook of Country Risk 2011 | | Code : CRI04000211 | ISBN/ISSN : 9787509531969 | | Published Date : 12/2011 | Language : Chinese | | Publisher : China Financial & Economic Publishing House | | Price : US$709.52 | | "Country risk analysis report," China's Export Credit Insurance Corporation (hereinafter referred to as "China Credit Insurance"), one of the core information product, December 8, 2005 for the first time released so far have been issued to enter the seventh year. "Country risk analysis" based on the Chinese Credit Insurance's own business practices and experie... |
|
|
| Title : Annual Report on Climate Change Actions(2011)——Dubran Dilemma and China’s Options | | Code : CRN90580811 | ISBN/ISSN : 978-7-5097-2822-2 | | Published Date : 11/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$50.48 | | Author engaged in scientific issues of climate change, socio-economic impact, and international climate regime and other areas of research, closely follow the international negotiation process, the participating countries to address climate change-related policy advice. Their area of the international and domestic climate-related issues in-depth research and authoritative analysis. Book for ... |
|
|
| Title : Annual Report on Chinese Urban-rural Integration (2011) | | Code : CRN901262411 | ISBN/ISSN : 978-7-5097-2855-0 | | Published Date : 11/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$49.05 | | This book summarizes the 2010 status of the integrated development of urban and rural areas across the country, analysis and understanding of the urban and rural planning, industrial layout, infrastructure, public services and the effectiveness of breakthroughs, from the land, residence, education, migrant workers, social security reform policy system and other point of view, bringing together aro... |
|
|
| Title : China National Offshore Development Report 2011 | | Code : CRN117000111(2) | ISBN/ISSN : 9787503779979 | | Published Date : 10/2011 | Language : Chinese | | Publisher : China Ocean Press | | Price : US$73.02 | | Institute of Marine Development Strategy, "China Ocean Development Report (2011)," editor in chief of the country high on the first speech at a news conference, he summarizes and analyzes the 2010 China's marine environment and the development of domestic and international macro "during" China's marine development achievements, and also introduced the central "seco... |
|
|
| Title : ANNUAL REPORT ON THE COOPERATION AND DEVELOPMENT OF PAN-BEIBU GULF AREA (2011) | | Code : CRN90540111 | ISBN/ISSN : 978-7-5097-2613-6 | | Published Date : 8/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$47.62 | | This book describes the 2010 to 2011 China and the Pan-Tonkin Gulf cooperation of other countries in the region, and describes the development of some ASEAN countries. The book by the comprehensive report, co-feature articles, collaboration platforms articles, articles in national development of ASEAN, China's three provinces along the northern Gulf development articles, China Gulf Coast ch... |
|
|
| Title : Annual Report on Development of Small and Medium-sized Cities in China (2011) | | Code : CRN901004811 | ISBN/ISSN : 978-7-5097-2664-8 | | Published Date : 8/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$55.56 | | This book looks at "five" to the overall development, the system described medium and small cities the significance of urban and rural development, the situation, tasks, and ways and means, summed up the typical achievements of urban development and urban and rural characteristics, and strive for the overall strategy for medium and small cities to implement urban provide theoretical s... |
|
|
| Title : China Development Report 2011 | | Code : CRN00000411 | ISBN/ISSN : 978-7-5037-6240-6 | | Published Date : 7/2011 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$112.70 | | The book is introduced to the society's National Bureau of Statistics on China's economic and social development Review and Forecast of the comprehensive, authoritative analysis of the annual report. The book is divided into five parts: keynote papers on the 2010 socio-economic circumstances were reviewed, and future; regional report articles, bringing together economic and social de... |
|
|
| Title : Annual Report on Development in the Middle East and Africa No.13 (2010~2011) | | Code : CRN90550011 | ISBN/ISSN : 978-7-5097-2424-8 | | Published Date : 7/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$49.05 | | This book is by the CASS Institute of West Asian and African researchers and co-author of the units completed the annual African Development Report of the Middle East. 2011 annual report is divided into thematic reports, the regional situation, market trends and information data of four parts, fully reflecting the 2010 and 2011 Middle East Africa regional hotspot issues and regional development ... |
|
|
|
|
| Title : ANNUAL REPORT ON AMERICAN STUDY(2011) | | Code : CRN901123911 | ISBN/ISSN : 978-7-5097-2390-6 | | Published Date : 6/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$50.63 | | This book is the first "American Blue Book. " Year's "American Blue Book"to the United States since Obama administration domestic and foreign affairs as the central issue of the current strength of the United States, status, and the U.S. internal affairs, foreign policy, the impact of adjustment on Sino-US relations were objective and rational analysis. |
|
|
|
|
|
|
| Title : Annual Report on Development of Russia , East Europe and Central Asia (2011) | | Code : CRN90447911 | ISBN/ISSN : 978-7-5097-2450-7 | | Published Date : 6/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$50.48 | | Russia, Eastern Europe, Central Asia, the book by the Chinese Academy of Social Sciences organized and completed on the 2010 Russian Central Asia, Eastern Europe's political, economic, social, military, diplomatic and other areas of development are summarized, research and analysis of the region's important events, and predicted the region's development prospects. |
|
|
| Title : ANNUAL REPORT ONDEVELOPMENT OF KOREA (2011) | | Code : CRN90836711 | ISBN/ISSN : 978-7-5097-2298-5 | | Published Date : 6/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$49.05 | | This book discusses the 2010 South Korean political, economic, diplomatic, social and other fields of basic information, and events on the day the ship, Yin Ping Island shelling, Lee Myung-bak government's foreign policy, the Korean economy "green growth", China-ROK relations and South Korea's economic and social hot issues were focused on the book of the year with South Korea af... |
|
|
|
|
| Title : Annual Report on Japanese Economy and Sino-Japanese Economic & Trade Relations (2011) | | Code : CRN90487211 | ISBN/ISSN : 978-7-5097-2308-1 | | Published Date : 5/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$47.62 | | This book by the National Society of Japan, organized the compilation of the CASS Institute of Japanese Studies, joint Chinese and Japanese authorities of the Japanese economy, experts and scholars to review and prospects in Japan from 2010 to 2011 the operation of the macroeconomic situation, the current Japan's economy and the development of Sino-Japanese economic cooperation dynamics o... |
|
|
| Title : China Urban Development Report 2010 | | Code : CRN475555010 | ISBN/ISSN : 9787507424454 | | Published Date : 5/2011 | Language : Chinese | | Publisher : China Urban Publishing House | | Price : US$102.86 | | Comprehensive chapter on 2010 Review of Urban Development in China (3) First, China's urbanization process (3) Second, the rapid development of urban and rural construction. (5) Third, the focus of urban development and issues (8) Fourth, "City, Better Life" (11) V. Summary (15) An Introduction of Urban Development in China: 2010 (16) I. China 's U... |
|
|
| Title : Latin America and the Caribbean Development Report (2010~2011) | | Code : CRN90348311 | ISBN/ISSN : 978-7-5097-2257-2 | | Published Date : 4/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$47.62 | | This book brings together the domestic problems of Latin American experts and scholars in the latest research, the book on the 2010 Asian countries in Latin America and the Caribbean, the political, economic, social, and diplomatic aspects of the system made the development of introduction, the countries of the region Hot spots and focus issues were summarized and analyzed, and on this basi... |
|
 |
| Displaying 1 to 20 (of 527 books) |
Result Pages: 1 |
|
|
|
|
|
|
|
 |
| 0 items |
 |
|
|
|
|
 |
pre-order |
 |
 |
Order in advance to get this book first hand!
|
 |
|
|
 |
Best Sellers |
 |
|
|
|
|
|
 |
Tools |
 |
|
|
|
 |
Top Buyers |
 |
 |
| 01. | China | | 02. | United States | | 03. | Germany | | 04. | United Kingdom | | 05. | Australia | | 06. | Singapore | | 07. | France | | 08. | Russian Federation | | 09. | Korea, Republic of | | 10. | Hong Kong |
|
 |
|
|
|