|
| Enterprise Report |
|
| This section contains enterprise reports of China |
|
 |
|
|
| Displaying 1 to 15 (of 15 books) |
Result Pages: 1 |
 |
|
|
|
|
|
|
|
| Title : China Investment Guarantee Co., Ltd. Development Report 2009 | | Code : CRI391411209 | ISBN/ISSN : | | Published Date : 12/2009 | Language : Chinese | | Publisher : China Investment Guarantee Co., Ltd. | | Price : US$71.43 | | Message from the Chairman / 8 Introduction / 16 Background and History / 18 Qualification and qualification / 19 Corporate Culture / 20 Organization / 2l Management system / 22 Partners / 23 Management Review / 42 Results of operations / 50 Business / 57 Credit capacity / 60 Risk Management / 65 International exchanges and cooperation / 67 Company Development Program from 2008 to 201... |
|
|
|
|
| Title : Anhui Qingfa Group Grain and Oil Industry Construction and Development Plan 2009-2020 | | Code : CRI738875509 | ISBN/ISSN : | | Published Date : 8/2009 | Language : Chinese | | Publisher : Anhui Qingfa Group | | Price : US$71.43 | | Chapter I General remarks 2 Name of the Project 2 Second, project construction unit and 2 departments Third, the ad hoc Planning Unit 2 4, according to Planning 2 5, the ad hoc planning of 3 6, project development objectives, the main construction contents 3 1, the overall goal of 3 2, the main construction contents 4 7, the project investment and estimate the effect... |
|
|
|
|
|
|
| Title : China Investment Guarantee Co., Ltd. Development Report 2008 | | Code : CRI391411208 | ISBN/ISSN : | | Published Date : 12/2008 | Language : Chinese | | Publisher : China Investment Guarantee Co., Ltd. | | Price : US$71.43 | | Chairman Mr / 8 Company profiles / 16 Company Background and History / 18 Credit capacity / 19 Company Qualifications and qualification / 22 Corporate Culture / 23 Organization / 24 Management system / 25 Operating results / 26 Risk management capability / 34 Major lines of business to introduce / 37 International exchanges and cooperation / 42 Key institutions / 46 Financial products... |
|
|
| Title : Source: Euromonitor | | Code : ERIEI275308 | ISBN/ISSN : 978-1-84264-459-1 | | Published Date : 8/2008 | Language : English | | Publisher : Euromonitor International | Price : US$2,010.00 US$1,708.50 | | Source:Euromonitor is a comprehensive, one-stop resource that provides details on the hundreds of business information sources used by our analysts, researchers and staff to produce the company's award-winning databases and researh products. Organisations listed range from official government and international bodies to a variety of private organisations, from trade associations to market rese... |
|
|
| Title : Fast retailing Company Ltd (UNIQLO): Company Profile | | Code : EREAA004305 | ISBN/ISSN : | | Published Date : 7/2005 | Language : English | | Publisher : Access Asia | Price : US$308.41 US$262.15 | | The UNIQLO chain-store concept created by Yamaguchi-based Fast Retailing in the mid-1980s only saw explosive growth recently. The company successfully subverted the Japanese clothing business by sourcing overseas, primarily in China. UNIQLO currently has more than 680 stores across Japan, China and the UK. It still plans to plans to expand into the USA with a major push in 2005/2006. |
|
|
| Title : Hangzhou Wahaha Group Corporation: | | Code : EREAA005705 | ISBN/ISSN : | | Published Date : 5/2005 | Language : English | | Publisher : Access Asia | Price : US$95.71 US$81.36 | | Hangzhou Wahaha is a relatively young company, and as such has been more dynamic than many of its soviet-style counterparts. The company’s fortunes have been greatly increased by its control being taken over by Groupe Danone of France, which has led to heavy investment being placed in the company since 1996. Hangzhou Wahaha Group Co, Ltd. is the leading beverage producer in China, with 36 s... |
|
|
| Title : Fast Retailing (UNIQLO) - A Company Profile | | Code : EREAA006505 | ISBN/ISSN : | | Published Date : 1/2005 | Language : English | | Publisher : Access Asia | Price : US$308.41 US$262.15 | | UNIQLO is the retailer that initially took Japan by storm though failed to do the same in the UK and is now looking to Shanghai too. However, the company successfully subverted the Japanese clothing business by sourcing overseas, primarily in China. Additional InformationExecutive Summary: UNIQLO is back in the black after three hard years. Yamaguchi-based Fast Retailing's UNIQLO (a combin... |
|
|
| Title : COFCO - A Company Profile | | Code : EREAA006604 | ISBN/ISSN : | | Published Date : 12/2004 | Language : English | | Publisher : Access Asia | Price : US$95.71 US$81.36 | | The China National Cereals, Oils & Foodstuffs Import & Export Corporation (COFCO) still controls much of the distribution of key food and agricultural products in China and for overseas export. This profile examines the company’s activities in both China and abroad. Executive Summary: China’s retail market value for edible oils has risen by 41.51% since 1997, at an average an... |
|
|
| Title : Access Asia Big Boss Profile - Liu Mingkang | | Code : EREAA007404 | ISBN/ISSN : | | Published Date : 10/2004 | Language : English | | Publisher : Access Asia | Price : US$53.17 US$45.20 | | This is a new series of reports from Access Asia, profiling the leading executives, thinkers and policy makers in China who are shaping the country’s new industries. These profiles are aimed at non-Chinese executives who are looking for more background information on the people they need to do business with in China. |
|
|
| Title : Development Report of China Media Group | | Code : CRI6861293904 | ISBN/ISSN : 9787535541772 | | Published Date : 5/2004 | Language : Chinese | | Publisher : Hunan People's Publishing House | | Price : US$119.05 | | To promote the cultural system, to accelerate the development of cultural undertakings and cultural industries, we have compiled a "China Media Group Development Report." The report provides a comprehensive introduction media group in China since reform and opening up the development of the status quo, the system summarizes news publishing, broadcasting, film and television industr... |
|
 |
| Displaying 1 to 15 (of 15 books) |
Result Pages: 1 |
|
|
|
|
|
|
|
 |
| 0 items |
 |
|
|
|
|
 |
pre-order |
 |
 |
Order in advance to get this book first hand!
|
 |
|
|
|
|
|
|
 |
Tools |
 |
|
|
|
 |
Top Buyers |
 |
 |
| 01. | China | | 02. | United States | | 03. | Germany | | 04. | United Kingdom | | 05. | Australia | | 06. | Singapore | | 07. | France | | 08. | Hong Kong | | 09. | Japan | | 10. | Canada |
|
 |
|
|
|