|
| Report |
|
| This section contains industry, enterprise and other reports of China |
|
 |
|
|
| Displaying 1 to 20 (of 2436 books) |
Result Pages: 1 |
 |
|
|
|
| Title : Annual Report on Development of Housing Market in China (2011~2012) | | Code : CRI90606211 | ISBN/ISSN : 978-7-5097-2900-7 | | Published Date : 12/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$50.63 | | Book from the macro background, market players, the market system and public policy in four areas, the Chinese made a comprehensive system of housing market analysis, forecasting and evaluation, and gives policy recommendations. Specific content of the report include: Review of housing and 2010-2011 on the basis of the relevant market trends, forecasts 2011-2012 housing and related market ch... |
|
|
| Title : ANNUAL REPORT ON INDUSTRIAL COMPETITIVENESS OF CHINA (2012) NO.2 | | Code : CRI90886212 | ISBN/ISSN : 978-7-5097-2882-6 | | Published Date : 12/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$52.22 | | Book on China's industrial competitiveness of the latest changes in the system analysis of the 2012 trend of China's industrial competitiveness for the prospect of the provinces, 56 regions and 44 international competitiveness of the industrial park were assessed and analyzed 12 carbon-intensive high unemployment and the country's 25 provinces, low-carbon competitiveness. Book, the ana... |
|
|
| Title : ANNUAL REPORT ON CHINA’S LOW-CARBON ECONOMIC DEVELOPMENT(2012) | | Code : CRI901124112 | ISBN/ISSN : 978-7-5097-2853-6 | | Published Date : 12/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$55.24 | | This book brings together a group of core members of the Club of Rome, IPCC Working Group members, a pioneer in the theory of carbon emissions, the government adviser on climate change, urban planning and low-carbon low-carbon society the world's top designers academics, government officials and people of insight to explore the world financial crisis the international economic situation, compa... |
|
|
| Title : Analysis and Forecast on China’s Economy (2012) | | Code : CRI80000112 | ISBN/ISSN : 978-7-5097-2901-4 | | Published Date : 12/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$49.05 | | Book is written by government departments, research institutions, universities and other parties, experts and scholars on China's economic co-authored the research situation. 2011 book on China's macro-and micro-economic level situation, especially the global economic situation and China's economic growth in the new situation and new problems in-depth analysis, and made a forecast of e... |
|
|
| Title : China Science and Technology Journal Citation Report (core version) 2011 | | Code : CRI175470011(1) | ISBN/ISSN : 9787502371043 | | Published Date : 12/2011 | Language : Chinese | | Publisher : Science and Technology Literature Publishing House | | Price : US$63.49 | | "China Science and Technology Journal Citation Reports" selection is that the Chinese scientific papers Source journals, that the core of Chinese science and technology journals, these journals are rigorous quantitative and qualitative analysis based on the selected key scientific journals in various disciplines. Panyun Tao, Ma Zheng editor of "China Science and Technology 2011 edit... |
|
|
| Title : Report On the Group of Twenty(G20)National Innovation Competitiveness Development (2001~2010) | | Code : CRN901261810 | ISBN/ISSN : 978-7-5097-2921-2 | | Published Date : 12/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$58.41 | | Book full use of mathematical analysis, spatial analysis, qualitative analysis and quantitative analysis of the combination of a variety of analytical methods to build a more scientifically sound, in line with the G20 scientific and technological innovation capacity building of national innovation competitiveness indicators to assess the system and the mathematical model, the G20 group of 19 count... |
|
|
| Title : Report on China’s Provincial Environment Competitiveness Development(2009~2010) | | Code : CRN90814810(2) | ISBN/ISSN : 978-7-5097-2916-8 | | Published Date : 12/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$63.49 | | Book was first selected the top 10 Chinese provinces and the G20 countries, the major indicators of environmental international comparison, by comparison, we tried to reflect the achievements of China's regional environment and shortcomings, is promoting the development of China's environment and provide effective reference basis. Book of China excluding Hong Kong, Macao and Taiwan regions... |
|
|
| Title : The Handbook of Country Risk 2011 | | Code : CRI04000211 | ISBN/ISSN : 9787509531969 | | Published Date : 12/2011 | Language : Chinese | | Publisher : China Financial & Economic Publishing House | | Price : US$709.52 | | "Country risk analysis report," China's Export Credit Insurance Corporation (hereinafter referred to as "China Credit Insurance"), one of the core information product, December 8, 2005 for the first time released so far have been issued to enter the seventh year. "Country risk analysis" based on the Chinese Credit Insurance's own business practices and experie... |
|
|
| Title : ANNUIAL REVIEW OF LOW-CARBON DEVELOPMENT IN CHINA(2011-2012) | | Code : CRI901216811 | ISBN/ISSN : 978-7-5097-2780-5 | | Published Date : 11/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$50.63 | | This book is China's first systematic, comprehensive and profound study to reflect the development of China low-carbon by 19 from the State Council Development Research Center, National Development and Reform Commission, Energy Research Institute and Tsinghua University, the depth of the senior experts reviewed and revised. The government to develop important reference for climate change polic... |
|
|
| Title : RESEARCH REPORT ON CORPORATE SOCIAL RESPONSIBILITY OF CHINA(2011) | | Code : CRI90580711 | ISBN/ISSN : 978-7-5097-2820-8 | | Published Date : 11/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$49.05 | | Book 100 Chinese state-owned enterprises, private enterprises and foreign-funded enterprises 100 100 for the evaluation of the object, showing the various corporate social responsibility management and social responsibility information disclosure standards, analysis of corporate social responsibility in China in 2010 - the latest developments in the year 2011 characteristics. The book put forward ... |
|
|
| Title : Annual Report on the Development of Chinese Documentary(2011) | | Code : CRI901217111 | ISBN/ISSN : 978-7-5097-2779-9 | | Published Date : 11/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$52.06 | | This book is China's first annual report of national documentary industry. The authors obtained a large number of first-hand data summary, collation and analysis, combined with the relevant industry sectors to compare the data confirms to the development of China's documentary industry made recommendations accordingly. This book Jina government authorities, industry and academic expe... |
|
|
| Title : China Medical Market Development Blue Book 2011 | | Code : CRI782977511 | ISBN/ISSN : | | Published Date : 11/2011 | Language : Chinese | | Publisher : SFDA Southern Medicine Economic Institute | | Price : US$119.05 | | First part of the industrial economy 1, the pharmaceutical industry to maintain rapid growth in output 2 2, the size of the pharmaceutical industry sales growth of a 3 3, the pharmaceutical industry profit levels increased steadily, 4 4, 4 remain active pharmaceutical business buying and selling 5, the overall stabilization of the pharmaceutical business efficiency level 5 6, the pharmaceutical ma... |
|
|
|
|
| Title : The Development Report of Non-state-owned Economy in China No.8 (2010-2011) | | Code : CRI80003410 | ISBN/ISSN : 978-7-5097-2746-1 | | Published Date : 11/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$50.79 | | This book systematically analyzes the full year 2010 and first quarter of 2011, China's private economy macroeconomic environment, the basic situation, with emphasis on SME development to analyze the current situation and put forward to promote the development of private economy, especially SMEs, opinions and suggestions, and individual private economy, foreign trade, financing, taxation, priv... |
|
|
| Title : Annual Report on Development of Auto Society in China (2011) | | Code : CRI901262711 | ISBN/ISSN : 978-7-5097-2735-5 | | Published Date : 11/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$49.05 | | This book is the CASS Institute of Sociology, "Social Blue Book Car" group on social development of China's automobile first annual report. Book from sociology, urban planning, traffic management, environmental science, economics, consumption and marketing, automotive and science and technology disciplines interdisciplinary research perspective, from different levels to reflect th... |
|
|
| Title : Report on the Promotion Trend of China’s Advertisers No.6 (2011) | | Code : CRI80004111 | ISBN/ISSN : 978-7-5097-2798-0 | | Published Date : 11/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$55.24 | | Written by advertisers marketing communications study guide, capturing the automotive, financial, pharmaceutical and other hot industry trend of marketing communications activities, including advertising in the main sub-report the number of new media marketing report, China's advertising sales operation of the main sports report, Japanese companies in China PR crisis management research report... |
|
|
| Title : Report on China ’s Software and Information Service Industry (2011) | | Code : CRI901263011 | ISBN/ISSN : 978-7-5097-2646-4 | | Published Date : 11/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$55.24 | | This is an informative, content-rich, a true reflection of the domestic software development and information technology services-depth study guide will provide property management departments and enterprises of great help for all levels of government administration, various industry bodies and foreign companies to provide information; comprehensive history of Chinese software review, the text of t... |
|
|
| Title : ANNUAL REPORTS ON CHINA’S TEA INDUSTRY (2011) | | Code : CRI901263111 | ISBN/ISSN : 978-7-5097-2821-5 | | Published Date : 11/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$52.22 | | This book describes the development of tea industry in China in 2010 an overview of the industrial chain division based on the Chinese tea market were high and low for a special report on China's major tea tea tea and various tea industry year development of thematic reports were launched, and in 2010 China's tea industry has been the focus of feature analysis. |
|
|
| Title : Annual Report on Development of Changsha-Zhuzhou-Xiangtan City Cluster (2011) | | Code : CRL90557511 | ISBN/ISSN : 978-7-5097-2791-1 | | Published Date : 11/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$50.63 | | This book is China's first annual report of national documentary industry. The authors obtained a large number of first-hand data summary, collation and analysis, combined with the relevant industry sectors to compare the data confirms to the development of China's documentary industry made recommendations accordingly. This book Jina government authorities, industry and academic expe... |
|
|
| Title : Annual Report on Population and Health Development of Shenzhen (2011) | | Code : CRL901262611 | ISBN/ISSN : 978-7-5097-2723-2 | | Published Date : 11/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$55.24 | | Book for the community and industry to provide the following information elements: population and health development in recent years, Shenzhen's latest summary of practice and theoretical sort; Shenzhen special population health status, problems and solutions; Shenzhen City, population factors and the relationship between the allocation of health resources; Shenzhen population and the healthy ... |
|
 |
| Displaying 1 to 20 (of 2436 books) |
Result Pages: 1 |
|
|
|
|
|
|
|
 |
| 0 items |
 |
|
|
|
|
 |
pre-order |
 |
 |
Order in advance to get this book first hand!
|
 |
|
|
 |
Best Sellers |
 |
|
|
|
|
|
 |
Tools |
 |
|
|
|
 |
Top Buyers |
 |
 |
| 01. | China | | 02. | United States | | 03. | Germany | | 04. | United Kingdom | | 05. | Australia | | 06. | Singapore | | 07. | France | | 08. | Hong Kong | | 09. | Japan | | 10. | Canada |
|
 |
|
|
|