|
|
 |
|
|
| Displaying 1 to 19 (of 19 books) |
Result Pages: 1 |
 |
|
|
 |
|
 |
| Title : The People’s Bank of China Annual Report 2010 (Chinese Edition) | | Code : CYI92000110 | ISBN/ISSN : | | Published Date : 5/2011 | Language : Chinese | | Publisher : The People's Bank of China | | Price : US$90.16 | | "People's Bank of China Annual Report 2010" is sponsored by the People's Bank of China informative annual. It is a true record of the year since the People's Bank of China's financial reform and development, and to publish the relevant statistics. "People's Bank of China Annual Report 2010" contents reliable, informative, is an authoritative, professional, c... |
|
 |
| Title : China bank cards industry research report 2010 | | Code : CRI113303610 | ISBN/ISSN : 9787504957375 | | Published Date : 3/2011 | Language : Chinese | | Publisher : The People's Bank of China | | Price : US$90.16 | | The first section provides an overview Chapter Industry Overview • 13 Section 13 overall Section 14 industrial development characteristics A more common use of bank cards, bank card payment fast-growing 14 Second, the overseas acceptance network of rapid development, continuous improvement within 14 to pay for environmental Third, the slowdown in credit card issuance, tr... |
|
 |
|
 |
| Title : The People’s Bank of China Annual Report 2009 (Chinese Edition) | | Code : CYI92000109 | ISBN/ISSN : | | Published Date : 5/2010 | Language : Chinese | | Publisher : The People's Bank of China | | Price : US$90.16 | | "People's Bank of China Annual Report 2009" is sponsored by the People's Bank of China informative annual. It is a true record of the year since the People's Bank of China's financial reform and development, and to publish the relevant statistics. "People's Bank of China Annual Report 2009" contents reliable, informative, is an authoritative, profess... |
|
 |
| Title : China bank cards industry research report 2009 | | Code : CRI113303609 | ISBN/ISSN : 9787504952813 | | Published Date : 12/2009 | Language : Chinese | | Publisher : The People's Bank of China | | Price : US$90.16 | | The first section provides an overview Chapter Bank of China Card Industry Overview 3 First, the Chinese bank card market overall 3 Second, China's bank card market characterized by four Chapter II bank cards and characteristics of the overall deal size 9 Section size and structure of bank card transactions 9 First, the renminbi bank card transaction volume and an increase of... |
|
 |
| Title : The People’s Bank of China Annual Report 2008 (English Edition) | | Code : EYI92000108 | ISBN/ISSN : | | Published Date : 6/2009 | Language : English | | Publisher : The People's Bank of China | Price : US$147.54 US$98.36 | | Governor's Message 005 The Management of the People's Bank of China 008 Major Responsibilities of the People's Bank of China 010 Members of the Monetary Policy Committee 012 Organizational Structure of the People's Bank of China 013 Macroeconomic Performance Global Economic and Financial Development Monetary Policy Financial Stability Financial Sector Reform Financial Market Foreig... |
|
 |
| Title : The People’s Bank of China Annual Report 2008 (Chinese Edition) | | Code : CYI92000108 | ISBN/ISSN : | | Published Date : 5/2009 | Language : Chinese | | Publisher : The People's Bank of China | | Price : US$90.16 | | "The People's Bank Annual Report 2008" is sponsored by the People's Bank Information Of annual. It is a true record of the People's Bank's financial services industry over the past year reform and development, and published the related statistics. "People's Bank Annual Report 2008, "the contents of a reliable, informative, is an authoritative, profession... |
|
 |
| Title : China bank cards industry research report 2007-2008 | | Code : CRI113303608 | ISBN/ISSN : | | Published Date : 12/2008 | Language : Chinese | | Publisher : The People's Bank of China | | Price : US$90.16 | | "China's bank card industry research report 2007-2008" (1) outlined the chapter: Chapter 2007 China Bank Card Industry. Chapter II China bank card industry development policy environment. Chapter III of the bank card issuing market. Chapter IV of the admissibility of the bank card market. Chapter V of the emerging bank card payment. Chapter VI China bank card industry internatio... |
|
 |
|
 |
| Title : The People’s Bank of China Annual Report 2007 (Chinese Edition) | | Code : CYI92000107 | ISBN/ISSN : | | Published Date : 4/2008 | Language : Chinese | | Publisher : The People's Bank of China | Price : US$90.16 US$85.66 | | I 6 『governor said l 8 I People's Bank of China Management l 1 o) the Monetary Policy Committee members l 11 I Organization l l l 6 macroeconomy l l 1 9 monetary policy Financial Stability Financial reform Financial markets Foreign Exchange Management International balance of payments Financial legal system will Payment system Currency Treasury Manager Construction Informati... |
|
 |
|
 |
| Title : The People’s Bank of China Annual Reportk 2006 (Chinese Edition) | | Code : CYI92000106 | ISBN/ISSN : | | Published Date : 4/2007 | Language : Chinese | | Publisher : The People's Bank of China | Price : US$90.16 US$85.66 | | Governor said People's Bank of China Management Monetary Policy Committee members Institutions Macroeconomic operation Monetary policy Financial Stability Financial reform Financial markets Foreign Exchange Management International balance of payments Financial legal system Payment system Currency Treasury Manager Construction Information Credit management and credit system An... |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
| Displaying 1 to 19 (of 19 books) |
Result Pages: 1 |
|
|
|
|
|
|
|
 |
| 0 items |
 |
|
|
|
|
 |
pre-order |
 |
 |
Order in advance to get this book first hand!
|
 |
|
|
 |
Best Sellers |
 |
|
|
|
|
|
 |
Tools |
 |
|
|
|
 |
Top Buyers |
 |
 |
| 01. | China | | 02. | United States | | 03. | Hong Kong | | 04. | United Kingdom | | 05. | Singapore | | 06. | Russian Federation | | 07. | Australia | | 08. | Korea, Republic of | | 09. | Germany | | 10. | Netherlands |
|
 |
|
|
|