|
|
 |
|
|
| Displaying 1 to 14 (of 14 books) |
Result Pages: 1 |
 |
|
|
 |
| Title : China’s Health Statistics Yearbook 2011 | | Code : CSI55000111 | ISBN/ISSN : 987811365368 | | Published Date : 8/2011 | Language : Chinese | | Publisher : Peking Union Medical College Press | | Price : US$71.43 | | First, the "China Health Statistics Yearbook" is a Chinese health development and health status information of the annual. This book contains the country and 31 provinces, autonomous regions and municipalities, health development and the current level of population health statistics, as well as the significant year history of the national statistics. This book is the "China Hea... |
|
 |
| Title : China’s Health Statistics Yearbook 2010 | | Code : CSI55000110 | ISBN/ISSN : 9787811363913 | | Published Date : 8/2010 | Language : Chinese | | Publisher : Peking Union Medical College Press | | Price : US$65.08 | | 1, "Chinese Health Statistics Yearbook" is a development of China's health and the health status of annual data. This book contains the country and 31 provinces, autonomous regions, municipalities, health development and the current level of population health statistics, and important year history of the national statistics. Book, "Chinese Health Statistics Yearbook ~ 2010... |
|
 |
| Title : Chinese Journal of Clinical Oncology Yearbook 2009 | | Code : CYI74736709 | ISBN/ISSN : 9787811363807 | | Published Date : 7/2010 | Language : Chinese | | Publisher : Peking Union Medical College Press | | Price : US$71.43 | | "Chinese Journal of Clinical Oncology Yearbook" is published at the first 17, to the times, with a new face is presented to readers is that we repeatedly think about. Comprehensive treatment of malignant tumors has become the consensus of the industry. In basic research and clinical oncology research, every year many new discoveries and research results come out, many researchers tow... |
|
 |
|
 |
|
 |
| Title : Chinese Journal of Clinical Oncology Yearbook 2008 | | Code : CYI74736708 | ISBN/ISSN : 9787811362237 | | Published Date : 8/2009 | Language : Chinese | | Publisher : Peking Union Medical College Press | | Price : US$69.52 | | "Chinese Journal of Clinical Oncology, 2008 Yearbook" is published at the first 16, but also for my rolled up from the 2003 "Yearbook" since the work of the first six. Over the years, the strong support of leaders at all levels, the efforts of authors and editors, and readers love, the "Yearbook" in media reports on China's medical sector in the cancer diagno... |
|
 |
| Title : China’s Health Statistics Yearbook 2009 | | Code : CSI55000109 | ISBN/ISSN : 9787811361995 | | Published Date : 8/2009 | Language : Chinese | | Publisher : Peking Union Medical College Press | | Price : US$65.08 | | "China Health Statistics Yearbook 2009" is a reflection of China's health development and health of residents and annual information on the status. The book included The National and 31 provinces, autonomous regions and municipalities directly under the central health development and health of residents in the standard of the current statistical data, as well as an important yea... |
|
 |
| Title : China’s Health Statistics Yearbook 2008 | | Code : CSI55000108 | ISBN/ISSN : 978-7-81136-057-8 | | Published Date : 8/2008 | Language : Chinese | | Publisher : Peking Union Medical College Press | Price : US$63.49 US$60.32 | | "China's Health Statistics Yearbook" is a development of the cause of the Chinese health and the health status of the annual information. The book includes national and 31 provinces, autonomous regions, municipalities, health and development of the cause of the current health of the residents of statistical data, and an important year history of National Statistics data. The book &qu... |
|
 |
| Title : Chinese Journal of Clinical Oncology Yearbook 2007 | | Code : CYI74736707 | ISBN/ISSN : 978-7-81136-065-3 | | Published Date : 7/2008 | Language : Chinese | | Publisher : Peking Union Medical College Press | | Price : US$66.35 | | "Chinese Journal of Clinical Oncology Yearbook" (in 2007) recorded the cause of Cancer Prevention at the previous year's developments. Yearbook is divided into pictures, underwear oncology, blood cancer, digestive cancer, lung cancer, breast cancer, renal cancer, bone and soft tissue tumor, integrative medicine, cancer standards and guidelines, information in 11 minutes of Even... |
|
 |
| Title : Chinese Journal of Clinical Oncology Yearbook 2006 | | Code : CYI74736706 | ISBN/ISSN : 9787810729451 | | Published Date : 8/2007 | Language : Chinese | | Publisher : Peking Union Medical College Press | | Price : US$66.35 | | "Chinese Journal of Clinical Oncology Yearbook" (in 2006) recorded the cause of Cancer Prevention at the previous year's developments. Yearbook is divided into pictures, underwear oncology, blood cancer, digestive cancer, lung cancer, breast cancer, renal cancer, bone and soft tissue tumor, integrative medicine, cancer standards and guidelines, information in 11 minutes of Even... |
|
 |
|
 |
| Title : China’s Health Statistics Yearbook 2006 | | Code : CSI55000106 | ISBN/ISSN : 7-8107-2802-4 | | Published Date : 8/2006 | Language : Chinese | | Publisher : Peking Union Medical College Press | Price : US$63.49 US$60.32 | | "China's Health Statistics Yearbook" is a development of the cause of the Chinese health and the health status of the annual information. The book includes national and 31 provinces, autonomous regions, municipalities, health and development of the cause of the current health of the residents of statistical data, and an important year history of National Statistics data. The book &qu... |
|
 |
| Title : Chinese Journal of Clinical Oncology Yearbook 2005 | | Code : CYI74736705 | ISBN/ISSN : 7810728148 | | Published Date : 1/2006 | Language : Chinese | | Publisher : Peking Union Medical College Press | | Price : US$55.56 | | China's Cancer Foundation, "Yearbook of Clinical Oncology" Editorial Board, chaired the third "Chinese Journal of Clinical Oncology Yearbook" (hereinafter referred to as "tumor Yearbook"), published the work's been three years, because the entire editorial board colleagues and collaboration efforts "Cancer Yearbook" circulation has been less tha... |
|
 |
| Title : China’s Health Statistics Yearbook 2005 | | Code : CSI55000105 | ISBN/ISSN : 7-8107-2707-9 | | Published Date : 8/2005 | Language : Chinese | | Publisher : Peking Union Medical College Press | Price : US$63.49 US$60.32 | | "China's Health Statistics Yearbook" is a development of the cause of the Chinese health and the health status of the annual information. The book includes national and 31 provinces, autonomous regions, municipalities, health and development of the cause of the current health of the residents of statistical data, and an important year history of National Statistics data. The book &qu... |
|
 |
| Displaying 1 to 14 (of 14 books) |
Result Pages: 1 |
|
|
|
|
|
|
|
 |
| 0 items |
 |
|
|
|
|
 |
pre-order |
 |
 |
Order in advance to get this book first hand!
|
 |
|
|
 |
Best Sellers |
 |
|
|
|
|
|
 |
Tools |
 |
|
|
|
 |
Top Buyers |
 |
 |
| 01. | China | | 02. | United States | | 03. | Germany | | 04. | United Kingdom | | 05. | Australia | | 06. | Singapore | | 07. | France | | 08. | Sweden | | 09. | Russian Federation | | 10. | Korea, Republic of |
|
 |
|
|
|