|
|
 |
|
|
| Displaying 1 to 18 (of 18 books) |
Result Pages: 1 |
 |
|
|
 |
| Title : Energy Data 2012 | | Code : CSI3106137012 | ISBN/ISSN : | | Published Date : 3/2012 | Language : Chinese | | Publisher : National Development and Reform Commission | | Price : US$90.16 | | "Energy Data 2012 covers China and the world's energy resources, energy production and consumption, energy trade, energy, economic and environmental data, is an important source of reference of the energy management workers.The manual in line with the accuracy, authority, macro, and timeliness of the principles, the main a collection of 2010, part 2011 and the previous calendar year, ener... |
|
 |
|
 |
| Title : Energy Data 2011 | | Code : CSI3106137011 | ISBN/ISSN : | | Published Date : 3/2011 | Language : Chinese | | Publisher : National Development and Reform Commission | | Price : US$90.16 | | "Energy Data 2011," China and the world covering the status of energy resources, energy production and consumption, energy trade, energy, economic and environmental data information is an important reference for workers in energy management information. The manual is in line with the accuracy, authority, macro, and the principle of timeliness, the main collection in 2009, part of t... |
|
 |
|
 |
|
 |
| Title : Issues of urbanization in China 2010 | | Code : CRI3101015910 | ISBN/ISSN : | | Published Date : 10/2010 | Language : Chinese | | Publisher : National Development and Reform Commission | | Price : US$90.16 | | One: China's urban development strategy and thinking of urbanization in China (3) Urbanization is a comprehensive and profound social change (24) General Secretary Hu Jintao review the speech, solid progress in the process of urbanization in China (34) development of small towns, promote the process of urbanization (45) the status of the development of urbanization in China, issues and p... |
|
 |
| Title : Energy Data 2010 | | Code : CSI3106137010 | ISBN/ISSN : | | Published Date : 4/2010 | Language : Chinese | | Publisher : National Development and Reform Commission | | Price : US$90.16 | | "Energy Data 2010" covers China and the world's energy resources, energy production and consumption, energy trade, energy, economic and environmental data, energy management is an important reference for workers. Accuracy in the spirit of the book, authority, macro, and the principle of timeliness, mainly a collection of calendar year 2008 and prior to energy statistics, more at... |
|
 |
| Title : Chinese high-tech products import and export of data compilation 2003-2008 | | Code : CSI310624008 | ISBN/ISSN : | | Published Date : 11/2009 | Language : Chinese | | Publisher : National Development and Reform Commission | | Price : US$486.89 | | Since 1999, through the joint effort, China's "science and technology trade" strategy of steady progress, the rapid development of high-tech industries and international standards continue to improve in a number of major breakthroughs in key areas, the regional gathering further speed up and vigorously promoted the the industrial restructuring, has become a new economic growth p... |
|
 |
|
 |
| Title : China Hi-tech Industrial Development Report 2009 | | Code : CRI310616709 | ISBN/ISSN : | | Published Date : 8/2009 | Language : Chinese | | Publisher : National Development and Reform Commission | | Price : US$122.95 | | 2008 is an extremely unusual year for China to actively respond to the international financial crisis and overcome the natural disaster was also the year the Secretary for further change the functions of the high-tech, speed up the pace of innovation, and exert every year. In 2008, the Secretary of high-tech center closely around the committee work to in-depth study and practice the scientif... |
|
 |
| Title : Report on Development of China’s Construction Industry 2008 | | Code : CRI310793708 | ISBN/ISSN : | | Published Date : 8/2009 | Language : Chinese | | Publisher : National Development and Reform Commission | | Price : US$90.16 | | "2008 Report of the Chinese construction industry" by the Chinese Construction Enterprise Management Association and the National Development and Reform Commission, jointly compiled by the Investment Research Institute, third fully reflect the development of construction industry and the hot and difficult issues the annual report. Especially since the second half of 2008, despite C... |
|
 |
| Title : Energy Data 2009 | | Code : CSI310613709 | ISBN/ISSN : | | Published Date : 5/2009 | Language : Chinese | | Publisher : National Development and Reform Commission | | Price : US$86.89 | | "Energy Information Administration 2009" covers China and the situation of the world's energy resources, energy production and consumption, energy trade, energy, economic and environmental data, etc. It is important reference for workers in energy management. The manual is based on the accuracy, authority, macro, and the principles of timeliness, the main collection of the cale... |
|
 |
| Title : World Energy Information Summary 2008 | | Code : CSN310483708 | ISBN/ISSN : | | Published Date : 7/2008 | Language : Chinese | | Publisher : National Development and Reform Commission | | Price : US$90.16 | | "World Energy Information Summary 2008" in a collection of the world in 2007 National energy reserves, production, consumption, import and export, price and inventory, such as the basic Information, data information comes mainly from the U.S. Department of Energy Information Administration (EIA), International Energy Source agency (IEA), Organization of Petroleum Exporting Countries (... |
|
 |
| Title : Risk Analysis of Automobile Industry Report 2008 | | Code : CRI310344508 | ISBN/ISSN : | | Published Date : 5/2008 | Language : Chinese | | Publisher : National Development and Reform Commission | | Price : US$78.69 | | In 2007, China's auto market to continue rapid and smooth development, production and sales volume reached 888.25, respectively, and 8,791,500, respectively, year-on-year growth rate of 22.02 percent and 21.84 percent, increase over the same period the previous year more than 150 million vehicles. Rapid development of industry led our country has become the world's second largest auto prod... |
|
 |
| Title : Energy Data 2008 | | Code : CSI310613708 | ISBN/ISSN : | | Published Date : 3/2008 | Language : Chinese | | Publisher : National Development and Reform Commission | | Price : US$86.89 | | "Energy Information Administration 2008" covers China and the situation of the world's energy resources, energy production and consumption, energy trade, energy, economic and environmental data, etc. It is important reference for workers in energy management. The manual is based on the accuracy, authority, macro, and the principles of timeliness, the main collection of the cale... |
|
 |
|
 |
| Title : China Civil Airport Construction Development Report | | Code : CRI310598607 | ISBN/ISSN : 7-80110-761-6 | | Published Date : 1/2007 | Language : Chinese | | Publisher : National Development and Reform Commission | | Price : US$90.16 | | "China Civil Airport Construction Development Report," As China's sustained economic development, civil aviation industry has entered a stage of rapid development of China, as Asia's largest aviation market in the next few years the volume of business growth is expected to remain at] 5% of . In order to meet the future development of air transport industry, the country launc... |
|
 |
| Title : World Energy Information Summary 2006 | | Code : CSN310483706 | ISBN/ISSN : | | Published Date : 7/2006 | Language : Chinese | | Publisher : National Development and Reform Commission | | Price : US$90.16 | | In order to facilitate the basic understanding of the world's energy supply and demand situation, we edited the "World Energy Data Summary 2006." "World Energy Information Summary • 2006)) in a collection of the 2005 world's major national energy reserves, production, consumption, imports and exports, prices and inventory and other basic information, information co... |
|
 |
| Displaying 1 to 18 (of 18 books) |
Result Pages: 1 |
|
|
|
|
|
|
|
 |
| 0 items |
 |
|
|
|
|
 |
pre-order |
 |
 |
Order in advance to get this book first hand!
|
 |
|
|
 |
Best Sellers |
 |
|
|
|
|
|
 |
Tools |
 |
|
|
|
 |
Top Buyers |
 |
 |
| 01. | China | | 02. | United States | | 03. | Hong Kong | | 04. | United Kingdom | | 05. | Singapore | | 06. | Russian Federation | | 07. | Australia | | 08. | Korea, Republic of | | 09. | Germany | | 10. | Netherlands |
|
 |
|
|
|