|
|
 |
|
|
| Displaying 1 to 6 (of 6 books) |
Result Pages: 1 |
 |
|
|
 |
| Title : Statistical Yearbook 2010, People’s Republic of road traffic accidents | | Code : CSI8161049510 | ISBN/ISSN : | | Published Date : 6/2011 | Language : Chinese | | Publisher : Ministry of Public Security Traffic Management Bureau | | Price : US$98.36 | | A 2010 analysis of a national road traffic accidents Second, the 2010 road traffic accident statistics 4 (A) the cause of the accident scene and form 5 Main reason for fourteen accident statistics 5 Mainly due to motor vehicle accident diagram 7 Scene fourteen statistics 8 Accident statistics form fourteen 8 (B) the time distribution of accidents 9 9 months fourteen statistics ... |
|
 |
| Title : Statistical Yearbook 2009, People’s Republic of road traffic accidents | | Code : CSI8161049509 | ISBN/ISSN : | | Published Date : 5/2010 | Language : Chinese | | Publisher : Ministry of Public Security Traffic Management Bureau | | Price : US$90.16 | | First, the 2009 national road traffic analysis 1 Second, road traffic accident statistics in 2009 4 f a) of the cause of the accident, on-site and morphology of 5 Accident statistics mainly fourteen 5 Mainly due to motor vehicle accident diagram 7 Scene of the accident statistics fourteen 8 Accident statistics form fourteen 8 (B) the time distribution of accidents 9 9 months fo... |
|
 |
| Title : Statistical Yearbook 2007, People’s Republic of road traffic accidents | | Code : CSI8161049507 | ISBN/ISSN : | | Published Date : 4/2008 | Language : Chinese | | Publisher : Ministry of Public Security Traffic Management Bureau | | Price : US$90.16 | | A 2007 analysis of a national road traffic accidents Second, statistics on road traffic accidents over the years 4 National statistics on road traffic accident 5 years 7 Schematic of road traffic accidents 1970-2007 1970-2007 million cars on the mortality and the mortality rate diagram 7 100 000 10 people died in the country over the years more than a serious road traffic acci... |
|
 |
| Title : Statistical Yearbook 2006, People’s Republic of road traffic accidents | | Code : CSI8161049506 | ISBN/ISSN : | | Published Date : 5/2007 | Language : Chinese | | Publisher : Ministry of Public Security Traffic Management Bureau | | Price : US$90.16 | | 2006 Analysis of a national road traffic accidents Second, the situation of road traffic accidents over the years 4 National Road Traffic Accidents 5 years 1970 to 2006, road traffic accident diagram 7 1970-2006 and 10 million vehicles mortality rate mortality rate diagram 7 million people Died 10 times over the years the country with more than 8 serious road traffic accident case ... |
|
 |
| Title : Statistical Yearbook 2005, People’s Republic of road traffic accidents | | Code : CSI8161049505 | ISBN/ISSN : | | Published Date : 5/2006 | Language : Chinese | | Publisher : Ministry of Public Security Traffic Management Bureau | | Price : US$90.16 | | 2004 National Road Traffic Accidents sub-Chi A case of road traffic accidents over the years Road traffic accident cases nationwide over the years Million cars from 1970 to 2004 mortality rate diagram 1970 to 2004 10 million population mortality schematic 2000 to 2004, 10 people died in road traffic cases to large dagger Second, have 004 years of road traffic accidents lazy; brothe... |
|
 |
| Title : Statistical Yearbook 2004, People’s Republic of road traffic accidents | | Code : CSI8161049504 | ISBN/ISSN : | | Published Date : 3/2005 | Language : Chinese | | Publisher : Ministry of Public Security Traffic Management Bureau | | Price : US$90.16 | | 2004 National Road Traffic Accidents sub-Chi A case of road traffic accidents over the years Road traffic accident cases nationwide over the years Million cars from 1970 to 2004 mortality rate diagram 1970 to 2004 10 million population mortality schematic 2000 to 2004, 10 people died in road traffic cases to large dagger Second, have 004 years of road traffic accidents lazy; brothe... |
|
 |
| Displaying 1 to 6 (of 6 books) |
Result Pages: 1 |
|
|
|
|
|
|
|
 |
| 0 items |
 |
|
|
|
|
 |
pre-order |
 |
 |
Order in advance to get this book first hand!
|
 |
|
|
 |
Best Sellers |
 |
|
|
|
|
|
 |
Tools |
 |
|
|
|
 |
Top Buyers |
 |
 |
| 01. | China | | 02. | United States | | 03. | Hong Kong | | 04. | United Kingdom | | 05. | Russian Federation | | 06. | Singapore | | 07. | Australia | | 08. | Korea, Republic of | | 09. | Germany | | 10. | Netherlands |
|
 |
|
|
|