|
|
 |
|
|
| Displaying 1 to 20 (of 252 books) |
Result Pages: 1 |
 |
|
|
|
| Title : China TV ratings Yearbook 2010 | | Code : CYI213266910(2) | ISBN/ISSN : 9787811279580 | | Published Date : 8/2010 | Language : Chinese | | Publisher : Communication University of China Press | | Price : US$56.42 | | "Yearbook 2010, China's TV ratings" in order to better serve the industry as the most professional and most authoritative research company AV ratio, CSM Media Research prepared annually since 2003, published a "Yearbook of China's TV ratings." "Yearbook of China's TV ratings (2010)" is the CSM Media Research compiled the eighth Yearbook of the Departme... |
|
|
| Title : ANNUAL REPORT ON DEVELOPMENT OF NEW MEDIA IN CHINA (2010) | | Code : CRI80001910(2) | ISBN/ISSN : 978-7-5097-1616-8 | | Published Date : 7/2010 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$44.78 | | This book is the first book on China's new media development, annual report, the Chinese Academy of Social Sciences and the Shanghai Institute of Journalism and Communication, University of New Media development and cultural prosperity and the research base for co-operation results. Construction of new media development book study based on the basic framework, focusing on the development ... |
|
|
| Title : China Newspaper Industry Yearbook 2010 | | Code : CYI127000110 | ISBN/ISSN : 9787802494879 | | Published Date : 7/2010 | Language : Chinese | | Publisher : China People's University of the media Management Institute | | Price : US$66.87 | | 2010 version of "China Yearbook Press" inheritance and improved over the years, "Yearbook" in the feature articles, profiles, features, information on four major newspaper in our country in recent years not only to absorb the development of theory and practice of the essence, but also on the digital press technology exploration to full attention, while addition of a collec... |
|
|
|
|
| Title : China’s advertising works Yearbook 2010 | | Code : CYI213137010 | ISBN/ISSN : 9787512200289 | | Published Date : 5/2010 | Language : Chinese | | Publisher : Communication University of China Press | | Price : US$106.12 | | "2010 Yearbook 2010 China Advertising Works" is a magazine of international advertising, advertising, Communication University of China School, "2010 Yearbook of China Advertising Works 2010" IAI BBI International Advertising Research Institute and the Institute for Business brand strategy in China edited and published works of Outstanding Advertising . "2010 Yearbook... |
|
|
|
|
| Title : Report on development of China’s radio, film and television 2010 | | Code : CRI38000210 | ISBN/ISSN : 9787501192458 | | Published Date : 5/2010 | Language : Chinese | | Publisher : Xin Hua Press | | Price : US$40.00 | | "2010 China Radio, Film and Television Development Report" is the fifth since the 2006 Blue Book of the Radio and Television, which use the latest information, a wealth of facts and insightful argument and the typical case, a comprehensive system to reflect the 2009 China Radio Film and Television status, achievements and characteristics, in-depth study of China's Film and Telev... |
|
|
| Title : Report on China Media Dvelopment Index 2010 | | Code : CRI80002010 | ISBN/ISSN : 9787511500748 | | Published Date : 5/2010 | Language : Chinese | | Publisher : People's Daily Press | | Price : US$44.78 | | China Media Development Index CMDI (China Media Development Index, CMDI) (2010) system, adhering to the purposes of the study last year, followed the index system construction, combined with the current situation, the content and methods in the study made some improvements, the formation of China's media industry comprehensive development standard of the latest report. &... |
|
|
| Title : Chinese Film Market Report 2009 | | Code : CRI21511209 | ISBN/ISSN : | | Published Date : 4/2010 | Language : Chinese | | Publisher : China Film Yearbook Press | | Price : US$64.18 | | 2009 is the 60th anniversary of founding of new China, but also to implement a comprehensive system of Chinese film industry made progress, the reform of the rapid development of the year, to grasp the opportunities of the year was the year refresh indicator of the business is their harvest is year, is a tribute to the motherland to report on. Annual output of 456 feature films, as well as t... |
|
|
|
|
| Title : China Convention and Exhibition Centre Directoty 2010 | | Code : CTI17310810(2) | ISBN/ISSN : | | Published Date : 4/2010 | Language : Chinese | | Publisher : Economic Daily Press | | Price : US$67.16 | | "China Exhibition and Convention Center Guide 2010" covers all years of the exhibition and conference center in China (including Hong Kong and Macau). CECCD each center provides detailed information such as address, telephone, fax, e-mail, web site, contact person, exhibition space, conference areas and the maximum capacity, floor loading, ceiling height, access and so on. This is a... |
|
|
| Title : Directory of China & Overseas EXHIBITIONS AND MEETINGS 2010-2011 | | Code : BTI17310810 | ISBN/ISSN : | | Published Date : 4/2010 | Language : English and Chinese bilingual | | Publisher : Economic Daily Press | | Price : US$70.00 | | "Overview of the 2010-2011 exhibition in China and overseas," from regional to international, from the general trade fair exhibitions, this directory to provide you with the Chinese mainland, Hong Kong, Macao, overseas exhibitions, exhibitions, and comprehensive information. Information includes: display the date, location, profile, frequency; statistical records, net exhibition sp... |
|
|
| Title : Report on Development of China’s Media Industry (2010) | | Code : CRI80001910 | ISBN/ISSN : 978-7-5097-1368-6 | | Published Date : 4/2010 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$41.64 | | Book "The Great Transformation" is the theme for detailed information on China's media industry in 2009 made a comprehensive description of the traditional public information formed the basis of new technologies and the new discourse of power game, "the people back into the country "Supremacy, international media companies to adapt to the Chinese domestic market and th... |
|
|
| Title : China Periodical Yearbook 2009 | | Code : CYI74000109 | ISBN/ISSN : 16716655 | | Published Date : 3/2010 | Language : Chinese | | Publisher : Periodical Yearbook Editorial Board | | Price : US$79.10 | | 1, "Chinese Journal Yearbook" (2009 volume) by the Press and Publication Administration approval, change history as one of China Periodicals Association, organized by the "Chinese Journal Yearbook" magazine editing and publishing. While maintaining the traditional part of the volume and style based on the sought yearbook, editor Hugh cases, column design, layout, etc. hav... |
|
|
| Title : Encyclopedia of Chinese IT industry - Radio, Film and Television industry volume in 2010 | | Code : CTI296340910(7) | ISBN/ISSN : | | Published Date : 3/2010 | Language : Chinese | | Publisher : Huicong Net | | Price : US$82.09 | | "China Industry News Daquan. Radio and TV Industry Study 2010 "by the Beijing careful preparation of HC International, Inc., sets professional, comprehensive, accurate, authoritative, as one large integrated tool industry. "Summa" for the broadcasting industry first, each year one. This year's "Summa" is divided into 13 sections: broadcasting industry market... |
|
|
| Title : China Advertising Yearbook 2009 | | Code : CYI38000109 | ISBN/ISSN : 9787501190089 | | Published Date : 3/2010 | Language : Chinese | | Publisher : Xin Hua Press | | Price : US$96.42 | | "China Advertising Yearbook" is a large-scale data illustrated reference book, 2009 edition incorporated in 2008 and China's advertising industry-related literature two main "policies and regulations," "Chronicle", to the date of order. Third, the Yearbook collection of information and data in 2008, not including Taiwan Province, Hong Kong SAR and Macao SAR. ... |
|
|
|
|
| Title : China Media Yearbook 2009 (English Edition) | | Code : EYI83000209 | ISBN/ISSN : | | Published Date : 1/2010 | Language : English | | Publisher : China's media publisher | | Price : US$895.52 | | Published since 1999, the China Media Yearbook and Directory is the most comprehensive executive guide to the media industries in China. This English language guide serves top decision making executives at major multinational media corporations, plus 4A advertising, marketing and PR agencies, and investment banks, legal offices, TV libraries, film and TV associations ... and more. |
|
|
| Title : Report on the Promotion Trend of China’s Advertisers No.4 (2009) | | Code : CRI80004109 | ISBN/ISSN : 978-7-5097-1080-7 | | Published Date : 12/2009 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$37.31 | | Blue Book advertisers advertising each year by the well-known expert Professor Huang Shengmin, as well as Dr. Du Guoqing, Dr. Shao Huadong, led by the Institute for organizing the writing advertisers. Book marketing campaign around the advertisers, respectively, from the basic marketing strategy, media selection strategies, off-line activities, strategies, and strategies of cooperation with ... |
|
|
| Title : China Film Yearbook 2009 | | Code : CYI10000109 | ISBN/ISSN : 1005-0280 | | Published Date : 12/2009 | Language : Chinese | | Publisher : China Film Yearbook Press | | Price : US$70.15 | | Comprehensive record of the development of Chinese film in 2008 outline 2009 volume, "China Film Yearbook," published. In 2008, for the Chinese film people, is particularly worthy of remembrance and memory of the year. In the past year, we not only with people across the country, has experienced too many unusual to feel too much shock, sadness, moved, excited and joy, but also har... |
|
 |
| Displaying 1 to 20 (of 252 books) |
Result Pages: 1 |
|
|
|
|
|
|
|
 |
| 0 items |
 |
|
|
|
|
 |
pre-order |
 |
 |
Order in advance to get this book first hand!
|
 |
|
|
 |
Best Sellers |
 |
|
|
|
|
|
 |
Tools |
 |
|
|
|
 |
Top Buyers |
 |
 |
| 01. | China | | 02. | United States | | 03. | Australia | | 04. | Japan | | 05. | United Kingdom | | 06. | Germany | | 07. | Russian Federation | | 08. | Ireland | | 09. | France | | 10. | Malaysia |
|
 |
|
|
|