|
|
 |
|
|
| Displaying 1 to 20 (of 179 books) |
Result Pages: 1 |
 |
|
|
|
|
|
| Title : China Information Yearbook 2011 | | Code : CYI33000311 | ISBN/ISSN : 9771671368010 | | Published Date : 12/2011 | Language : Chinese | | Publisher : China Information Industry Yearbook editorial department | | Price : US$161.90 | | First, the "China Information Almanac" is a fully reflect the reality of China's large-scale information technology professional information tool. The Yearbook by the head of the National Development and Reform Commission, the State Information Center and the China Information Association, "China News Yearbook" periodical publication, designed to faithfully record the const... |
|
|
| Title : China Information Industry Yearbook 2011 | | Code : CYI33000111(1) | ISBN/ISSN : 9787121156090 | | Published Date : 12/2011 | Language : Chinese | | Publisher : China Information Industry Yearbook editorial department | | Price : US$107.46 | | The yearbook was originally called the "China Electronics Industry Yearbook", first published in 1986, 2011, edition of 26. Play a more from the 2009 edition of "China Information Industry Yearbook." This volume focuses on the 2010 China's electronic information industry development and achievements, a more comprehensive display of China's electronic information industr... |
|
|
| Title : Report on China ’s Software and Information Service Industry (2011) | | Code : CRI901263011 | ISBN/ISSN : 978-7-5097-2646-4 | | Published Date : 11/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$55.24 | | This is an informative, content-rich, a true reflection of the domestic software development and information technology services-depth study guide will provide property management departments and enterprises of great help for all levels of government administration, various industry bodies and foreign companies to provide information; comprehensive history of Chinese software review, the text of t... |
|
|
|
|
| Title : China Information Security Yearbook 2011 | | Code : CYI203296311 | ISBN/ISSN : | | Published Date : 10/2011 | Language : Chinese | | Publisher : China Water Conservancy and Hydropower Press | | Price : US$68.25 | | "China Information Security Yearbook"(hereinafter referred to as "Yearbook") is information from China Association of Information Security Committee of Editors Annual. "Yearbook" by your field of information security at all levels of data, information and objective account of the major areas of information security trends and development profiles, and informatio... |
|
|
| Title : China’s E-Government Development Report (2011) | | Code : CRI80003011 | ISBN/ISSN : 978-7-5097-2533-7 | | Published Date : 8/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$47.62 | | This book is the executive vice president of Hong Yi by the State Information Center deputy director and national co-editor Wang Changsheng reflect the latest developments of China's local e-government, research and analysis of local e-government important theoretical and practical issues in the annual report, local e-government this year innovation as the annual theme, from the developm... |
|
|
| Title : China’s telecommunications statistics annual report 2010 | | Code : CRI102296210 | ISBN/ISSN : 9787115260048 | | Published Date : 8/2011 | Language : Chinese | | Publisher : People's post Press | | Price : US$99.37 | | First, the "China Communications Statistics 2010 Annual Report" (hereinafter referred to as "the Report") by a large number of detailed statistics, charts and analysis, comprehensive, systematic exposition of 2010 and the "Eleventh Five-Year" period, China's telecommunications industry achievements, economic performance, problems and trends. Second, this report is... |
|
|
|
|
| Title : ANALYSIS AND FORCAST ON CHINA’S INFORMATIZATION(2011) | | Code : CRI90886311 | ISBN/ISSN : 978-7-5097-2553-5 | | Published Date : 7/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$55.56 | | Author of this book includes not only the well-known research areas of information technology experts and scholars, including several million participants in the practice of Chinese information, the book into the "how to promote information technology" as the theme, to clarify a number of hot issues and information related to concept, especially in the core technology and development o... |
|
|
| Title : China Internet Development Report 2011 | | Code : CRI102265211 | ISBN/ISSN : 9787121138645 | | Published Date : 7/2011 | Language : Chinese | | Publisher : Electronic Industry Press | | Price : US$304.76 | | Objective of China's Internet Development Report 2011, a faithful record of the Internet industry since 2010, the development of China, China's Internet development environment, resources, key services and applications, the main sub-sectors and focus areas for the development of summary, analysis and research, both macroeconomic analysis and synthesis, there are special studies, and in 201... |
|
|
|
|
| Title : China’s electronics information industry Statistical Yearbook (Software Part) 2010 | | Code : CSI129265010(2) | ISBN/ISSN : 9787121136801 | | Published Date : 6/2011 | Language : Chinese | | Publisher : Electronic Industry Press | | Price : US$71.43 | | 1. "Statistical Yearbook of China's electronic information industry (software article) 2010" (hereinafter referred to as the Yearbook) is a comprehensive record of Chinese software industry in 2010 to run a comprehensive statistical data, a collection of all regions and related software development industry leaders, experts and scholars on the industry analysis of the develop... |
|
|
| Title : China’s electronics information industry Statistical Yearbook (Consolidation papers) 2010 | | Code : CSI129265010(1) | ISBN/ISSN : 9787121136450 | | Published Date : 6/2011 | Language : Chinese | | Publisher : Electronic Industry Press | | Price : US$79.37 | | 1. "Statistical Yearbook of China Electronic Information Industry (General article) 2010" (hereinafter referred to as the "Yearbook"), a comprehensive record of the year 2010, China's electronics information industry overall economic performance statistics, the national electronic information industry through various regions and sectors, the Product category developme... |
|
|
| Title : China Internet Market Annual Report 2010 | | Code : CRI8431141710 | ISBN/ISSN : | | Published Date : 6/2011 | Language : Chinese | | Publisher : Ministry of Culture | | Price : US$87.30 | | According to the CNNIC "Road 27th China Internet Development Statistics Report": _ to cut the end of 2010, the number of Chinese people has reached the line 4.574GA. Internet penetration rate of 34.3%, the size of annual growth rate of 1 line people 9.1%. Which, in Internet cafes line the total number of people busy for 35.7% of the people has reached 1.634G. . x. , Annual growt... |
|
|
| Title : Chinese online game market annual report 2010 | | Code : CRI8431141710(2) | ISBN/ISSN : | | Published Date : 6/2011 | Language : Chinese | | Publisher : Ministry of Culture | | Price : US$87.30 | | 2010 is the Chinese online game market began the new decade. Objective analysis of market situation, a comprehensive summary of management experience, based on the Ministry of Culture issued the "Interim Measures for online game" (hereinafter referred to as the "Rules"), the first system to the network game entertainment, market players, business activities, operational b... |
|
|
| Title : Annual Report China’s Internet music market 2010 | | Code : CRI8431141710(3) | ISBN/ISSN : | | Published Date : 6/2011 | Language : Chinese | | Publisher : Ministry of Culture | | Price : US$87.30 | | Internet music originated in the rapid development of information technology, is a musical art form with a fast and convenient combination of online communication channels, it enriches people's cultural and recreational life, and promote the prosperity of China's cultural industry network, and promote the music industry, as its new platform, had a profound social impact. China's I... |
|
|
| Title : China’s electronic information industry statistics 1949-2009 | | Code : CSI129265009(3) | ISBN/ISSN : 9787121137440 | | Published Date : 6/2011 | Language : Chinese | | Publisher : Electronic Industry Press | | Price : US$185.71 | | First, the "China Electronics Information Industry statistics (1949-2009)" (hereinafter referred to as the "Statistics") fully documented the 60 years since the founding of the PRC, the electronic information industry (including the software industry) development achievements. "The statistics" chapter in text form on the records of the past 60 years China's e... |
|
|
| Title : Beijing Information Yearbook 2010 | | Code : CYL7301177810 | ISBN/ISSN : 9787514000450 | | Published Date : 6/2011 | Language : Chinese | | Publisher : Beijing Arts and Crafts Press | | Price : US$84.13 | | First, the "Beijing information technology Yearbook 2010" is the account information in the field of information technology in Beijing, professional books, and information-based economy by the Beijing Organising Committee, Beijing Institute of information technology contractors. Second, the Yearbook of Deng Xiaoping Theory and "Three Represents" as guidance, thoroughly i... |
|
|
| Title : Beijing Yellow Pages Directory 2010/2011 | | Code : CTL194529610 | ISBN/ISSN : 97879881906991 | | Published Date : 5/2011 | Language : Chinese | | Publisher : Democracy and the building of Publishing House | | Price : US$68.25 | | Beijing Beijing, a phone number Yellow Pages Directory (2010-2011) almost all the industries included in the Beijing existing business units, including name, phone, fax, address (some units with a URL). Coverage, long time, easy access 朗读 显示对应的拉丁字符的拼音 |
|
 |
| Displaying 1 to 20 (of 179 books) |
Result Pages: 1 |
|
|
|
|
|
|
|
 |
| 0 items |
 |
|
|
|
|
 |
pre-order |
 |
 |
Order in advance to get this book first hand!
|
 |
|
|
 |
Best Sellers |
 |
|
|
|
|
|
 |
Tools |
 |
|
|
|
 |
Top Buyers |
 |
 |
| 01. | China | | 02. | United States | | 03. | Germany | | 04. | United Kingdom | | 05. | Australia | | 06. | Singapore | | 07. | France | | 08. | Korea, Republic of | | 09. | Hong Kong | | 10. | Japan |
|
 |
|
|
|