|
|
 |
|
|
| Displaying 1 to 20 (of 26 books) |
Result Pages: 1 |
 |
|
|
 |
| Title : Almanac of China’s Population2011 | | Code : CYN153000111 | ISBN/ISSN : 9771009147003 | | Published Date : 12/2011 | Language : Chinese | | Publisher : Institute of Population and Labor Economics,CASS | | Price : US$100.00 | | Early winter, cold is getting stronger, "China Population Yearbook 2011 volume in the promised cold, with a trace of warmth, and again, such as about to meet with readers. "Demographic Yearbook 2011 volume is still adhering to the" included a wide range of data enrichment, information intensive, content authority "consistent principle of comprehensive, objectively reflect... |
|
 |
|
 |
| Title : Almanac of China’s Population2009 | | Code : CYN153000109 | ISBN/ISSN : 1009-1475 | | Published Date : 12/2009 | Language : Chinese | | Publisher : Institute of Population and Labor Economics,CASS | | Price : US$83.61 | | "China Population Yearbook 2009" volume also met with the readers of the. 2008 is the 30th anniversary of China's reform and opening up, and in 2009 once again seen the 60th anniversary of founding of the PRC. In 1949, with the five-star red flag rising, the Chinese people for the first time to become masters of the country; in 1978, with the Third Plenum... |
|
 |
| Title : Almanac of China’s Population2008 | | Code : CYN153000108 | ISBN/ISSN : 1009-1475 | | Published Date : 12/2008 | Language : Chinese | | Publisher : Institute of Population and Labor Economics,CASS | Price : US$83.61 US$79.43 | | "China's Demographic Yearbook 2008", "included a wide range of information condensed, information-intensive, the contents of the authority" of all my colleagues in the editorial department has always been the objective of the efforts, "Chinese Yearbook of population)) 2008, vol uphold this tradition at the basis of an attempt at practical of further efforts to mee... |
|
 |
| Title : Almanac of China’s Population2007 | | Code : CYN153000107 | ISBN/ISSN : 1009-1475 | | Published Date : 12/2007 | Language : Chinese | | Publisher : Institute of Population and Labor Economics,CASS | Price : US$83.61 US$79.43 | | "China's Demographic Yearbook" in 2007 with volumes to meet readers. At, as always, to maintain "included a wide range of information condensed, information-intensive, Content authority "characteristics simultaneously, we try to make up in practicality of further efforts to meet the needs of different aspects of the reader. "China's De... |
|
 |
| Title : Almanac of China’s Population2006 | | Code : CYN153000106 | ISBN/ISSN : 1009-1475 | | Published Date : 12/2006 | Language : Chinese | | Publisher : Institute of Population and Labor Economics,CASS | Price : US$83.61 US$79.43 | | New Year is approaching, "China's Demographic Yearbook", 2006 vol met with the readers. While continuing to maintain "included a wide range of condensed information, information Intensive, content authority "characteristics simultaneously, Volume 2006" China's Demographic Yearbook, "the content and presentation on how the changes in order to f... |
|
 |
| Title : Almanac of China’s Population2005 | | Code : CYN153000105 | ISBN/ISSN : 1009-1475 | | Published Date : 12/2005 | Language : Chinese | | Publisher : Institute of Population and Labor Economics,CASS | Price : US$83.61 US$79.43 | | 2004 volume, "Chinese Yearbook of population" revision published by academic colleagues and readers from all walks of life praised U.S. believes that the revised "China's Demographic Yearbook," more focused, practical, further enhanced layout and binding refreshing 2005 volume, "Chinese Demographic Yearbook, "a... |
|
 |
| Title : Almanac of China’s Population 2004 | | Code : CYN153000104 | ISBN/ISSN : 1009-1475 | | Published Date : 12/2004 | Language : Chinese | | Publisher : Institute of Population and Labor Economics,CASS | Price : US$83.61 US$79.43 | | "China's Demographic Yearbook" is a large population of professional information tools Annual Report, which last year recorded history of the development of China's population and major demographic events, as well as various activities related to population studies. The contents of a continuing nature, and gradually formed included a wide range of information-intensive, con... |
|
 |
| Title : Almanac of China’s Population 2003 | | Code : CYN153000103 | ISBN/ISSN : 1009-1475 | | Published Date : 12/2003 | Language : Chinese | | Publisher : Institute of Population and Labor Economics,CASS | | Price : US$73.77 | | 2003 "China's Demographic Yearbook" and the reader meet us. Indexed in maintaining a wide range, data enrichment, information-intensive, content, features authoritative, based on the 2003 volume, "China Population Yearbook," re-employment of laid-off workers, the household registration system reform and social security and other social sectors of the hot issues of comm... |
|
 |
| Title : Almanac of China’s Population 2002 | | Code : CYN153000102 | ISBN/ISSN : 1009-1475 | | Published Date : 12/2002 | Language : Chinese | | Publisher : Institute of Population and Labor Economics,CASS | | Price : US$73.77 | | 2002 "China's Demographic Yearbook" is a self-published since 1985, founded the first 18 volumes. 2001 is the first year of the new century, but also China's national economy and the Social Development, the first year of the Tenth Five-Year Plan. To the fullest extent possible to reflect this characteristic, while maintaining included a wide range of information condensed, ... |
|
 |
| Title : Almanac of China’s Population 2000 | | Code : CYN153000100 | ISBN/ISSN : 1009-1475 | | Published Date : 12/2000 | Language : Chinese | | Publisher : Institute of Population and Labor Economics,CASS | | Price : US$73.77 | | "China's Demographic Yearbook" is a large population of professional information tools Annual Report, which last year recorded history of the development of China's population and major demographic events, as well as various activities related to population studies. Since founded in 1985, "China Population Yearbook" has been published in 15 volumes, content, contin... |
|
 |
| Title : Almanac of China’s Population 1999 | | Code : CYN153000199 | ISBN/ISSN : 1009-1475 | | Published Date : 12/1999 | Language : Chinese | | Publisher : Institute of Population and Labor Economics,CASS | | Price : US$73.77 | | 1, "Yearbook of China's population" as the population of professional information books, and records of the previous year course of the development of China's population and major demographic events, as well as all the people for their research activities. "China's Demographic Yearbook," Since founded in 1985, has so far published 14 volumes, content, continuit... |
|
 |
| Title : Almanac of China’s Population 1998 | | Code : CYN153000198 | ISBN/ISSN : 1009-1475 | | Published Date : 12/1998 | Language : Chinese | | Publisher : Institute of Population and Labor Economics,CASS | | Price : US$65.57 | | 1, "China Population Yearbook" professional information for the population, books, records a year course of the development of China's population and major demographic events, as well as all the people for their research activities. "China Population Yearbook," founded in 1985, has so far published 13 volumes, content, continuity, forming included a wide range of info... |
|
 |
| Title : Almanac of China’s Population 1997 | | Code : CYN153000197 | ISBN/ISSN : 7801101847 | | Published Date : 12/1997 | Language : Chinese | | Publisher : Institute of Population and Labor Economics,CASS | | Price : US$65.57 | | 1, "Yearbook of China's population" as the population of professional information books, and records of the previous year course of the development of China's population and major demographic events, as well as people of the various research activities. "China's entry Yearbook" Since 1985-tt -, MM, has been published j2 volume, content, continuity, forming inc... |
|
 |
| Title : Almanac of China’s Population 1996 | | Code : CYN153000196 | ISBN/ISSN : 7801101634 | | Published Date : 12/1996 | Language : Chinese | | Publisher : Institute of Population and Labor Economics,CASS | | Price : US$65.57 | | 1, "Yearbook of China's population" as the population of professional information books, and records of the previous year course of the development of China's population and major demographic events, as well as people of the various research activities. "China's Demographic Yearbook," Since founded in 1985, has so far published 12 volumes, content, continuity, ... |
|
 |
| Title : Almanac of China’s Population 1995 | | Code : CYN153000195 | ISBN/ISSN : 7801182480 | | Published Date : 12/1995 | Language : Chinese | | Publisher : Institute of Population and Labor Economics,CASS | | Price : US$65.57 | | 1, "Yearbook of China's population" as the population of professional information books, and records of the previous year course of the development of China's population and major demographic events, as well as people of the various research activities. "China's Demographic Yearbook," Since founded in 1985, has so far published 10 volumes, content, continuity, ... |
|
 |
| Title : Almanac of China’s Population 1994 | | Code : CYN153000194 | ISBN/ISSN : 78011802241 | | Published Date : 12/1994 | Language : Chinese | | Publisher : Institute of Population and Labor Economics,CASS | | Price : US$59.02 | | 1, "Yearbook of China's population" as the population of professional information books, and records of the previous year course of the development of China's population and major demographic events, as well as people of the various research activities. 1994 was the "China Population Yearbook," founded the tenth year, compared with the past, this edition of "... |
|
 |
| Title : Almanac of China’s Population 1993 | | Code : CYN153000193 | ISBN/ISSN : 7800259420 | | Published Date : 12/1993 | Language : Chinese | | Publisher : Institute of Population and Labor Economics,CASS | | Price : US$49.18 | | 1, "Yearbook of China's population" as the population of professional information books, and records of the previous year course of the development of China's population and major demographic events, as well as people of the various research activities. 1993 "China Population Yearbook," founded its ninth year, we are in line with the purpose to further improve the ... |
|
 |
| Title : Almanac of China’s Population 1992 | | Code : CYN153000192 | ISBN/ISSN : 7800257718 | | Published Date : 12/1992 | Language : Chinese | | Publisher : Institute of Population and Labor Economics,CASS | | Price : US$49.18 | | "China's Demographic Yearbook," the information for the population of professional books, records a year course of the development of China's population and major demographic events, as well as people of the various research activities. |
|
 |
| Title : Almanac of China’s Population 1991 | | Code : CYN153000191 | ISBN/ISSN : 7800256111 | | Published Date : 6/1992 | Language : Chinese | | Publisher : Institute of Population and Labor Economics,CASS | | Price : US$49.18 | | "China's Demographic Yearbook," the information for the population of professional books, records a year course of the development of China's population and major demographic events, as well as people of the various research activities. |
|
 |
| Displaying 1 to 20 (of 26 books) |
Result Pages: 1 |
|
|
|
|
|
|
|
 |
| 0 items |
 |
|
|
|
|
 |
pre-order |
 |
 |
Order in advance to get this book first hand!
|
 |
|
|
 |
Best Sellers |
 |
|
|
|
|
|
 |
Tools |
 |
|
|
|
 |
Top Buyers |
 |
 |
| 01. | China | | 02. | United States | | 03. | Hong Kong | | 04. | United Kingdom | | 05. | Russian Federation | | 06. | Singapore | | 07. | Korea, Republic of | | 08. | Australia | | 09. | Germany | | 10. | Netherlands |
|
 |
|
|
|