|
|
 |
|
|
| Displaying 1 to 10 (of 10 books) |
Result Pages: 1 |
 |
|
|
 |
| Title : Hong Kong and Macao Economic Yearbook 2010 | | Code : CYL13000110 | ISBN/ISSN : 1009-8089 | | Published Date : 12/2010 | Language : Chinese | | Publisher : Hong Kong & Macao Economy Yearbook Editorial Department | | Price : US$110.98 | | "Hong Kong and Macao Economic Yearbook 2010" is the Hong Kong and Macao Affairs Office of the State Council in charge of Hong Kong and Macao's economy sponsored by the Institute of large-scale tool. The previous year mainly reflects the economic development of Hong Kong and Macao and the Mainland, Hong Kong and Macao trade and economic cooperation. The fourth quarter of each yea... |
|
 |
| Title : Hong Kong and Macao Economic Yearbook 2009 | | Code : CYL13000109 | ISBN/ISSN : 1009-8089 | | Published Date : 12/2009 | Language : Chinese | | Publisher : Hong Kong & Macao Economy Yearbook Editorial Department | | Price : US$110.98 | | "Hong Kong and Macao Economic Yearbook 2009" is the Hong Kong and Macao Affairs Office of the State Council in charge of Hong Kong and Macao's economy sponsored by the Institute of large-scale tool. The previous year mainly reflects the economic development of Hong Kong and Macao and the Mainland, Hong Kong and Macao trade and economic cooperation. The fourth quarter of each yea... |
|
 |
| Title : Hong Kong and Macao Economic Yearbook 2008 | | Code : CYL13000108 | ISBN/ISSN : 1009-8089 | | Published Date : 12/2008 | Language : Chinese | | Publisher : Hong Kong & Macao Economy Yearbook Editorial Department | Price : US$110.98 US$105.43 | | "Hong Kong and Macao Economic Yearbook" are by the State Council Hong Kong and Macao Affairs Office of the director, Institute of Hong Kong and Macao to host large-scale economic tool, the previous year mainly reflects the economic situation of Hong Kong and Macao and the Mainland and Hong Kong and Macao trade and economic cooperation. The fourth quarter of the publication of one vo... |
|
 |
|
 |
| Title : Hong Kong and Macao Economic Yearbook 2006 | | Code : CYL13000106 | ISBN/ISSN : 1009-8089 | | Published Date : 12/2006 | Language : Chinese | | Publisher : Hong Kong & Macao Economy Yearbook Editorial Department | | Price : US$90.16 | | "Hong Kong and Macao Economic Yearbook 2006" This yearbook is in charge of the State Council, Hong Kong and Macao Affairs Office of Hong Kong and Macao's economy sponsored by the Institute of large-scale books, mainly reflecting the previous year, the economic development of Hong Kong and Macao and the Mainland, Hong Kong and Macao trade and economic cooperation, the annual publ... |
|
 |
| Title : The Hong Kong & Macao Economy Yearbook 2005 | | Code : CYL13000105 | ISBN/ISSN : 1009-8089 | | Published Date : 11/2005 | Language : Chinese | | Publisher : Hong Kong & Macao Economy Yearbook Editorial Department | | Price : US$110.98 | | "Hong Kong and Macao Economic Yearbook" by the Hong Kong and Macao Affairs Office of the director, Hong Kong and Macao Institute's economics of large books, mainly reflecting the previous year, the economic situation of Hong Kong and Macao and the Mainland and Hong Kong and Macao trade and economic cooperation. Volume 1 published in the fourth quarter of each year, has published... |
|
 |
| Title : Hong Kong and Macao Economic Yearbook 2004 | | Code : CYL13000104 | ISBN/ISSN : 1009-8089 | | Published Date : 12/2004 | Language : Chinese | | Publisher : Hong Kong & Macao Economy Yearbook Editorial Department | | Price : US$90.16 | | "Hong Kong and Macao Economic Yearbook 2004" This yearbook is in charge of the State Council, Hong Kong and Macao Affairs Office of Hong Kong and Macao's economy sponsored by the Institute of large-scale books, mainly reflecting the previous year, the economic development of Hong Kong and Macao and the Mainland, Hong Kong and Macao trade and economic cooperation, the annual publ... |
|
 |
| Title : Hong Kong and Macao Economic Yearbook 2003 | | Code : CYL13000103 | ISBN/ISSN : 1009-8089 | | Published Date : 12/2003 | Language : Chinese | | Publisher : Hong Kong & Macao Economy Yearbook Editorial Department | | Price : US$90.16 | | "Hong Kong and Macao Economic Yearbook 2003" This yearbook is in charge of the State Council, Hong Kong and Macao Affairs Office of Hong Kong and Macao's economy sponsored by the Institute of large-scale books, mainly reflecting the previous year, the economic development of Hong Kong and Macao and the Mainland, Hong Kong and Macao trade and economic cooperation, the annual publ... |
|
 |
| Title : Hong Kong and Macao Economic Yearbook 2002 | | Code : CYL13000102 | ISBN/ISSN : 1009-8089 | | Published Date : 12/2002 | Language : Chinese | | Publisher : Hong Kong & Macao Economy Yearbook Editorial Department | | Price : US$90.16 | | "Hong Kong and Macao Economic Yearbook 2002" This yearbook is in charge of the State Council, Hong Kong and Macao Affairs Office of Hong Kong and Macao's economy sponsored by the Institute of large-scale books, mainly reflecting the previous year, the economic development of Hong Kong and Macao and the Mainland, Hong Kong and Macao trade and economic cooperation, the annual publ... |
|
 |
| Title : Hong Kong and Macao Economic Yearbook 2001 | | Code : CYL13000101 | ISBN/ISSN : 1009-8089 | | Published Date : 12/2001 | Language : Chinese | | Publisher : Hong Kong & Macao Economy Yearbook Editorial Department | | Price : US$90.16 | | "Hong Kong and Macao Economic Yearbook 2001" This yearbook is in charge of the State Council, Hong Kong and Macao Affairs Office of Hong Kong and Macao's economy sponsored by the Institute of large-scale books, mainly reflecting the previous year, the economic development of Hong Kong and Macao and the Mainland, Hong Kong and Macao trade and economic cooperation, the annual publ... |
|
 |
| Displaying 1 to 10 (of 10 books) |
Result Pages: 1 |
|
|
|
|
|
|
|
 |
| 0 items |
 |
|
|
|
|
 |
pre-order |
 |
 |
Order in advance to get this book first hand!
|
 |
|
|
 |
Best Sellers |
 |
|
|
|
|
|
 |
Tools |
 |
|
|
|
 |
Top Buyers |
 |
 |
| 01. | China | | 02. | United States | | 03. | Hong Kong | | 04. | United Kingdom | | 05. | Russian Federation | | 06. | Singapore | | 07. | Australia | | 08. | Korea, Republic of | | 09. | Germany | | 10. | Netherlands |
|
 |
|
|
|