|
|
 |
|
|
| Displaying 1 to 8 (of 8 books) |
Result Pages: 1 |
 |
|
|
 |
| Title : Heyuan Statistical Yearbook 2011 | | Code : CSL28000111 | ISBN/ISSN : | | Published Date : 10/2011 | Language : Chinese | | Publisher : Heyuan Statistics Bureau | | Price : US$90.16 | | "Heyuan Statistical Yearbook - 2011" (hereinafter "Yearbook") is a fully reflect the economic and social development in Heyuan City, information on the status of the Annual Report, the book contains the city's system, county (district), township economy in 2010, social aspects of statistical data, and in 1988 the city and the county Jianshiyilai key statistical indicators d... |
|
 |
| Title : Zhangjiajie Statistical Yearbook 2011 | | Code : CSL00992211 | ISBN/ISSN : | | Published Date : 10/2011 | Language : Chinese | | Publisher : Heyuan Statistics Bureau | | Price : US$88.52 | | "Zhangjiajie Statistical Yearbook -2011," fourteen parts. All data collected in a highly responsible staff to the spirit of a good job all the information the Yearbook collection, collation, the authenticity and accuracy of the information strictly to ensure that real, believable. |
|
 |
| Title : Heyuan Statistical Yearbook 2010 | | Code : CSL28000110 | ISBN/ISSN : | | Published Date : 10/2010 | Language : Chinese | | Publisher : Heyuan Statistics Bureau | | Price : US$83.61 | | "Heyuan Statistics Yearbook 2010" is a comprehensive, systematic reflection of the significant year history of national economic and social development of the information of the annual, "Heyuan Statistics Yearbook 2010" contains a large number of economic and social development 2009 statistical information."Heyuan Statistics Yearbook 2010" Content 1. Comprehensiv... |
|
 |
| Title : Zhangjiajie Statistical Yearbook 2010 | | Code : CSL00992210 | ISBN/ISSN : | | Published Date : 10/2010 | Language : Chinese | | Publisher : Heyuan Statistics Bureau | | Price : US$88.52 | | "Zhangjiajie Statistical Yearbook -2010," fourteen parts. All data collected in a highly responsible staff to the spirit of a good job all the information the Yearbook collection, collation, the authenticity and accuracy of the information strictly to ensure that real, believable. |
|
 |
| Title : Heyuan Statistical Yearbook 2008 | | Code : CSL28000108 | ISBN/ISSN : | | Published Date : 11/2008 | Language : Chinese | | Publisher : Heyuan Statistics Bureau | Price : US$83.28 US$74.95 | | "Statistical Yearbook of Heyuan -2008" detailed and accurate information and analysis, Heyuan reflect the implementation of the scientific concept of development achieved important results. The book editor in the 2007 data, into the cities and counties since 1987, the district's history, and in 2004 the first national economic census on the caliber of the 1993-2003 major economi... |
|
 |
| Title : Heyuan Statistical Yearbook 2007 | | Code : CSL28000107 | ISBN/ISSN : | | Published Date : 11/2007 | Language : Chinese | | Publisher : Heyuan Statistics Bureau | Price : US$75.08 US$67.57 | | "Statistical Yearbook of Heyuan -2007" detailed and accurate information and analysis, Heyuan reflect the implementation of the scientific concept of development achieved important results. The book editor in the 2006 data, into the cities and counties since 1987, the district's history, and in 2004 the first national economic census on the caliber of the 1993-2003 major economi... |
|
 |
|
 |
| Title : Heyuan Statistical Yearbook 2004 | | Code : CSL28000104 | ISBN/ISSN : | | Published Date : 11/2004 | Language : Chinese | | Publisher : Heyuan Statistics Bureau | | Price : US$75.08 | | "Statistical Yearbook of Heyuan -2004" detailed and accurate information and analysis, Heyuan reflect the implementation of the scientific concept of development achieved important results. |
|
 |
| Displaying 1 to 8 (of 8 books) |
Result Pages: 1 |
|
|
|
|
|
|
|
 |
| 0 items |
 |
|
|
|
|
 |
pre-order |
 |
 |
Order in advance to get this book first hand!
|
 |
|
|
 |
Best Sellers |
 |
|
|
|
|
|
 |
Tools |
 |
|
|
|
 |
Top Buyers |
 |
 |
| 01. | China | | 02. | United States | | 03. | Hong Kong | | 04. | United Kingdom | | 05. | Russian Federation | | 06. | Singapore | | 07. | Australia | | 08. | Korea, Republic of | | 09. | Germany | | 10. | Netherlands |
|
 |
|
|
|