|
|
 |
|
|
| Displaying 1 to 20 (of 209 books) |
Result Pages: 1 |
 |
|
|
|
| Title : China’s Health Statistics Yearbook 2011 | | Code : CSI55000111 | ISBN/ISSN : 987811365368 | | Published Date : 8/2011 | Language : Chinese | | Publisher : Peking Union Medical College Press | | Price : US$71.43 | | First, the "China Health Statistics Yearbook" is a Chinese health development and health status information of the annual. This book contains the country and 31 provinces, autonomous regions and municipalities, health development and the current level of population health statistics, as well as the significant year history of the national statistics. This book is the "China Hea... |
|
|
| Title : Guizhou Health Yearbook 2010 | | Code : CYL771174210 | ISBN/ISSN : 9787514400809 | | Published Date : 6/2011 | Language : Chinese | | Publisher : Fang Zhi Press | | Price : US$71.43 | | "Guizhou Health Yearbook (2010)," is sponsored by the Health Department of Guizhou Province, the provincial human resources and social security, the Provincial Food and Drug Administration, the provincial Red Cross, the provincial Exit Inspection and Quarantine and the Ministry of Health at the provincial military Joint Logistics Co professional areas Yearbook. Comprehensive, detailed, ... |
|
|
| Title : China Health Yearbook 2010 (Chinese) | | Code : CYI81002010(2) | ISBN/ISSN : 9787117141444 | | Published Date : 6/2011 | Language : Chinese | | Publisher : People's Medical Publishing House | | Price : US$82.22 | | "China Health Yearbook 2010 (Chinese version)," China's health sector provides a chronology of events in 2009, including key events, key meetings, major medical achievements, important personnel changes, important information. The book is a tool for medical workers. |
|
|
| Title : China township hospitals Overview 2011-2012 | | Code : CTI451537711 | ISBN/ISSN : | | Published Date : 1/2011 | Language : Chinese | | Publisher : China township hospitals Overview Editorial | | Price : US$115.87 | | This book contains more than forty thousand of township hospitals across the country information, sorting through a large number of updates and a compilation, which contains the country's 31 provinces, autonomous regions and municipalities (Hong Kong, Macao and Taiwan excluded) hospitals with basic information, including health School name, address, zip code, telephone, Dean, beds, day ou... |
|
|
|
|
|
|
|
|
| Title : 2009 Year Book of Health in the People’s Republic of China | | Code : EYI81002009 | ISBN/ISSN : 7117126876 | | Published Date : 10/2010 | Language : English | | Publisher : People's Medical Publishing House | | Price : US$161.43 | | "China Health Yearbook 2009 (English) " China's health sector provides a chronology of events in 2008, including key events, key meetings, major medical achievements, important personnel changes, important information. The book is a tool for medical workers. The book is English. |
|
|
| Title : Health Wisdom Book illustration Daquan (color version) (Set of 3 volumes) | | Code : CMI8031020210(5) | ISBN/ISSN : 9787542746023 | | Published Date : 9/2010 | Language : Chinese | | Publisher : Shanghai Science and Technology Press | | Price : US$161.90 | | "Graphic health wisdom Book Daquan (color version) (Set of 3 volumes) " to Tai Chi is a yin and yang, five elements principle of gossip, etc. I Ching, and Chinese medicine treatment, the human body clock, a healthy diet, female beauty, sexual life , Home feng shui and other areas of the top ten health closely linked to a new interpretation of modern style health True Law Book Heaven prac... |
|
|
|
|
| Title : China’s Health Statistics Yearbook 2010 | | Code : CSI55000110 | ISBN/ISSN : 9787811363913 | | Published Date : 8/2010 | Language : Chinese | | Publisher : Peking Union Medical College Press | | Price : US$65.08 | | 1, "Chinese Health Statistics Yearbook" is a development of China's health and the health status of annual data. This book contains the country and 31 provinces, autonomous regions, municipalities, health development and the current level of population health statistics, and important year history of the national statistics. Book, "Chinese Health Statistics Yearbook ~ 2010... |
|
|
| Title : Typical family health matters | | Code : CMI8031020210(11) | ISBN/ISSN : 9787506289153 | | Published Date : 8/2010 | Language : Chinese | | Publisher : Shanghai World Publishing Company | | Price : US$55.56 | | "Family health matters Code " is a universal medical care books, can be used as family health and community medical reference book. The book points disease prevention knowledge, first aid and rehabilitation, imaging and special examination, inspection and Health Care five parts. In the "disease prevention and treatment", the start of 37 symptoms began, and then subjects are ... |
|
|
|
|
| Title : Away-From-Home Tissue And Hygiene in China | | Code : ERNEI830010 | ISBN/ISSN : | | Published Date : 6/2010 | Language : English | | Publisher : Euromonitor International | | Price : US$957.14 | | Euromonitor International's Away-From-Home Tissue And Hygiene in China market report offers a comprehensive guide to the size and shape of the market at a national level. It provides the latest retail sales data, allowing you to identify the sectors driving growth. It identifies the leading companies, the leading brands and offers strategic analysis of key factors influencing the market - be t... |
|
|
| Title : Baby Care in Hong Kong, China 2010 | | Code : ERLEI001410 | ISBN/ISSN : | | Published Date : 6/2010 | Language : English | | Publisher : Euromonitor International | | Price : US$957.14 | | Euromonitor International's Baby Care in Hong Kong, China market report offers a comprehensive guide to the size and shape of the market at a national level. It provides the latest retail sales data, allowing you to identify the sectors driving growth. It identifies the leading companies, the leading brands and offers strategic analysis of key factors influencing the market - be they new produ... |
|
|
| Title : Bath And Shower Products in Hong Kong, China 2009 | | Code : ERLEI001609 | ISBN/ISSN : | | Published Date : 6/2010 | Language : English | | Publisher : Euromonitor International | | Price : US$957.14 | | Euromonitor International's Bath And Shower in Hong Kong, China market report offers a comprehensive guide to the size and shape of the market at a national level. It provides the latest retail sales data, allowing you to identify the sectors driving growth. It identifies the leading companies, the leading brands and offers strategic analysis of key factors influencing the market - be they new... |
|
|
| Title : Hair Care in Hong Kong, China 2010 | | Code : ERLEI008610 | ISBN/ISSN : | | Published Date : 6/2010 | Language : English | | Publisher : Euromonitor International | | Price : US$957.14 | | Euromonitor International's Hair Care in Hong Kong, China market report offers a comprehensive guide to the size and shape of the market at a national level. It provides the latest retail sales data, allowing you to identify the sectors driving growth. It identifies the leading companies, the leading brands and offers strategic analysis of key factors influencing the market - be they new produ... |
|
|
| Title : Oral Care in Hong Kong, China | | Code : ERLEI831710(2) | ISBN/ISSN : | | Published Date : 6/2010 | Language : English | | Publisher : Euromonitor International | | Price : US$957.14 | | Euromonitor International's Oral Care in Hong Kong, China market report offers a comprehensive guide to the size and shape of the market at a national level. It provides the latest retail sales data, allowing you to identify the sectors driving growth. It identifies the leading companies, the leading brands and offers strategic analysis of key factors influencing the market - be they new produ... |
|
|
| Title : Sanitary Protection in China 2010 | | Code : ERNEI014210 | ISBN/ISSN : | | Published Date : 6/2010 | Language : English | | Publisher : Euromonitor International | | Price : US$957.14 | | Euromonitor International's Sanitary Protection in China market report offers a comprehensive guide to the size and shape of the market at a national level. It provides the latest retail sales data, allowing you to identify the sectors driving growth. It identifies the leading companies, the leading brands and offers strategic analysis of key factors influencing the market - be they new produc... |
|
|
| Title : Skin Care in Hong Kong, China 2010 | | Code : ERLEI014610 | ISBN/ISSN : | | Published Date : 6/2010 | Language : English | | Publisher : Euromonitor International | | Price : US$957.14 | | Euromonitor International's Skin Care in Hong Kong, China market report offers a comprehensive guide to the size and shape of the market at a national level. It provides the latest retail sales data, allowing you to identify the sectors driving growth. It identifies the leading companies, the leading brands and offers strategic analysis of key factors influencing the market - be they new produ... |
|
 |
| Displaying 1 to 20 (of 209 books) |
Result Pages: 1 |
|
|
|
|
|
|
|
 |
| 0 items |
 |
|
|
|
|
 |
pre-order |
 |
 |
Order in advance to get this book first hand!
|
 |
|
|
 |
Best Sellers |
 |
|
|
|
|
|
 |
Tools |
 |
|
|
|
 |
Top Buyers |
 |
 |
| 01. | China | | 02. | United States | | 03. | Germany | | 04. | United Kingdom | | 05. | Australia | | 06. | Singapore | | 07. | France | | 08. | Sweden | | 09. | Russian Federation | | 10. | Korea, Republic of |
|
 |
|
|
|