|
|
 |
|
|
| Displaying 1 to 20 (of 184 books) |
Result Pages: 1 |
 |
|
|
|
| Title : China’s Health Statistics Yearbook 2010 | | Code : CSI55000110 | ISBN/ISSN : | | Published Date : 8/2010 | Language : Chinese | | Publisher : Peking Union Medical College Press | | Price : US$61.19 | | 1, "Chinese Health Statistics Yearbook" is a development of China's health and the health status of annual data. This book contains the country and 31 provinces, autonomous regions, municipalities, health development and the current level of population health statistics, and important year history of the national statistics. Book, "Chinese Health Statistics Yearbook ~ 2010... |
|
|
| Title : Away-From-Home Tissue And Hygiene in China | | Code : ERNEI830010 | ISBN/ISSN : | | Published Date : 6/2010 | Language : English | | Publisher : Euromonitor International | | Price : US$900.00 | | Euromonitor International's Away-From-Home Tissue And Hygiene in China market report offers a comprehensive guide to the size and shape of the market at a national level. It provides the latest retail sales data, allowing you to identify the sectors driving growth. It identifies the leading companies, the leading brands and offers strategic analysis of key factors influencing the market - be t... |
|
|
| Title : Baby Care in Hong Kong, China 2010 | | Code : ERLEI001410 | ISBN/ISSN : | | Published Date : 6/2010 | Language : English | | Publisher : Euromonitor International | | Price : US$900.00 | | Euromonitor International's Baby Care in Hong Kong, China market report offers a comprehensive guide to the size and shape of the market at a national level. It provides the latest retail sales data, allowing you to identify the sectors driving growth. It identifies the leading companies, the leading brands and offers strategic analysis of key factors influencing the market - be they new produ... |
|
|
| Title : Bath And Shower Products in Hong Kong, China 2009 | | Code : ERLEI001609 | ISBN/ISSN : | | Published Date : 6/2010 | Language : English | | Publisher : Euromonitor International | | Price : US$900.00 | | Euromonitor International's Bath And Shower in Hong Kong, China market report offers a comprehensive guide to the size and shape of the market at a national level. It provides the latest retail sales data, allowing you to identify the sectors driving growth. It identifies the leading companies, the leading brands and offers strategic analysis of key factors influencing the market - be they new... |
|
|
| Title : Hair Care in Hong Kong, China 2010 | | Code : ERLEI008610 | ISBN/ISSN : | | Published Date : 6/2010 | Language : English | | Publisher : Euromonitor International | | Price : US$900.00 | | Euromonitor International's Hair Care in Hong Kong, China market report offers a comprehensive guide to the size and shape of the market at a national level. It provides the latest retail sales data, allowing you to identify the sectors driving growth. It identifies the leading companies, the leading brands and offers strategic analysis of key factors influencing the market - be they new produ... |
|
|
| Title : Oral Care in Hong Kong, China | | Code : ERLEI831710(2) | ISBN/ISSN : | | Published Date : 6/2010 | Language : English | | Publisher : Euromonitor International | | Price : US$900.00 | | Euromonitor International's Oral Care in Hong Kong, China market report offers a comprehensive guide to the size and shape of the market at a national level. It provides the latest retail sales data, allowing you to identify the sectors driving growth. It identifies the leading companies, the leading brands and offers strategic analysis of key factors influencing the market - be they new produ... |
|
|
| Title : Sanitary Protection in China 2010 | | Code : ERNEI014210 | ISBN/ISSN : | | Published Date : 6/2010 | Language : English | | Publisher : Euromonitor International | | Price : US$900.00 | | Euromonitor International's Sanitary Protection in China market report offers a comprehensive guide to the size and shape of the market at a national level. It provides the latest retail sales data, allowing you to identify the sectors driving growth. It identifies the leading companies, the leading brands and offers strategic analysis of key factors influencing the market - be they new produc... |
|
|
| Title : Skin Care in Hong Kong, China 2010 | | Code : ERLEI014610 | ISBN/ISSN : | | Published Date : 6/2010 | Language : English | | Publisher : Euromonitor International | | Price : US$900.00 | | Euromonitor International's Skin Care in Hong Kong, China market report offers a comprehensive guide to the size and shape of the market at a national level. It provides the latest retail sales data, allowing you to identify the sectors driving growth. It identifies the leading companies, the leading brands and offers strategic analysis of key factors influencing the market - be they new produ... |
|
|
| Title : Sun Care in Hong Kong, China 2010 | | Code : ERLEI015510 | ISBN/ISSN : | | Published Date : 6/2010 | Language : English | | Publisher : Euromonitor International | | Price : US$900.00 | | Euromonitor International's Sun Care in Hong Kong, China market report offers a comprehensive guide to the size and shape of the market at a national level. It provides the latest retail sales data, allowing you to identify the sectors driving growth. It identifies the leading companies, the leading brands and offers strategic analysis of key factors influencing the market - be they new produc... |
|
|
| Title : Tissue And Hygiene in China | | Code : ERNEI832510 | ISBN/ISSN : | | Published Date : 6/2010 | Language : English | | Publisher : Euromonitor International | | Price : US$2,400.00 | | Euromonitor International's Tissue And Hygiene in China market report offers a comprehensive guide to the size and shape of the market at a national level. It provides the latest retail sales data, allowing you to identify the sectors driving growth. It identifies the leading companies, the leading brands and offers strategic analysis of key factors influencing the market - be they new product... |
|
|
| Title : Baby Care in China 2010 | | Code : ERNEI001310 | ISBN/ISSN : | | Published Date : 5/2010 | Language : English | | Publisher : Euromonitor International | | Price : US$900.00 | | Euromonitor International's Baby Care in China market report offers a comprehensive guide to the size and shape of the market at a national level. It provides the latest retail sales data, allowing you to identify the sectors driving growth. It identifies the leading companies, the leading brands and offers strategic analysis of key factors influencing the market - be they new product developm... |
|
|
| Title : Bath And Shower in China | | Code : ERNEI001510(1) | ISBN/ISSN : | | Published Date : 5/2010 | Language : English | | Publisher : Euromonitor International | | Price : US$900.00 | | Euromonitor International's Bath And Shower in China market report offers a comprehensive guide to the size and shape of the market at a national level. It provides the latest retail sales data, allowing you to identify the sectors driving growth. It identifies the leading companies, the leading brands and offers strategic analysis of key factors influencing the market - be they new product de... |
|
|
| Title : Hair Care in China 2010 | | Code : ERNEI008510 | ISBN/ISSN : | | Published Date : 5/2010 | Language : English | | Publisher : Euromonitor International | | Price : US$900.00 | | Euromonitor International's Hair Care in China market report offers a comprehensive guide to the size and shape of the market at a national level. It provides the latest retail sales data, allowing you to identify the sectors driving growth. It identifies the leading companies, the leading brands and offers strategic analysis of key factors influencing the market - be they new product developm... |
|
|
| Title : Oral Care in China | | Code : ERNEI831710(1) | ISBN/ISSN : | | Published Date : 5/2010 | Language : English | | Publisher : Euromonitor International | | Price : US$900.00 | | Euromonitor International's Oral Care in China market report offers a comprehensive guide to the size and shape of the market at a national level. It provides the latest retail sales data, allowing you to identify the sectors driving growth. It identifies the leading companies, the leading brands and offers strategic analysis of key factors influencing the market - be they new prod... |
|
|
| Title : Smokeless Tobacco in China 2009 | | Code : ERLEI014809(1) | ISBN/ISSN : | | Published Date : 1/2010 | Language : English | | Publisher : Euromonitor International | | Price : US$900.00 | | Euromonitor International's Smokeless Tobacco in China market report offers a comprehensive guide to the size and shape of the market at a national level. It provides the latest retail sales data, allowing you to identify the sectors driving growth. It identifies the leading companies, the leading brands and offers strategic analysis of key factors influencing the market - be they new product ... |
|
|
| Title : Smoking Tobacco in China 2009 | | Code : ERNEI014709 | ISBN/ISSN : | | Published Date : 1/2010 | Language : English | | Publisher : Euromonitor International | | Price : US$900.00 | | Euromonitor International's Smoking Tobacco in China market report offers a comprehensive guide to the size and shape of the market at a national level. It provides the latest retail sales data, allowing you to identify the sectors driving growth. It identifies the leading companies, the leading brands and offers strategic analysis of key factors influencing the market - be they new product de... |
|
|
| Title : China Health Yearbook 2009 (Chinese) | | Code : CYI81002009(2) | ISBN/ISSN : 978-7-117-12259-7 | | Published Date : 12/2009 | Language : Chinese | | Publisher : People's Medical Publishing House | | Price : US$74.33 | | "Chinese Health Year Book (2009)" organized by the Ministry of Health, the Ministry of Health, National Patriotic Health Campaign Committee, Ministry of Industry and Information, Human Resources and Social Security, the State Food and Drug Administration, the State Administration of Traditional General Administration of Quality Supervision, Inspection and Quarantine, the PLA General... |
|
|
| Title : (China Health Yearbook (1983/2009 volumes Chinese) | | Code : CYI81002009(A) | ISBN/ISSN : 9787880370515 | | Published Date : 12/2009 | Language : Chinese | | Publisher : People's Medical Publishing House | | Price : US$152.24 | | With the social development, mode of transmission of information has entered the online information age, China Health Yearbook Office has been a long time finishing, the "China Health Yearbook," 1983 to 2009 volumes editing volumes into electronic edition, produced compilations, so that information truly Yearbook medical and health industry, "living dictionary", fast and ... |
|
|
| Title : Guangdong Health Yearbook 2006 | | Code : CYL149742006 | ISBN/ISSN : 9787218064284 | | Published Date : 12/2009 | Language : Chinese | | Publisher : Guangdong People's Publishing House | | Price : US$59.70 | | "Guangdong Health Yearbook" is sponsored by the Guangdong Provincial Health Department, Health Department of the offices, municipal health bureau, health department directly under the medical and health units, military units and industries in Guangdong health units to participate in the compilation of the Yearbook and provincial health professional an information tool. To a compre... |
|
|
|
 |
| Displaying 1 to 20 (of 184 books) |
Result Pages: 1 |
|
|
|
|
|
|
|
 |
| 0 items |
 |
|
|
|
|
 |
pre-order |
 |
 |
Order in advance to get this book first hand!
|
 |
|
|
 |
Best Sellers |
 |
|
|
|
|
|
 |
Tools |
 |
|
|
|
 |
Top Buyers |
 |
 |
| 01. | China | | 02. | United States | | 03. | Australia | | 04. | Japan | | 05. | United Kingdom | | 06. | Germany | | 07. | Russian Federation | | 08. | Ireland | | 09. | France | | 10. | Malaysia |
|
 |
|
|
|