|
|
 |
|
|
| Displaying 1 to 20 (of 543 books) |
Result Pages: 1 |
 |
|
|
|
| Title : Statistical Yearbook of China Chain Stores of Retail Trades and Catering Services 2011 | | Code : CSI00011811 | ISBN/ISSN : 978-7-5037-6374-8 | | Published Date : 11/2011 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$99.84 | | First, "China's retail and restaurant chain Statistical Yearbook -2011 'is reflected in China's retail and restaurant chain of an information tool. Designed large, rich, detailed, concrete and authoritative statistics, comprehensive system and multi-angle reflection of China's retail and restaurant chain the scale of development, level. Second, the yearbook is divided into fiv... |
|
|
| Title : ANNUAL REPORTS ON CHINA’S TEA INDUSTRY (2011) | | Code : CRI901263111 | ISBN/ISSN : 978-7-5097-2821-5 | | Published Date : 11/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$52.22 | | This book describes the development of tea industry in China in 2010 an overview of the industrial chain division based on the Chinese tea market were high and low for a special report on China's major tea tea tea and various tea industry year development of thematic reports were launched, and in 2010 China's tea industry has been the focus of feature analysis. |
|
|
| Title : Annual Report on Catering Industry Development of China (2011) | | Code : CRI90463411 | ISBN/ISSN : 978-7-5097-2573-3 | | Published Date : 8/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$47.62 | | This book is the "during" the development of China's catering industry, the concentrated expression of the dynamic and highly summarized. The book collection of the China Cuisine Association, the organization's research reports, information counter of the restaurant industry, disposable cutlery to use, customer satisfaction and other aspects of the survey analysis, the analysis... |
|
|
| Title : Chinese Liquor | | Code : CMI4071166711 | ISBN/ISSN : 9787501983216 | | Published Date : 7/2011 | Language : Chinese | | Publisher : China Light Industry Press | | Price : US$82.22 | | "Chinese liquor (fine)" by Yan-only editor, is a wine encyclopedia on China, include Chinese liquor content of the history, culture, origin, brand, drink, collection and other aspects of knowledge, from different angles and dimensions, comprehensive insight into Chinese liquor. Book easy to understand text, scientific rigor, and equipped with a lot of beautiful pictures, illustrations... |
|
|
| Title : China Yearbook 2010, Food & Beverage | | Code : CYI363383810 | ISBN/ISSN : 1672-7266 | | Published Date : 6/2011 | Language : Chinese | | Publisher : Yearbook of China's catering Editorial | | Price : US$161.90 | | Timely and comprehensive picture of 2009 to 2010 Overview of China's catering industry, the system accurately describe the restaurant industry and major annual events in the historical process of large-scale information of books, "Chinese food Yearbook (2010 Edition)", after six months of editing revision, recently Yearbook of China food to meet the official publication with readers... |
|
|
| Title : Best Of Chinese Cuisine Herbal Dish | | Code : EMI1371166411 | ISBN/ISSN : 9787508520650 | | Published Date : 6/2011 | Language : English | | Publisher : China Intercontinental Press | | Price : US$58.41 | | When this book was first published in 1983, little had been written in English about Chinese herbal cuisine and its health-promoting qualities. Terry Tan, at that time a consultant chef and lecturer at the School of Oriental Cooking in London, and prior to that a well-known writer and food consultant in Singapore, took on the formidable task of penetrating the mystique that surrounded the intricac... |
|
|
| Title : Study Report on Food and Drug Safety and Regulatory Policies (2011) | | Code : CRI90379411 | ISBN/ISSN : 978-7-5097-2288-6 | | Published Date : 5/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$49.05 | | Book from the food and drug safety supervision system and mechanism, regulation and policy in China to start, based on the Shanghai World Expo food and drug safety, regulatory experience, and many other extra-territorial solid experience in materials research, multi-angle, multi-horizon manner of food and drug safety and regulation of Systematic policy analysis and forward, will China's &... |
|
|
| Title : Development Report 2010 cigarette brand | | Code : CRI777966110 | ISBN/ISSN : | | Published Date : 3/2011 | Language : Chinese | | Publisher : China Tobacco | | Price : US$190.48 | | To implement the industry "standard cigarette on the" basic principles and strategies, and promote the "532", "461" famous brand strategy to achieve the objective, according to the national Bureau and proposed "strengthening the market analysis study, a comprehensive understanding of key market brand performance and development trends "requirement, we tr... |
|
|
| Title : Chinese Yearbook of sugar and alcohol 2010 | | Code : CYI324354510 | ISBN/ISSN : 9789889861352 | | Published Date : 3/2011 | Language : Chinese | | Publisher : Chinese Liquor Association | | Price : US$161.90 | | First, the "China Sugar & Wine Yearbook" by the China Association of Alcohol Circulation Circulation Association and the Chinese non-staple food prepared, Cambodia, China, Sugar & Wine food industry fully reflect the development process of large data books, authoritative, historical nature, collection, practical and readability. Second, the Yearbook of the relevant st... |
|
|
| Title : Chinese Tea Yearbook 2009-2010 | | Code : CYI545598509(2) | ISBN/ISSN : 9787109154698 | | Published Date : 3/2011 | Language : Chinese | | Publisher : Chinese Tea Yearbook Editorial Board | | Price : US$87.30 | | First, the "Yearbook of Chinese tea industry" is a comprehensive system reflecting the achievements of Chinese tea industry, experience and developments of major information tool. Second, the "Yearbook of Chinese tea industry," the basic task is to market-oriented, grass roots, the future for the tea industry executive, the majority of tea production and business units, d... |
|
|
| Title : Beijing Tobacco Yearbook 2009 | | Code : CYL621709309 | ISBN/ISSN : | | Published Date : 3/2011 | Language : Chinese | | Publisher : Beijing Tobacco Yearbook Editorial Board | | Price : US$71.43 | | First, the "Beijing Tobacco Yearbook" by the Beijing Tobacco Monopoly Bureau (Company) organization compiled, fully reflect the Beijing Reform and Development of the tobacco industry's annual literature. 2009 Volume VI is compiled, and will be issued each year compiled. Second, the "Beijing Tobacco Yearbook" reference "Yearbook of China's tobacco," the structu... |
|
|
| Title : The Latest Green Food Standards 2010 | | Code : CMI191134710 | ISBN/ISSN : 9787109153042 | | Published Date : 1/2011 | Language : Chinese | | Publisher : China Agriculture Press | | Price : US$104.76 | | Green business inception, the CPC Central Committee, under the care of the State Council, under the leadership of the Ministry of Agriculture, at the local levels of government and the active promotion of the agricultural sector, after 20 years of development, and achieved remarkable results. Currently, the green has become a well-known at home and abroad with high quality agricultural pro... |
|
|
| Title : Compilation of tea Standard (4th Edition) | | Code : CMI5011166611 | ISBN/ISSN : 9787506661751 | | Published Date : 1/2011 | Language : Chinese | | Publisher : China Standards Press | | Price : US$81.75 | | China is a tea producing and consuming countries in recent years, awareness of the requirements of safety and quality of tea is gradually improving. In this regard the development of China's many national standards and industry standards, and continue to be supplemented and amended so that the increasingly sophisticated. This compilation collects at the end of October 2010 approved the rele... |
|
|
| Title : Statistical Yearbook of China Chain Stores of Retail Trades and Catering Services 2010 | | Code : CSI00011810 | ISBN/ISSN : 9787503760884 | | Published Date : 12/2010 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$99.84 | | First, the "retail and restaurant chain in China Statistical Yearbook -2010," reflects the retail and catering chain enterprises in China information on the status of the tool. Designed by large, rich, detailed, concrete and authoritative statistics, comprehensive system and multi-angle reflection of retail and catering chain enterprises in China the scale of development, level. Sec... |
|
|
| Title : China’s tea industry statistics, 2010 | | Code : CSI545598510 | ISBN/ISSN : | | Published Date : 12/2010 | Language : Chinese | | Publisher : Chinese Tea Yearbook Editorial Board | | Price : US$87.30 | | "China's tea industry statistics 2010" in addition to your tea industry in China in 2009 and the related index information, but also contains some historical data. Contents include: comprehensive, local tea industry, tea production, tea processing, research and teaching, tea consumption, tea market, tea trade, the international tea industry, a total of nine columns. In order to... |
|
|
| Title : China Tobacco Yearbook 2009 | | Code : CYI49265609 | ISBN/ISSN : 9787504657657 | | Published Date : 12/2010 | Language : Chinese | | Publisher : China Economic Publishing House | | Price : US$92.06 | | First, the "Tobacco Yearbook" is organized by the State Tobacco Monopoly Bureau compiled a comprehensive reflection of China's reform and development, the tobacco industry, as well as the development of enterprises affiliated to a professional profile, authoritative industry overall yearbook. "Tobacco Yearbook" has been founded since 1996, it has already compiled publi... |
|
|
| Title : China Food Industry Yearbook 2009 | | Code : CYI87000109 | ISBN/ISSN : 9787101076189 | | Published Date : 12/2010 | Language : Chinese | | Publisher : China Food Association | | Price : US$161.90 | | "China's Food Industry Almanac 2009 " Annals of the Chinese food industry, the data of a large reference book, published one year, all part of the continuous update and maintain. Equipped with: Overview, Sector above, the local sub-state "China's Food Industry Almanac 2009 " The structure characteristics of the style industry, according to the food industry to do some a... |
|
|
| Title : Yearbook of China Alcoholic Drinks Industry 2009 | | Code : CYI91445209 | ISBN/ISSN : 9787501978793 | | Published Date : 11/2010 | Language : Chinese | | Publisher : China Light Industry Press | | Price : US$117.46 | | In order to meet the development needs of China's wine industry, wine industry, reflecting the reform process at different levels, different perspective, a true and complete record of the wine industry development status of a market economy during the brewing industry in the new situation, new problems, research industry development of new ideas, new ideas and new methods to analyze and p... |
|
|
|
|
| Title : China’s food industry standard assembly (soy volume) | | Code : CMI5011147710 | ISBN/ISSN : 9787506661003 | | Published Date : 11/2010 | Language : Chinese | | Publisher : China Standards Press | | Price : US$66.35 | | Soy products is the food of our people an important part of the structure, the traditional and the new soy products have become the world's pursuit of healthy foods, and increasing people's attention. To solve the soy production, research, inspection and supervision departments lack of standards and standards of the practical difficulties of collecting incomplete, as a guide production... |
|
 |
| Displaying 1 to 20 (of 543 books) |
Result Pages: 1 |
|
|
|
|
|
|
|
 |
| 0 items |
 |
|
|
|
|
 |
pre-order |
 |
 |
Order in advance to get this book first hand!
|
 |
|
|
 |
Best Sellers |
 |
|
|
|
|
|
 |
Tools |
 |
|
|
|
 |
Top Buyers |
 |
 |
| 01. | China | | 02. | United States | | 03. | Germany | | 04. | United Kingdom | | 05. | Australia | | 06. | Singapore | | 07. | France | | 08. | Sweden | | 09. | Russian Federation | | 10. | Korea, Republic of |
|
 |
|
|
|