|
|
 |
|
Displaying 1 to 20 (of 1189 books) |
Result Pages: 1 |
 |
|
|
Title : Annual Report on The Development of Finance in Binhai New Area (2018) | Code : CRL902060718 | ISBN/ISSN : 978-7-5201-3847-5 | Published Date : 12/2018 | Language : Chinese | Publisher : Social Sciences Academic Press (China) | Price : US$56.50 | This book comprehensively and systematically revolves around the reform and innovation of coastal finance, highlights the innovative characteristics of coastal finance, and realizes the combination of policy and practice. It not only reflects the development of coastal finance, but also analyzes the outstanding problems in reality and proposes policy recommendations. The main report in-depth and d... |
|
|
Title : Annual Report on The Development of Finance in Tianjin (2018) | Code : CRL902060818 | ISBN/ISSN : 978-7-5201-3725-6 | Published Date : 12/2018 | Language : Chinese | Publisher : Social Sciences Academic Press (China) | Price : US$58.33 | This book is a series of annual reports launched by China Binhai Financial Collaborative Innovation Center. It aims to systematically analyze the overall situation of Tianjin's financial reform and innovation, objectively describe the development track and prosperity of Tianjin's financial industry, and dig deep into Tianjin financial institutions, markets, innovation, talents and Ecology ... |
|
|
Title : China Trust Industry Report 2017-2018 | Code : CRI252316417(2) | ISBN/ISSN : 978751894890 | Published Date : 12/2018 | Language : Chinese | Publisher : China Economic Publishing House | Price : US$91.67 | This report follows the research philosophy based on facts and statistics from the Institute of Trust and Funds of Renmin University of China. It is highly close to the market and practice, and comprehensively analyzes the trust of 2017-2018 with a professional and fair view. The status quo of industry development, summing up existing problems, proposing operational plans, and making predictions o... |
|
|
Title : China Internet Finance Innovation and Governance Development Report (2018) | Code : CRI902735518 | ISBN/ISSN : 978-7-5097-7766-4 | Published Date : 12/2018 | Language : Chinese | Publisher : Social Sciences Academic Press (China) | Price : US$66.67 | This book is based on the macro research foundation to study the industry's innovation development and governance norms, with "financial return to the source, service the real economy, and prevent financial risks" as the research goal, with the theme of Internet financial innovation and regulatory technology development, Beijing Internet As a case study of financial development, it d... |
|
|
Title : Agricultural Development Bank of China Statistical Yearbook 2018 | Code : CSI00544918 | ISBN/ISSN : 9787503784958 | Published Date : 12/2018 | Language : Chinese | Publisher : China Statistics Press | Price : US$150.00 | I. The China Agricultural Development Bank Statistical Yearbook-2018 is an annual statistical publication reflecting the development of the Agricultural Development Bank's policy finance business in 2017. It contains relevant information and data on the development of the China Agricultural Development Bank in 2017. The yearbook is divided into five parts: (1) analysis report; (2) credit incom... |
|
|
Title : Annual Report on The Development of Finance in Beijing-Tianjin-Hebei Region (2018) | Code : CRI902325518 | ISBN/ISSN : 978-7-5201-3521-4 | Published Date : 11/2018 | Language : Chinese | Publisher : Social Sciences Academic Press (China) | Price : US$56.50 | This report analyzes the financial development of the Beijing-Tianjin-Hebei region from the perspective of current national strategy and regional planning. Through the analysis of the development status of financial institutions, financial markets and financial reforms in Beijing, Tianjin and Hebei, it is comprehensive. It shows the overall financial development of the three places, and selects th... |
|
|
Title : China Securities and Futures Statistical Yearbook 2018 | Code : BSI169000118 | ISBN/ISSN : | Published Date : 11/2018 | Language : English and Chinese bilingual | Publisher : China Securities Regulatory Commission | Price : US$108.33 | The China Securities and Futures Statistical Yearbook (2018) contains statistics on the securities and futures market in 2017 and some macroeconomic data related to the securities and futures market. It is an annual statistical publication that comprehensively reflects the development of the securities and futures market of the People's Republic of China. The yearbook is divided into overview,... |
|
|
Title : Almanac of China’s Trustee 2017-2018 | Code : CYI252316418 | ISBN/ISSN : 9787504998156 | Published Date : 11/2018 | Language : Chinese | Publisher : Almanac of China's Finance and Banking Editorial Board | Price : US$195.00 | The China Trust Yearbook (2017-2018) is divided into two volumes. The volume includes: important documents and policies and regulations, industry development and regulatory reports, company development and innovation, special research and thinking, and association development. The results of the articles, the major events, the media reports, the following volumes include: 2017 China Trust Company ... |
|
|
Title : Shanghai Stock Exchange Statistical Yearbook 2018 | Code : CSI248315718 | ISBN/ISSN : 9787547613894 | Published Date : 10/2018 | Language : Chinese | Publisher : Shanghai Stock Exchange | Price : US$105.00 | A market overview Market Overview 5 First, the stock price index The Shanghai Composite Index data 9 Sub-index data and charts 10 Second, the volume of securities transactions Stock 21 Credit transactions 81 Fund 84 Bond 92 Warrants 147 Block trading platform 153 Fixed income platform 154 Fund through 158 The securities market and the national economy 159 Fourth, the listed companies L... |
|
|
Title : Shandong Province Pratt & Whitney Financial Development Report (2018) | Code : CRL902575018 | ISBN/ISSN : 978-7-5201-3408-8 | Published Date : 10/2018 | Language : Chinese | Publisher : Social Sciences Academic Press (China) | Price : US$58.33 | This book takes the Party Central Committee and the State Council to develop inclusive finance, build an inclusive financial system, and build a great strategy for building a well-off society in an all-round way. It systematically analyzes the status of national inclusive finance and traditional financial development in Shandong Province. From the six areas of commercial banks, inclusive finance, ... |
|
|
Title : China Financial Technology Development Report (2018) | Code : CRI902559718 | ISBN/ISSN : 978-7-5201-3640-2 | Published Date : 10/2018 | Language : Chinese | Publisher : Social Sciences Academic Press (China) | Price : US$58.33 | This book focuses on the ecological development of China's financial technology industry. Firstly, the current situation and challenges and difficulties of China's financial technology industry ecological development are discussed from different perspectives and dimensions. From the analysis of the status quo of financial technology industry ecology, through the comparative analysis at hom... |
|
|
Title : China’s Pension Financial Development Report (2018) | Code : CRL902423618 | ISBN/ISSN : 978-7-5201-3479-8 | Published Date : 10/2018 | Language : Chinese | Publisher : Social Sciences Academic Press (China) | Price : US$58.33 | Pension finance refers to the sum of financial activities carried out in response to the challenges of aging and the various pension needs of members of society, including pension finance, pension service finance, and pension industry finance. This book is written by nearly 20 experts and scholars in the financial management institutions, scientific research institutions, and academic groups in th... |
|
|
Title : China Securities Corporation Competitiveness Research Report (2018) | Code : CRI902699218 | ISBN/ISSN : 978-7-5201-3634-1 | Published Date : 10/2018 | Language : Chinese | Publisher : Social Sciences Academic Press (China) | Price : US$56.67 | The general report of this book summarizes the macro background of China's securities industry operation, introduces the operation of China's financial and securities industry in 2017 and analyzes the operation and development of securities companies, and summarizes the new features presented in the operation and development of securities companies. The sub-reports conducted in-depth analy... |
|
|
Title : China’s financial rule of law construction annual report (2016~2017) | Code : CRI80001117 | ISBN/ISSN : 978-7-5201-3654-9 | Published Date : 10/2018 | Language : Chinese | Publisher : Social Sciences Academic Press (China) | Price : US$58.33 | The general report of this book introduces the overall situation of China's financial rule of law construction from 2016 to 2017 and the development of China's financial reform and innovation; the report is divided into three aspects: China's financial legislation, China's financial supervision and administrative law enforcement, and China's financial and judicial construction.... |
|
|
Title : Hubei Finance Yearbook 2018 | Code : CYL16571018 | ISBN/ISSN : 9787558218804 | Published Date : 10/2018 | Language : Chinese | Publisher : Almanac of China's Finance and Banking Editorial Board | Price : US$100.00 | "Hubei Financial Yearbook" objective record of the reform and development of the financial industry in Hubei Province, is a large-scale financial reference books, designed to provide economic and financial development of Hubei mirror, to support the first in Hubei to support the rise of strategic services in the central. "Hubei Financial Yearbook" to the annual period, publishe... |
|
|
|
|
|
|
|
|
Title : Anhui listed company development report (2018) | Code : CRL902678018 | ISBN/ISSN : 978-7-5201-3519-1 | Published Date : 9/2018 | Language : Chinese | Publisher : Social Sciences Academic Press (China) | Price : US$75.00 | This book is the research result jointly launched by Anhui Investment Group, UN Yuan Securities, Huaan Securities, School of Management, University of Science and Technology of China, and Changsheng Fund. The listed company in Anhui Province is the research object, and reveals the development status and trend of listed companies in Anhui Province. Provide reference for all levels of government, li... |
|
|
Title : China’s Foreign Direct Investment Statistics Bulletin 2017 | Code : BSN85603217 | ISBN/ISSN : 9787503786822 | Published Date : 9/2018 | Language : English and Chinese bilingual | Publisher : Ministry of Commerce of People’s Republic of China | Price : US$76.33 | China Outward Direct Investment Statistics Bulletin 2017 Contents 1. Summary of China 's Direct Foreign Investment II. Flows and Stocks of China' s Direct Foreign Investment 3. China 's Direct Investment in the World' s Major Economies 4. China 's Foreign Direct Investors' Composition 5. FORM OF DIRECT INVESTMENT ENTERPRISES |
|
 |
Displaying 1 to 20 (of 1189 books) |
Result Pages: 1 |
|
|
|
|
|
|
|
 |
0 items |
 |
|
|
|
 |
pre-order |
 |
 |
Order in advance to get this book first hand!
|
 |
|
|
 |
Best Sellers |
 |
|
|
|
 |
Tools |
 |
|
|
 |
Top Buyers |
 |
 |
01. | China | 02. | United Kingdom | 03. | United States | 04. | Germany | 05. | Korea, Republic of | 06. | Canada | 07. | Hong Kong | 08. | Ireland | 09. | India | 10. | Philippines |
|
 |
|
|
|