|
|
 |
|
|
| Displaying 1 to 20 (of 455 books) |
Result Pages: 1 |
 |
|
|
|
| Title : Shanghai financial Yearbook 2011 | | Code : CYL642270011 | ISBN/ISSN : 9787208104303 | | Published Date : 2/2012 | Language : Chinese | | Publisher : Shanghai People's Publishing House | | Price : US$80.95 | | "Shanghai Finance Yearbook 2011 " reflects the full range of financial work in 2009 the basic situation of Shanghai and important information, is divided into ten chapters, covering banking, securities, insurance and other financial institutions, the performance of the year 2009. Seek the true contents of the book are available, with high information value to allow readers access to fina... |
|
|
|
|
| Title : The Handbook of Country Risk 2011 | | Code : CRI04000211 | ISBN/ISSN : 9787509531969 | | Published Date : 12/2011 | Language : Chinese | | Publisher : China Financial & Economic Publishing House | | Price : US$709.52 | | "Country risk analysis report," China's Export Credit Insurance Corporation (hereinafter referred to as "China Credit Insurance"), one of the core information product, December 8, 2005 for the first time released so far have been issued to enter the seventh year. "Country risk analysis" based on the Chinese Credit Insurance's own business practices and experie... |
|
|
|
|
| Title : ANNUAL REPORT ON CHINA’S FINANCIAL CENTERS DEVELOPMENT(2010-2011) | | Code : CRI901194811 | ISBN/ISSN : 978-7-5097-2728-7 | | Published Date : 10/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$49.05 | | Book by analyzing the degree of financial development, economic sustainability and supportive infrastructure, the three main factors, the financial center of the country's 31 financial competitiveness city conducted a comprehensive evaluation, an objective compares the level of economic development in these cities, financial strength and related factor score parameters, and on this basis, the ... |
|
|
| Title : Almanac of China’s Trustee 2010-2011 | | Code : CYI252316410 | ISBN/ISSN : 9787504960733 | | Published Date : 10/2011 | Language : Chinese | | Publisher : Almanac of China's Finance and Banking Editorial Board | | Price : US$185.71 | | "China Trust Industry Yearbook 2010-2011" has been officially published, the book reflects the detailed development of the industry in 2010 the whole picture of China's trust, a faithful record of the 2010 China trust industry events, policies and regulations, a comprehensive collection of more than 50 national trust the basic situation, the report disclosed information to informatio... |
|
|
| Title : Zhejiang Financial Yearbook 2010 | | Code : CYL487560010(4) | ISBN/ISSN : 9787213045707 | | Published Date : 10/2011 | Language : Chinese | | Publisher : Zhejiang Yearbook Press | | Price : US$71.43 | | "Zhejiang Financial Yearbook" is a state of financial sector development, Zhejiang Province, the province's financial owners to bring together a comprehensive statistical data, financial information tool. Editing and publishing an annual volume, the volume for the first 15 volumes. "Zhejiang Financial Yearbook" (2010), Zhejiang Province in 2009 reflects the operational stat... |
|
|
|
|
| Title : Yearbook of China’s futures market in 2010 | | Code : CYI36336610 | ISBN/ISSN : 9787509531365 | | Published Date : 10/2011 | Language : Chinese | | Publisher : China Financial & Economic Publishing House | | Price : US$63.49 | | In the China Securities Regulatory Commission, under the leadership of care and guidance, in the Shanghai Futures Exchange, Zhengzhou Commodity Exchange, Dalian Commodity Exchange, China Financial Futures Exchange, the China Futures Margin Monitoring Center and the China Futures Association and other support units, the China Securities Regulatory Commission, drawing on past experience, based on th... |
|
|
| Title : China OTC derivatives market report 2010 | | Code : CRI161164310 | ISBN/ISSN : 9787504960276 | | Published Date : 9/2011 | Language : Chinese | | Publisher : Almanac of China's Finance and Banking Editorial Board | | Price : US$115.87 | | The international financial crisis, OTC derivatives markets once downturn. Second half of 2009, the international market gradually pick up in 2010 continues this trend of development of international OTC derivatives market into the healthy development of the road to recovery, showing the following features: First, the structure of OTC derivatives by the numerous complex highly leveraged pro... |
|
|
| Title : Agricultural Development Bank of China Statistical Yearbook 2011 | | Code : CSI00544911 | ISBN/ISSN : 9787503762314 | | Published Date : 9/2011 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$100.00 | | First, the "Statistical Yearbook of China Agricultural Development Bank - 2011" is a reflection of the Agricultural Development Bank 2010, policy-oriented financial information of the annual business development, which included the 2010 Agricultural Development Bank business development information and data. Second, the Yearbook is divided into five parts: (a) analysis; (b) the credit... |
|
|
| Title : China’s Foreign Direct Investment Statistics Bulletin 2010 | | Code : CSN85603210 | ISBN/ISSN : | | Published Date : 9/2011 | Language : Chinese | | Publisher : Ministry of Commerce of People’s Republic of China | | Price : US$190.48 | | "2010 Annual Statistical Bulletin of China's foreign direct investment" by the Ministry of Commerce, National Bureau of Statistics, State Administration of Foreign Exchange jointly issued September 8, "2010 Annual Statistical Bulletin of China's foreign direct investment", released China's foreign direct investment in industry-wide statistics. Communique from... |
|
|
| Title : Ningbo Finance Yearbook 2010 | | Code : CYI49669910 | ISBN/ISSN : 9787513606783 | | Published Date : 9/2011 | Language : Chinese | | Publisher : China Economic Publishing House | | Price : US$58.73 | | Find this book comprehensive and accurately reflect the financial industry, Ningbo City in 2009 and the operation of the business development and reform financial institutions, the situation for readers to refer to and use of the community. Add this volume contractors, temporary business, Tyrone, four banks HSBC branches in Ningbo and the Ming An Insurance, Pacific Insurance, Hyder insurance,... |
|
|
|
|
|
|
| Title : Blue Book of Chinese trust business 2011 | | Code : CRI491269411 | ISBN/ISSN : 9787513609203 | | Published Date : 9/2011 | Language : Chinese | | Publisher : China Economic Publishing House | | Price : US$63.49 | | 2010, China's economic development through the international financial crisis since the most complex since the year continued in the international economic crisis and domestic macroeconomic environment is still complex, while the real estate industry in 2010 reached an unprecedented height of comprehensive regulation, policy environment, unprecedented severe, the letter at the same time politi... |
|
|
| Title : Chinese credit card industry Blue Book 2010 | | Code : CRI161218410 | ISBN/ISSN : | | Published Date : 8/2011 | Language : Chinese | | Publisher : Almanac of China's Finance and Banking Editorial Board | | Price : US$130.95 | | Since 2009, China Banking Association Professional Committee of the bank card to start writing the "China card industry Blue Book (2009)." In the People's Bank, Banking Regulatory Commission guidance and support of relevant departments under the Professional Committee of the bank cards of all members of the unit's participation and efforts, "China's credit card industry ... |
|
|
|
|
| Title : China Securities and Futures Statistical Yearbook 2011 | | Code : BSI169000111 | ISBN/ISSN : 9787548602217 | | Published Date : 8/2011 | Language : English and Chinese bilingual | | Publisher : China Securities Regulatory Commission | | Price : US$77.46 | | First, the "China Securities and Futures Statistical Yearbook (2011)" (in English) included in the 2010 statistics on securities and futures markets and the securities and futures market-related part of the macroeconomic indicators. Second, the Yearbook is divided into stock profiles, stock market, bond market, securities investment funds and derivatives, listed companies, investor... |
|
|
| Title : China Securities Regulatory Commission Annual Report 2010 | | Code : CRI36470310 | ISBN/ISSN : 9787509528662 | | Published Date : 7/2011 | Language : English and Chinese bilingual | | Publisher : China Financial & Economic Publishing House | | Price : US$47.62 | | 2010 is China's "Eleventh Five-Year Plan" of the wrap, is the twentieth anniversary of China's capital market in China and also the twenty-first century, the most complicated economic situation of the year. In the past year, the China Securities Regulatory Commission continue to improve China capital market infrastructure, to maintain market order and the investors, especially me... |
|
 |
| Displaying 1 to 20 (of 455 books) |
Result Pages: 1 |
|
|
|
|
|
|
|
 |
| 0 items |
 |
|
|
|
|
 |
pre-order |
 |
 |
Order in advance to get this book first hand!
|
 |
|
|
 |
Best Sellers |
 |
|
|
|
|
|
 |
Tools |
 |
|
|
|
 |
Top Buyers |
 |
 |
| 01. | China | | 02. | United States | | 03. | Germany | | 04. | United Kingdom | | 05. | Australia | | 06. | Singapore | | 07. | France | | 08. | Canada | | 09. | Denmark | | 10. | Sweden |
|
 |
|
|
|