|
|
 |
|
|
| Displaying 1 to 20 (of 322 books) |
Result Pages: 1 |
 |
|
|
|
| Title : Yearbook of China’s futures market in 2009 | | Code : CYI36336609 | ISBN/ISSN : 9787509523348 | | Published Date : 7/2010 | Language : Chinese | | Publisher : China Financial & Economic Publishing House | | Price : US$59.70 | | In the China Securities Regulatory Commission, under the leadership of the care and guidance, in the Shanghai Futures Exchange, Zhengzhou Commodity Exchange, Dalian Commodity Exchange, China Financial Futures Exchange, the China Futures Margin Monitoring Center and the China Futures Association units in support of We learn from the experience on the basis of previous years continued to compi... |
|
|
| Title : Performance evaluation of China’s listed companies 2010 | | Code : CRI285554710 | ISBN/ISSN : 9787030278012 | | Published Date : 6/2010 | Language : Chinese | | Publisher : Science Press | | Price : US$44.78 | | "Evaluation Report of China Listed Companies 2010" researchers in related fields suitable for use for reference, also applies to the operating performance of listed companies, those interested in reading. Into 2010, the Chinese economy show signs of recovery, the Chinese economy can continue to grow. Discussion group to the operating results of listed companies on the global financi... |
|
|
| Title : China Finance Stabilization Report 2010 | | Code : CRI04000310(2) | ISBN/ISSN : 9787504955333 | | Published Date : 6/2010 | Language : Chinese | | Publisher : Almanac of China's Finance and Banking Editorial Board | | Price : US$67.16 | | "China Financial Stability Report (2010)", for 2009 the stability of our financial system to conduct a comprehensive assessment of the situation. Report that 2009 is full-blown international financial crisis the global economy gradually stabilized after a year of recovery, China has withstood the severe test of the crisis, the overall recovery in the national economy to improve, and... |
|
|
| Title : Foreign Direct Investment Analysis of Chinese enterprises report 2010 | | Code : CRI49586310 | ISBN/ISSN : 9787501799282 | | Published Date : 6/2010 | Language : Chinese | | Publisher : China Economic Publishing House | | Price : US$44.78 | | Report seeks to informative, icons, clear, reasonable and accurate prediction analysis, the national policy-making departments to provide an objective basis for the relevant research institutions to provide a common communication platform for the Chinese market, industry and foreign trade and healthy development of their suggestions. Renmin University of China in the industrial economy and th... |
|
|
| Title : China Venture Investment Yearbook 2010 | | Code : CYI90000110 | ISBN/ISSN : 9787801129789 | | Published Date : 5/2010 | Language : Chinese | | Publisher : Venture Investment Yearbook Editorial Board | | Price : US$179.10 | | "China Venture Capital Yearbook" is a reflection of China's venture capital industry in the development process of large-scale historical tool. The compilation of the Yearbook published by the China Venture Capital practice and the academic sector has an important reference value and reference, not only for the central and local government technology and economic management to p... |
|
|
| Title : Annual Report on China Financial Development (2010) | | Code : CRI80001010 | ISBN/ISSN : 978-7-5097-1502-4 | | Published Date : 5/2010 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$44.78 | | Organized by the Chinese Academy of Social Sciences Institute of Finance prepared the "China's Financial Development Report (2010)", summarized and analyzed in 2009 China's financial development and operation of all the situations, discuss and comment in 2009 the major financial events. Written by industry experts and co-edited by the elite youth, help the reader understand ... |
|
|
| Title : China Securities Regulatory Commission Annual Report 2009 | | Code : CRI36470309 | ISBN/ISSN : 9787509522042 | | Published Date : 5/2010 | Language : Chinese | | Publisher : China Financial & Economic Publishing House | | Price : US$40.00 | | The first part of the macro environment for China's maritime development Chapter in China's international environment marine development 1, World Ocean Development (A) of the ancient oceans (B) of the modern ocean (C) of the modern ocean Second, the era of globalization of marine (A) Ocean and Climate (B) of the marine food (C) Marine and Transportation (D) Marine and Energy (E)... |
|
|
| Title : Almanac of China’s Finance and Banking 2009 (English Edition) | | Code : EYI04000109 | ISBN/ISSN : 9771007560002 | | Published Date : 4/2010 | Language : English | | Publisher : Almanac of China's Finance and Banking Editorial Board | | Price : US$202.99 | | After bidding farewell to the yea r of 2007 when world economic and financial situa—tions were complicated and constantly changing,China witnessed an unusual 2008.At the beginning of the year,an unexpected snow and frost disaster.raging from the South to the North,struck most parts of China.In May,a mega earthquake,measuring 8.0 on the Richter scale,shook Wenchuan county ... |
|
|
| Title : China Financial Market Development Report 2009 | | Code : CRI16264609 | ISBN/ISSN : 9787504954794 | | Published Date : 4/2010 | Language : Chinese | | Publisher : Almanac of China's Finance and Banking Editorial Board | | Price : US$44.78 | | "China's financial market development report" is officially released People's Bank of comprehensive introduction of China's financial market innovation and development, annual report, by the People's Bank of Shanghai Headquarters experts lead organization co-authored the relevant departments. Detailed analysis of the report within the past year, China's financial... |
|
|
| Title : The Handbook of Country Risk 2009 | | Code : CRI04000209 | ISBN/ISSN : | | Published Date : 3/2010 | Language : Chinese | | Publisher : Almanac of China's Finance and Banking Editorial Board | | Price : US$667.16 | | "Country Risk Analysis Report," chose the most economic relations with China's enterprises closely more than 100 countries, each country from the country's basic information to start, followed by the risk from political and economic situation and risk, investment conditions and the risks and bilateral economic and trade relations and a comprehensive analysis of the risk of s... |
|
|
| Title : Listed Companies in China Yearbook 2009 | | Code : CYI49463709 | ISBN/ISSN : 9787501797561 | | Published Date : 3/2010 | Language : Chinese | | Publisher : China Economic Publishing House | | Price : US$129.85 | | As pioneers in the modern enterprise system and the pioneer of listed companies in more than a decade after the development has become an important part of our national economy. Listed companies in the promotion of social capital, Xing Cheng, optimize the industrial structure adjustment, promoting strategic Chanye gathering, Tuijin Zhiduojianli Deng Fangmian modern enterprise is playing an i... |
|
|
| Title : China Securities Yearbook 2009 | | Code : CYI16000109 | ISBN/ISSN : 9787807093022 | | Published Date : 3/2010 | Language : Chinese | | Publisher : Shanghai Academy of Social Sciences | | Price : US$443.28 | | "China's Securities Industry Yearbook," an objective, fair, comprehensive and authoritative historical mission, faithfully recorded the development path of China's securities market to the public propaganda at home and abroad to show the development achievements of China's stock market and make its due contribution to the ; and access to future generations to study the d... |
|
|
| Title : The People’s Bank of China Quarterly Bulletin No. 57(2010-1) | | Code : CSI16383410(6) | ISBN/ISSN : 978-7-5049-5439-8 | | Published Date : 3/2010 | Language : Chinese | | Publisher : Almanac of China's Finance and Banking Editorial Board | | Price : US$40.00 | | "People's Bank Quarterly Bulletin of Statistics (2010.1 overall No. 57)," Overview of the main economic indicators, financial institutions, monetary statistics, financial market statistics, interest rates, funds flow statement, economic surveys, price statistics, foreign financial institutions and Statistics eight parts, is People's Bank of China released the economic, financ... |
|
|
| Title : The Annual report banking laws and Regulations 2010 | | Code : CRI16793210 | ISBN/ISSN : 9787504954336 | | Published Date : 3/2010 | Language : Chinese | | Publisher : Almanac of China's Finance and Banking Editorial Board | | Price : US$41.79 | | "Annual Report 2010 Banking law," the publication for the management of banking institutions, the operator shall engage in compliance activities, benefit management, banking and legal system can also play a role in promoting. Part is an annual legal review, including four chapters, banking laws and regulations Review, Review of Banking Supervision regulations, judicial interpretatio... |
|
|
| Title : Almanac of China’s Finance and Banking 2009 (Chinese Edition) | | Code : CYI04000109 | ISBN/ISSN : 1001-5841 | | Published Date : 2/2010 | Language : Chinese | | Publisher : Almanac of China's Finance and Banking Editorial Board | | Price : US$79.10 | | "China's Financial Yearbook 2009" Book detailed description of the Words: 1772 1000 a detailed description of the word: China's Financial Yearbook of the main account of the basic situation of financial development, and a collection of basic information on the financial industry. 2 "China Financial Yearbook, 2009" Volume of categorization and editing method, th... |
|
|
| Title : China M & A Yearbook 2009 | | Code : CYI34000509 | ISBN/ISSN : 9787501792429 | | Published Date : 2/2010 | Language : Chinese | | Publisher : China Economic Publishing House | | Price : US$76.12 | | "China M & A Yearbook 2009," The Yearbook of the information from the Beijing Jiaotong University, China Research Center for the development of merger and reorganization of the "China M & A database", which included the scope of the database for the information disclosure obligations pursuant to the "Listing management companies to disclose information "i... |
|
|
| Title : Chinese futures market annual report 2009/2010 | | Code : CRI294340309 | ISBN/ISSN : | | Published Date : 1/2010 | Language : Chinese | | Publisher : Medium-term futures brokerage Beijing Ltd. | | Price : US$94.03 | | Study of macro-and index 【】 2009 global economy, the success of 2010 commodity shocks bottomed uplink / 1 Part I: the cyclical nature of the current global macroeconomic analysis of the door Part II: the world's governments joining hands to resist crisis measures bear fruit Door First, the world's major countries to take an active fiscal and monetary policies Second, start a n... |
|
|
| Title : China’s stock market development report 2009 | | Code : CRI49795509 | ISBN/ISSN : 9787501797165 | | Published Date : 1/2010 | Language : Chinese | | Publisher : China Economic Publishing House | | Price : US$44.78 | | "China's Stock Market Development Report 2009" to 6 plates comprehensive and detailed summary of the 2009 basic situation of China's stock market. The wonderful includes: plate a panoramic overview of the macro side: leadership not to use insider information to seek benefits; Growth Market; Wen Jiabao to get up to ask the stock market ups and downs; Wen do stock analysts, sa... |
|
|
|
|
| Title : Beijing Branch of China Construction Bank Corporation Yearbook 2008 | | Code : CYL436530708(1) | ISBN/ISSN : | | Published Date : 1/2010 | Language : Chinese | | Publisher : China Construction Bank | | Price : US$111.94 | | 1, line leadership speech Wang Jun, president of China Construction Bank Beijing Branch in 2009, work Conference Speech (excerpt) (3) Fang Chiu, vice president at China Construction Bank Beijing Branch in 2009 At the conclusion of the speech (excerpts) (7) Qin Renwen branch services vice president of the Conference on Speech (excerpts) (10) Gong Yi, Vice-President in 2009, business companie... |
|
 |
| Displaying 1 to 20 (of 322 books) |
Result Pages: 1 |
|
|
|
|
|
|
|
 |
| 0 items |
 |
|
|
|
|
 |
pre-order |
 |
 |
Order in advance to get this book first hand!
|
 |
|
|
 |
Best Sellers |
 |
|
|
|
|
|
 |
Tools |
 |
|
|
|
 |
Top Buyers |
 |
 |
| 01. | China | | 02. | United States | | 03. | Australia | | 04. | Japan | | 05. | United Kingdom | | 06. | Germany | | 07. | Russian Federation | | 08. | Ireland | | 09. | Malaysia | | 10. | France |
|
 |
|
|
|