|
|
 |
|
|
| Displaying 1 to 20 (of 869 books) |
Result Pages: 1 |
 |
|
|
 |
| Title : Away-From-Home Tissue And Hygiene in China | | Code : ERNEI830010 | ISBN/ISSN : | | Published Date : 6/2010 | Language : English | | Publisher : Euromonitor International | | Price : US$957.14 | | Euromonitor International's Away-From-Home Tissue And Hygiene in China market report offers a comprehensive guide to the size and shape of the market at a national level. It provides the latest retail sales data, allowing you to identify the sectors driving growth. It identifies the leading companies, the leading brands and offers strategic analysis of key factors influencing the market - be t... |
|
 |
| Title : Insights into Direct Selling in China | | Code : ERNEI831410 | ISBN/ISSN : | | Published Date : 6/2010 | Language : English | | Publisher : Euromonitor International | | Price : US$2,126.98 | | Euromonitor International's Insights into Direct Selling in China examines whether recent high growth rates can be sustained in an economic downturn. Growth has been boosted by richer consumers spending more and some companies' decision to sell a wider range of non-food products. Rising sales have supported expansion into new markets, new store formats and moves into private label products... |
|
 |
| Title : Kitchen Towels in China 2010 | | Code : ERNEI010710 | ISBN/ISSN : | | Published Date : 6/2010 | Language : English | | Publisher : Euromonitor International | | Price : US$957.14 | | Euromonitor International's Kitchen Towels in China market report offers a comprehensive guide to the size and shape of the market at a national level. It provides the latest retail sales data, allowing you to identify the sectors driving growth. It identifies the leading companies, the leading brands and offers strategic analysis of key factors influencing the market - be they new product dev... |
|
 |
| Title : Nappies/Diapers/Pants in China 2010 | | Code : ERNEI011510 | ISBN/ISSN : | | Published Date : 6/2010 | Language : English | | Publisher : Euromonitor International | | Price : US$957.14 | | Euromonitor International's Nappies/Diapers/Pants in China market report offers a comprehensive guide to the size and shape of the market at a national level. It provides the latest retail sales data, allowing you to identify the sectors driving growth. It identifies the leading companies, the leading brands and offers strategic analysis of key factors influencing the market - be they new prod... |
|
.gif) |
| Title : Oral Care in Hong Kong, China | | Code : ERLEI831710(2) | ISBN/ISSN : | | Published Date : 6/2010 | Language : English | | Publisher : Euromonitor International | | Price : US$957.14 | | Euromonitor International's Oral Care in Hong Kong, China market report offers a comprehensive guide to the size and shape of the market at a national level. It provides the latest retail sales data, allowing you to identify the sectors driving growth. It identifies the leading companies, the leading brands and offers strategic analysis of key factors influencing the market - be they new produ... |
|
 |
| Title : Other Hot Drinks in China 2010 | | Code : ERNEI012410 | ISBN/ISSN : | | Published Date : 6/2010 | Language : English | | Publisher : Euromonitor International | | Price : US$957.14 | | Euromonitor International's Other Hot Drinks in China market report offers a comprehensive guide to the size and shape of the market at a national level. It provides the latest retail sales data, allowing you to identify the sectors driving growth. It identifies the leading companies, the leading brands and offers strategic analysis of key factors influencing the market - be they new product d... |
|
 |
| Title : Paper Tableware in China 2010 | | Code : ERNEI012710 | ISBN/ISSN : | | Published Date : 6/2010 | Language : English | | Publisher : Euromonitor International | | Price : US$957.14 | | Euromonitor International's Paper Tableware in China market report offers a comprehensive guide to the size and shape of the market at a national level. It provides the latest retail sales data, allowing you to identify the sectors driving growth. It identifies the leading companies, the leading brands and offers strategic analysis of key factors influencing the market - be they new product de... |
|
 |
| Title : Sanitary Protection in China 2010 | | Code : ERNEI014210 | ISBN/ISSN : | | Published Date : 6/2010 | Language : English | | Publisher : Euromonitor International | | Price : US$957.14 | | Euromonitor International's Sanitary Protection in China market report offers a comprehensive guide to the size and shape of the market at a national level. It provides the latest retail sales data, allowing you to identify the sectors driving growth. It identifies the leading companies, the leading brands and offers strategic analysis of key factors influencing the market - be they new produc... |
|
.gif) |
| Title : Sets/Kits in Hong Kong, China | | Code : ERLEI832110(2) | ISBN/ISSN : | | Published Date : 6/2010 | Language : English | | Publisher : Euromonitor International | | Price : US$957.14 | | Euromonitor International's Sets/Kits in Hong Kong, China market report offers a comprehensive guide to the size and shape of the market at a national level. It provides the latest retail sales data, allowing you to identify the sectors driving growth. It identifies the leading companies, the leading brands and offers strategic analysis of key factors influencing the market - be they new produ... |
|
 |
| Title : Skin Care in Hong Kong, China 2010 | | Code : ERLEI014610 | ISBN/ISSN : | | Published Date : 6/2010 | Language : English | | Publisher : Euromonitor International | | Price : US$957.14 | | Euromonitor International's Skin Care in Hong Kong, China market report offers a comprehensive guide to the size and shape of the market at a national level. It provides the latest retail sales data, allowing you to identify the sectors driving growth. It identifies the leading companies, the leading brands and offers strategic analysis of key factors influencing the market - be they new produ... |
|
 |
| Title : Sun Care in Hong Kong, China 2010 | | Code : ERLEI015510 | ISBN/ISSN : | | Published Date : 6/2010 | Language : English | | Publisher : Euromonitor International | | Price : US$957.14 | | Euromonitor International's Sun Care in Hong Kong, China market report offers a comprehensive guide to the size and shape of the market at a national level. It provides the latest retail sales data, allowing you to identify the sectors driving growth. It identifies the leading companies, the leading brands and offers strategic analysis of key factors influencing the market - be they new produc... |
|
 |
| Title : Tea in China 2010 | | Code : ERNEI015810 | ISBN/ISSN : | | Published Date : 6/2010 | Language : English | | Publisher : Euromonitor International | | Price : US$957.14 | | Euromonitor International's Tea in China market report offers a comprehensive guide to the size and shape of the market at a national level. It provides the latest retail sales data, allowing you to identify the sectors driving growth. It identifies the leading companies, the leading brands and offers strategic analysis of key factors influencing the market - be they new product developments, ... |
|
.jpg) |
| Title : World Retail Data and Statistics (SUMMARY) 2010 | | Code : ESIEI279210(3) | ISBN/ISSN : 978-1-84264-530-7 | | Published Date : 6/2010 | Language : English | | Publisher : Euromonitor International | | Price : US$505.16 | | The new edition of World Retail Data and Statistics is a compendium of essential data on the retail industry in 52 countries. This book draws on the same Euromonitor research leading retailers and suppliers rely on.With data for 2004-2009, it examines trends in total retail sales and sales by various food and non-food retail formats, including hypermarkets, supermarkets, health and beauty retailer... |
|
 |
| Title : Wipes in China 2010 | | Code : ERNEI0180010 | ISBN/ISSN : | | Published Date : 6/2010 | Language : English | | Publisher : Euromonitor International | | Price : US$957.14 | | Euromonitor International's Wipes in China market report offers a comprehensive guide to the size and shape of the market at a national level. It provides the latest retail sales data, allowing you to identify the sectors driving growth. It identifies the leading companies, the leading brands and offers strategic analysis of key factors influencing the market - be they new product developments... |
|
 |
| Title : Toilet Paper in China 2010 | | Code : ERNEI016810 | ISBN/ISSN : | | Published Date : 6/2010 | Language : English | | Publisher : Euromonitor International | | Price : US$957.14 | | Euromonitor International's Toilet Paper in China market report offers a comprehensive guide to the size and shape of the market at a national level. It provides the latest retail sales data, allowing you to identify the sectors driving growth. It identifies the leading companies, the leading brands and offers strategic analysis of key factors influencing the market - be they new product devel... |
|
 |
| Title : Tissues in China 2010 | | Code : ERNEI016210 | ISBN/ISSN : | | Published Date : 6/2010 | Language : English | | Publisher : Euromonitor International | | Price : US$957.14 | | Euromonitor International's Tissues in China market report offers a comprehensive guide to the size and shape of the market at a national level. It provides the latest retail sales data, allowing you to identify the sectors driving growth. It identifies the leading companies, the leading brands and offers strategic analysis of key factors influencing the market - be they new product developmen... |
|
.gif) |
| Title : Incontinence in China | | Code : ERNEI010210(1) | ISBN/ISSN : | | Published Date : 6/2010 | Language : English | | Publisher : Euromonitor International | | Price : US$957.14 | | Euromonitor International's Incontinence in China market report offers a comprehensive guide to the size and shape of the market at a national level. It provides the latest retail sales data, allowing you to identify the sectors driving growth. It identifies the leading companies, the leading brands and offers strategic analysis of key factors influencing the market - be they new product devel... |
|
 |
| Title : Hot Drinks in China 2010 | | Code : ERNEI009510 | ISBN/ISSN : | | Published Date : 6/2010 | Language : English | | Publisher : Euromonitor International | | Price : US$1,382.54 | | Euromonitor International's Hot Drinks in China market report offers a comprehensive guide to the size and shape of the market at a national level. It provides the latest retail sales data, allowing you to identify the sectors driving growth. It identifies the leading companies, the leading brands and offers strategic analysis of key factors influencing the market - be they new product develop... |
|
.gif) |
| Title : World Directory of Business Information Sources 2010 | | Code : ETIEI284610(10) | ISBN/ISSN : 978-1-84264-528-4 | | Published Date : 6/2010 | Language : English | | Publisher : Euromonitor International | | Price : US$1,542.06 | | World Directory of Business Informational Sources provides access to full contact details for 22,000 providers of business information across a broad range of industry sectors in a 2-volume set. These are the same information sources that Euromonitor International’s analysts use when starting new research projects. Providers of business information range from trade and business associations ... |
|
 |
| Title : Baby Care in Hong Kong, China 2010 | | Code : ERLEI001410 | ISBN/ISSN : | | Published Date : 6/2010 | Language : English | | Publisher : Euromonitor International | | Price : US$957.14 | | Euromonitor International's Baby Care in Hong Kong, China market report offers a comprehensive guide to the size and shape of the market at a national level. It provides the latest retail sales data, allowing you to identify the sectors driving growth. It identifies the leading companies, the leading brands and offers strategic analysis of key factors influencing the market - be they new produ... |
|
 |
| Displaying 1 to 20 (of 869 books) |
Result Pages: 1 |
|
|
|
|
|
|
|
 |
| 0 items |
 |
|
|
|
|
 |
pre-order |
 |
 |
Order in advance to get this book first hand!
|
 |
|
|
 |
Best Sellers |
 |
|
|
|
|
|
 |
Tools |
 |
|
|
|
 |
Top Buyers |
 |
 |
| 01. | China | | 02. | United States | | 03. | Germany | | 04. | United Kingdom | | 05. | Australia | | 06. | Singapore | | 07. | France | | 08. | Hong Kong | | 09. | Japan | | 10. | Canada |
|
 |
|
|
|