|
|
 |
|
|
| Displaying 1 to 20 (of 206 books) |
Result Pages: 1 |
 |
|
|
|
| Title : Report on China’s Provincial Environment Competitiveness Development(2009~2010) | | Code : CRN90814810(2) | ISBN/ISSN : 978-7-5097-2916-8 | | Published Date : 12/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$63.49 | | Book was first selected the top 10 Chinese provinces and the G20 countries, the major indicators of environmental international comparison, by comparison, we tried to reflect the achievements of China's regional environment and shortcomings, is promoting the development of China's environment and provide effective reference basis. Book of China excluding Hong Kong, Macao and Taiwan regions... |
|
|
| Title : China Environment Statistical Yearbook 2011 | | Code : BSI00014911 | ISBN/ISSN : 9787511108029 | | Published Date : 12/2011 | Language : English and Chinese bilingual | | Publisher : China Statistics Press | | Price : US$58.73 | | "China Environment Statistical Yearbook 2011" is the National Bureau of Statistics and Department of Environmental Protection and other relevant ministries and co-editor of a complete environment for all areas to reflect the basic situation of China's comprehensive environmental statistics of the annual. This book contains 2010 provinces, autonomous regions and municipalitie... |
|
|
| Title : Annual Report on Climate Change Actions(2011)——Dubran Dilemma and China’s Options | | Code : CRN90580811 | ISBN/ISSN : 978-7-5097-2822-2 | | Published Date : 11/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$50.48 | | Author engaged in scientific issues of climate change, socio-economic impact, and international climate regime and other areas of research, closely follow the international negotiation process, the participating countries to address climate change-related policy advice. Their area of the international and domestic climate-related issues in-depth research and authoritative analysis. Book for ... |
|
|
|
|
| Title : ANNUAL REPORT ON CHINA PROVINCIAL ECO-CIVILIZATION INDEX (2011) | | Code : CRL90814811 | ISBN/ISSN : 978-7-5097-2665-5 | | Published Date : 8/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$58.41 | | Book by improving (ECI2010) evaluation system, from the ecological vitality, environmental quality, social development, the degree of coordination and transfer of contributions to five aspects, the domain of the provinces in 2009 to evaluate the ecological state of civilization, and in-depth analysis. Book devoted to their own ecological civilization Index (SECI), green civilization index (GECI) ... |
|
|
| Title : Yearbook of Heavy Rain 2008 | | Code : CYI721196208 | ISBN/ISSN : 7502951962 | | Published Date : 8/2011 | Language : Chinese | | Publisher : Meteorological Press | | Price : US$58.73 | | This book outlines the classification of our national economy in 2008 a greater impact of drought, rainstorm and flood, typhoon, cold and dust storms and other major weather disasters, and to assess its impact. As a comprehensive reflection of accurate records of the year brings together information on the situation of China's heavy rain, the majority of research for the book business, educati... |
|
|
| Title : Qinghai-Tibet Plateau vortex shear line Yearbook 2008 | | Code : CYI285733308 | ISBN/ISSN : 9787030318237 | | Published Date : 7/2011 | Language : Chinese | | Publisher : Science Press | | Price : US$100.00 | | The major reorganization in 2008 Yearbook on the Tibetan Plateau vortex generated by a low, shear line position, path and the Tibetan Plateau vortex, the shear line due to precipitation and other basic information. |
|
|
|
|
|
|
|
|
| Title : Annual Report on Environment Development of China (2011) | | Code : CRN80001711 | ISBN/ISSN : 978-7-5097-2198-8 | | Published Date : 4/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$49.05 | | This book by multi-angle multi-dimensional observation, presented by 2010 China's global environment and development trend of hot events in 2010. Included in the appendix from government, civil society organizations and the international community and reports of multiple files, seek information more open and pluralistic. Attention to the perspective of the book with the civil records, e... |
|
|
| Title : Qinghai-Tibet Plateau vortex shear line Yearbook 2009 | | Code : CYI285733309 | ISBN/ISSN : 9787030301376 | | Published Date : 3/2011 | Language : Chinese | | Publisher : Science Press | | Price : US$100.00 | | Qinghai-Tibet Plateau vortex, the shear line is the impact of severe weather significant weather systems. "Plateau low vortex shear line Yearbook (2009)," based on the 2009 plateau low vortex, the shear line of systems analysis, the vortex of the year plateau, the shear line number, name, date, table, profile, affect the summary table, affecting regional distribution table, center table ... |
|
|
| Title : Annual Report on Resources and Environment of Shanghai (2011) | | Code : CRL90349111(1) | ISBN/ISSN : 978-7-5097-2039-4 | | Published Date : 1/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$50.63 | | The book and the environmental effects of the Expo, "after the Expo, " the theme of sustainable urban development, focusing on environmental effects of the Expo, low-carbon development, energy and sustainable urban development in related fields to discuss four topics that the Shanghai World Expo in Shanghai sustainable development New starting point will be the effort to build a ... |
|
|
| Title : Global Assessment Report on Disaster Risk Reduction 2009 (risk of climate change and poverty) | | Code : CRN5751024710 | ISBN/ISSN : 9787508734446 | | Published Date : 12/2010 | Language : Chinese | | Publisher : Chinese Society Press | | Price : US$58.73 | | The United Nations first "Global Assessment Report on Disaster Risk Reduction" is not only a comprehensive review and analysis of the human face of natural disaster-causing factors, but also provides new evidence for eye-catching, emphasized the growing worldwide disaster risk, and risk of increased areas and why. This risk is mainly concentrated in low-income countries, and for li... |
|
|
| Title : Report on China’s Provincial Environment Competitiveness Development(2005~2009) | | Code : CRN90814809(2) | ISBN/ISSN : 978-7-5097-1952-7 | | Published Date : 12/2010 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$63.49 | | Book full use of mathematical analysis, spatial analysis, normative analysis and empirical analysis, qualitative analysis and quantitative analysis method to construct a more scientific improvement, in line with China's national conditions environmental competitiveness index evaluation system and the mathematical model of the Mainland of China 31 provincial-level competitive environment ... |
|
|
|
|
| Title : China Environment Yearbook 2010 | | Code : CYI26000110 | ISBN/ISSN : 1005--7579 | | Published Date : 12/2010 | Language : Chinese | | Publisher : China Environment Yearbook Press | | Price : US$87.30 | | "China Environment Yearbook, 2010 " is a comprehensive large-scale data books, and is the cause of China's annual environmental information, data aggregation of the historical facts. "China Environment Yearbook, " an annual volume in 2010, the total volume XXI. Second, the 2010 volume, "China Environment Yearbook" in 2009 primarily reflects the national situation ... |
|
|
| Title : China’s Meteorological Yearbook 2010 | | Code : CYI53000110 | ISBN/ISSN : | | Published Date : 12/2010 | Language : Chinese | | Publisher : Meteorological Press | | Price : US$58.73 | | 1, "China Meteorological Yearbook" is a CMA-sponsored large-scale information of books, mainly published in the previous year, the national meteorological departments and business units, research, education and other basic conditions and progress, the National Review and the impact of weather and climate evaluation, and social and economic benefits of meteorological services in eac... |
|
|
| Title : Transactions of the Yearbook of the Huaihe River 2010 | | Code : CYL2031088910 | ISBN/ISSN : 10070427 | | Published Date : 12/2010 | Language : Chinese | | Publisher : China Water Conservancy and Hydropower Press | | Price : US$71.43 | | "Transactions of the harness (Yearbook) " is a compilation of work in the contemporary era, the work will benefit future generations. "Transactions of the harness (Yearbook), "the compilation and publication of work is not only a major event HRWRC culture is an important part of the work of the Huaihe River; "Transactions of the Huaihe River (Yearbook)"is the majorit... |
|
|
|
 |
| Displaying 1 to 20 (of 206 books) |
Result Pages: 1 |
|
|
|
|
|
|
|
 |
| 0 items |
 |
|
|
|
|
 |
pre-order |
 |
 |
Order in advance to get this book first hand!
|
 |
|
|
 |
Best Sellers |
 |
|
|
|
|
|
 |
Tools |
 |
|
|
|
 |
Top Buyers |
 |
 |
| 01. | China | | 02. | United States | | 03. | Germany | | 04. | United Kingdom | | 05. | Australia | | 06. | Singapore | | 07. | France | | 08. | Korea, Republic of | | 09. | Hong Kong | | 10. | Japan |
|
 |
|
|
|