|
|
 |
|
|
| Displaying 1 to 20 (of 3849 books) |
Result Pages: 1 |
 |
|
|
|
| Title : China Monthly Economic Indicators 2012 | | Code : BPN132000112 | ISBN/ISSN : 1009-3834 | | Published Date : 1/2012 | Language : English and Chinese bilingual | | Publisher : National Bureau of Statistics | Price : US$753.97 US$603.17 | | The China Monthly Economic Indicators is the official monthly publication of the China National Bureau of Statistics. It contains the latest figures on investment, the budget, prices, finance, trade, real estate, and other aspects of the economy. Along with macroeconomic and microeconomic indicators, the monthly publication includes also economic forecasts. It provides the most updated monthly ind... |
|
|
| Title : China Monthly Statistics 2012 | | Code : BPN132000212 | ISBN/ISSN : 1006-6624 | | Published Date : 1/2012 | Language : English | | Publisher : National Bureau of Statistics | Price : US$892.86 US$758.93 | | China Monthly Statistics, the unique monthly periodical published in English by the National Bureau of Statistics (NBS), provides the updated and latest social and economic data of China. It contains authoritative statistics timely reflecting the overall economic performance of China in an all-round way.The Monthly consists of 5 parts, including: statistical report, statistical charts, statistical... |
|
|
| Title : Tonghua Statistical Yearbook 2010 | | Code : CSL00903410 | ISBN/ISSN : | | Published Date : 12/2011 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$84.13 | | "Tonghua Statistical Yearbook 2010" is a fully reflect the economic and social development of Tonghua an information tool. "Tonghua Statistical Yearbook 2010" This book contains the province and the city (prefecture) and county economic and social aspects of the previous year's statistics and important year history, the main statistical data; book is mainly divided int... |
|
|
| Title : White City Statistical Yearbook 2011 | | Code : CSL00996011 | ISBN/ISSN : | | Published Date : 12/2011 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$90.48 | | "White City Statistical Yearbook 2011" the main contents of national accounts, population and labor force, energy, water resources and the environment, total fixed asset investment and real estate development and investment, the price index of living, urban public utilities, agriculture and rural economy, industry, construction, transportation post and telecommunications, wholesale... |
|
|
| Title : Report On the Group of Twenty(G20)National Innovation Competitiveness Development (2001~2010) | | Code : CRN901261810 | ISBN/ISSN : 978-7-5097-2921-2 | | Published Date : 12/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$58.41 | | Book full use of mathematical analysis, spatial analysis, qualitative analysis and quantitative analysis of the combination of a variety of analytical methods to build a more scientifically sound, in line with the G20 scientific and technological innovation capacity building of national innovation competitiveness indicators to assess the system and the mathematical model, the G20 group of 19 count... |
|
|
| Title : ANNUAL REPORT ON INDUSTRIAL COMPETITIVENESS OF CHINA (2012) NO.2 | | Code : CRI90886212 | ISBN/ISSN : 978-7-5097-2882-6 | | Published Date : 12/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$52.22 | | Book on China's industrial competitiveness of the latest changes in the system analysis of the 2012 trend of China's industrial competitiveness for the prospect of the provinces, 56 regions and 44 international competitiveness of the industrial park were assessed and analyzed 12 carbon-intensive high unemployment and the country's 25 provinces, low-carbon competitiveness. Book, the ana... |
|
|
| Title : ANNUAL REPORT ON CHINA’S LOW-CARBON ECONOMIC DEVELOPMENT(2012) | | Code : CRI901124112 | ISBN/ISSN : 978-7-5097-2853-6 | | Published Date : 12/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$55.24 | | This book brings together a group of core members of the Club of Rome, IPCC Working Group members, a pioneer in the theory of carbon emissions, the government adviser on climate change, urban planning and low-carbon low-carbon society the world's top designers academics, government officials and people of insight to explore the world financial crisis the international economic situation, compa... |
|
|
| Title : Analysis and Forecast on China’s Economy (2012) | | Code : CRI80000112 | ISBN/ISSN : 978-7-5097-2901-4 | | Published Date : 12/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$49.05 | | Book is written by government departments, research institutions, universities and other parties, experts and scholars on China's economic co-authored the research situation. 2011 book on China's macro-and micro-economic level situation, especially the global economic situation and China's economic growth in the new situation and new problems in-depth analysis, and made a forecast of e... |
|
|
| Title : Yearbook of Inner Mongolia’s economic and social survey 2011 | | Code : CSL00329611 | ISBN/ISSN : 9787503763724 | | Published Date : 12/2011 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$87.30 | | First, the "Economic and Social Survey of Inner Mongolia Yearbook" is the National Bureau of Investigation Corps of Inner Mongolia region compiled a set of rural and pastoral areas, urban and corporate economic and social information and data as one of the authoritative books. The "Yearbook" by a large number of detailed statistics, focusing on the rural and pastoral areas in I... |
|
|
| Title : Yangtze River Delta cities Yearbook 2011 | | Code : CYL190512211 | ISBN/ISSN : 9787503431647 | | Published Date : 12/2011 | Language : Chinese | | Publisher : China Industrial and Commercial Press | | Price : US$95.24 | | "2011 Yearbook of the Yangtze River Delta cities" by the Chinese Institute of Urban Economy, Yangtze River Delta economic coordination will be the city, Jiangsu Province Institute of Urban Development sponsored a regional, professional, year after year the city recorded in the Yangtze River Delta region economic, technological, and cultural , and social development of an information tool... |
|
|
| Title : Korla Statistical Yearbook 2011 | | Code : CSL001058211 | ISBN/ISSN : | | Published Date : 12/2011 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$80.95 | | Korla Statistical Yearbook 2011 is a comprehensive, systematic and historical importance reflect the year 2010 national economic and social development of the information of the Annual Report, included a large number of economic and social development statistics. "Korla Statistical Yearbook 2011 " Content 1. Comprehensive, 2. National Accounts, 3. population, employment, 4. peopl... |
|
|
|
|
| Title : China Statistical Yearbook of The Tertiary Industry 2011 | | Code : CSI00000911 | ISBN/ISSN : 9787503764141 | | Published Date : 12/2011 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$90.48 | | "China Statistical Yearbook 2011, the tertiary industry," included the national and provincial, autonomous regions and municipalities directly under the tertiary industry in 2010 as well as some statistical information on historical data, is a reflection of the development of tertiary industry in the People's Republic of annual data. The yearbook is divided into seven ch... |
|
|
| Title : Zhangjiakou Economic Yearbook 2011 | | Code : CSL00007611 | ISBN/ISSN : | | Published Date : 12/2011 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$87.30 | | Zhangjiakou Economic Statistical Yearbook-2011 is an annual statistical publication with dense information. It roundly and systematically reflects the achievements of Zhangjiakou's economic, technological and social development in 2010 making use of a large number of statistic data. This annual publication contains General Survey, Population, Employment and Wages, Ind... |
|
|
| Title : Huhehaote Economic Statistical Yearbook 2011 | | Code : CSL00007711 | ISBN/ISSN : 9787503763397 | | Published Date : 12/2011 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$87.30 | | "Hohhot Economic Statistical Yearbook 2011" is a series of local characteristics of a comprehensive information data tool. Book using a large number of statistical data and text, a comprehensive, systematic and detailed Hohhot in 2010 reflects the economic and social development. The "Yearbook" is divided into four parts: the special set, statistics, rules and regulations and s... |
|
|
| Title : Beijing Xicheng Yearbook 2011 | | Code : CSL361383611 | ISBN/ISSN : 9787200089905 | | Published Date : 12/2011 | Language : Chinese | | Publisher : Zhonghua Book | | Price : US$65.08 | | First volume of "Beijing Xicheng Yearbook" published in 2000, after entering the annual compilation, continuous publication stage, thus becoming a large-scale comprehensive annual local continuity is the exchange businesses in one of the authoritative information tool. As the great motherland, Xicheng District, Beijing, the capital of the central city, as a military and politic... |
|
|
| Title : Zhaoqing Statistical Yearbook 2011 | | Code : CSL00023111 | ISBN/ISSN : | | Published Date : 12/2011 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$87.30 | | "Zhaoqing Statistical Yearbook -2011 '(hereinafter referred to as" Yearbook ") is a reflection of Zhaoqing's economic and social development of annual data, the book contains the city, eight counties (cities, districts), municipal and Zhaoqing high-tech Zone (big wang) in 2010 the amount of statistical data, and since the founding of New China, the major periods of som... |
|
|
| Title : China Intellectual Property Rights Yearbook 2011 | | Code : CYI82000111 | ISBN/ISSN : 9787513008747 | | Published Date : 12/2011 | Language : Chinese | | Publisher : Intellectual Property Publishing House | | Price : US$65.08 | | First, the "China Intellectual Property Rights Yearbook" reflect China's basic conditions of work in the field of intellectual property rights of a large informative books, founded in November 2001, annual volume, 2011 volume reflects the intellectual property of our 2010 work, 2011 published in December.Second, the current contents of the "Speeches", "special article&... |
|
|
|
|
| Title : ANNUIAL REVIEW OF LOW-CARBON DEVELOPMENT IN CHINA(2011-2012) | | Code : CRI901216811 | ISBN/ISSN : 978-7-5097-2780-5 | | Published Date : 11/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$50.63 | | This book is China's first systematic, comprehensive and profound study to reflect the development of China low-carbon by 19 from the State Council Development Research Center, National Development and Reform Commission, Energy Research Institute and Tsinghua University, the depth of the senior experts reviewed and revised. The government to develop important reference for climate change polic... |
|
 |
| Displaying 1 to 20 (of 3849 books) |
Result Pages: 1 |
|
|
|
|
|
|
|
 |
| 0 items |
 |
|
|
|
|
 |
pre-order |
 |
 |
Order in advance to get this book first hand!
|
 |
|
|
 |
Best Sellers |
 |
|
|
|
|
|
 |
Tools |
 |
|
|
|
 |
Top Buyers |
 |
 |
| 01. | China | | 02. | United States | | 03. | Germany | | 04. | United Kingdom | | 05. | Australia | | 06. | Singapore | | 07. | France | | 08. | Canada | | 09. | Denmark | | 10. | Sweden |
|
 |
|
|
|