|
|
 |
|
|
| Displaying 1 to 6 (of 6 books) |
Result Pages: 1 |
 |
|
|
 |
| Title : Beijing People’s Political Consultative Conference Yearbook, 2009 | | Code : CYL272324809 | ISBN/ISSN : | | Published Date : 10/2010 | Language : Chinese | | Publisher : Chinese People's Political Consultative Conference | | Price : US$90.16 | | First, the "Beijing CPPCC Yearbook" is a comprehensive information tool for books and historical documents, compiled by the Beijing CPPCC committee chaired Yearbook compiled. The 2009 yearbook describes the county CPPCC Beijing Municipal Political Consultative Conference and the important historical events occurred, can refer to for leadership decision-making basis for the understa... |
|
 |
| Title : Beijing People’s Political Consultative Conference Yearbook, 2008 | | Code : CYL272324808 | ISBN/ISSN : | | Published Date : 10/2009 | Language : Chinese | | Publisher : Chinese People's Political Consultative Conference | | Price : US$90.16 | | 1, "Beijing CPPCC Yearbook" is a comprehensive information tool for books and historical documents, compiled by the Beijing Committee of the CPPCC presided over the Yearbook compiled. Yearbook account in 2008 districts and counties of the CPPCC Beijing Municipal Political Consultative Conference and the major historical events took place, for leadership decision-making may refer to... |
|
 |
| Title : Beijing Chaoyang CPPCC Yearbook 2008 | | Code : CYL272574208 | ISBN/ISSN : | | Published Date : 6/2009 | Language : Chinese | | Publisher : Chinese People's Political Consultative Conference | | Price : US$73.77 | | "Beijing Chaoyang CPPCC Yearbook" is a comprehensive information tool for text books and historical materials Xian, in the Chaoyang District, under the leadership of the CPPCC Standing Committee, presided over by the editorial board of the Yearbook compiled. 2, the Yearbook of Deng Xiaoping Theory and the "Three Represents" as guidance, Thoroughly implement the scientif... |
|
 |
| Title : Beijing People’s Political Consultative Conference Yearbook, 2007 | | Code : CYL272324807 | ISBN/ISSN : | | Published Date : 10/2008 | Language : Chinese | | Publisher : Chinese People's Political Consultative Conference | Price : US$83.61 US$79.43 | | 1, "Yearbook of Beijing People's Political Consultative Conference" is a comprehensive information tool and historical literature book, People's Political Consultative Conference in Beijing by the Beijing People's Political Consultative Conference, under the leadership of the Committee presided over the compilation of the Yearbook of codification. Two, the Yearbook, Deng... |
|
 |
| Title : Beijing People’s Political Consultative Conference Yearbook, 2004 | | Code : CYL272324804 | ISBN/ISSN : | | Published Date : 10/2005 | Language : Chinese | | Publisher : Chinese People's Political Consultative Conference | | Price : US$73.77 | | 1, "Beijing CPPCC Yearbook" is a comprehensive information tool for books and historical documents, under the leadership of the CPPCC in Beijing Yearbook compiled by the Beijing Committee of the CPPCC presided over codification. Second, the Yearbook of Marxism-Leninism, Mao Zedong Thought, Deng Xiaoping Theory and the "Three Represents" as guidance, to follow the Chinese ... |
|
 |
| Title : Beijing People’s Political Consultative Conference Yearbook, 2003 | | Code : CYL272324803 | ISBN/ISSN : | | Published Date : 10/2004 | Language : Chinese | | Publisher : Chinese People's Political Consultative Conference | | Price : US$73.77 | | 1, "Beijing CPPCC Yearbook" is a comprehensive information tool for books and historical documents, under the leadership of the CPPCC in Beijing Yearbook compiled by the Beijing Committee of the CPPCC presided over codification. Second, the Yearbook of Marxism-Leninism, Mao Zedong Thought and Deng Xiaoping Theory, comprehensively implement the "Three Represents", followin... |
|
 |
| Displaying 1 to 6 (of 6 books) |
Result Pages: 1 |
|
|
|
|
|
|
|
 |
| 0 items |
 |
|
|
|
|
 |
pre-order |
 |
 |
Order in advance to get this book first hand!
|
 |
|
|
 |
Best Sellers |
 |
|
|
|
|
|
 |
Tools |
 |
|
|
|
 |
Top Buyers |
 |
 |
| 01. | China | | 02. | United States | | 03. | Hong Kong | | 04. | United Kingdom | | 05. | Russian Federation | | 06. | Korea, Republic of | | 07. | Australia | | 08. | Singapore | | 09. | Germany | | 10. | Netherlands |
|
 |
|
|
|