|
|
 |
|
|
| Displaying 1 to 12 (of 12 books) |
Result Pages: 1 |
 |
|
|
 |
| Title : China Farm Statistical Yearbook 2010 | | Code : CSI123000110 | ISBN/ISSN : | | Published Date : 6/2011 | Language : Chinese | | Publisher : Chinese Agriculture and reclamation Yearbook Publishing house | | Price : US$100.33 | | "China Land Reclamation Statistical Yearbook 2010" is a fully reflect the comprehensive information Journal of the National Land Reclamation economic and social development. The Yearbook is divided into a leadership speech, Reclamation economic and social development, the main economic and social indicators, and Appendix IV, the third part also includes nine aspects. Reflect the 2010 Nat... |
|
.gif) |
| Title : China Nongken Finance Yearbook 2011 | | Code : CYI123000111(2) | ISBN/ISSN : | | Published Date : 6/2011 | Language : Chinese | | Publisher : Chinese Agriculture and reclamation Yearbook Publishing house | | Price : US$90.16 | | First, the "Chinese Farm Financial Yearbook • 2011" (hereinafter referred to as "Yearbook") is informative annual. A wealth of information through objective financial information that reflects the financial accounts of land reclamation enterprises, from a financial point of view and the summary and analysis of the national state of economic development in the reclamation ... |
|
.gif) |
| Title : China Nongken Finance Yearbook 2010 | | Code : CYI123000110(2) | ISBN/ISSN : | | Published Date : 12/2010 | Language : Chinese | | Publisher : Chinese Agriculture and reclamation Yearbook Publishing house | | Price : US$90.16 | | "China Land Reclamation Financial Yearbook 2010" (hereinafter referred to as the "Yearbook") is the informative annual. Objectively reflect the financial statements of the national land reclamation enterprises through a wealth of financial information and data, summarize and analyze the situation of the country and the reclamation area of economic development from a financial p... |
|
 |
| Title : China Farm Statistical Yearbook 2009 | | Code : CSI123000109 | ISBN/ISSN : | | Published Date : 6/2010 | Language : Chinese | | Publisher : Chinese Agriculture and reclamation Yearbook Publishing house | | Price : US$100.33 | | I. (2009 Statistical Yearbook of China Farm "is a fully reflect the national economic and social development of land reclamation comprehensive information published. Yearbook consists of leadership speeches, the reclamation area of economic and social development, major economic and social indicators and Appendix IV part, which also includes the third part of the nine aspects, reflecting t... |
|
 |
| Title : China Nongken Finance Yearbook 2009 | | Code : CYI123000109(2) | ISBN/ISSN : | | Published Date : 11/2009 | Language : Chinese | | Publisher : Chinese Agriculture and reclamation Yearbook Publishing house | | Price : US$80.33 | | "China's State Farms Financial Yearbook 2009" (hereinafter referred to as "Yearbook") is an information Annual Report, which pass Had a wealth of financial information data fully reflect the financial situation of the national land reclamation enterprises, the use of financial statements information, Summary and analysis of economic development, land reclamation performan... |
|
 |
| Title : China Farm Statistical Yearbook 2008 | | Code : CSI123000108 | ISBN/ISSN : | | Published Date : 10/2009 | Language : Chinese | | Publisher : Chinese Agriculture and reclamation Yearbook Publishing house | | Price : US$100.33 | | "China Statistical Yearbook 2008 Farm" is a fully reflect the national economic and social development of land reclamation comprehensive information published. Yearbook consists of the leadership of speech, the reclamation area of economic and social development, the main economic and social indicators and four-part appendix, which also includes the third part of the nine areas. Ref... |
|
 |
| Title : China Nongken Finance Yearbook 2008 | | Code : CYI123000108(2) | ISBN/ISSN : | | Published Date : 12/2008 | Language : Chinese | | Publisher : Chinese Agriculture and reclamation Yearbook Publishing house | Price : US$73.77 US$70.08 | | "China's Financial Yearbook Nongken 2008" (hereinafter referred to as the "Yearbook") is the annual information through information-rich financial information to fully reflect the financial position of the national land reclamation enterprises, the financial statements of the use of information, summarizing and analyzing the results of economic development Nongken and ... |
|
 |
| Title : China Farm Statistical Yearbook 2007 | | Code : CSI123000107 | ISBN/ISSN : | | Published Date : 10/2008 | Language : Chinese | | Publisher : Chinese Agriculture and reclamation Yearbook Publishing house | Price : US$100.33 US$95.31 | | "China Statistical Yearbook 2007 Farm" is a fully reflect the national economic and social development Nongken comprehensive information on annual. The book consists of the leadership of speech; the reclamation area of economic and social development; the main economic and social indicators and appendices of four parts, of which the third part is divided into 10, namely a comprehens... |
|
.gif) |
| Title : China Nongken Finance Yearbook 2007 | | Code : CYI123000107(2) | ISBN/ISSN : | | Published Date : 7/2008 | Language : Chinese | | Publisher : Chinese Agriculture and reclamation Yearbook Publishing house | Price : US$73.77 US$70.08 | | "China's Financial Yearbook Nongken 2007" (hereinafter referred to as the "Yearbook") is the annual information through information-rich financial information to fully reflect the financial position of the national land reclamation enterprises, the financial statements of the use of information, summarizing and analyzing the results of economic development Nongken and ... |
|
 |
| Title : China Farm Statistical Yearbook 2006 | | Code : CSI123000106 | ISBN/ISSN : | | Published Date : 9/2007 | Language : Chinese | | Publisher : Chinese Agriculture and reclamation Yearbook Publishing house | Price : US$100.33 US$95.31 | | "China Statistical Yearbook 2006 Farm" is a fully reflect the national economic and social development Nongken comprehensive information on annual. The book consists of the leadership of speech; the reclamation area of economic and social development; the main economic and social indicators and appendices of four parts, of which the third part is divided into 10, namely a comprehens... |
|
 |
| Title : China Farm Statistical Yearbook 2005 | | Code : CSI123000105 | ISBN/ISSN : 7-1091-1185-7 | | Published Date : 9/2006 | Language : Chinese | | Publisher : Chinese Agriculture and reclamation Yearbook Publishing house | Price : US$73.77 US$70.08 | | "China Statistical Yearbook 2005 Farm" is a fully reflect the national economic and social development Nongken comprehensive information on annual. The book consists of the leadership of speech; the reclamation area of economic and social development; the main economic and social indicators and appendices of four parts, of which the third part is divided into 10, namely a comprehens... |
|
 |
| Title : China Farm Statistical Yearbook 2004 | | Code : CSI123000104 | ISBN/ISSN : 7-1091-0081-2 | | Published Date : 9/2005 | Language : Chinese | | Publisher : Chinese Agriculture and reclamation Yearbook Publishing house | Price : US$73.77 US$70.08 | | "China Statistical Yearbook 2004 Farm" is a fully reflect the national economic and social development Nongken comprehensive information on annual. The book consists of the leadership of speech; the reclamation area of economic and social development; the main economic and social indicators and appendices of four parts, of which the third part is divided into 10, namely a comprehens... |
|
 |
| Displaying 1 to 12 (of 12 books) |
Result Pages: 1 |
|
|
|
|
|
|
|
 |
| 0 items |
 |
|
|
|
|
 |
pre-order |
 |
 |
Order in advance to get this book first hand!
|
 |
|
|
 |
Best Sellers |
 |
|
|
|
|
|
 |
Tools |
 |
|
|
|
 |
Top Buyers |
 |
 |
| 01. | China | | 02. | United States | | 03. | Hong Kong | | 04. | United Kingdom | | 05. | Russian Federation | | 06. | Korea, Republic of | | 07. | Australia | | 08. | Germany | | 09. | Netherlands | | 10. | Japan |
|
 |
|
|
|