|
|
 |
|
|
| Displaying 1 to 6 (of 6 books) |
Result Pages: 1 |
 |
|
|
 |
| Title : China Three Gorges construction Yearbook 2010 | | Code : CYI400470710 | ISBN/ISSN : 1007-7650 | | Published Date : 1/2011 | Language : Chinese | | Publisher : China Three Gorges Press | | Price : US$65.57 | | First, the "China Three Gorges Construction Yearbook 2010" by the head of State Council Three Gorges Project Construction Committee, sponsored the Yangtze Gorges Corporation (September 27, 2009 changed its name) is an annual international public offering. Articles focus on year reflects the Three Gorges Project, migration and development, power transmission project progress and the ... |
|
 |
| Title : China Three Gorges construction Yearbook 2009 | | Code : CYI400470709 | ISBN/ISSN : 1007-7650 | | Published Date : 1/2010 | Language : Chinese | | Publisher : China Three Gorges Press | | Price : US$65.57 | | 1, "China Three Gorges Construction Yearbook 2009" is by the State Council Three Gorges Project Construction Committee in charge of China's Yangtze River Gorge Group to host (September 27, 2009 changed its name) of the annual domestic and international public offering. Articles epitomized the Three Gorges Dam Project each year, immigration development, power transmission projec... |
|
 |
| Title : China Three Gorges construction Yearbook 2008 | | Code : CYI400470708 | ISBN/ISSN : 1007-7650 | | Published Date : 12/2008 | Language : Chinese | | Publisher : China Three Gorges Press | | Price : US$65.57 | | "China's Three Gorges Project Construction Yearbook 2008" is by the State Council in charge of the Three Gorges Project Construction Committee, China Yangtze River Three Gorges Project Development Corporation, hosted the annual domestic and foreign public offering. Magazine reflect the Three Gorges Project every year, immigration development, power transmission project progress ... |
|
 |
| Title : China Three Gorges construction Yearbook 2007 | | Code : CYI400470707 | ISBN/ISSN : 1007-7650 | | Published Date : 12/2007 | Language : Chinese | | Publisher : China Three Gorges Press | | Price : US$65.57 | | "2007 China Three Gorges Construction Yearbook," edited using classification method, according to categories, sub-heading for three structural design. The book by industry, the system cross-subcategory, all kinds of mesh subdivided a number of sub-heading, sub-head consists of entries. The basic unit of entry for the yearbook and content carriers. Entry title in bold plus the 【】... |
|
 |
| Title : National Traffic System Telephone Book 2008 | | Code : CTI400424408 | ISBN/ISSN : | | Published Date : 3/2007 | Language : Chinese | | Publisher : China Three Gorges Press | | Price : US$106.23 | | In order to meet China's transport system and the administrative departments at all levels, enterprises and institutions in a wider scope, wider area, a higher level participation in the domestic and international economic cooperation and competition in the market needs, according to the Ministry of Communications Executive Office of the Secretary Office of the word 【2002 File No. 304... |
|
 |
| Title : China Three Gorges construction Yearbook 2006 | | Code : CYI400470706 | ISBN/ISSN : 1007-7650 | | Published Date : 12/2006 | Language : Chinese | | Publisher : China Three Gorges Press | | Price : US$65.57 | | "China's Three Gorges Project Construction Yearbook 2006" is by the State Council in charge of the Three Gorges Project Construction Committee, China Yangtze River Three Gorges Project Development Corporation, hosted the annual domestic and foreign public offering. Magazine reflect the Three Gorges Project every year, immigration development, power transmission project progress ... |
|
 |
| Displaying 1 to 6 (of 6 books) |
Result Pages: 1 |
|
|
|
|
|
|
|
 |
| 0 items |
 |
|
|
|
|
 |
pre-order |
 |
 |
Order in advance to get this book first hand!
|
 |
|
|
 |
Best Sellers |
 |
|
|
|
|
|
 |
Tools |
 |
|
|
|
 |
Top Buyers |
 |
 |
| 01. | China | | 02. | United States | | 03. | Hong Kong | | 04. | United Kingdom | | 05. | Russian Federation | | 06. | Korea, Republic of | | 07. | Australia | | 08. | Germany | | 09. | Netherlands | | 10. | Japan |
|
 |
|
|
|