|
|
 |
|
|
| Displaying 1 to 20 (of 30 books) |
Result Pages: 1 |
 |
|
|
 |
|
 |
| Title : Chinese Academy of Sciences Yearbook 2011 | | Code : CYI199317111 | ISBN/ISSN : 9787030320445 | | Published Date : 8/2011 | Language : Chinese | | Publisher : China Science and Technology Press | | Price : US$57.38 | | "Yearbook of Chinese Academy of Sciences (2011)," a comprehensive system reflecting the various aspects of Chinese Academy of Sciences in 2010, into "synthesis", "Faculty and the Academy work" and "hospital units directly under the circumstances" of three parts. "Synthesis" major record leading Chinese Academy of Sciences, institutional change, pl... |
|
 |
|
 |
| Title : Gas product quality and Procurement Manual (volumes) | | Code : CTI1991314111 | ISBN/ISSN : 9789881518293 | | Published Date : 6/2011 | Language : Chinese | | Publisher : China Science and Technology Press | | Price : US$103.28 | | Gas for the life of urban residents in China has a history of 100 years, with China's urbanization, modernization and the pace of development, over 500 million people in their daily lives using a variety of gas, and an annual increase of usersrate of about 8 million in development. In order to combine the requirements of the town gas "12th Five-Year Development Plan and further improve th... |
|
 |
| Title : China’s new materials industry development analysis | | Code : CRI1991306211 | ISBN/ISSN : 9787504657800 | | Published Date : 1/2011 | Language : Chinese | | Publisher : China Science and Technology Press | | Price : US$70.49 | | The development of new materials industry analysis report and materials industry is to support national economic development, basic industries, new materials into the advanced achievements of contemporary many disciplines, is the material basis for the development of advanced manufacturing and high-tech industry. Development level and scale of new materials, technology and industry, has become an ... |
|
 |
| Title : China Science and Technology Association Yearbook 2010 | | Code : CYI199363710 | ISBN/ISSN : 9787504650382 | | Published Date : 10/2010 | Language : Chinese | | Publisher : China Science and Technology Press | | Price : US$60.66 | | About CAST I. History The People's Republic of China was established on the eve of the CPC Central Committee for the unity of science and technology workers, to contribute to construction of new China, invited industry representatives to participate in the CPPCC, approved by the Science Society of China, Chinese Natural Science Society, China Association of Science Natural Science... |
|
 |
| Title : Chinese Academy of Sciences Yearbook 2010 | | Code : CYI199317110 | ISBN/ISSN : 9787030285720 | | Published Date : 8/2010 | Language : Chinese | | Publisher : China Science and Technology Press | | Price : US$57.38 | | "Chinese Academy of Sciences Yearbook (2010)," a comprehensive system reflecting the various aspects of Chinese Academy of Sciences in 2009, consists of "comprehensive", "The faculty and fellow work" and "hospital units directly under the circumstances" of three parts. "Synthesis" part of the main record of innovation objectives and strategic p... |
|
 |
| Title : Into the world of Chinese science and technology (Set volumes) | | Code : CMI1991168310 | ISBN/ISSN : 9787504656636 | | Published Date : 7/2010 | Language : Chinese | | Publisher : China Science and Technology Press | | Price : US$167.21 | | "China into the world of science and technology (Set volumes)," The course content includes: Overview of national science and technology development, technology development planning, technological development policy and other important documents; Chinese Academy of Sciences and China Academy of Engineering lead, including our various disciplines and areas of expertise expert aca... |
|
 |
|
.gif) |
| Title : China Association for Science and Technology Development Report, 2010 Journals | | Code : CRI199625210(1) | ISBN/ISSN : 9787504650337 | | Published Date : 4/2010 | Language : Chinese | | Publisher : China Science and Technology Press | | Price : US$73.77 | | Technology is a scientific evaluation of journals, academic exchanges, scientific heritage of the main carrier, the accumulation of national innovation and technological competitiveness of the landmark. CAST their host and participate in the National Institute of Science and Technology sponsored journal (hereinafter "the China Association for Science and Technology Bulletin") is the... |
|
.gif) |
|
 |
|
.gif) |
| Title : China Association for Science and Technology Development Report, 2009 Journals | | Code : CRI199625209(1) | ISBN/ISSN : | | Published Date : 10/2009 | Language : Chinese | | Publisher : China Science and Technology Press | | Price : US$73.77 | | As of the end of 2008, sponsored by China Association for Science and Technology-owned National Journal (hereinafter referred to as "China Association for Science and Technology Journal"), 960 species, of which 656 kinds of academic journals, technical journals 188 kinds of popular science journals 63 kinds of synthesis 48 journals, searching journals 5; Provincial Association for ... |
|
 |
| Title : China Science and Technology Association Yearbook 2009 | | Code : CYI199363709 | ISBN/ISSN : 9787504649898 | | Published Date : 10/2009 | Language : Chinese | | Publisher : China Science and Technology Press | | Price : US$52.46 | | About CAST I. History The People's Republic of China was established on the eve of the CPC Central Committee for the unity of science and technology workers, to contribute to construction of new China, invited industry representatives to participate in the CPPCC, approved by the Science Society of China, Chinese Natural Science Society, China Association of Science Natural Science... |
|
.gif) |
| Title : China Association for Science Development Report, 2009 National Institute of | | Code : CRI199625209(2) | ISBN/ISSN : | | Published Date : 10/2009 | Language : Chinese | | Publisher : China Science and Technology Press | | Price : US$73.77 | | Innovation and development in the first chapter of the National Institute of l '1 Y first academic building: Ii for access to the development of two more fire First, academic exchange activities are more active, the size of the growing influence of two Second, the international scientific and technological exchanges becoming more frequent, our technology significantly improve the ... |
|
 |
| Title : Chinese Academy of Sciences Yearbook 2009 | | Code : CYI199317109 | ISBN/ISSN : 9787030252586 | | Published Date : 8/2009 | Language : Chinese | | Publisher : China Science and Technology Press | | Price : US$57.38 | | "Yearbook of the Chinese Academy of Sciences (2009)," reflected the Chinese Academy of Sciences in 2008 various aspects of the work, consists of an integrated situation, Engineering and Fellow of the work and hospital units directly under the situation of three parts. Synthesis reflect some of the major outputs of major scientific and technological achievements and to strive for and... |
|
 |
|
 |
| Title : Chinese Academy of Sciences Yearbook 2008 | | Code : CYI199317108 | ISBN/ISSN : 9787030226211 | | Published Date : 8/2008 | Language : Chinese | | Publisher : China Science and Technology Press | Price : US$54.10 US$51.39 | | "Yearbook of the Chinese Academy of Sciences (2008)," reflected the Chinese Academy of Sciences in 2007 various aspects of the work, consists of an integrated situation, Engineering and Fellow of the work and hospital units directly under the situation of three parts. Synthesis reflect some of the major outputs of major scientific and technological achievements and to strive for and... |
|
 |
| Title : Comprehensive Clinical Research (volumes) | | Code : CMI199552908 | ISBN/ISSN : | | Published Date : 7/2008 | Language : Chinese | | Publisher : China Science and Technology Press | | Price : US$98.36 | | With the advent of the information age, more and more detailed division of the various disciplines, clinical medicine has also made rapid development. In science is the field of clinical medicine in a broad, holistic strong, wide application scope of the disciplines, is the basis of other clinical disciplines, in science research and described the content of clinical knowledge structure of th... |
|
 |
|
 |
| Displaying 1 to 20 (of 30 books) |
Result Pages: 1 |
|
|
|
|
|
|
|
 |
| 0 items |
 |
|
|
|
|
 |
pre-order |
 |
 |
Order in advance to get this book first hand!
|
 |
|
|
 |
Best Sellers |
 |
|
|
|
|
|
 |
Tools |
 |
|
|
|
 |
Top Buyers |
 |
 |
| 01. | China | | 02. | United States | | 03. | Hong Kong | | 04. | United Kingdom | | 05. | Russian Federation | | 06. | Australia | | 07. | Korea, Republic of | | 08. | Germany | | 09. | Netherlands | | 10. | Japan |
|
 |
|
|
|