|
|
 |
|
|
| Displaying 1 to 6 (of 6 books) |
Result Pages: 1 |
 |
|
|
 |
| Title : China Newspaper Industry Yearbook 2010 | | Code : CYI127000110 | ISBN/ISSN : 9787802494879 | | Published Date : 7/2010 | Language : Chinese | | Publisher : China People's University of the media Management Institute | | Price : US$71.11 | | 2010 version of "China Yearbook Press" inheritance and improved over the years, "Yearbook" in the feature articles, profiles, features, information on four major newspaper in our country in recent years not only to absorb the development of theory and practice of the essence, but also on the digital press technology exploration to full attention, while addition of a collec... |
|
 |
| Title : China Newspaper Industry Yearbook 2009 | | Code : CYI127000109 | ISBN/ISSN : 978-7-80249-153-3 | | Published Date : 4/2009 | Language : Chinese | | Publisher : China People's University of the media Management Institute | | Price : US$71.11 | | "China Press Yearbook 2009" is the major domestic newspapers and newspaper groups, supported by the Chinese People's University Institute of Management media editing and publishing the official publication (annual), in the process of editing by the State Press and Publication General Department of the guide, is the only one comprehensive reflection of China's Press and the develo... |
|
 |
| Title : China Newspaper Industry Yearbook 2007 | | Code : CYI127000107 | ISBN/ISSN : | | Published Date : 6/2008 | Language : Chinese | | Publisher : China People's University of the media Management Institute | Price : US$71.11 US$67.56 | | "China Press Yearbook 2007" is the major domestic newspapers and newspaper groups, supported by the Chinese People's University Institute of Management media editing and publishing the official publication (annual), in the process of editing by the State Press and Publication General Department of the guide, is the only one comprehensive reflection of China's Press and the develo... |
|
 |
| Title : China Newspaper Industry Yearbook 2006 | | Code : CYI127000106 | ISBN/ISSN : 7-8019-3185-6 | | Published Date : 4/2007 | Language : Chinese | | Publisher : China People's University of the media Management Institute | Price : US$71.11 US$67.56 | | "China Press Yearbook 2006" is the major domestic newspapers and newspaper groups, supported by the Chinese People's University Institute of Management media editing and publishing the official publication (annual), in the process of editing by the State Press and Publication General Department of the guide, is the only one comprehensive reflection of China's Press and the develo... |
|
 |
| Title : China Newspaper Industry Yearbook 2005 | | Code : CYI127000105 | ISBN/ISSN : 7-8019-3447-4 | | Published Date : 10/2006 | Language : Chinese | | Publisher : China People's University of the media Management Institute | Price : US$71.11 US$67.56 | | "China Press Yearbook 2005" is the major domestic newspapers and newspaper groups, supported by the Chinese People's University Institute of Management media editing and publishing the official publication (annual), in the process of editing by the State Press and Publication General Department of the guide, is the only one comprehensive reflection of China's Press and the develo... |
|
 |
| Title : China Newspaper Industry Yearbook 2004 | | Code : CYI127000104 | ISBN/ISSN : 7-8019-3241-2 | | Published Date : 5/2005 | Language : Chinese | | Publisher : China People's University of the media Management Institute | Price : US$71.11 US$67.56 | | "China Press Yearbook 2004" is the major domestic newspapers and newspaper groups, supported by the Chinese People's University Institute of Management media editing and publishing the official publication (annual), in the process of editing by the State Press and Publication General Department of the guide, is the only one comprehensive reflection of China's Press and the develo... |
|
 |
| Displaying 1 to 6 (of 6 books) |
Result Pages: 1 |
|
|
|
|
|
|
|
 |
| 0 items |
 |
|
|
|
|
 |
pre-order |
 |
 |
Order in advance to get this book first hand!
|
 |
|
|
 |
Best Sellers |
 |
|
|
|
|
|
 |
Tools |
 |
|
|
|
 |
Top Buyers |
 |
 |
| 01. | China | | 02. | United States | | 03. | Germany | | 04. | United Kingdom | | 05. | Australia | | 06. | Japan | | 07. | Singapore | | 08. | France | | 09. | Canada | | 10. | Korea, Republic of |
|
 |
|
|
|