|
|
 |
|
|
| Displaying 1 to 10 (of 10 books) |
Result Pages: 1 |
 |
|
|
 |
| Title : China’s rubber market Yearbook 2009 | | Code : CYI372263709 | ISBN/ISSN : 978-7-5026-2896-3 | | Published Date : 11/2009 | Language : Chinese | | Publisher : China Measurement Press | | Price : US$89.84 | | "China's rubber market Yearbook 2009" for the entire industry, service company, is one industry sector industrial planning, financial credit, investment, consulting firms, corporate strategic planning department and other essential industries and practical reference tool. The manuscripts cited various statistics, as of the end of 2008, due to the various sections of the article ... |
|
.gif) |
| Title : China’s rubber market Yearbook (English) 2008 | | Code : EYI372263708(2) | ISBN/ISSN : | | Published Date : 10/2009 | Language : English | | Publisher : China Measurement Press | | Price : US$240.98 | | "China's rubber market Yearbook 2008" for the entire industry, service company, is one industry sector industrial planning, financial credit, investment, consulting firms, corporate strategic planning department and other essential industries and practical reference tool. The manuscripts cited various statistics, as of the end of 2007, due to the various sections of the article ... |
|
 |
| Title : China’s rubber market Yearbook (English) 2007 | | Code : EYI372263707(2) | ISBN/ISSN : | | Published Date : 10/2008 | Language : English | | Publisher : China Measurement Press | | Price : US$240.98 | | "China's rubber market Yearbook 2007" to 2006 data mainly describes China's current situation and development of rubber industry; the main rubber products industry and supporting industries; the main provinces, municipalities, autonomous regions and Taiwan Rubber Industries of the status and progress; rubber industry the major scientific and technological achievements; rubb... |
|
 |
| Title : China’s rubber market Yearbook 2008 | | Code : CYI372263708 | ISBN/ISSN : 978-7-5026-2896-3 | | Published Date : 9/2008 | Language : Chinese | | Publisher : China Measurement Press | | Price : US$89.84 | | "China's rubber market Yearbook 2008" for the entire industry, services in the enterprise, the industry sector industrial planning, financial credit, investment, consulting firms, business industry sectors, such as strategic planning and practical essential reference tool for the book. Presentation of the articles cited in various types of statistical information, as of the end ... |
|
 |
| Title : China Test Measurement Yearbook 2008 | | Code : CYI372390708 | ISBN/ISSN : 9787502628857 | | Published Date : 8/2008 | Language : Chinese | | Publisher : China Measurement Press | Price : US$101.31 US$96.25 | | 2008 version of "China Yearbook measurement" (hereinafter referred to as the "Yearbook") is based on information in 2007 mainly reflect the i measurement science and technology development: the development of laws and regulations and of the large-scale information tool. This book includes the measurement of China; the field test of the important issues over the past year a... |
|
 |
| Title : China’s rubber market Yearbook 2007 | | Code : CYI372263707 | ISBN/ISSN : 978-7-5026-2721-8 | | Published Date : 1/2008 | Language : Chinese | | Publisher : China Measurement Press | Price : US$89.84 US$77.87 | | "China's rubber market Yearbook 2007" is a full reflection of China's rubber market dynamics, the development of import and export trade and large-scale comprehensive annual. The main contents include: rubber industrial production, market analysis, import and export trade of raw materials futures City, the world's rubber, such as Overview and business, introduced the mai... |
|
 |
| Title : China’s rubber market Yearbook 2006 | | Code : CYI372263706 | ISBN/ISSN : 7-5026-2506-2 | | Published Date : 1/2007 | Language : Chinese | | Publisher : China Measurement Press | Price : US$89.84 US$77.87 | | "China's rubber market Yearbook 2006" is a full reflection of China's rubber market dynamics, the development of import and export trade and large-scale comprehensive annual. The main contents include: rubber industrial production, market analysis, import and export trade of raw materials futures City, the world's rubber, such as Overview and business, introduced the mai... |
|
 |
| Title : China Test Measurement Yearbook 2006 | | Code : CYI372390706 | ISBN/ISSN : 978-7-5026-2571-9 | | Published Date : 8/2006 | Language : Chinese | | Publisher : China Measurement Press | Price : US$101.31 US$96.25 | | The 2006 edition of "China Yearbook measurement" (hereinafter referred to as the "Yearbook") is based on information in 2005 mainly reflect the i measurement science and technology development: the development of laws and regulations and of the large-scale information tool. This book includes the measurement of China; the field test of the important issues over the past ye... |
|
 |
| Title : China’s rubber market Yearbook 2005 | | Code : CYI372263705 | ISBN/ISSN : | | Published Date : 1/2006 | Language : Chinese | | Publisher : China Measurement Press | Price : US$89.84 US$77.87 | | "China's rubber market Yearbook 2005" is a full reflection of China's rubber market dynamics, the development of import and export trade and large-scale comprehensive annual. The main contents include: rubber industrial production, market analysis, import and export trade of raw materials futures City, the world's rubber, such as Overview and business, introduced the mai... |
|
 |
| Title : China Test Measurement Yearbook 2004-2005 | | Code : CYI372390705 | ISBN/ISSN : 7-80670-848-0 | | Published Date : 8/2005 | Language : Chinese | | Publisher : China Measurement Press | Price : US$101.31 US$96.25 | | "China Test Measurement Yearbook 2004/05" is the 2003 information-based, and contains some of the latest information in 2004, reflecting the field of Metrology and Measurement Science and Technology Development in China to develop profiles of large data tool. This book contains the Chinese measurement test field for nearly two years, important issues and breaking news, industry sta... |
|
 |
| Displaying 1 to 10 (of 10 books) |
Result Pages: 1 |
|
|
|
|
|
|
|
 |
| 0 items |
 |
|
|
|
|
 |
pre-order |
 |
 |
Order in advance to get this book first hand!
|
 |
|
|
 |
Best Sellers |
 |
|
|
|
|
|
 |
Tools |
 |
|
|
|
 |
Top Buyers |
 |
 |
| 01. | China | | 02. | United States | | 03. | Hong Kong | | 04. | United Kingdom | | 05. | Russian Federation | | 06. | Korea, Republic of | | 07. | Australia | | 08. | Germany | | 09. | Netherlands | | 10. | Japan |
|
 |
|
|
|