|
|
 |
|
|
| Displaying 1 to 7 (of 7 books) |
Result Pages: 1 |
 |
|
|
 |
|
 |
| Title : China Foreign Trade Directory 2010 | | Code : BTI208299410 | ISBN/ISSN : 1608-179X | | Published Date : 3/2011 | Language : English and Chinese bilingual | | Publisher : China International Trade Promotion Committee | | Price : US$122.95 | | Book by the China International Trade Promotion Committee, China International Chamber of Commerce organizations in compiling information. This book is subject to systematic, authoritative, and usefulness of the praise of domestic and foreign economic and trade and business circles, economic trade and exchange of domestic and foreign enterprises, and to communicate the link between domestic and in... |
|
 |
| Title : China Foreign Trade Directory 2009 | | Code : BTI208299409 | ISBN/ISSN : 1608-179X | | Published Date : 12/2009 | Language : English and Chinese bilingual | | Publisher : China International Trade Promotion Committee | | Price : US$122.95 | | This book by the China International Trade Promotion Committee, China International Chamber of Commerce the compilation. This book a systematic, authoritative, and practical by domestic and international economic, trade and business circles of praise for the economic and trade and exchange of domestic and foreign enterprises providing a convenient and economic organizations at home and abroad to c... |
|
 |
| Title : CCPIT International Market Report 2008 (volumes) | | Code : CYI208793008 | ISBN/ISSN : | | Published Date : 12/2009 | Language : Chinese | | Publisher : China International Trade Promotion Committee | | Price : US$90.16 | | To meet the country's foreign economic and trade situation and to meet the needs of the further development of various types of domestic trade enterprises strategy of market diversification, explore the international market demand, the China International Trade Promotion Committee selected some of the major trade partner countries of China and the region as research articles, published &q... |
|
 |
| Title : China Foreign Trade Directory 2008 | | Code : BTI208299408 | ISBN/ISSN : 1608-179X | | Published Date : 1/2009 | Language : English and Chinese bilingual | | Publisher : China International Trade Promotion Committee | | Price : US$122.95 | | "China's foreign trade directory of 2008" while maintaining previous versions of informative, practical basic characteristics, from content to form than the previous version have been greatly improved. Adopt internationally popular book, big 16 Folio, bilingual printed hardcover. The book includes逾万home in all the major sectors in the national economy in operation, leading e... |
|
 |
| Title : China - the League of Arab trade and investment yearbook 2006 | | Code : CYN208389206 | ISBN/ISSN : | | Published Date : 3/2007 | Language : Chinese | | Publisher : China International Trade Promotion Committee | Price : US$73.77 US$70.08 | | "2006 China - Yearbook of the League of Arab trade and investment," the book by the China International Trade Promotion Committee Economic Information Department of editing, mainly by a leading speech; II, the first Sino-Arab Cooperation Forum to introduce entrepreneurs to the General Assembly; Third, Sino-Arab Cooperation Forum Introduction; Fourth, the League of Arab States, intro... |
|
 |
| Title : China Foreign Trade Directory 2002-2003 | | Code : CTI208299403 | ISBN/ISSN : 9787501758067 | | Published Date : 1/2003 | Language : Chinese | | Publisher : China International Trade Promotion Committee | | Price : US$122.95 | | This book by the China Council for the Promotion of International Trade, China Chamber of International Commerce organization prepared. Book in a systematic, authoritative, and practical economic and business communities by domestic and international praise for domestic and foreign economic trade and business exchange provides a convenient, and communicate the link between domestic and internation... |
|
 |
| Displaying 1 to 7 (of 7 books) |
Result Pages: 1 |
|
|
|
|
|
|
|
 |
| 0 items |
 |
|
|
|
|
 |
pre-order |
 |
 |
Order in advance to get this book first hand!
|
 |
|
|
 |
Best Sellers |
 |
|
|
|
|
|
 |
Tools |
 |
|
|
|
 |
Top Buyers |
 |
 |
| 01. | China | | 02. | United States | | 03. | Hong Kong | | 04. | United Kingdom | | 05. | Russian Federation | | 06. | Australia | | 07. | Korea, Republic of | | 08. | Germany | | 09. | Netherlands | | 10. | Japan |
|
 |
|
|
|