|
|
 |
|
|
| Displaying 1 to 20 (of 28 books) |
Result Pages: 1 |
 |
|
|
 |
| Title : Yangtze River Delta cities Yearbook 2011 | | Code : CYL190512211 | ISBN/ISSN : 9787503431647 | | Published Date : 12/2011 | Language : Chinese | | Publisher : China Industrial and Commercial Press | | Price : US$95.24 | | "2011 Yearbook of the Yangtze River Delta cities" by the Chinese Institute of Urban Economy, Yangtze River Delta economic coordination will be the city, Jiangsu Province Institute of Urban Development sponsored a regional, professional, year after year the city recorded in the Yangtze River Delta region economic, technological, and cultural , and social development of an information tool... |
|
 |
| Title : China Industry and Commerce Administration Yearbook 2010 | | Code : CYI190264210 | ISBN/ISSN : 10049355 | | Published Date : 5/2011 | Language : Chinese | | Publisher : China Industrial and Commercial Press | | Price : US$84.13 | | First, the "Yearbook of China Industrial and Commercial Administration," State Administration for Industry and Commerce Director, China Business Press, a comprehensive compilation of information published data of annual, since 1992, editing and publishing an annual volume. Designed system, informative introduction, show the country the development of industrial and commercial admin... |
|
 |
| Title : China Private Economy Yearbook 2008.6-2010.6 | | Code : CYI190268810 | ISBN/ISSN : 9787802497948 | | Published Date : 4/2011 | Language : Chinese | | Publisher : China Industrial and Commercial Press | | Price : US$100.00 | | "China Private Economy Yearbook 2008-2010" (hereinafter referred to as the "Yearbook"), in the past two years to publish a dozen years, has been published and distributed seven, O VIII 201 edition coming soon. "Yearbook" is the first and the only full and accurate reflection of China's private economic development publications, and ... |
|
 |
| Title : Yangtze River Delta cities Yearbook 2010 | | Code : CYL190512210 | ISBN/ISSN : 978-7-80215-347-9 | | Published Date : 12/2010 | Language : Chinese | | Publisher : China Industrial and Commercial Press | | Price : US$90.48 | | "2010 Yearbook of the Yangtze River Delta," was sponsored by the Society of the urban economy, the Yangtze River Delta Economic Coordination Council, Urban Development Institute of Jiangsu Province, organized a regional, professional, every year the city recorded in the Yangtze River Delta economic, technological, cultural, and social development of an information tool. &... |
|
 |
| Title : Directly under the China Federation of Industry Members Association Yearbook (2007-2009) | | Code : CYI190981809 | ISBN/ISSN : 9787802493155 | | Published Date : 10/2010 | Language : Chinese | | Publisher : China Industrial and Commercial Press | | Price : US$100.00 | | "Directly under the China Federation of Industry Member Chamber of Commerce Yearbook (2007-2009)" of soliciting contributions, editing and publishing, as always, has been the strong support of the National Federation of leadership, has been member of the National Federation of Chamber of Commerce and departments under the direct trade associations ( Association, the Association) and ... |
|
 |
| Title : China Industry and Commerce Administration Yearbook 2009 | | Code : CYI190264209 | ISBN/ISSN : 9771004935094 | | Published Date : 8/2010 | Language : Chinese | | Publisher : China Industrial and Commercial Press | | Price : US$84.13 | | First, the "Yearbook of China Industrial and Commercial Administration," the State Administration for Industry and head of China Business Press compilation of information published comprehensive information of annual, since 1992, editing and publishing an annual volume. Aims at the systematic, detailed presentation showing the development of national industry and commerce administ... |
|
.gif) |
| Title : Administration for Industry and Commerce statistics compiled in 2009 | | Code : CSI190264209(2) | ISBN/ISSN : | | Published Date : 5/2010 | Language : Chinese | | Publisher : China Industrial and Commercial Press | | Price : US$206.35 | | First, the National Anti-Monopoly and Anti-Unfair Competition Law Enforcement Basic Basic Law Enforcement National Fair Trading 5 Investigate cases of unfair competition, the National Basic 7 National commercial bribery cases investigated Basic 9 China investigated and dealt with basic information to restrict competition cases Retailers and suppliers nationwide investigate unfair trade practices c... |
|
 |
| Title : Yangtze River Delta cities Yearbook 2009 | | Code : CYL190512209 | ISBN/ISSN : 978-7-80215-394-3 | | Published Date : 12/2009 | Language : Chinese | | Publisher : China Industrial and Commercial Press | | Price : US$87.30 | | "2009 Yearbook of the Yangtze River Delta cities," by the Chinese Society of Urban Economy, the Yangtze River Delta city of Economic Coordination Council, Jiangsu Province, Institute for Urban Development sponsored a regional, professional, year by year record of the Yangtze River Delta region cities in economic, technological, cultural, and social development, an information tool.... |
|
 |
|
 |
| Title : China Industry and Commerce Administration Yearbook 2008 | | Code : CYI190264208 | ISBN/ISSN : 1004-9355 | | Published Date : 8/2009 | Language : Chinese | | Publisher : China Industrial and Commercial Press | | Price : US$84.13 | | "Yearbook of China Industrial and Commercial Administration" is a director of SAIC, China's industrial and commercial publishers of information compilation and publication of comprehensive information of annual, since 1992, editing and publishing an annual volume. Aims at the systematic, detailed introduction, showing the development of the national industry and commerce adminis... |
|
 |
| Title : National Directory of private large-scale enterprise groups 2009 | | Code : CTI190526609 | ISBN/ISSN : | | Published Date : 5/2009 | Language : Chinese | | Publisher : China Industrial and Commercial Press | | Price : US$115.87 | | "2009 National Directory of private large-scale enterprise group," income-generating enterprises for the 2007 annual revenues totaling 3 billion yuan (inclusive) or more enterprises, all data for the 2007 annual operations. Enterprise sorted principles: the total operating revenues by descending ordered; total operating revenues of the same, according to net profit of descending ord... |
|
.gif) |
|
.gif) |
|
 |
| Title : China Private Economy Yearbook 2006-2008 | | Code : CYI190268809 | ISBN/ISSN : 9787802491458 | | Published Date : 4/2009 | Language : Chinese | | Publisher : China Industrial and Commercial Press | | Price : US$100.00 | | China Private Economy Yearbook (June 2006-June 2008) "include: from the CPC Central Committee United Front Work Department, the National Federation of Industry and Commerce, the State Administration for Industry and Commerce and the Chinese people (private) business economic research will be carried out jointly by the two In the first large-scale national survey of private enterprises; 3... |
|
 |
| Title : Yangtze River Delta cities Yearbook 2008 | | Code : CYL190512208 | ISBN/ISSN : | | Published Date : 11/2008 | Language : Chinese | | Publisher : China Industrial and Commercial Press | | Price : US$87.30 | | "Yangtze River Delta cities Yearbook 2008" is by the Chinese Society of Urban Economy, in the Yangtze River Delta economic coordination will be the city, Jiangsu Province Institute of Urban Development to host a regional, professional, year-on-year in the Yangtze River Delta region recorded in the urban economy, science and technology, culture, information and social development of ... |
|
.gif) |
| Title : Administration for Industry and Commerce statistics compiled in 2008 | | Code : CSI190264208(2) | ISBN/ISSN : | | Published Date : 9/2008 | Language : Chinese | | Publisher : China Industrial and Commercial Press | | Price : US$206.35 | | Industrial and commercial administrative statistics are an important foundation for industrial and commercial administration work, the national macro-control and industrial restructuring, an indispensable component. Over the years, industrial and commercial administration statistical offices around the center, serving the overall situation, the scientific use of statistical methods, ways and ... |
|
 |
| Title : China Industry and Commerce Administration Yearbook 2007 | | Code : CYI190264207 | ISBN/ISSN : 1004-9355 | | Published Date : 9/2008 | Language : Chinese | | Publisher : China Industrial and Commercial Press | Price : US$71.43 US$67.86 | | "Yearbook of China Administration for Industry and Commerce, 2007" is in charge of the State Administration for Industry and Commerce, Industrial and Commercial publishers a comprehensive compilation of information published in Annals of the information, since 1992 the annual volume of editing and publishing. Designed system, informative introduction, the National Administration for... |
|
 |
| Title : Directly under the China Federation of Industry Members Association Yearbook (2006) | | Code : CYI190981806 | ISBN/ISSN : 9787802490475 | | Published Date : 12/2007 | Language : Chinese | | Publisher : China Industrial and Commercial Press | | Price : US$71.43 | | "2006 directly under the China Federation of Industry Member (Association Yearbook)" reached a historical, comprehensive, systematic, objective record of the National Federation of Chamber of Commerce member directly under the overall situation, agencies and trade associations annual objective has been the Chamber of Commerce and the majority of member companies of the recognition a... |
|
 |
|
 |
| Title : Yangtze River Delta cities Yearbook 2007 | | Code : CYL190512207 | ISBN/ISSN : 978-7-80215-207-6 | | Published Date : 11/2007 | Language : Chinese | | Publisher : China Industrial and Commercial Press | | Price : US$85.71 | | "Yangtze River Delta cities Yearbook 2007" is by the Chinese Society of Urban Economy, in the Yangtze River Delta economic coordination will be the city, Jiangsu Province Institute of Urban Development to host a regional, professional, year-on-year in the Yangtze River Delta region recorded in the urban economy, science and technology, culture, information and social development of ... |
|
 |
| Displaying 1 to 20 (of 28 books) |
Result Pages: 1 |
|
|
|
|
|
|
|
 |
| 0 items |
 |
|
|
|
|
 |
pre-order |
 |
 |
Order in advance to get this book first hand!
|
 |
|
|
 |
Best Sellers |
 |
|
|
|
|
|
 |
Tools |
 |
|
|
|
 |
Top Buyers |
 |
 |
| 01. | China | | 02. | United States | | 03. | Germany | | 04. | United Kingdom | | 05. | Australia | | 06. | Japan | | 07. | France | | 08. | Canada | | 09. | Singapore | | 10. | Hong Kong |
|
 |
|
|
|