|
|
 |
|
|
| Displaying 1 to 8 (of 8 books) |
Result Pages: 1 |
 |
|
|
 |
| Title : Of China’s most influential Ten Network TV figures 2009 | | Code : CRI98656109 | ISBN/ISSN : 9787504358424 | | Published Date : 6/2009 | Language : Chinese | | Publisher : CCTV CSM | | Price : US$49.18 | | In recent years, as China's media market and industrialization of the in-depth development of an increasingly competitive television market, once as a channel scarce resources, with the digital channels, the emergence of online video has gradually become "relative surplus", a large number of The audience was diverted to the network, digital TV and other new media. Meanwhile, the... |
|
 |
|
 |
| Title : China TV Program Market Report 2007-2008 | | Code : CRI71000107 | ISBN/ISSN : | | Published Date : 6/2008 | Language : Chinese | | Publisher : CCTV CSM | | Price : US$809.84 | | "Chinese television news programs report on the market (2007-2008)", the Shanghai TV Festival and CSM Media Research to launch the fifth of China's program of professional market research report on China's television news programs and the development of the market status quo The prospects for a comprehensive analysis and research. "Chinese television news programs report on ... |
|
 |
| Title : China Digital Media Development Report 2007 | | Code : CRI71000507 | ISBN/ISSN : | | Published Date : 6/2008 | Language : Chinese | | Publisher : CCTV CSM | | Price : US$809.84 | | "China Digital New Media Development Report 2007" by China Central Television viewers contact the chief editor's office Department, CSM Media Research and the Institute of Advertising Communication University of China on China's long-term market audience and new media development experience in the research, based on CSM Media Research and Communication University of China Nationa... |
|
 |
| Title : China’s TV shopping Development Report 2008-2009 | | Code : CRI98296608 | ISBN/ISSN : | | Published Date : 6/2008 | Language : Chinese | | Publisher : CCTV CSM | | Price : US$596.72 | | "China's TV shopping Development Report (2008-2009)" Based on CSM Media Research audience a wealth of research data, "the audience (consumers) on the TV to the cognitive and attitude" special investigations, as well as a large number of literature studies and field visits, and on television to the origin, development process and industry conducted a detailed analysis of... |
|
 |
| Title : China Emotion Television Program Market Report 2007-2008 | | Code : CRI71000207 | ISBN/ISSN : | | Published Date : 8/2007 | Language : Chinese | | Publisher : CCTV CSM | | Price : US$809.84 | | China's television industry gradually into the platform and brand competition stage, close to the audience through the broadcast of the program content needs to cultivate a loyal audience has become a television station to seek competitive advantages as an important strategy. "Emotional" as an integral part of human life, as early as the 1990s, China has entered the television field ... |
|
 |
| Title : China Digital TV Development Report 2007 | | Code : CRI71000407 | ISBN/ISSN : | | Published Date : 8/2007 | Language : Chinese | | Publisher : CCTV CSM | | Price : US$122.95 | | Digital broadcasting technology to our industry unprecedented opportunities and challenges, the whole industry chain in the digital TV era will undergo major changes and restructuring, while we undertake the task of journalism and propaganda and opinions put forward new demands. How to respond to new challenges and achieve its second phase of radio and television, radio and television as wel... |
|
 |
| Title : Chinese Media Guide 2007 | | Code : CTI98301207 | ISBN/ISSN : | | Published Date : 8/2007 | Language : Chinese | | Publisher : CCTV CSM | | Price : US$122.95 | | "China's Media Manual (2003-2004)", "Chinese Media Handbook (2004 - 2005)" and "Chinese Media Handbook 2006" have been launched, the market was warmly received feedback. CCTV - SOFRES Media Research (CSM) as a survey of China's TV ratings leader, radio listenership survey leader, this year once again the exclusive launch of the latest achievements - "... |
|
 |
| Displaying 1 to 8 (of 8 books) |
Result Pages: 1 |
|
|
|
|
|
|
|
 |
| 0 items |
 |
|
|
|
|
 |
pre-order |
 |
 |
Order in advance to get this book first hand!
|
 |
|
|
 |
Best Sellers |
 |
|
|
|
|
|
 |
Tools |
 |
|
|
|
 |
Top Buyers |
 |
 |
| 01. | China | | 02. | United States | | 03. | Hong Kong | | 04. | United Kingdom | | 05. | Russian Federation | | 06. | Korea, Republic of | | 07. | Australia | | 08. | Netherlands | | 09. | Germany | | 10. | Ukraine |
|
 |
|
|
|