|
|
 |
|
|
| Displaying 1 to 14 (of 14 books) |
Result Pages: 1 |
 |
|
|
 |
|
 |
| Title : China Nitrogen Fertilizer Industry Report, 2007-2008 | | Code : CRI8051022708 | ISBN/ISSN : | | Published Date : 12/2009 | Language : Chinese | | Publisher : Business Productivity Promotion Center in circulation | | Price : US$1,426.23 | | In recent years, increased agricultural subsidies by the state, abolition of agricultural tax and a series of preferential agricultural policies and food prices to stimulate farmers to grow grain with unprecedented enthusiasm, a substantial increase in investment in agricultural production, domestic fertilizer production, demand, investment in a sustained manner. Nitrogen fertilizer as the mo... |
|
 |
| Title : China’s edible oil Industry Report, 2007-2008 | | Code : CRI8051039008 | ISBN/ISSN : | | Published Date : 12/2009 | Language : Chinese | | Publisher : Business Productivity Promotion Center in circulation | | Price : US$1,426.23 | | Vegetable oil is the most basic means of subsistence is one of the food industry, culinary industry, an important basic raw material, its production and supply situation reflects a national or regional standards of living and economic development, so countries attach great importance to food oil industry. China is a big consumer of edible oil, but also the world's oil producer. &nbs... |
|
 |
| Title : Chinese pig slaughtering industry report 2008/2009 | | Code : CRI8051038909 | ISBN/ISSN : | | Published Date : 12/2009 | Language : Chinese | | Publisher : Business Productivity Promotion Center in circulation | | Price : US$1,180.33 | | In 2008 China's live pig market fluctuates frequently, hog prices experienced the ups and downs. By the high pig prices and the profits of a national series of live pigs and other support policies favorable factors, the scale of the rapid development of aquaculture, and other industries have invested in foreign capital into the slaughter industry, changes in the slaughter industry, the in... |
|
 |
| Title : China Dairy Research Report 2007-2008 | | Code : CRI8051038808 | ISBN/ISSN : | | Published Date : 12/2009 | Language : Chinese | | Publisher : Business Productivity Promotion Center in circulation | | Price : US$1,180.33 | | "Fifth" period, China's dairy industry to maintain the momentum of rapid development, production and consumption are maintained double-digit increase in growth. Along with the continuous improvement of living standards, China will become the future of milk production and consumption power. The future of China's dairy industry will become the most development potential in the... |
|
.gif) |
| Title : China Cotton Market Report 2008-2009 | | Code : CRI8051038609(1) | ISBN/ISSN : | | Published Date : 12/2009 | Language : Chinese | | Publisher : Business Productivity Promotion Center in circulation | | Price : US$1,180.33 | | Cotton is not only an economic crop, is related to national security, strategic commodities, exports of cotton textile industry is one of the pillar industries, the rise and fall in cotton production can be said of China's economic development has a decisive influence. China's cotton farmers a little half a billion people, the development of the cotton market situation and the intere... |
|
 |
| Title : Chinese silk industry research report 2007-2008 | | Code : CRI8051038608 | ISBN/ISSN : | | Published Date : 12/2009 | Language : Chinese | | Publisher : Business Productivity Promotion Center in circulation | | Price : US$1,426.23 | | Silk is a treasure of China, has a long history and rich cultural connotations. Cocoon silk industry is a traditional industry in China can lead the international market, one of the few industries. Once, through the ancient Silk Road, Chinese silk to the world. Today, carrying five thousand years of Chinese silk culture, once again set off a wave of prosperity. Since reform and opening, the ... |
|
 |
| Title : Chinese Copper Market Research Report 2007-2008 | | Code : CRI8051023008 | ISBN/ISSN : | | Published Date : 12/2009 | Language : Chinese | | Publisher : Business Productivity Promotion Center in circulation | | Price : US$1,426.23 | | In 2007, China's economy maintained steady and rapid development momentum, led by led by the China factor, the world's output of refined copper and 1560 tons and 18.31 million tons, up 3.5% over 2006 and 4.3%. China as the world's copper consumption country, domestic copper production and consumption of refined copper were 6.626 million tons and 4.205 million tons, representing a... |
|
 |
| Title : China Steel Industry Report, 2007-2008 | | Code : CRI8051022908 | ISBN/ISSN : | | Published Date : 12/2009 | Language : Chinese | | Publisher : Business Productivity Promotion Center in circulation | | Price : US$1,180.33 | | 2007 is the rapid development of China's steel industry, good for one year. 565 million tons of annual steel production in China, an increase in steel output in 2006 97,754,000 tons, an increase of 20.94%. Chinese steel production has entered a new stage, that the Chinese steel industry's international competitiveness continuously improve the overall standard of the industry have been... |
|
 |
| Title : China Coal Industry Report, 2008-2009 | | Code : CRI8051022809 | ISBN/ISSN : | | Published Date : 12/2009 | Language : Chinese | | Publisher : Business Productivity Promotion Center in circulation | | Price : US$1,180.33 | | "China Coal Industry Report, 2008-2009" is a Chinese coal industry in 2008 to conduct a comprehensive analysis of the operation and to predict the 2009 comprehensive study report. The report first on the coal industry in 2008 in which the domestic and international economic and policy environment for the specific analysis on this basis, the use of detailed, accurate inform... |
|
 |
|
 |
|
 |
|
 |
|
 |
| Displaying 1 to 14 (of 14 books) |
Result Pages: 1 |
|
|
|
|
|
|
|
 |
| 0 items |
 |
|
|
|
|
 |
pre-order |
 |
 |
Order in advance to get this book first hand!
|
 |
|
|
 |
Best Sellers |
 |
|
|
|
|
|
 |
Tools |
 |
|
|
|
 |
Top Buyers |
 |
 |
| 01. | China | | 02. | United States | | 03. | Hong Kong | | 04. | United Kingdom | | 05. | Russian Federation | | 06. | Korea, Republic of | | 07. | Australia | | 08. | Netherlands | | 09. | Germany | | 10. | Ukraine |
|
 |
|
|
|