|
|
 |
|
|
| Displaying 1 to 20 (of 524 books) |
Result Pages: 1 |
 |
|
|
|
| Title : China Vessel Industry Yearbook 2011 | | Code : CYI30000411 | ISBN/ISSN : | | Published Date : 11/2011 | Language : Chinese | | Publisher : China Machinery Industry Press | | Price : US$71.43 | | "China Shipbuilding Industry Yearbook" is the first of China's shipbuilding industry with a comprehensive, informative, chronological history of large-scale nature of books. It is concentrated, comprehensive picture of China's shipbuilding industry development status of each year, a true record of the development process of China's shipbuilding industry. "China'... |
|
|
| Title : Retrofitting Yearbook 2011 | | Code : CYI1701038011 | ISBN/ISSN : 9787112136957 | | Published Date : 11/2011 | Language : Chinese | | Publisher : China Building Industry Press | | Price : US$55.56 | | "Transformation of existing buildings Yearbook (2011)" by the China Academy of Building Research in the "Eleventh Five-Year" plan major projects of national scientific and technological support "comprehensive transformation of existing buildings research and demonstration of key technologies" (item number: 2006BAJ03A00) as the basis , edited and published the book ind... |
|
|
| Title : Annual Review of Landscape Design Works 2011 | | Code : BYI7481288411 | ISBN/ISSN : 9787214073785 | | Published Date : 11/2011 | Language : English and Chinese bilingual | | Publisher : Jiangsu People's Publishing House | | Price : US$87.30 | | "2011 Yearbook of the landscape design work," a book by the "Yearbook of Chinese landscape planning and design work," editorial series, the book records the outstanding landscape design the 2010 project, the book separated settlements, landscape, commercial landscape, the landscape and other categories of public . In the book contains a large number from the domestic and foreig... |
|
|
|
|
| Title : Hubei Guta | | Code : CML1701236811 | ISBN/ISSN : 9787112126927 | | Published Date : 10/2011 | Language : Chinese | | Publisher : China Building Industry Press | | Price : US$61.27 | | Lide Xi and Xie Hui edited by the "Hubei pagoda" is a comprehensive and systematic introduction to the ancient tower of the monograph of Hubei, Hubei collected nearly half a century, archeologists in the discovery and research, in particular, the third national survey on cultural relics the latest achievements, such as Suizhou Tongbaishan top of the Qing Dynasty monk Bai peak Tallinn, Ta... |
|
|
| Title : China Ports Yearbook 2011 | | Code : CYI09000111 | ISBN/ISSN : | | Published Date : 9/2011 | Language : Chinese | | Publisher : China Port Association | | Price : US$119.05 | | First, the "Yearbook of Chinese ports," 2011 edition, fully and accurately described and reflected in the Chinese mainland river, sea and river port 2010 in deepening reform, restructuring, integration of resources, develop business, to speed up construction, and development achievements process, involving the national port book data, generally non-Hong Kong, Macao and Taiwan regio... |
|
|
| Title : China’s urban construction Statistical Yearbook 2010 | | Code : BSN170000110 | ISBN/ISSN : 9787802426757 | | Published Date : 9/2011 | Language : English and Chinese bilingual | | Publisher : China plans to Press | | Price : US$95.24 | | First, the end of 2010 in China's 31 provinces, autonomous regions and municipalities, a total of 657 cities officially designated. First, the scope of this report the statistics of the city a city of the city: (1) area under the jurisdiction of district offices; (2) urban public facilities, residential facilities and municipal public facilities to connect to the other town (township) re... |
|
|
| Title : Chinese urban and rural construction Statistical Yearbook 2010 | | Code : BSN170000110(2) | ISBN/ISSN : 9787802426740 | | Published Date : 9/2011 | Language : English and Chinese bilingual | | Publisher : China plans to Press | | Price : US$47.62 | | First, to implement the scientific concept of development and urban and rural spirit, to fully reflect the construction of municipal utilities and rural development, to facilitate domestic and international communities to understand the whole picture of China's urban and rural construction, we edited the "Statistical Yearbook of China Urban and Rural Construction"and"Chinese... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Title : Images of ancient Chinese bridge | | Code : CMI1701236911 | ISBN/ISSN : 9787112133383 | | Published Date : 9/2011 | Language : Chinese | | Publisher : China Building Industry Press | | Price : US$68.25 | | "Images of ancient Chinese bridge" according to the characteristics of ancient Chinese bridge, into the original bridge, bridges, arch bridges, bridges, bridge, pontoon bridge with bridge and garden, bridges and other parts of the decorative arts in ancient China carried out a comprehensive bridge the image of the introduction. Picture book beautiful, simple and precise and appropriate t... |
|
|
| Title : Annual Report on Urban Development of China No.4 | | Code : CRI80004811 | ISBN/ISSN : 978-7-5097-2497-2 | | Published Date : 8/2011 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$50.63 | | This book focuses people's livelihood, the new era of development in various Chinese cities conducted a comprehensive analysis of livelihood, in this based on the priorities of urban development to the people ideas, and to protect and improve the livelihood of urban policy proposals. The book are the current focus of attention of research, such as the improvement on old-age insurance system... |
|
|
| Title : Landscape Design Yearbook Public Landscape 1 | | Code : CYI3841163611(1) | ISBN/ISSN : 9787561840429 | | Published Date : 8/2011 | Language : Chinese | | Publisher : Tianjin University Press | | Price : US$84.13 | | "Landscape Design Yearbook 2011: Public Landscape 1" tells the story: the theme of green, harmony, quality. Experience the harmony between man and nature, the pursuit of high-quality experience. Design idea, Splendor mapping performance: extraction butterfly element, its shape, texture and land combined. Order to find a complete analysis from the space environment, committed to simpl... |
|
|
| Title : Landscape Design Yearbook Public Landscape 2 | | Code : CYI3841163611(2) | ISBN/ISSN : 9787561840429 | | Published Date : 8/2011 | Language : Chinese | | Publisher : Tianjin University Press | | Price : US$84.13 | | "Landscape Design Yearbook 2011: Public Landscape 2" tells the story: the customer has time to accumulate and create a vision and a sense of the coexistence of a variety of design styles the center of town. Contains the 63240m. Commercial retail space, 1200 residential, 200 luxury hotel rooms, because the concept of building facades and streetscape ultimately be achieved. Apartment ... |
|
|
| Title : Landscape Design Yearbook 2011:Settlement landscape 3 | | Code : CYI3841163611(3) | ISBN/ISSN : 9787561840429 | | Published Date : 8/2011 | Language : Chinese | | Publisher : Tianjin University Press | | Price : US$84.13 | | "Landscape Design Yearbook 2011: Settlements Landscape 3" tells the story: two landscape benefits through the curved road, sculptural terrain, dynamic water, to create "fill the gap," the landscape layout to reflect the earth the art of landscape pattern. The west side of the central green space through the Land Art Landscape with functional facilities, such as open arc... |
|
|
| Title : International Housing Design Yearbook 2011(1-4) | | Code : CYI384731711 | ISBN/ISSN : 9787561839706 | | Published Date : 8/2011 | Language : Chinese | | Publisher : Tianjin University Press | | Price : US$271.43 | | "International real estate Design Yearbook 2011" stand for innovation and creative design and development of real estate as the main theme of science and art of combining aesthetic vision for the real estate design work, and strive to create an international design of the most influential real estate industry yearbook. The yearbook as an international real estate and design indust... |
|
 |
| Displaying 1 to 20 (of 524 books) |
Result Pages: 1 |
|
|
|
|
|
|
|
 |
| 0 items |
 |
|
|
|
|
 |
pre-order |
 |
 |
Order in advance to get this book first hand!
|
 |
|
|
 |
Best Sellers |
 |
|
|
|
|
|
 |
Tools |
 |
|
|
|
 |
Top Buyers |
 |
 |
| 01. | China | | 02. | United States | | 03. | Germany | | 04. | United Kingdom | | 05. | Australia | | 06. | Singapore | | 07. | France | | 08. | Sweden | | 09. | Russian Federation | | 10. | Korea, Republic of |
|
 |
|
|
|