|
|
 |
|
|
| Displaying 1 to 20 (of 338 books) |
Result Pages: 1 |
 |
|
|
|
| Title : Annual Report on Urban Development of China No.3 | | Code : CRI80004810 | ISBN/ISSN : 978-7-5097-1074-6 | | Published Date : 8/2010 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$44.78 | | Book from urban economic, social, construction, management reviewed all aspects of urban development in 2010 with the main features of the overall situation, their future development trend of comprehensive and systematic analysis and interpretation of urban problems and challenges presented corresponding policy recommendations. Has a high theoretical value, value and authority |
|
|
| Title : ANNUAL REPORT ON CHINA’S TRANSPORTATION DEVELOPMENT(2010) | | Code : CRI90836310 | ISBN/ISSN : 978-7-5097-1550-5 | | Published Date : 7/2010 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$40.00 | | This book takes stock of each of the various sub-sectors of transport operation and development trend, in-depth analysis of the opportunities facing the transportation industry, changes and challenges; on the railway, highway, air, water and other key sectors of transport and operating status of the development process was analysis, on this basis, prospects for the development prospects of va... |
|
|
| Title : China Statistical Yearbook on Construction 2009 | | Code : CSI00001409 | ISBN/ISSN : 9787503759611 | | Published Date : 7/2010 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$61.19 | | "China Construction Statistical Yearbook -2009" is a fully reflect the development of the authority of the Chinese construction industry information. Book collection of national and provincial, autonomous regional and municipal development in 2008 related to the construction industry statistics. "China Construction Statistical Yearbook -2009" data directly from the 2008 Na... |
|
|
|
|
|
|
|
|
|
|
|
|
| Title : Guangzhou Port and Shipping Development Report, 2009 | | Code : CRL600662009 | ISBN/ISSN : | | Published Date : 6/2010 | Language : Chinese | | Publisher : Guangzhou Port | | Price : US$67.16 | | In 2009, the Guangzhou Port Authority to seriously implement the "Program for Reform and Development of the Pearl River Delta", and actively respond to the impact of international financial crisis, timely introduction of 10 measures to support the port and shipping enterprises, led by the city government has promulgated a draft "On advice to speed up the development of Guangzh... |
|
|
|
|
| Title : China Building Industry Yearbook 2009 | | Code : CYI120000109 | ISBN/ISSN : 1671-1858 | | Published Date : 5/2010 | Language : Chinese | | Publisher : China Construction Association | | Price : US$85.07 | | First, the "Yearbook of China's construction industry" is in charge by the Ministry of Housing and Urban and Rural China Construction Association, «Yearbook of China's construction industry," Journal Co., editing and publishing industry of large-scale information tool. Second, the volume for the 2009 volume, the total XX. Account of t... |
|
|
| Title : Report on the Development of China’s Real Estate No.7 | | Code : CRI80003110 | ISBN/ISSN : 978-7-5097-1428-7 | | Published Date : 5/2010 | Language : Chinese | | Publisher : Social Sciences Academic Press (China) | | Price : US$40.00 | | Book on China's Real Estate Market in 2009 and features a detailed analysis of existing problems, particularly the real estate market reverse was the depth of interpretation; will increase supply, adjust the structure, suppressing speculation, promoting stability as the main tone of the policy in 2009 ; proposed in 2009 the market demand and supply tight, price consolidation, growth slow... |
|
|
| Title : China Real Estate Yearbook 2009 (set of 19) | | Code : CYI389409809(2) | ISBN/ISSN : | | Published Date : 5/2010 | Language : Chinese | | Publisher : China Real Estate Yearbook Editorial | | Price : US$2,238.81 | | Introduction: With the market moving Review of real estate policy changes in 2009, first half of the active rescue, in the second half with the city holding stability. Local governments in the implementation of housing policy, done their best to follow closely in the central active fiscal and monetary policies behind, become the backbone of eight insurance, these rather local features of the... |
|
|
|
|
| Title : The performance of Chinese Architecture Yearbook 2010: Cultural construction (Paperback) | | Code : CYI384838110(2) | ISBN/ISSN : 9787561834497 | | Published Date : 5/2010 | Language : Chinese | | Publisher : Tianjin University Press | | Price : US$80.30 | | "2010 Yearbook of Chinese Architecture Performance: Culture Building" is a professional building performance Figure Collection, which fully reflects the performance of building design and construction industry's latest achievements, to build China's most influential and most authoritative architectural expression Industry Almanac. Meanwhile, the norms for the industry and of... |
|
|
| Title : The performance of Chinese Architecture Yearbook 2010: Commercial buildings (Paperback) | | Code : CYI384838110(3) | ISBN/ISSN : 9787561834497 | | Published Date : 5/2010 | Language : Chinese | | Publisher : Tianjin University Press | | Price : US$80.30 | | "2010 Yearbook of Chinese Architecture Performance: Commercial Building" is a professional building performance Figure Collection, which fully reflects the performance of building design and construction industry's latest achievements, to build China's most influential and most authoritative architectural expression Industry Almanac. Meanwhile, the norms for the industry and... |
|
|
|
|
| Title : The performance of Chinese Architecture Yearbook 2010: Office building (Paperback) | | Code : CYI384838110(5) | ISBN/ISSN : | | Published Date : 5/2010 | Language : Chinese | | Publisher : Tianjin University Press | | Price : US$78.81 | | "2010 Yearbook of Chinese architecture performance: Office Building" is a professional building performance graph Collection, which fully reflects the performance of building design and construction industry's latest achievements, to build China's most influential and most authoritative architectural expression Industry Almanac. Meanwhile, the norms for the industry and of c... |
|
|
|
|
| Title : China Real Estate Market Statistics Monitoring Report 2009 | | Code : CRI00768709 | ISBN/ISSN : | | Published Date : 4/2010 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$111.94 | | The first part of the macroeconomic and Real Estate Market Analysis 1, 2009, national economic situation and outlook 2, 2010 (A) of the basic conditions of national economic development in 2009 2 (B) a package deal with the international financial crisis, plans to achieve significant results 4 (C) 2010q 3 6 national economic development prospects 2, 2009, the macroeconomic impact ... |
|
 |
| Displaying 1 to 20 (of 338 books) |
Result Pages: 1 |
|
|
|
|
|
|
|
 |
| 0 items |
 |
|
|
|
|
 |
pre-order |
 |
 |
Order in advance to get this book first hand!
|
 |
|
|
 |
Best Sellers |
 |
|
|
|
|
|
 |
Tools |
 |
|
|
|
 |
Top Buyers |
 |
 |
| 01. | China | | 02. | United States | | 03. | Australia | | 04. | Japan | | 05. | United Kingdom | | 06. | Germany | | 07. | Russian Federation | | 08. | Ireland | | 09. | France | | 10. | Malaysia |
|
 |
|
|
|