|
|
 |
|
|
| Displaying 1 to 12 (of 12 books) |
Result Pages: 1 |
 |
|
|
 |
| Title : Beijing craft education reform and development of 2011 | | Code : CRI3021352911 | ISBN/ISSN : | | Published Date : 12/2011 | Language : Chinese | | Publisher : Beijing Municipal Education Commission | | Price : US$90.16 | | Profound understanding of the "12'' period of craft education development guiding ideology, objectives, tasks, and strategic initiatives to help Beijing craftsmen institutions the majority of educators, firmly grasp the theme of scientific development, emancipate the mind, pioneering and innovative, pragmatic, work in a new starting point for efforts to promote "humanistic Beijin... |
|
 |
| Title : The National Teacher Training Symposium assembly (upper and lower volumes) 2011 | | Code : CRI3021352811 | ISBN/ISSN : | | Published Date : 11/2011 | Language : Chinese | | Publisher : Beijing Municipal Education Commission | | Price : US$122.95 | | The first sub-forums: teacher training policies and systems Changchun City, the new thinking of the teacher training . Jilin Province, Changchun Institute of Education Liya Bo (1) See less developed areas of teacher education policy and institutional adaptation towards the development and changes from Guangxi Teacher Training . Guangxi Teacher Training Centre, Wei Changyong (6) Promoting the... |
|
 |
| Title : Beijing Higher Education Quality Report (undergraduate) 2010 | | Code : CRL3021177610 | ISBN/ISSN : | | Published Date : 6/2011 | Language : Chinese | | Publisher : Beijing Municipal Education Commission | | Price : US$73.77 | | Since 2001, Beijing has create higher-quality report system, after 10 years of continuous improvement, in particular, focus on promoting the quality of engineering construction, the quality of higher education has become a monitor construction work, summed up the experience in the construction of an important means of promotion. In order to further reform and improve the quality of annual rep... |
|
 |
| Title : Beijing education statistics 2010-2011 | | Code : CSL302343110 | ISBN/ISSN : | | Published Date : 6/2011 | Language : Chinese | | Publisher : Beijing Municipal Education Commission | | Price : US$122.95 | | First, the "Beijing education statistics" (2010 a 2011 academic year) is a reflection profiles of the city's educational development of annual data, the Municipal Board of Education Development Plan at all levels of school according to the city's early data to compile an inventory report made. Second, the book is divided into four parts, the first part, an overview; the sec... |
|
 |
|
 |
| Title : Changping Education Yearbook 2010 | | Code : CYL302851210 | ISBN/ISSN : | | Published Date : 12/2010 | Language : Chinese | | Publisher : Beijing Municipal Education Commission | | Price : US$73.77 | | First, the "Changping Education Yearbook" is a large professional information tool. Changping District Education Committee in the PRC, under the leadership of Changping District Board of Education, compiled by the Changping District Education Committee co-ordinate arrangements for Chi, Changping, the Ministry of Education compiled the Yearbook Editor. Second, the Yearbook of the ar... |
|
 |
| Title : Beijing education statistics 2009-2010 | | Code : CSL302343109 | ISBN/ISSN : | | Published Date : 6/2010 | Language : Chinese | | Publisher : Beijing Municipal Education Commission | | Price : US$122.95 | | First, the "Beijing Municipal Education Statistics data" (2009-2010) is a reflection of the city's educational development of annual summaries of the data, the Municipal Board of Education Office under the city development planning at all levels of information on various types of finishing school at beginning of compilation made. , The book is divided into four parts, the first p... |
|
 |
| Title : Changping Education Yearbook 2009 | | Code : CYL302851209 | ISBN/ISSN : | | Published Date : 4/2010 | Language : Chinese | | Publisher : Beijing Municipal Education Commission | | Price : US$73.77 | | 1, "Changping Education Yearbook" is a large professional information tool. Changping district committee in the CPC Committee, and under the leadership of the Board of Education, Changping District, Changping District, by the editorial board of education will make overall arrangements, Changping Education Yearbook Editorial Board is responsible for compilation. Second, articles and ... |
|
.gif) |
| Title : Beijing Municipal Education Union Yearbook 2008 | | Code : CYL302343108(2) | ISBN/ISSN : | | Published Date : 12/2009 | Language : Chinese | | Publisher : Beijing Municipal Education Commission | | Price : US$73.77 | | "Beijing Education Union Yearbook)) (2008) The book is divided into seven parts, to write the text included about 30 million words. The time range of topics on Jan. 1, 2008 to December 31, 2008. Content for the education trade union work picture; work plan, summary; leading speech; key meetings, working notice; Education Union documents; recognition and reward; work a total of eight aspe... |
|
 |
| Title : Beijing education statistics 2008—2009 | | Code : CSL302343108 | ISBN/ISSN : | | Published Date : 6/2009 | Language : Chinese | | Publisher : Beijing Municipal Education Commission | | Price : US$122.95 | | 1, "the cause of the Beijing Municipal Education Statistics" (2008-2009 academic year) is a reflection profiles of the city's educational development of information of annual municipal Education Commission for Development Planning Department in accordance with the city's school and the beginning of all levels and types of education statistics at the grassroots level Report c... |
|
 |
| Title : Beijing education statistics 2006-2007 | | Code : CSL302343106 | ISBN/ISSN : | | Published Date : 8/2007 | Language : Chinese | | Publisher : Beijing Municipal Education Commission | | Price : US$122.95 | | First, the "Beijing Municipal Education Statistics data" (2006-2007 academic year) is a city of education reflects the information of the annual development of profiles, is made by the Board of Education Office under the city development planning at all levels of school at beginning of various types of digital to compile an inventory made of. Second, the book is divided into two par... |
|
 |
| Title : Beijing education statistics 2001-2005 | | Code : CSL302343105 | ISBN/ISSN : | | Published Date : 8/2006 | Language : Chinese | | Publisher : Beijing Municipal Education Commission | Price : US$73.77 US$66.39 | | "" 15 "period (2001-2005 school year) of education statistics, Beijing" is the City Board of Education under the city development planning of the 200l class types of schools to study the beginning of 2005 Report compiled from collation of statistics. Two, "Tenth Five-Year" period, the education statistics system reform step by step: in 2001 the basic education re... |
|
 |
| Displaying 1 to 12 (of 12 books) |
Result Pages: 1 |
|
|
|
|
|
|
|
 |
| 0 items |
 |
|
|
|
|
 |
pre-order |
 |
 |
Order in advance to get this book first hand!
|
 |
|
|
 |
Best Sellers |
 |
|
|
|
|
|
 |
Tools |
 |
|
|
|
 |
Top Buyers |
 |
 |
| 01. | China | | 02. | United States | | 03. | Hong Kong | | 04. | United Kingdom | | 05. | Russian Federation | | 06. | Korea, Republic of | | 07. | Australia | | 08. | Netherlands | | 09. | Germany | | 10. | Italy |
|
 |
|
|
|