|
|
 |
|
|
| Displaying 1 to 20 (of 502 books) |
Result Pages: 1 |
 |
|
|
|
| Title : Hubei rural Statistical Yearbook 2011 | | Code : CSL00005711(3) | ISBN/ISSN : 9787503764257 | | Published Date : 12/2011 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$67.94 | | First, the "Statistical Yearbook of the Countryside" (2011) from Hubei Province Bureau of Statistics, Department of Agriculture, Water Resources Department, Forestry Department, Fisheries Office, the Agricultural Office, Bureau of Animal Husbandry, Farm Corporation, co-editor of Prison Administration and other departments. The Yearbook of China's forest statistics provided by th... |
|
|
| Title : China Rural Statistical Yearbook 2011 | | Code : CSN00002411 | ISBN/ISSN : 9787503763915 | | Published Date : 11/2011 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$79.37 | | "China's Rural Statistical Yearbook 2011" from 17 parts: First, development overview; Second, the synthesis and summary; three basic conditions in rural areas and agricultural production conditions; four agro-ecological and environment; five rural investment; six, agriculture, forestry, animal husbandry and fishery output, intermediate consumption and value added; seven major agricul... |
|
|
|
|
| Title : China Yearbook of Agricultural Price Survey 2011 | | Code : BSN00002811 | ISBN/ISSN : 9787503763908 | | Published Date : 10/2011 | Language : English and Chinese bilingual | | Publisher : China Statistics Press | | Price : US$63.49 | | First, the purpose and role of editor of this book along with China's market economy system, the establishment and improvement of rural economy to accelerate the pace of market-oriented market mechanism in the circulation of agricultural products and trade have increasingly shown the basic role of the macro decision-making and public information needs of agricultural prices growing. In o... |
|
|
| Title : China Water Conservancy Statistical Yearbook 2011 | | Code : CSI203301511(2) | ISBN/ISSN : 9787508490595 | | Published Date : 10/2011 | Language : Chinese | | Publisher : China Water Conservancy and Hydropower Press | | Price : US$71.43 | | First, the "China Statistical Yearbook 2011 Water Resources)) system is a collection of national and provincial, autonomous regions and municipalities in 2010 water resources, water environment, investment in water conservancy construction, water conservancy facilities, utilities and other areas of statistics, and since the founding of New China the nation's leading water statistics, is a... |
|
|
| Title : China Fishery Yearbook 2011 | | Code : CYI124000111 | ISBN/ISSN : 9787109160842 | | Published Date : 10/2011 | Language : Chinese | | Publisher : Chinese Fishery Yearbook Publishing house | | Price : US$65.08 | | 1, "China Fisheries Yearbook" by the Ministry of Agriculture in charge of the Ministry of Agriculture Bureau of Fisheries presided over the compilation, China Agriculture Publishing House Fishery Yearbook editorial board is responsible for editing and publishing. Second, this yearbook is a year to reflect the basic situation of China's fishing authoritative information on books... |
|
|
| Title : China Agricultural Development Report 2011 (Chinese version) | | Code : CRI19339511 | ISBN/ISSN : 978710915789 | | Published Date : 10/2011 | Language : Chinese | | Publisher : China Agriculture Press | | Price : US$55.56 | | "China's Agricultural Development Report 2011" is organized by the relevant departments of the Ministry of Agriculture, research institutes, the Ministry of Agriculture Soft Science Committee some members of the Expert Working Group and the National Bureau of Statistics Social Statistics Division of the rural economy experts, scholars and practitioners jointly prepared.2010 is a very... |
|
|
|
|
| Title : China Aquaculture Trade Statistical Yearbook 2010 | | Code : CSI08000510 | ISBN/ISSN : | | Published Date : 9/2011 | Language : Chinese | | Publisher : China Agriculture Press | | Price : US$119.05 | | China Society of Fisheries commissioned by the Ministry of Agriculture in 2010 edited and published the "China Import and Export Trade Statistics Yearbook, aquatic products," "Chinese fishing boats and equipment import and export trade statistics yearbook." To help the reader understand the status of China import and export of aquatic products, problems and trends, invited the ... |
|
|
| Title : China agricultural products cost-benefit compilation of information 2011 | | Code : CSN00002011 | ISBN/ISSN : 9787503762673 | | Published Date : 9/2011 | Language : Chinese | | Publisher : China Statistics Press | | Price : US$77.46 | | First, the "National Agricultural Costs and Returns compilation -2011," a collection of China's major agricultural products in 2010 costs and benefits of information and since 2005, six years of cost-benefit concise information. Which national data do not include Hong Kong and Macao Special Administrative Region and Taiwan Province information.Second, this compilation is divided into... |
|
|
| Title : China Grain Development Report 2011 | | Code : CRN56000211 | ISBN/ISSN : 9787509616048 | | Published Date : 9/2011 | Language : Chinese | | Publisher : Economy & Management Publishing House | | Price : US$65.08 | | Approved by the National Food Authority, in support of the relevant departments under the State Council, "China's Grain Development Report" since 2004 has been published continuously for seven years by the widespread concern, the relevant departments and the community has been unanimously endorsed. "China's Grain Development Report," a comprehensive and objective descri... |
|
|
| Title : China Forestry Statistical Yearbook 2009 | | Code : CSI125000110(2) | ISBN/ISSN : 9787503863387 | | Published Date : 9/2011 | Language : Chinese | | Publisher : China Forestry Press | | Price : US$77.46 | | "China Forestry Statistical Yearbook 2010" State Forestry Code, China Forestry Publishing House. More than 700 pages. Features: forestry production value, silvicultural production, forestry, construction of key projects, industrial production, and labor compensation of employees, investment in fixed assets, forestry education, appendix and other columns. |
|
|
| Title : China Forestry Yearbook 2010 | | Code : CYI125000110 | ISBN/ISSN : 9787503863349 | | Published Date : 9/2011 | Language : Chinese | | Publisher : China Forestry Press | | Price : US$87.30 | | "China Forestry Yearbook 2010" is a comprehensive reflection of the importance of China's socialist construction of forestry activities, the development of standards, achievements and lessons learned the basic information of a large tool. Annual volume, reflecting the situation of the previous year. Volume for the twenty-four volumes in 2010, 2009, contains limited information, publi... |
|
|
| Title : Hunan Rural Statistical Yearbook 2011 | | Code : CSL470670911 | ISBN/ISSN : | | Published Date : 9/2011 | Language : Chinese | | Publisher : Hu Nan Nian Jian Press | | Price : US$74.60 | | First, the "rural Hunan Statistical Yearbook (2011 edition) published by Hunan Province Rural Economic Survey Team, finishing editing, the National Bureau of Statistics Survey Team of Hunan Provincial Department of Agriculture, Forestry Department, Department of Water Resources, Land Resources, Agricultural Bureau and other departments relevant information. Second, the "Statisti... |
|
|
| Title : China’s agricultural product processing industry Yearbook 2010 | | Code : CYI08000210(2) | ISBN/ISSN : 9787109159433 | | Published Date : 8/2011 | Language : Chinese | | Publisher : China Agriculture Press | | Price : US$77.78 | | First, to follow the development of China's agricultural processing industry and vigorously promote the theme of the times, industry experts and leaders at all levels of support and help, we organize editing and publishing the "Yearbook of China's agricultural processing industry" (2010) and readers meet , and its purpose is the development of China's agricultural proces... |
|
|
| Title : China Dairy Industry Statistics 2011 | | Code : CSI08000611 | ISBN/ISSN : | | Published Date : 7/2011 | Language : Chinese | | Publisher : China Agriculture Press | | Price : US$87.30 | | "China Dairy Statistics 20011" in order to timely reflect the basic situation of China's dairy industry by the China Dairy Yearbook Editor, a comprehensive year concise statistics. "China Dairy Statistics 2011", included in 2010 in addition to China's dairy industry and related indicators of information, but also contains some historical information. Content includes: c... |
|
|
| Title : China Nongken Finance Yearbook 2011 | | Code : CYI123000111(2) | ISBN/ISSN : | | Published Date : 6/2011 | Language : Chinese | | Publisher : Chinese Agriculture and reclamation Yearbook Publishing house | | Price : US$77.78 | | First, the "Chinese Farm Financial Yearbook • 2011" (hereinafter referred to as "Yearbook") is informative annual. A wealth of information through objective financial information that reflects the financial accounts of land reclamation enterprises, from a financial point of view and the summary and analysis of the national state of economic development in the reclamation ... |
|
|
| Title : China Import and Export Trade Statistics Yearbook fishing gear 2010 | | Code : CSI08000510(2) | ISBN/ISSN : | | Published Date : 6/2011 | Language : Chinese | | Publisher : China Agriculture Press | | Price : US$119.05 | | China Society of Fisheries commissioned by the Ministry of Agriculture in 2010 edited and published the "China Import and Export Trade Statistics Yearbook, aquatic products," "Chinese fishing boats and equipment import and export trade statistics yearbook." To help the reader understand the status of China import and export of aquatic products, problems and trends, invited the ... |
|
|
|
|
|
 |
| Displaying 1 to 20 (of 502 books) |
Result Pages: 1 |
|
|
|
|
|
|
|
 |
| 0 items |
 |
|
|
|
|
 |
pre-order |
 |
 |
Order in advance to get this book first hand!
|
 |
|
|
 |
Best Sellers |
 |
|
|
|
|
|
 |
Tools |
 |
|
|
|
 |
Top Buyers |
 |
 |
| 01. | China | | 02. | United States | | 03. | Germany | | 04. | United Kingdom | | 05. | Australia | | 06. | Singapore | | 07. | France | | 08. | Canada | | 09. | Denmark | | 10. | Sweden |
|
 |
|
|
|