|
|
 |
|
|
| Displaying 1 to 20 (of 71 books) |
Result Pages: 1 |
 |
|
|
 |
| Title : Beer in China 2008: A Market Analysis | | Code : ERIAA271608 | ISBN/ISSN : | | Published Date : 9/2008 | Language : English | | Publisher : Access Asia | Price : US$1,986.93 US$1,688.89 | | This report reviews characteristics, trends and developments over the 2001 to 2007 period in the beer market and industry of the People’s Republic of China, and gives forecasts of market performance to 2012. The emphasis is on the retail market and the major industry players.This report covers the market for beer in the People’s Republic of China. The report covers the following sector... |
|
 |
| Title : Powdered Milk in China 2008: Market Analysis | | Code : ERIAA007008 | ISBN/ISSN : | | Published Date : 9/2008 | Language : English | | Publisher : Access Asia | Price : US$2,031.97 US$1,727.17 | | REPORT COVERAGEThis report reviews characteristics, trends and developments over the 2001 to 2007 period in the powdered milk market and industry of the People’s Republic of China, and gives forecasts of market performance to 2012. The emphasis is on the retail market and the major industry players.The report covers the market for all powdered milk products, including infant formula and plai... |
|
 |
| Title : Cosmetics & Toiletries in China 2008: A Market Analaysis | | Code : ERIAA000308 | ISBN/ISSN : | | Published Date : 7/2008 | Language : English | | Publisher : Access Asia | Price : US$2,680.00 US$2,278.00 | | This report reviews characteristics, trends and developments over the 2001 to 2007 period in the cosmetics and toiletries market and industry of the People’s Republic of China, and gives forecasts of market performance to 2012. The emphasis is on the retail market, and there is also a considerable amount of information on the major industry players. The report covers the market for all cosm... |
|
 |
| Title : Eggs in China 2008: A Market Analysis | | Code : ERIAA000408 | ISBN/ISSN : | | Published Date : 7/2008 | Language : English | | Publisher : Access Asia | Price : US$1,285.08 US$1,092.32 | | This report on the meat market in China deals with the ongoing developments as the market restructures. The report deals with both foreign involvement in the sector, local initiatives and production. REPORT COVERAGEThis report coves the market for eggs for human consumption in China. The report largely concerns itself with the retail sales of eggs in China, although does examine sales through non... |
|
 |
| Title : Fresh & Processed Meat in China 2008: A Market Analaysis | | Code : ERIAA000108 | ISBN/ISSN : | | Published Date : 6/2008 | Language : English | | Publisher : Access Asia | Price : US$2,062.29 US$1,752.95 | | Countries covered: ChinaThis report on the meat market in China deals with the ongoing developments as the market restructures. The report deals with both foreign involvement in the sector, local initiatives and production. REPORT COVERAGEThis report covers the market for fresh and processed meat in the People’s Republic of China. The report covers the following sectors: Fresh meat: Beef an... |
|
 |
| Title : Dairy Products In China: A Market Analysis | | Code : ERIAA005305 | ISBN/ISSN : | | Published Date : 5/2008 | Language : English | | Publisher : Access Asia | Price : US$2,680.00 US$2,278.00 | | Dairy products are now one of the fastest growing sectors of the market in China. This updated report from Access Asia covers the market for dairy-based products in China Included in the report are butter, margarine, milk, cream, cheese, yogurts and ice creams. The report also deals with both domestic and foreign companies in the sector. KEY REPORT FEATURES · An overview of China’s to... |
|
 |
| Title : Sugar in China 2008: A Market Analaysis | | Code : ERIAA000208 | ISBN/ISSN : | | Published Date : 4/2008 | Language : English | | Publisher : Access Asia | Price : US$1,739.02 US$1,478.16 | | The retail market for sugar in China has grown by over 130% since 2001 to RMB7.66bn in 2007. Despite price fluctuations due to the effects of altering world sugar prices and local shortages the demand for sugar by Chinese consumers is steadily growing. Growth is being stimulated by growing use of sugar as an ingredient in food and beverage products as well as an additive to foods and drinks. ... |
|
 |
| Title : Dairy Products in China 2008: A Market Analysis | | Code : ERIAA000508 | ISBN/ISSN : | | Published Date : 4/2008 | Language : English | | Publisher : Access Asia | Price : US$2,031.97 US$1,727.17 | | Dairy products are now one of the fastest growing sectors of the market in China. For instance, the total retail market for dairy products in China increased in value to RMB28.3bn (US$3.7bn) by 2007, having risen in value by 186% over 2001. The dairy products market has risen in significance to the overall food market, rising from 1.41% in 2001, to 1.63% by 2007. The market is becoming increasingl... |
|
 |
| Title : Retailing in China 2008: A Market Analysis | | Code : ERIAA000608 | ISBN/ISSN : | | Published Date : 2/2008 | Language : English | | Publisher : Access Asia | Price : US$4,393.44 US$3,734.43 | | This report covers the market for retailing in China. The report covers the following sectors: Department stores Supermarkets Specialist stores (including clothing and other non-food specialist stores) Petrol stations Franchise stores Convenience stores Warehouse clubs Furniture stores Others Based upon our own calculations of a realistic retail market size in China should be, between 2000 and 2... |
|
 |
| Title : Soft Drinks in China 2008: A Market Analysis | | Code : ERIAA000708 | ISBN/ISSN : | | Published Date : 1/2008 | Language : English | | Publisher : Access Asia | Price : US$3,295.08 US$2,800.82 | | This report covers the market for retailing in China. The report covers the following sectors: Department stores Supermarkets Specialist stores (including clothing and other non-food specialist stores) Petrol stations Franchise stores Convenience stores Warehouse clubs Furniture stores Others Based upon our own calculations of a realistic retail market size in China should be, between 2000 and 2... |
|
 |
| Title : Women in China 2007: Women As Consumers & Lifestyle Trends | | Code : ERNAA000807 | ISBN/ISSN : | | Published Date : 12/2007 | Language : English | | Publisher : Access Asia | Price : US$3,295.08 US$2,800.82 | | China’s recent history has seen huge changes in the rights, lifestyles and fortunes of its women. Mao Zedong described women as “Holding up half the sky” in his 'little red book', acknowledging the global contribution of women, and realising that the economy and society of China relied upon its women being fully integrated in all aspects of society. Women have seen their ... |
|
 |
| Title : Fast Food & Consumer Catering in China 2007 | | Code : ERIAA000907 | ISBN/ISSN : | | Published Date : 10/2007 | Language : English | | Publisher : Access Asia | Price : US$2,361.47 US$2,007.25 | | Consumer catering has come along way in the past few decades, especially since the opening-up of the economy since the late 1980s, and the introduction of foreign fast-food marketing methods. Yet China’s consumer catering market remains strongly attached to its local traditions. These entrenched traditions have forced the foreign invaders to adapt both their menus and the way they do busines... |
|
 |
| Title : Kids in China 2007: Children As Consumers & Lifestyle Trends | | Code : ERNAA001007 | ISBN/ISSN : | | Published Date : 9/2007 | Language : English | | Publisher : Access Asia | Price : US$2,680.00 US$2,278.00 | | appreciate the full horrors suffered by the previous generation during a World War, it will perhaps be even harder for the new generation of Chinese to appreciate the shadows of pre-Deng Xiaoping China, and the “Great Proletarian Cultural Revolution”. Many of China’s children are now born in a country that is radically different to the China of just 25 years ago. The economy has ... |
|
 |
| Title : Instant Noodles & Cereal Products in China 2007 | | Code : ERIAA001207 | ISBN/ISSN : | | Published Date : 4/2007 | Language : English | | Publisher : Access Asia | Price : US$2,031.97 US$1,727.17 | | China is changing rapidly and so are its tastes. As a consumer society emerges, so new products are appearing with increasing regularity. Processed cereal products are among them. Rising average annual incomes, greater ownership of fridges and freezers, increased exposure to western and international cuisines and a greater array of goods in the supermarket are all combining to increase the variety... |
|
 |
| Title : Convenience Store Retailing in China 2007 | | Code : ERIAA001307 | ISBN/ISSN : | | Published Date : 4/2007 | Language : English | | Publisher : Access Asia | Price : US$1,625.57 US$1,381.74 | | Access Asia's retail sales statistics are calculated as sum of individual markets within the retail sector, with reference to estimates of the total retail market, based on analysis of Chinese government data, and comparisons with other data sources. We research each of the sectors of the market individually, using industry and company sources, as well as national statistics. Our figures do no... |
|
 |
| Title : Supermarket & Hypermarket Retailing in China 2007 | | Code : ERIAA001107 | ISBN/ISSN : | | Published Date : 3/2007 | Language : English | | Publisher : Access Asia | Price : US$2,361.47 US$2,007.25 | | Access Asia's retail sales statistics are calculated as sum of individual markets within the retail sector, with reference to estimates of the total retail market, based on analysis of Chinese government data, and comparisons with other data sources. We research each of the sectors of the market individually, using industry and company sources, as well as national statistics. Our figures do no... |
|
 |
| Title : Spirits In China 2006 | | Code : ERIAA001506 | ISBN/ISSN : | | Published Date : 12/2006 | Language : English | | Publisher : Access Asia | Price : US$2,031.97 US$1,727.17 | | This newly updated report completes Access Asia’s unholy trinity of reports on the markets for wine, beer and spirits in China: respectively the “vintage, the brew and the unholy ghost”. The spirits market in China is, in fact, three markets. There is the market for foreign imported spirits, which are seeing sales grow with increasing intensity, thanks in large part to the rise... |
|
 |
| Title : Beer in China 2006 | | Code : ERIAA001606 | ISBN/ISSN : | | Published Date : 12/2006 | Language : English | | Publisher : Access Asia | Price : US$2,680.00 US$2,278.00 | | The Chinese beer market has become increasingly competitive, with companies spending much more on strong advertising campaigns. This, combined with consumer having increasing amounts of leisure time, is creating the strong growth in demand with is helping to sustain the strong growth in sales which continue to be a feature of the market. Retail sales value rose from 53.36% of the volume market in ... |
|
 |
| Title : Alcoholic Drinks in China 2006 | | Code : ERIAA001406 | ISBN/ISSN : | | Published Date : 12/2006 | Language : English | | Publisher : Access Asia | Price : US$2,680.00 US$2,278.00 | | The increased number of drinking outlets, especially bars and nightclubs, as well as restaurants, have helped to increase market penetration for all alcoholic drinks. Likewise, the spread of organised retail chains has helped to provide greater market penetration for the home consumption market. Additional InformationThe Chinese alcoholic drinks market is both large, and (relative to other devel... |
|
 |
| Title : Wine in China 2006 | | Code : ERIAA001706 | ISBN/ISSN : | | Published Date : 11/2006 | Language : English | | Publisher : Access Asia | Price : US$2,361.47 US$2,007.25 | | In Chinese, the word 'wine' is used for a broad range of alcoholic beverages, not just grape wine, as in the Western context. Rice-based alcohol is colloquially referred to as 'wine', so are various fruit alcohol concoctions and even local distilled spirits.This report covers the market for alcoholic wine in the People's Republic of China, giving the facts and figures on the si... |
|
 |
| Displaying 1 to 20 (of 71 books) |
Result Pages: 1 |
|
|
|
|
|
|
|
 |
| 0 items |
 |
|
|
|
|
 |
pre-order |
 |
 |
Order in advance to get this book first hand!
|
 |
|
|
 |
Best Sellers |
 |
|
|
|
|
|
 |
Tools |
 |
|
|
|
 |
Top Buyers |
 |
 |
| 01. | China | | 02. | United States | | 03. | Hong Kong | | 04. | United Kingdom | | 05. | Russian Federation | | 06. | Australia | | 07. | Korea, Republic of | | 08. | Netherlands | | 09. | Germany | | 10. | Japan |
|
 |
|
|
|